• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 76 562
    Red Wings3
    Capitals1
    0 Likes
  • 76 563
    Wild6
    Avalanche1
    0 Likes
  • 76 564
    Bruins4
    Senators3
    0 Likes
  • 76 565
    Devils2
    Sabres1
    0 Likes
  • 76 566
    Penguins8
    Canadiens4
    0 Likes
  • 76 567
    Predators3
    NY Rangers4
    0 Likes
  • 76 568
    Stars2
    Maple Leafs4
    0 Likes
  • 76 569
    Mammoth6
    Jets2
    0 Likes
  • 76 570
    Oilers6
    Golden Knights5
    0 Likes
  • 77 571
    Lightning
    Blues
    0 Likes
  • 77 572
    Flyers
    Canucks
    0 Likes
  • 77 573
    Ducks
    Kraken
    0 Likes
  • 77 574
    Kings
    Blue Jackets
    0 Likes
  • 76 466
    Crunch4
    Marlies0
    0 Likes
  • 76 467
    Islanders6
    Comets2
    0 Likes
  • 76 468
    Reign3
    Eagles2
    0 Likes
  • 76 469
    Thunderbirds2
    Stars4
    0 Likes
  • 76 470
    Bears2
    Americans0
    0 Likes
  • 76 471
    Bruins0
    Admirals2
    0 Likes
  • 76 472
    Barracuda5
    Senators2
    0 Likes
  • 77 473
    Marlies
    Phantoms
    0 Likes
  • 77 474
    Roadrunners
    Wranglers
    0 Likes
  • 77 475
    IceHogs
    Rockets
    0 Likes
  • 77 476
    Griffins
    Gulls
    0 Likes
  • 77 477
    Checkers
    Canucks
    0 Likes
  • 77 478
    Eagles
    Condors
    0 Likes
  • 77 479
    Pack
    Firebird
    0 Likes
  • 77 480
    Moose
    Monsters
    0 Likes
12
Nikita Filatov
Position(s):
  • • 
  • • 
  • Status: Retired
    : 05-25-1990 : 32 : RUS 
    : 6' 0" : 192 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 47 80 66 66 69 73 62 49 61 56 54 63 64 63 70 77 59

    -
    2011-12 Gulls 59 37 44 81 -7 38 10 2 2 2 253 14.6
    2011-12 Ducks 19 1 5 6 -6 7 0 0 0 0 14 7.1
    2012-13 Rockets 10 8 7 15 -8 2 1 0 1 0 40 20.0
    2012-13 Comets 58 22 22 44 -4 34 1 0 5 0 167 13.2
    2012-13 Devils 9 1 2 3 -2 0 0 0 0 0 20 5.0
    2013-14 Comets 73 35 43 78 -11 52 4 1 3 0 243 14.4
    2013-14 Devils 6 0 0 0 1 0 0 0 0 0 0 0
      200 102 116 218 -30 126 16 3 11 2 703 14.5
      34 2 7 9 -7 7 0 0 0 0 34 5.9
    -

    -
    2011-12 Gulls 59 3 29 83 158 71 26 46 122 37.7
    2011-12 Ducks 19 0 9 17 17 3 3 2 5 40.0
    2012-13 Rockets 10 1 7 12 20 8 6 3 18 16.7
    2012-13 Comets 58 0 26 58 122 40 27 29 54 53.7
    2012-13 Devils 9 0 3 4 13 4 1 4 10 40.0
    2013-14 Comets 73 0 34 69 131 52 17 39 93 41.9
    2013-14 Devils 6 0 1 0 0 1 0 1 1 100.0
      200 4 34 222 431 171 76 117 287 40.8
      34 0 13 21 30 8 4 7 16 43.8
    -

    -
    2011-12 Gulls 59 904:45 15:20 103:47 01:45 120:26 02:02 1128:58 19:08 185:13
    2011-12 Ducks 19 202:12 10:38 11:16 00:35 01:03 00:03 214:31 11:17 00:59
    2012-13 Rockets 10 178:21 17:50 08:32 00:51 22:31 02:15 209:24 20:56 27:18
    2012-13 Comets 58 760:15 13:06 70:13 01:12 109:16 01:53 939:44 16:12 00:07
    2012-13 Devils 9 106:51 11:52 09:00 01:00 07:04 00:47 122:55 13:39 00:18
    2013-14 Comets 73 1049:21 14:22 105:29 01:26 152:31 02:05 1307:21 17:54 181:51
    2013-14 Devils 6 29:58 04:59 05:20 00:53 00:00 0 35:18 05:53 00:04
      200 2892:42 14:27 288:01 01:26 404:44 02:01 3585:27 17:55 01:58
      34 339:01 09:58 25:36 00:45 08:07 00:14 372:44 10:57 00:52
    -

    -
    2011-12 Gulls 59 80 80 38 10 2 3 0 6 1 2
    2011-12 Ducks 19 11 13 7 5 0 0 0 0 0 0
    2012-13 Rockets 10 16 16 2 0 0 0 0 1 0 0
    2012-13 Comets 58 53 68 34 20 0 2 2 2 1 0
    2012-13 Devils 9 3 5 0 0 0 0 0 0 0 0
    2013-14 Comets 73 75 111 52 20 0 2 2 6 3 3
    2013-14 Devils 6 1 0 0 0 0 0 0 0 0 0
      200 224 275 126 50 2 7 4 15 5 18
      34 15 18 7 5 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Gulls 59 25 33 58 218 10 11 21 28 2 0 2 7
    2011-12 Ducks 19 1 5 6 14 0 0 0 0 0 0 0 0
    2012-13 Rockets 10 7 7 14 36 1 0 1 3 0 0 0 1
    2012-13 Comets 58 21 19 40 158 1 3 4 7 0 0 0 2
    2012-13 Devils 9 1 2 3 19 0 0 0 0 0 0 0 1
    2013-14 Comets 73 30 34 64 210 4 8 12 25 1 1 2 8
    2013-14 Devils 6 0 0 0 0 0 0 0 0 0 0 0 0
      200 83 93 64 622 16 22 38 63 3 1 4 18
      34 2 7 9 33 2 7 0 0 2 7 0 1
    -
    : : :

    -
    2011-12 Gulls 59 0 1 0
    2011-12 Ducks 19 0 0 0
    2012-13 Rockets 10 0 0 0
    2012-13 Comets 58 0 1 0
    2012-13 Devils 9 0 1 0
    2013-14 Comets 73 0 2 0
    2013-14 Devils 6 0 0 0
      200 0 4 0
      34 0 1 0
    -

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0