Washington Capitals
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Verizon Center |
Last 10 Games 7-3-0 (W4) Away Record 13-18-4 Record 37-28-6 | ![]() Last 10 Games 3-6-1 (L3) Home Record 15-20-2 Record 26-40-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -Columbus Blue Jackets | 71 | 46 | 18 | 7 | 99 | 6-4-0 | L2 |
Pittsburgh Penguins | 74 | 43 | 24 | 7 | 93 | 5-5-0 | L1 |
Philadelphie Flyers | 74 | 40 | 26 | 8 | 88 | 6-2-2 | W2 |
New-York NY Rangers | 73 | 35 | 29 | 9 | 79 | 1-6-3 | L1 |
New York NY Islanders | 71 | 33 | 31 | 7 | 73 | 4-4-2 | L1 |
Caroline Hurricanes | 72 | 29 | 34 | 9 | 67 | 5-4-1 | W2 |
Washington Capitals | 72 | 26 | 40 | 6 | 58 | 3-6-1 | L3 |
New Jersey Devils | 74 | 23 | 43 | 8 | 54 | 2-7-1 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jesper Bratt | 72 | 39 | 37 | 76 | -4 | 18 | 0 | 33 |
Anthony Cirelli | 72 | 28 | 35 | 63 | -3 | 58 | 0 | 28 |
Moritz Seider | 72 | 5 | 48 | 53 | -20 | 50 | 0 | 14 |
Dmitry Orlov | 72 | 6 | 38 | 44 | -13 | 59 | 0 | 9 |
Brady Skjei | 72 | 11 | 30 | 41 | -17 | 87 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matthew Murray | 46 | 14 | 23 | 2 | 3.67 | 0.876 | 2 | 16 | |
James Reimer | 41 | 14 | 18 | 4 | 3.23 | 0.876 | 1 | 10 | |
›› more details |
Hershey Bears
NEXT GAME IN 6 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (OTL1) Away Record 14-16-3 Record 30-29-8 | ![]() Last 10 Games 6-4-0 (W1) Home Record 20-12-2 Record 38-27-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zach Benson | 68 | 29 | 42 | 71 | 4 | 26 | 0 | 22 | |
Philippe Maillet | 69 | 26 | 45 | 71 | 8 | 30 | 2 | 20 | |
Robin Salo | 68 | 22 | 42 | 64 | 8 | 128 | 0 | 18 | |
Jan Jenik | 69 | 23 | 35 | 58 | 11 | 2 | 0 | 22 | |
Gabriel Dumont | 63 | 23 | 33 | 56 | -3 | 128 | 3 | 33 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dylan Wells | 45 | 28 | 12 | 3 | 2.90 | 0.901 | 1 | 17 | |
Michael Mcniven | 24 | 10 | 12 | 1 | 3.56 | 0.874 | 0 | 0 | |
Kyle Keyser | 3 | 0 | 3 | 0 | 5.00 | 0.842 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,599,875 | Attendance: | 460,643 |
Current Funds: | $161,084,988 | Total New Income: | $67,749,642 |
Franchise Facts
|
|