Toronto Maple Leafs
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 3-1-0 (L1) Away Record 2-0-0 Record 3-1-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W4 |
Ottawa Senators | 4 | 2 | 0 | 2 | 6 | 2-0-2 | OTL1 |
Toronto Maple Leafs | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Floride Panthers | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Tampa Bay Lightning | 4 | 1 | 3 | 0 | 2 | 1-3-0 | OTW1 |
Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L1 |
Montreal Canadiens | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Patrick Kane | 4 | 4 | 5 | 9 | 3 | 12 | 7 | 3 |
Connor McDavid | 4 | 3 | 5 | 8 | 3 | 2 | 0 | 5 |
Tim Stutzle | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 3 |
John Gaudreau | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 1 |
Lucas Raymond | 4 | 2 | 3 | 5 | 3 | 0 | 2 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 4 | 3 | 1 | 0 | 1.75 | 0.927 | 1 | 2 | |
›› more details |
Toronto Marlies
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-0-0 (W1) Away Record 1-0-0 Record 4-0-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andreas Johnsson | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
Kevin Gravel | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
Brendan Brisson | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 6 | |
Dave Gust | 4 | 2 | 1 | 3 | -2 | 2 | 0 | 2 | |
Corey Andonovski | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Oscar Dansk | 4 | 4 | 0 | 0 | 1.71 | 0.926 | 0 | 3 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $78,149,000 | Attendance: | 0 |
Current Funds: | $123,997,269 | Total New Income: | $0 |
Franchise Facts
|
|