Caroline Hurricanes
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the RBC Center |
Last 10 Games 2-1-1 (W1) Away Record 0-1-1 Record 2-1-1 | Last 10 Games 2-2-0 (W1) Home Record 1-1-0 Record 2-2-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New-York NY Rangers | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W2 |
Columbus Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3-0-1 | W2 |
Philadelphie Flyers | 4 | 2 | 1 | 1 | 5 | 2-1-1 | W1 |
Caroline Hurricanes | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Washington Capitals | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Pittsburgh Penguins | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
New York NY Islanders | 4 | 1 | 2 | 1 | 3 | 1-2-1 | L2 |
New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mats Zuccarello | 4 | 2 | 3 | 5 | 4 | 0 | 2 | 3 |
Tanner Pearson | 4 | 2 | 3 | 5 | 3 | 0 | 5 | 0 |
Andrew Cogliano | 4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
Jack Roslovic | 4 | 2 | 2 | 4 | -2 | 2 | 2 | 0 |
Nick Foligno | 4 | 2 | 2 | 4 | 3 | 8 | 2 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | 4 | 2 | 2 | 0 | 3.63 | 0.873 | 1 | 2 | |
Aaron Dell | 1 | 0 | 0 | 0 | 4.80 | 0.857 | 0 | 0 | |
›› more details |
Chicago Wolves
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-1-0 (W3) Away Record 0-1-0 Record 3-1-0 | Last 10 Games 1-3-0 (W1) Home Record 0-2-0 Record 1-3-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Hendrix Lapierre | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | |
Mason Shaw | 4 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | |
Dennis Cholowski | 4 | 2 | 1 | 3 | -2 | 0 | 2 | 3 | |
Dennis Gilbert | 4 | 1 | 2 | 3 | -5 | 8 | 4 | 0 | |
Ben Harpur | 4 | 0 | 3 | 3 | -2 | 6 | 1 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexei Melnichuk | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 | 0 | |
Jacob Ingham | 3 | 0 | 3 | 0 | 4.77 | 0.864 | 0 | 0 | |
Jiri Patera | 1 | 0 | 0 | 0 | 8.57 | 0.692 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $80,674,000 | Attendance: | 0 |
Current Funds: | $55,706,700 | Total New Income: | $0 |
Franchise Facts
|
|