• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 6Game 49
    Kings7
    Golden Knights3
    Boxscore 0 Likes
  • Day 6Game 50
    Penguins3
    NY Rangers5
    Boxscore 0 Likes
  • Day 6Game 51
    Ducks2
    Oilers3
    Boxscore 0 Likes
  • Day 6Game 52
    Senators4
    Lightning5
    Boxscore 0 Likes
  • Day 6Game 53
    Bruins1
    Red Wings5
    Boxscore 0 Likes
  • Day 6Game 54
    Kraken7
    Flames4
    Boxscore 0 Likes
  • Day 6Game 55
    Hockey Club4
    Black Hawks6
    Boxscore 0 Likes
  • Day 6Game 56
    Blue Jackets5
    NY Islanders4
    Boxscore 0 Likes
  • Day 6Game 57
    Maple Leafs1
    Sabres3
    Boxscore 0 Likes
  • Day 6Game 58
    Devils0
    Hurricanes5
    Boxscore 0 Likes
  • Day 6Game 59
    Flyers3
    Capitals1
    Boxscore 0 Likes
  • Day 6Game 60
    Stars5
    Wild4
    Boxscore 0 Likes
  • Day 6Game 61
    Jets4
    Avalanche2
    Boxscore 0 Likes
  • Day 6Game 62
    Sharks2
    Canucks3
    Boxscore 0 Likes
  • Day 6Game 63
    Predators2
    Blues0
    Boxscore 0 Likes
  • Day 7Game 64
    Panthers
    Canadiens
    Preview 0 Likes
  • Day 6Game 60
    Canucks6
    Condors5
    Boxscore 0 Likes
  • Day 6Game 61
    Senators6
    Griffins0
    Boxscore 0 Likes
  • Day 6Game 62
    Crunch5
    Monsters4
    Boxscore 0 Likes
  • Day 6Game 63
    IceHogs0
    Admirals4
    Boxscore 0 Likes
  • Day 6Game 64
    Islanders2
    Wolves4
    Boxscore 0 Likes
  • Day 6Game 65
    Marlies4
    Rockets2
    Boxscore 0 Likes
  • Day 6Game 66
    Firebird6
    Stars2
    Boxscore 0 Likes
  • Day 6Game 67
    Pack5
    Thunderbirds3
    Boxscore 0 Likes
  • Day 6Game 68
    Knight4
    Eagles5
    Boxscore 0 Likes
  • Day 6Game 69
    Comets5
    Americans0
    Boxscore 0 Likes
  • Day 6Game 70
    Reign1
    Wranglers2
    Boxscore 0 Likes
  • Day 6Game 71
    Roadrunners2
    Moose5
    Boxscore 0 Likes
  • Day 6Game 72
    Phantoms4
    Penguins2
    Boxscore 0 Likes
  • Day 6Game 73
    Bears4
    Bruins3
    Boxscore 0 Likes
  • Day 6Game 74
    Checkers4
    Wild6
    Boxscore 0 Likes
  • Day 7Game 75
    Gulls
    Barracuda
    Preview 0 Likes
  • Day 7Game 76
    Americans
    Griffins
    Preview 0 Likes
  • Day 7Game 77
    Rockets
    Marlies
    Preview 0 Likes
  • Day 7Game 78
    Wolves
    Pack
    Preview 0 Likes
  • Day 7Game 79
    Penguins
    Islanders
    Preview 0 Likes
  • Day 7Game 80
    Thunderbirds
    Phantoms
    Preview 0 Likes
  • Day 7Game 81
    Senators
    Comets
    Preview 0 Likes
  • Day 7Game 82
    Admirals
    Wild
    Preview 0 Likes
  • Day 7Game 83
    Condors
    Canucks
    Preview 0 Likes
  • Day 7Game 84
    Eagles
    Reign
    Preview 0 Likes
  • Day 7Game 85
    IceHogs
    Stars
    Preview 0 Likes
  • Day 7Game 86
    Moose
    Roadrunners
    Preview 0 Likes
  • Day 7Game 87
    Monsters
    Crunch
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Justin Braun 120 2022-23
2. Troy Brouwer 108 2019-20
3. Conor Sheary 97 2020-21
4. Brandon Montour 91 2019-20
5. Chris Tierney 90 2022-23
6. Eric Staal 90 2019-20
7. Viktor Stalberg 88 2017-18
8. Evander Kane 88 2020-21
9. Mikhail Grabovski 87 2011-12
10. Tyler Ennis 87 2016-17
1. Eric Staal 64 2012-13
2. Jeff Skinner 62 2012-13
3. Joe Pavelski 57 2013-14
4. Sidney Crosby 57 2012-13
5. Jamie Benn 55 2011-12
6. Steven Stamkos 55 2023-24
7. Jamie Benn 55 2023-24
8. Steven Stamkos 54 2012-13
9. Jonathan Toews 54 2012-13
10. Phil Kessel 54 2011-12
1. Lubomir Visnovsky 81 2011-12
2. Mark Scheifele 80 2023-24
3. Loui Eriksson 80 2011-12
4. Alex Pietrangelo 80 2023-24
5. Nicklas Backstrom 78 2011-12
6. Sidney Crosby 77 2016-17
7. Nick Foligno 77 2020-21
8. Eric Staal 76 2013-14
9. Phil Kessel 75 2023-24
10. Paul Stastny 74 2011-12

Points Plus/Minus Penalty Minutes
1. Eric Staal 137 2012-13
2. Jeff Skinner 133 2012-13
3. Sidney Crosby 128 2012-13
4. Loui Eriksson 125 2011-12
5. Mark Scheifele 123 2023-24
6. Jamie Benn 123 2023-24
7. Steven Stamkos 123 2012-13
8. Nicklas Backstrom 120 2011-12
9. Corey Perry 120 2013-14
10. Eric Staal 118 2011-12
1. Jeff Skinner 50 2011-12
2. Michael Ryder 43 2011-12
3. Phil Kessel 42 2023-24
4. Jonathan Toews 42 2014-15
5. Alex Steen 41 2014-15
6. Filip Forsberg 41 2023-24
7. Matt Duchene 40 2023-24
8. Eric Staal 40 2011-12
9. Jean-Gabriel Pageau 39 2019-20
10. Erik Cole 38 2012-13
1. Zenon Konopka 422 2014-15
2. Milan Lucic 375 2015-16
3. Jason Demers 346 2021-22
4. Stu Bickel 343 2018-19
5. Kyle Clifford 322 2016-17
6. David Backes 315 2021-22
7. David Backes 312 2020-21
8. Zenon Konopka 310 2013-14
9. Oliver Ekman-Larsson 305 2022-23
10. Alexei Emelin 304 2017-18

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Alexander Ovechkin 21 2018-19
2. Jeff Skinner 19 2012-13
3. Joe Pavelski 19 2013-14
4. Dustin Byfuglien 18 2015-16
5. Steven Stamkos 18 2012-13
6. Patrick Kane 18 2017-18
7. Tyler Bozak 18 2014-15
8. Sidney Crosby 17 2014-15
9. Jeff Carter 17 2014-15
10. Thomas Vanek 17 2013-14
1. Adam Henrique 5 2019-20
2. Frans Nielsen 4 2014-15
3. Patrick Sharp 4 2017-18
4. Alex Steen 4 2011-12
5. Pascal Dupuis 4 2015-16
6. Michael Grabner 4 2012-13
7. Samuel Pahlsson 4 2012-13
8. Jeff Carter 4 2016-17
9. Patrick Sharp 4 2014-15
10. Brendan Gallagher 4 2016-17
1. Brad Marchand 14 2017-18
2. Ryan Kesler 14 2011-12
3. Jamie Benn 13 2023-24
4. Evgeni Malkin 13 2013-14
5. Alex Tuch 12 2023-24
6. Joe Pavelski 12 2012-13
7. Tyler Seguin 12 2015-16
8. Jamie Benn 11 2017-18
9. Eric Staal 11 2012-13
10. Jeff Carter 11 2012-13

Shots Shots Blocked Hits
1. James van Riemsdyk 516 2013-14
2. Corey Perry 440 2013-14
3. Jeff Skinner 437 2012-13
4. Ondrej Palat 421 2014-15
5. Phil Kessel 421 2011-12
6. Ryan Kesler 413 2012-13
7. Evgeni Malkin 407 2011-12
8. Alexander Ovechkin 401 2011-12
9. Jeff Carter 399 2014-15
10. Thomas Vanek 399 2011-12
1. Alex Pietrangelo 191 2012-13
2. Ryan McDonagh 179 2022-23
3. Dmitry Kulikov 178 2012-13
4. Oliver Ekman-Larsson 166 2012-13
5. Alexander Edler 166 2012-13
6. Duncan Keith 164 2019-20
7. Tim Gleason 164 2015-16
8. Keith Yandle 162 2013-14
9. Seth Jones 162 2021-22
10. Oliver Ekman-Larsson 158 2021-22
1. Nick Foligno 350 2023-24
2. Steven Stamkos 346 2023-24
3. Oliver Ekman-Larsson 345 2023-24
4. Alexander Ovechkin 320 2023-24
5. Filip Forsberg 314 2023-24
6. Josh Manson 313 2023-24
7. Brandon Dubinsky 310 2023-24
8. John Tavares 301 2023-24
9. Matthew Tkachuk 300 2023-24
10. Jonathan Huberdeau 299 2023-24

Games Played Wins Losses
1. Ben Bishop 83 2018-19
2. Henrik Lundqvist 82 2018-19
3. John Gibson 82 2018-19
4. Mike Smith 82 2018-19
5. Brian Elliott 82 2018-19
6. Carey Price 81 2018-19
7. Ondrej Pavelec 80 2013-14
8. Marc-Andre Fleury 79 2011-12
9. Marc-Andre Fleury 79 2014-15
10. Cam Ward 79 2013-14
1. Roberto Luongo 53 2014-15
2. Devan Dubnyk 53 2015-16
3. Carey Price 50 2019-20
4. Marc-Andre Fleury 49 2011-12
5. Frederik Andersen 49 2018-19
6. Antti Niemi 49 2011-12
7. Roberto Luongo 47 2015-16
8. Cam Ward 47 2014-15
9. Antti Niemi 47 2013-14
10. Carey Price 47 2017-18
1. Sergei Bobrovsky 40 2011-12
2. Corey Crawford 39 2015-16
3. Henrik Lundqvist 39 2018-19
4. Robin Lehner 38 2015-16
5. Carey Price 37 2018-19
6. Brian Elliott 36 2017-18
7. Rick DiPietro 36 2013-14
8. Robin Lehner 35 2016-17
9. Jacob Markstrom 35 2016-17
10. Antti Niemi 35 2017-18

OT and/or S/O Losses Goals Against Saves
1. Marc-Andre Fleury 16 2013-14
2. Semyon Varlamov 16 2012-13
3. Antti Niemi 15 2015-16
4. Martin Brodeur 14 2011-12
5. Ben Bishop 14 2019-20
6. Mike Smith 14 2018-19
7. Henrik Lundqvist 13 2013-14
8. Matthew Murray 13 2017-18
9. Robin Lehner 12 2016-17
10. Pekka Rinne 12 2017-18
1. Ondrej Pavelec 256 2013-14
2. Carey Price 248 2018-19
3. Corey Crawford 241 2015-16
4. Thomas Greiss 241 2023-24
5. Martin Brodeur 240 2011-12
6. Linus Ullmark 239 2023-24
7. Ryan Miller 237 2014-15
8. Robin Lehner 235 2015-16
9. Craig Anderson 234 2011-12
10. Steve Mason 232 2013-14
1. Brian Elliott 2762 2018-19
2. John Gibson 2729 2018-19
3. Louis Domingue 2718 2018-19
4. Henrik Lundqvist 2689 2018-19
5. Mike Smith 2683 2018-19
6. Ben Bishop 2675 2018-19
7. Carey Price 2671 2018-19
8. Jonas Hiller 2628 2015-16
9. Devan Dubnyk 2568 2015-16
10. John Gibson 2560 2019-20

Shutouts Minutes Played Shootout Shots
1. Martin Jones 6 2022-23
2. Tristan Jarry 6 2023-24
3. Matthew Murray 6 2021-22
4. Cam Ward 5 2014-15
5. Cameron Talbot 5 2023-24
6. Dave Rittich 5 2022-23
7. Carey Price 5 2013-14
8. Connor Hellebuyck 4 2020-21
9. Carey Price 4 2018-19
10. Devan Dubnyk 4 2021-22
1. Mike Smith 4986:15 2018-19
2. Brian Elliott 4942:18 2018-19
3. Ben Bishop 4938:15 2018-19
4. John Gibson 4930:44 2018-19
5. Carey Price 4899:35 2018-19
6. Henrik Lundqvist 4860:47 2018-19
7. Ondrej Pavelec 4727:10 2013-14
8. Marc-Andre Fleury 4716:58 2011-12
9. John Gibson 4709:29 2019-20
10. Marc-Andre Fleury 4702:37 2014-15
1. Jimmy Howard 77 2019-20
2. Jonas Hiller 73 2016-17
3. Frederik Andersen 71 2018-19
4. Marc-Andre Fleury 70 2014-15
5. Carey Price 68 2017-18
6. Antti Niemi 68 2015-16
7. Jonas Hiller 67 2015-16
8. Sergei Bobrovsky 65 2015-16
9. Scott Darling 63 2018-19
10. Ondrej Pavelec 63 2012-13

Playoffs

Games Played Goals Assists
1. Justin Braun 28 2021-22
2. Matt Hunwick 28 2021-22
3. Steven Kampfer 28 2021-22
4. Braydon Coburn 28 2021-22
5. Steven Stamkos 28 2021-22
6. Kevin Connauton 28 2021-22
7. Anze Kopitar 28 2021-22
8. Zach Parise 28 2021-22
9. Matt Moulson 28 2021-22
10. Wayne Simmonds 28 2021-22
1. Patrick Sharp 18 2012-13
2. Joe Pavelski 16 2013-14
3. Zach Parise 15 2021-22
4. Joe Thornton 15 2011-12
5. David Krejci 14 2012-13
6. Kyle Connor 14 2023-24
7. Patrick Marleau 14 2011-12
8. Joe Pavelski 14 2012-13
9. Ondrej Palat 14 2014-15
10. Thomas Vanek 14 2011-12
1. Eric Staal 24 2013-14
2. Jonathan Toews 23 2016-17
3. Anze Kopitar 22 2012-13
4. Patrick Marleau 21 2019-20
5. Mikkel Boedker 20 2019-20
6. Jeff Carter 20 2016-17
7. Jake Sanderson 20 2023-24
8. Jeff Carter 19 2017-18
9. Steven Stamkos 19 2021-22
10. David Krejci 19 2012-13

Points Plus/Minus Penalty Minutes
1. Joe Thornton 33 2011-12
2. David Krejci 33 2012-13
3. Steven Stamkos 31 2021-22
4. Zach Parise 31 2021-22
5. Patrick Sharp 31 2012-13
6. Anze Kopitar 31 2012-13
7. Joe Pavelski 31 2012-13
8. Mikkel Boedker 31 2019-20
9. Nazem Kadri 30 2015-16
10. Patrick Sharp 30 2015-16
1. Jake Sanderson 18 2023-24
2. Marc-Edouard Vlasic 16 2011-12
3. Nikolai Kulemin 16 2014-15
4. Filip Forsberg 15 2023-24
5. Nicklas Backstrom 15 2022-23
6. Nazem Kadri 15 2015-16
7. Patrick Sharp 15 2015-16
8. Matthew Tkachuk 15 2022-23
9. Nick Leddy 15 2023-24
10. Dan DeKeyser 14 2016-17
1. Wayne Simmonds 161 2021-22
2. Nathan Moon 71 2015-16
3. Kris Letang 68 2019-20
4. Claude Giroux 68 2021-22
5. Zach Parise 65 2014-15
6. Zach Parise 61 2021-22
7. Steven Stamkos 59 2021-22
8. Tom Wilson 57 2022-23
9. Ryane Clowe 56 2014-15
10. Milan Lucic 54 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Joe Pavelski 7 2013-14
2. Vladimir Tarasenko 6 2015-16
3. Jeff Carter 5 2017-18
4. Jonathan Audy-Marchessault 5 2023-24
5. David Krejci 5 2012-13
6. Zach Parise 5 2021-22
7. Chris Kreider 5 2022-23
8. Calle Jarnkrok 5 2023-24
9. Connor McDavid 5 2022-23
10. Mikael Samuelsson 4 2011-12
1. Anders Lee 2 2017-18
2. Jordan Staal 2 2013-14
3. Ryan Kesler 2 2018-19
4. Jakub Voracek 2 2022-23
5. Steven Stamkos 1 2011-12
6. Pierre-Marc Bouchard 1 2012-13
7. Patrick Marleau 1 2011-12
8. Chad LaRose 1 2011-12
9. Dennis Seidenberg 1 2011-12
10. David Steckel 1 2011-12
1. Patrick Sharp 7 2012-13
2. Adam Henrique 5 2013-14
3. Patrick Marleau 5 2011-12
4. Ondrej Palat 4 2014-15
5. Joe Pavelski 4 2016-17
6. Mark Letestu 4 2018-19
7. Anze Kopitar 4 2021-22
8. Alexander Radulov 4 2021-22
9. Conor Sheary 4 2018-19
10. Brendan Gallagher 4 2018-19

Shots Shots Blocked Hits
1. Patrick Sharp 125 2015-16
2. Zach Parise 116 2014-15
3. Anders Lee 112 2022-23
4. Mikkel Boedker 109 2019-20
5. Patrick Marleau 109 2011-12
6. Thomas Vanek 108 2011-12
7. Anze Kopitar 108 2021-22
8. Zach Parise 107 2021-22
9. Tyler Bozak 104 2014-15
10. Nazem Kadri 102 2015-16
1. Matt Hunwick 63 2021-22
2. Andy Greene 55 2022-23
3. Zdeno Chara 48 2012-13
4. Robyn Regehr 45 2014-15
5. Jack Johnson 42 2019-20
6. Sami Vatanen 41 2021-22
7. Jaccob Slavin 41 2022-23
8. Drew Doughty 40 2013-14
9. Alexander Edler 39 2015-16
10. Nick Holden 39 2015-16
1. Filip Forsberg 95 2023-24
2. Corey Perry 72 2019-20
3. Evander Kane 69 2020-21
4. Kris Letang 68 2019-20
5. Ryan Getzlaf 67 2012-13
6. Drew Doughty 65 2013-14
7. Drew Doughty 64 2016-17
8. Zach Parise 63 2021-22
9. Ryan Kesler 63 2020-21
10. Dustin Byfuglien 63 2011-12

Games Played Wins Losses
1. Martin Biron 34 2013-14
2. Antti Niemi 25 2011-12
3. Roberto Luongo 25 2013-14
4. Carey Price 24 2019-20
5. Frederik Andersen 24 2023-24
6. Thomas Greiss 23 2019-20
7. Roberto Luongo 23 2016-17
8. Igor Shesterkin 23 2022-23
9. Ryan Miller 22 2011-12
10. Martin Jones 22 2018-19
1. Frederik Andersen 16 2023-24
2. Frederik Andersen 16 2020-21
3. Antti Niemi 16 2011-12
4. Igor Shesterkin 16 2022-23
5. Carey Price 16 2019-20
6. Roberto Luongo 16 2013-14
7. Braden Holtby 16 2017-18
8. Roberto Luongo 15 2016-17
9. Frederik Andersen 15 2018-19
10. Frederik Andersen 15 2021-22
1. Martin Biron 14 2013-14
2. Sergei Bobrovsky 10 2015-16
3. Ryan Miller 9 2017-18
4. Martin Jones 8 2018-19
5. Viktor Fasth 8 2013-14
6. Frederik Andersen 8 2023-24
7. Roberto Luongo 8 2013-14
8. Tim Thomas 7 2012-13
9. Jimmy Howard 7 2012-13
10. Frederik Andersen 7 2015-16

OT and/or S/O Losses Goals Against Saves
1. Thomas Greiss 5 2019-20
2. Martin Biron 4 2013-14
3. Martin Jones 4 2019-20
4. Marc-Andre Fleury 4 2018-19
5. Jonathan Quick 4 2013-14
6. Jonathan Quick 4 2023-24
7. Antti Niemi 3 2011-12
8. Ryan Miller 3 2011-12
9. Joni Ortio 3 2017-18
10. Kari Lehtonen 3 2011-12
1. Martin Biron 116 2013-14
2. Antti Niemi 69 2012-13
3. Frederik Andersen 68 2023-24
4. Kari Lehtonen 68 2012-13
5. Ilya Bryzgalov 65 2013-14
6. Ryan Miller 63 2011-12
7. Thomas Greiss 63 2019-20
8. Carey Price 63 2019-20
9. Antti Niemi 62 2011-12
10. Roberto Luongo 62 2013-14
1. Martin Biron 1072 2013-14
2. Carey Price 848 2019-20
3. Thomas Greiss 846 2019-20
4. Antti Niemi 843 2011-12
5. Roberto Luongo 835 2016-17
6. Igor Shesterkin 819 2022-23
7. Martin Jones 793 2018-19
8. Robin Lehner 790 2022-23
9. Roberto Luongo 783 2013-14
10. Ryan Miller 750 2011-12

Shutouts Minutes Played Shootout Shots
1. Robin Lehner 2 2023-24
2. Mackenzie Blackwood 2 2022-23
3. Roberto Luongo 1 2013-14
4. Carey Price 1 2017-18
5. Viktor Fasth 1 2013-14
6. Devan Dubnyk 1 2017-18
7. Ryan Miller 1 2016-17
8. Tim Thomas 1 2014-15
9. Braden Holtby 1 2013-14
10. Devan Dubnyk 1 2012-13
1. Martin Biron 1835:40 2013-14
2. Antti Niemi 1569:01 2011-12
3. Frederik Andersen 1540:27 2023-24
4. Roberto Luongo 1509:51 2013-14
5. Thomas Greiss 1484:51 2019-20
6. Carey Price 1451:45 2019-20
7. Igor Shesterkin 1424:26 2022-23
8. Roberto Luongo 1412:30 2016-17
9. Ryan Miller 1366:15 2011-12
10. Martin Jones 1361:39 2018-19
1. Martin Biron 20 2013-14
2. Jose Theodore 6 2013-14
3. Chet Pickard 0 2011-12
4. Dave Caruso 0 2011-12
5. Edward Pasquale 0 2011-12
6. Dany Sabourin 0 2011-12
7. Hannu Toivonen 0 2011-12
8. Jussi Rynnas 0 2011-12
9. Pat Nagle 0 2023-24
10. Robert Mayer 0 2011-12