Los Angeles Kings
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 4-0-0 (W1) Away Record 2-0-0 Record 4-0-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W1 |
San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W2 |
Anaheim Ducks | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Edmonton Oilers | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Vegas Golden Knights | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L3 |
Calgary Flames | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 4 | 2 | 4 | 6 | 2 | 0 | 4 | 4 |
Simon Nemec | 4 | 1 | 5 | 6 | 6 | 0 | 2 | 1 |
Austin Czarnik | 4 | 4 | 1 | 5 | 4 | 2 | 6 | 4 |
Ryan Hartman | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 3 |
Marcus Johansson | 4 | 1 | 4 | 5 | 5 | 0 | 4 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 4 | 4 | 0 | 0 | 1.74 | 0.916 | 2 | 5 | |
›› more details |
Ontario Reign
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-1-2 (L1) Away Record 0-0-1 Record 1-1-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kyle Criscuolo | 4 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | |
Pavol Regenda | 4 | 3 | 1 | 4 | 3 | 2 | 6 | 1 | |
Jonny Brodzinski | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
Maksymilian Szuber | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | |
James Malatesta | 4 | 1 | 1 | 2 | -1 | 14 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 4 | 1 | 1 | 2 | 2.42 | 0.917 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $73,466,000 | Attendance: | 0 |
Current Funds: | $64,751,138 | Total New Income: | $0 |
Franchise Facts
|
|