New-York NY Rangers
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 6-4-0 (L2) Away Record 9-4-1 Record 20-8-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New-York NY Rangers | 30 | 20 | 8 | 2 | 42 | 6-4-0 | L2 |
Columbus Blue Jackets | 30 | 18 | 10 | 2 | 38 | 6-3-1 | W2 |
Pittsburgh Penguins | 31 | 15 | 12 | 4 | 34 | 7-3-0 | W1 |
Caroline Hurricanes | 31 | 14 | 12 | 5 | 33 | 9-1-0 | W4 |
Washington Capitals | 32 | 14 | 14 | 4 | 32 | 2-5-3 | L1 |
Philadelphie Flyers | 30 | 13 | 12 | 5 | 31 | 2-6-2 | L1 |
New York NY Islanders | 29 | 12 | 12 | 5 | 29 | 3-5-2 | W1 |
New Jersey Devils | 30 | 12 | 15 | 3 | 27 | 1-7-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Kesler | 30 | 12 | 17 | 29 | 1 | 20 | 0 | 20 |
Ondrej Palat | 30 | 15 | 12 | 27 | 8 | 2 | 0 | 9 |
Travis Konecny | 30 | 8 | 19 | 27 | 0 | 12 | 0 | 12 |
Pavel Zacha | 30 | 9 | 14 | 23 | -4 | 2 | 0 | 14 |
Christian Dvorak | 30 | 11 | 11 | 22 | 0 | 2 | 1 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cam Ward | 21 | 14 | 5 | 2 | 2.39 | 0.931 | 1 | 26 | |
James Reimer | 9 | 6 | 3 | 0 | 2.42 | 0.926 | 1 | 9 | |
›› more details |
Hartford Wolf Pack
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-5-1 (L1) Away Record 6-6-0 Record 11-12-1 | ![]() Last 10 Games 3-5-2 (L1) Home Record 7-4-1 Record 11-12-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Bourque | 24 | 15 | 25 | 40 | -3 | 0 | 0 | 16 | |
Bernard Martel | 22 | 21 | 10 | 31 | -11 | 16 | 4 | 21 | |
Laurent Dauphin | 25 | 16 | 15 | 31 | -4 | 6 | 0 | 3 | |
Cameron Hughes | 25 | 12 | 10 | 22 | 4 | 0 | 2 | 7 | |
Juho Lammikko | 25 | 4 | 18 | 22 | -1 | 8 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 18 | 9 | 7 | 1 | 3.94 | 0.896 | 0 | 1 | |
Ryan Faragher | 7 | 1 | 4 | 1 | 4.60 | 0.875 | 0 | 3 | |
Parker Milner | 4 | 1 | 1 | 0 | 3.87 | 0.878 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $75,744,000 | Attendance: | 239,802 |
Current Funds: | $110,994,781 | Total New Income: | $29,528,669 |
Franchise Facts
|
|