New-York NY Rangers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Madison Square Garden |
Last 10 Games 2-2-0 (L1) Away Record 0-2-0 Record 2-2-0 | Last 10 Games 4-0-0 (W2) Home Record 2-0-0 Record 4-0-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New-York NY Rangers | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W2 |
Columbus Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3-0-1 | W2 |
Philadelphie Flyers | 4 | 2 | 1 | 1 | 5 | 2-1-1 | W1 |
Caroline Hurricanes | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Washington Capitals | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Pittsburgh Penguins | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
New York NY Islanders | 4 | 1 | 2 | 1 | 3 | 1-2-1 | L2 |
New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
John Klingberg | 4 | 3 | 5 | 8 | 1 | 0 | 6 | 4 |
Seth Jarvis | 4 | 3 | 2 | 5 | 4 | 2 | 2 | 4 |
Nazem Kadri | 4 | 2 | 3 | 5 | 4 | 8 | 0 | 6 |
Nick Suzuki | 4 | 1 | 4 | 5 | 4 | 0 | 4 | 0 |
Travis Konecny | 4 | 1 | 4 | 5 | 5 | 0 | 5 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 4 | 4 | 0 | 0 | 2.94 | 0.892 | 0 | 0 | |
›› more details |
Hartford Wolf Pack
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-1-0 (W3) Away Record 0-1-0 Record 3-1-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Travis Dermott | 4 | 0 | 5 | 5 | 2 | 2 | 2 | 3 | |
Olli Juolevi | 4 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | |
Matt Kiersted | 4 | 2 | 2 | 4 | 0 | 2 | 4 | 2 | |
Adam Klapka | 4 | 1 | 3 | 4 | -3 | 4 | 2 | 3 | |
MacKenzie Entwistle | 4 | 1 | 3 | 4 | 0 | 6 | 3 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Christopher Gibson | 3 | 2 | 1 | 0 | 2.67 | 0.916 | 0 | 0 | |
Devon Levi | 1 | 1 | 0 | 0 | 3.00 | 0.941 | 0 | 2 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $78,577,010 | Attendance: | 0 |
Current Funds: | $194,145,883 | Total New Income: | $0 |
Franchise Facts
|
|