New-York NY Rangers
NEXT GAME IN 12 DAY(S) | |
---|---|
![]() Last 10 Games 2-6-2 (L2) Away Record 12-12-3 Record 30-20-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Columbus Blue Jackets | 56 | 37 | 13 | 6 | 80 | 6-2-2 | W2 |
Pittsburgh Penguins | 57 | 33 | 18 | 6 | 72 | 6-4-0 | W3 |
Philadelphie Flyers | 57 | 30 | 21 | 6 | 66 | 6-3-1 | L1 |
New-York NY Rangers | 55 | 30 | 20 | 5 | 65 | 2-6-2 | L2 |
New York NY Islanders | 55 | 26 | 25 | 4 | 56 | 6-4-0 | W1 |
Caroline Hurricanes | 56 | 22 | 26 | 8 | 52 | 6-3-1 | W1 |
Washington Capitals | 55 | 20 | 31 | 4 | 44 | 4-6-0 | L4 |
New Jersey Devils | 57 | 16 | 34 | 7 | 39 | 1-8-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 55 | 25 | 39 | 64 | 14 | 11 | 0 | 23 |
Nazem Kadri | 55 | 28 | 28 | 56 | 3 | 74 | 2 | 35 |
Seth Jarvis | 55 | 20 | 33 | 53 | 10 | 22 | 0 | 16 |
Ryan Ellis | 55 | 14 | 36 | 50 | 4 | 14 | 1 | 26 |
Jack Hugues | 55 | 16 | 32 | 48 | 3 | 2 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 48 | 25 | 14 | 5 | 3.23 | 0.877 | 3 | 10 | |
Semyon Varlamov | 18 | 5 | 6 | 0 | 3.09 | 0.899 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Semyon Varlamov
Record: 5-6-0 GAA: 3.09 PCT: 0.908 |
---|
Hartford Wolf Pack
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-4-2 (L1) Away Record 12-7-2 Record 23-18-5 | ![]() Last 10 Games 3-6-1 (W1) Home Record 9-15-0 Record 13-32-5 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Olli Juolevi | 50 | 8 | 21 | 29 | -30 | 10 | 2 | 7 | |
Adam Klapka | 50 | 21 | 6 | 27 | -7 | 60 | 6 | 17 | |
MacKenzie Entwistle | 49 | 13 | 14 | 27 | -17 | 10 | 1 | 4 | |
Haydn Fleury | 50 | 4 | 22 | 26 | 1 | 30 | 1 | 2 | |
Matt Kiersted | 50 | 4 | 21 | 25 | 6 | 38 | 3 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Christopher Gibson | 29 | 8 | 12 | 4 | 3.13 | 0.893 | 2 | 10 | |
Devon Levi | 27 | 5 | 20 | 1 | 3.36 | 0.877 | 1 | 8 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,548,010 | Attendance: | 477,073 |
Current Funds: | $193,284,963 | Total New Income: | $59,052,264 |
Franchise Facts
|
|