Edmonton Oilers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Rogers Place |
Last 10 Games 3-1-0 (W1) Away Record 2-0-0 Record 3-1-0 | Last 10 Games 1-2-1 (W1) Home Record 0-1-1 Record 1-2-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W1 |
San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W2 |
Anaheim Ducks | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Edmonton Oilers | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Vegas Golden Knights | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L3 |
Calgary Flames | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 4 | 2 | 3 | 5 | -1 | 0 | 2 | 3 |
Joel Hanley | 4 | 2 | 2 | 4 | -2 | 0 | 4 | 0 |
Logan Couture | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 4 |
Josh Doan | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Ryan Suter | 4 | 0 | 4 | 4 | -1 | 0 | 3 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 2 | 1 | 0 | 0 | 4.47 | 0.794 | 0 | 0 | |
Karel Vejmelka | 3 | 0 | 2 | 1 | 4.11 | 0.841 | 0 | 0 | |
›› more details |
Bakersfield Condors
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-2-0 (W1) Away Record 1-2-0 Record 3-2-0 | Last 10 Games 3-2-0 (L1) Home Record 2-0-0 Record 3-2-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Noah Juulsen | 5 | 1 | 4 | 5 | 3 | 2 | 6 | 1 | |
Jonathan Gruden | 4 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | |
Jordan Martinook | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | |
Mike Vecchione | 3 | 3 | 0 | 3 | 2 | 6 | 0 | 3 | |
Sebastian D. Aho | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 1 | 1 | 0 | 0 | 1.00 | 0.964 | 0 | 3 | |
David Carrier | 1 | 1 | 0 | 0 | 2.00 | 0.920 | 0 | 0 | |
Oskari Salminen | 1 | 1 | 0 | 0 | 3.00 | 0.893 | 0 | 0 | |
Justin Kapelmaster | 1 | 0 | 1 | 0 | 5.00 | 0.833 | 0 | 0 | |
Dereck Baribeau | 1 | 0 | 1 | 0 | 6.10 | 0.813 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $87,744,444 | Attendance: | 0 |
Current Funds: | $29,718,351 | Total New Income: | $0 |
Franchise Facts
|
|