Floride Panthers
Tonight, | |
---|---|
Visitor | Live from the BankAtlantic Center |
Last 10 Games 0-3-0 (L3) Away Record 0-1-0 Record 0-3-0 | Last 10 Games 2-1-0 (L1) Home Record 1-1-0 Record 2-1-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W4 |
Ottawa Senators | 4 | 2 | 0 | 2 | 6 | 2-0-2 | OTL1 |
Toronto Maple Leafs | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Floride Panthers | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Tampa Bay Lightning | 4 | 1 | 3 | 0 | 2 | 1-3-0 | OTW1 |
Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L1 |
Montreal Canadiens | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Johansen | 3 | 3 | 2 | 5 | 0 | 6 | 5 | 3 |
Tyson Barrie | 3 | 1 | 4 | 5 | -3 | 4 | 1 | 1 |
Tyler Johnson | 3 | 0 | 5 | 5 | -1 | 0 | 3 | 2 |
Nikita Kucherov | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Warren Foegele | 3 | 1 | 2 | 3 | -1 | 0 | 4 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 3 | 2 | 1 | 0 | 4.34 | 0.857 | 0 | 0 | |
Logan Thompson | 1 | 0 | 0 | 0 | 7.74 | 0.765 | 0 | 0 | |
›› more details |
Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-2-0 (L1) Away Record 1-1-0 Record 3-2-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yegor Chinakhov | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 5 | |
Chris Tierney | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | |
Fredrik Claesson | 5 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | |
Justin Bailey | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | |
Nils Lundkvist | 5 | 2 | 2 | 4 | 3 | 6 | 5 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zane McIntyre | 5 | 3 | 2 | 0 | 2.90 | 0.876 | 0 | 3 | |
Lukas Dostal | 1 | 0 | 0 | 0 | 2.07 | 0.875 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $87,817,750 | Attendance: | 0 |
Current Funds: | $167,610,496 | Total New Income: | $0 |
Franchise Facts
|
|