Chicago Black Hawks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the United Center |
Last 10 Games 2-2-0 (L1) Away Record 1-1-0 Record 2-2-0 | Last 10 Games 3-1-0 (W1) Home Record 1-1-0 Record 3-1-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Nashville Predators | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Utah Hockey Club | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Dallas Stars | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Minnesota Wild | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nikolaj Ehlers | 4 | 4 | 3 | 7 | 2 | 0 | 4 | 3 |
Viktor Arvidsson | 4 | 5 | 1 | 6 | 3 | 0 | 4 | 4 |
Jakob Silfverberg | 4 | 2 | 4 | 6 | 3 | 0 | 3 | 3 |
Dylan Larkin | 4 | 0 | 6 | 6 | 3 | 10 | 2 | 0 |
Jonathan Huberdeau | 4 | 2 | 3 | 5 | 2 | 6 | 6 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cameron Talbot | 4 | 3 | 1 | 0 | 3.92 | 0.868 | 0 | 0 | |
›› more details |
Rockford IceHogs
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-3-1 (L2) Away Record 0-2-1 Record 1-3-1 | Last 10 Games 3-2-0 (L1) Home Record 1-1-0 Record 3-2-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Justin Danforth | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | |
Philipp Kurashev | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | |
Connor Zary | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
Braden Schneider | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | |
Juho Lammikko | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 5 | 3 | 2 | 0 | 2.97 | 0.897 | 0 | 3 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $88,075,001 | Attendance: | 0 |
Current Funds: | $139,885,721 | Total New Income: | $0 |
Franchise Facts
|
|