Buffalo Sabres
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the First Niagara Center |
Last 10 Games 1-3-0 (OTW1) Away Record 1-1-0 Record 1-3-0 | Last 10 Games 2-2-0 (W1) Home Record 1-1-0 Record 2-2-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W4 |
Ottawa Senators | 4 | 2 | 0 | 2 | 6 | 2-0-2 | OTL1 |
Toronto Maple Leafs | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Floride Panthers | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Tampa Bay Lightning | 4 | 1 | 3 | 0 | 2 | 1-3-0 | OTW1 |
Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L1 |
Montreal Canadiens | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jonathan Drouin | 4 | 4 | 4 | 8 | 1 | 0 | 7 | 4 |
Anze Kopitar | 4 | 3 | 4 | 7 | 1 | 0 | 4 | 3 |
Chris Tanev | 4 | 0 | 5 | 5 | 1 | 2 | 2 | 3 |
Nico Sturm | 4 | 3 | 0 | 3 | -1 | 0 | 2 | 3 |
Ryan Poehling | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 4 | 2 | 2 | 0 | 3.38 | 0.871 | 0 | 2 | |
Kaapo Kahkonen | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Rochester Americans
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-4-0 (L1) Away Record 1-2-0 Record 1-4-0 | Last 10 Games 1-2-1 (L2) Home Record 0-1-1 Record 1-2-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Corey Schueneman | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | |
Adam Erne | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | |
Travis Boyd | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | |
Jake Leschyshyn | 4 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | |
Uvis Balinskis | 4 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philippe Desrosiers | 4 | 1 | 2 | 1 | 3.43 | 0.848 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $86,731,022 | Attendance: | 0 |
Current Funds: | $147,308,539 | Total New Income: | $0 |
Franchise Facts
|
|