Anaheim Ducks
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Honda Center |
Last 10 Games 6-4-0 (L2) Away Record 19-15-1 Record 42-25-5 | ![]() Last 10 Games 6-3-1 (W1) Home Record 24-11-1 Record 42-23-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -San Jose Sharks | 71 | 48 | 13 | 10 | 106 | 6-2-2 | W2 |
X -Vancouver Canucks | 73 | 48 | 20 | 5 | 101 | 6-3-1 | W2 |
Anaheim Ducks | 72 | 42 | 23 | 7 | 91 | 6-3-1 | W1 |
Los Angeles Kings | 72 | 42 | 26 | 4 | 88 | 7-2-1 | W1 |
Seattle Kraken | 73 | 38 | 31 | 4 | 80 | 5-5-0 | W1 |
Calgary Flames | 72 | 35 | 30 | 7 | 77 | 6-3-1 | W3 |
Vegas Golden Knights | 72 | 34 | 32 | 6 | 74 | 4-4-2 | L1 |
Edmonton Oilers | 72 | 30 | 40 | 2 | 62 | 4-6-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Foligno | 73 | 32 | 55 | 87 | 18 | 65 | 6 | 31 |
Ryan Dzingel | 72 | 34 | 52 | 86 | 31 | 2 | 4 | 27 |
Mika Zibanejad | 72 | 36 | 48 | 84 | 27 | 4 | 6 | 36 |
T.J. Oshie | 72 | 37 | 46 | 83 | 20 | 42 | 5 | 39 |
Claude Giroux | 72 | 30 | 50 | 80 | 21 | 147 | 10 | 24 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dave Rittich | 52 | 20 | 25 | 5 | 3.63 | 0.873 | 3 | 6 | |
Adin Hill | 22 | 9 | 4 | 5 | 3.13 | 0.892 | 1 | 5 | |
›› more details |
San Diego Gulls
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-6-2 (SOL1) Away Record 15-15-2 Record 27-30-9 | ![]() Last 10 Games 4-5-1 (OTW2) Home Record 15-19-0 Record 30-35-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Urho Vaakanainen | 66 | 6 | 45 | 51 | -12 | 6 | 1 | 3 | |
Logan Shaw | 66 | 19 | 24 | 43 | 5 | 56 | 3 | 22 | |
Mark Jankowski | 67 | 12 | 31 | 43 | 4 | 8 | 1 | 10 | |
Jesse Ylonen | 67 | 16 | 25 | 41 | 0 | 2 | 0 | 10 | |
Samuel Walker | 67 | 22 | 15 | 37 | 4 | 4 | 0 | 19 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Calvin Pickard | 58 | 27 | 26 | 2 | 3.06 | 0.885 | 2 | 10 | |
Jack Lafontaine | 12 | 2 | 6 | 0 | 2.55 | 0.889 | 0 | 0 | |
Dennis Hildeby | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 | 0 | |
Arvid Soderblom | 3 | 0 | 3 | 0 | 5.95 | 0.790 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $85,403,601 | Attendance: | 604,348 |
Current Funds: | $123,450,214 | Total New Income: | $67,646,790 |
Franchise Facts
|
|