Boston Bruins
| Eliminated from the playoffs |
|---|
![]() |
| GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|
| David Pastrnak | 3 | 4 | 1 | 5 | -1 | 2 | 0 | 3 |
| Brad Marchand | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 2 |
| Taylor Hall | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 0 |
| Jack Quinn | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| Brady Skjei | 3 | 0 | 3 | 3 | -1 | 2 | 0 | 0 |
| ›› more details | ||||||||
Providence Bruins
| Eliminated from the playoffs |
|---|
![]() |
| Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Melanson | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
| Parker Ford | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Zachary LHeureux | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Olle Lycksell | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | |
| Jackson Blake | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | |
| ›› more details | |||||||||
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $0 | Attendance: | 0 |
| Current Funds: | $0 | Total New Income: | $0 |
Franchise Facts
|
|



