Boston Bruins
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-4-2 (SOL1) Away Record 16-16-4 Record 36-30-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 72 | 42 | 25 | 5 | 89 | 6-4-0 | L2 |
Floride Panthers | 72 | 41 | 26 | 5 | 87 | 8-2-0 | L1 |
Ottawa Senators | 71 | 42 | 27 | 2 | 86 | 6-4-0 | L2 |
Buffalo Sabres | 71 | 37 | 28 | 6 | 80 | 7-3-0 | W4 |
Boston Bruins | 73 | 36 | 30 | 7 | 79 | 4-4-2 | SOL1 |
Detroit Red Wings | 72 | 36 | 30 | 6 | 78 | 5-4-1 | W1 |
Tampa Bay Lightning | 72 | 22 | 41 | 9 | 53 | 3-7-0 | L2 |
Montreal Canadiens | 72 | 19 | 46 | 7 | 45 | 2-8-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Tage Thompson | 73 | 24 | 51 | 75 | 19 | 14 | 1 | 24 |
Brad Marchand | 73 | 37 | 33 | 70 | 15 | 139 | 2 | 43 |
David Pastrnak | 73 | 32 | 37 | 69 | 8 | 88 | 2 | 22 |
Kris Letang | 73 | 10 | 45 | 55 | 8 | 210 | 1 | 12 |
J.T. Compher | 73 | 21 | 31 | 52 | 9 | 8 | 1 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 58 | 29 | 22 | 7 | 3.12 | 0.888 | 2 | 12 | |
Laurent Brossoit | 17 | 4 | 9 | 1 | 3.84 | 0.873 | 0 | 0 | |
›› more details |
Providence Bruins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-6-0 (W1) Away Record 11-17-5 Record 30-30-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ridly Greig | 63 | 23 | 33 | 56 | 5 | 28 | 7 | 30 | |
Mason Lohrei | 66 | 23 | 28 | 51 | -7 | 32 | 10 | 13 | |
Olle Lycksell | 67 | 14 | 25 | 39 | -3 | 0 | 0 | 4 | |
John Beecher | 40 | 18 | 20 | 38 | 10 | 36 | 1 | 23 | |
Noah Philp | 64 | 14 | 17 | 31 | -15 | 17 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 33 | 15 | 14 | 2 | 2.64 | 0.911 | 1 | 11 | |
Devin Cooley | 28 | 12 | 12 | 4 | 3.41 | 0.882 | 0 | 9 | |
Dylan Garand | 11 | 3 | 4 | 1 | 2.67 | 0.902 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $87,881,000 | Attendance: | 689,713 |
Current Funds: | $146,229,538 | Total New Income: | $69,299,477 |
Franchise Facts
|
|