Tampa Bay Lightning
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 1-3-0 (OTW1) Away Record 1-1-0 Record 1-3-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W4 |
Ottawa Senators | 4 | 2 | 0 | 2 | 6 | 2-0-2 | OTL1 |
Toronto Maple Leafs | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Floride Panthers | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Tampa Bay Lightning | 4 | 1 | 3 | 0 | 2 | 1-3-0 | OTW1 |
Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L1 |
Montreal Canadiens | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kaapo Kakko | 4 | 1 | 3 | 4 | -2 | 0 | 1 | 0 |
Teuvo Teravainen | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
Danton Heinen | 4 | 2 | 1 | 3 | -2 | 0 | 2 | 3 |
William Karlsson | 4 | 2 | 1 | 3 | -2 | 2 | 1 | 0 |
Ty Smith | 4 | 0 | 3 | 3 | -4 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dave Rittich | 4 | 1 | 3 | 0 | 4.66 | 0.865 | 0 | 0 | |
Laurent Brossoit | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Syracuse Crunch
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-0-0 (SOW1) Away Record 3-0-0 Record 5-0-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Murray | 5 | 4 | 5 | 9 | 5 | 10 | 7 | 7 | |
Alexander Nylander | 5 | 0 | 6 | 6 | 0 | 0 | 4 | 0 | |
Devin Shore | 5 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | |
Sam Anas | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 5 | |
Adam Ruzicka | 5 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 5 | 5 | 0 | 0 | 3.15 | 0.887 | 0 | 3 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $67,491,000 | Attendance: | 0 |
Current Funds: | $69,782,403 | Total New Income: | $0 |
Franchise Facts
|
|