Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-4-1 (L1) Away Record 18-13-5 Record 42-23-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Stars | 72 | 42 | 23 | 7 | 91 | 5-4-1 | L1 |
Utah Hockey Club | 73 | 41 | 24 | 8 | 90 | 7-2-1 | W2 |
Colorado Avalanche | 73 | 40 | 29 | 4 | 84 | 5-5-0 | L1 |
Nashville Predators | 72 | 36 | 29 | 7 | 79 | 4-5-1 | L4 |
St-Louis Blues | 74 | 35 | 31 | 8 | 78 | 7-3-0 | W1 |
Chicago Black Hawks | 73 | 35 | 31 | 7 | 77 | 6-4-0 | W2 |
Minnesota Wild | 73 | 32 | 34 | 7 | 71 | 4-5-1 | W1 |
Winnipeg Jets | 73 | 30 | 38 | 5 | 65 | 4-5-1 | SOW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mark Scheifele | 72 | 46 | 48 | 94 | 23 | 34 | 0 | 52 |
Max Pacioretty | 72 | 35 | 40 | 75 | 23 | 64 | 8 | 31 |
Roman Josi | 72 | 18 | 55 | 73 | -1 | 8 | 0 | 15 |
Gabriel Landeskog | 72 | 34 | 32 | 66 | 7 | 75 | 0 | 48 |
Tyler Seguin | 72 | 20 | 41 | 61 | 7 | 0 | 0 | 19 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevski | 57 | 34 | 15 | 5 | 2.79 | 0.891 | 2 | 15 | |
Samuel Ersson | 21 | 8 | 8 | 2 | 2.96 | 0.880 | 2 | 4 | |
›› more details |
STAR OF THE WEEK
![]() |
Samuel Ersson
Record: 8-8-2 GAA: 2.96 PCT: 0.893 |
---|
Texas Stars
NEXT GAME IN 4 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (L2) Away Record 20-14-1 Record 37-26-5 | ![]() Last 10 Games 2-5-3 (L1) Home Record 18-12-4 Record 32-30-6 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zachary Bolduc | 58 | 21 | 38 | 59 | -5 | 4 | 2 | 21 | |
Evgeny Svechnikov | 68 | 22 | 32 | 54 | -6 | 0 | 2 | 11 | |
Thomas Hickey | 68 | 13 | 40 | 53 | -16 | 4 | 3 | 14 | |
Zac Jones | 68 | 12 | 38 | 50 | -8 | 0 | 0 | 16 | |
Mavrik Bourque | 63 | 19 | 23 | 42 | -12 | 24 | 1 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brandon Bussi | 47 | 22 | 19 | 5 | 3.15 | 0.888 | 1 | 9 | |
Tyler Parsons | 27 | 10 | 11 | 1 | 2.97 | 0.891 | 3 | 7 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $86,288,601 | Attendance: | 629,382 |
Current Funds: | $118,878,057 | Total New Income: | $68,298,753 |
Franchise Facts
|
|