Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 1-2-1 (W1) Away Record 0-1-1 Record 1-2-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Nashville Predators | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Utah Hockey Club | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Dallas Stars | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Minnesota Wild | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Drew Doughty | 4 | 2 | 4 | 6 | 0 | 6 | 5 | 5 |
Gabriel Landeskog | 4 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
Nick Bonino | 4 | 2 | 1 | 3 | 2 | 0 | 4 | 0 |
Max Pacioretty | 4 | 1 | 2 | 3 | 0 | 4 | 2 | 2 |
Mark Scheifele | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevski | 4 | 1 | 2 | 1 | 3.20 | 0.873 | 0 | 0 | |
›› more details |
Texas Stars
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-3-1 (L2) Away Record 0-2-1 Record 1-3-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zachary Bolduc | 5 | 5 | 2 | 7 | -4 | 0 | 5 | 2 | |
T.J. Hensick | 5 | 1 | 4 | 5 | -4 | 4 | 4 | 0 | |
Mavrik Bourque | 5 | 0 | 3 | 3 | -4 | 0 | 2 | 0 | |
Turner Ottenbreit | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
Rhett Gardner | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brandon Bussi | 5 | 1 | 3 | 1 | 4.14 | 0.867 | 0 | 0 | |
Tyler Parsons | 2 | 0 | 0 | 0 | 4.74 | 0.833 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $87,561,101 | Attendance: | 0 |
Current Funds: | $135,008,286 | Total New Income: | $0 |
Franchise Facts
|
|