Vancouver Canucks
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 3-1-0 (W1) Away Record 2-0-0 Record 3-1-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W1 |
San Jose Sharks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Seattle Kraken | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W2 |
Anaheim Ducks | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Edmonton Oilers | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Vegas Golden Knights | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L3 |
Calgary Flames | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Pavel Buchnevich | 4 | 4 | 2 | 6 | 4 | 0 | 5 | 5 |
Sebastian F. Aho | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 2 |
Leon Draisaitl | 4 | 4 | 1 | 5 | 2 | 0 | 5 | 4 |
Cam Fowler | 4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 |
Adam Fox | 4 | 0 | 4 | 4 | 1 | 6 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 4 | 3 | 1 | 0 | 3.25 | 0.897 | 0 | 1 | |
›› more details |
Abbotsford Canucks
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-2-0 (W1) Away Record 1-2-0 Record 3-2-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jesper Froden | 5 | 5 | 2 | 7 | 5 | 2 | 0 | 5 | |
Ville Petman | 5 | 2 | 4 | 6 | 5 | 0 | 0 | 5 | |
Chad Ruhwedel | 4 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | |
Josh Dunne | 5 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | |
Jeff Malott | 5 | 1 | 4 | 5 | -3 | 10 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Beck Warm | 4 | 3 | 1 | 0 | 3.46 | 0.886 | 0 | 0 | |
Evan Fitzpatrick | 1 | 0 | 1 | 0 | 3.05 | 0.864 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $87,876,000 | Attendance: | 0 |
Current Funds: | $72,404,015 | Total New Income: | $0 |
Franchise Facts
|
|