• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 6Game 49
    Kings7
    Golden Knights3
    Boxscore 0 Likes
  • Day 6Game 50
    Penguins3
    NY Rangers5
    Boxscore 0 Likes
  • Day 6Game 51
    Ducks2
    Oilers3
    Boxscore 0 Likes
  • Day 6Game 52
    Senators4
    Lightning5
    Boxscore 0 Likes
  • Day 6Game 53
    Bruins1
    Red Wings5
    Boxscore 0 Likes
  • Day 6Game 54
    Kraken7
    Flames4
    Boxscore 0 Likes
  • Day 6Game 55
    Hockey Club4
    Black Hawks6
    Boxscore 0 Likes
  • Day 6Game 56
    Blue Jackets5
    NY Islanders4
    Boxscore 0 Likes
  • Day 6Game 57
    Maple Leafs1
    Sabres3
    Boxscore 0 Likes
  • Day 6Game 58
    Devils0
    Hurricanes5
    Boxscore 0 Likes
  • Day 6Game 59
    Flyers3
    Capitals1
    Boxscore 0 Likes
  • Day 6Game 60
    Stars5
    Wild4
    Boxscore 0 Likes
  • Day 6Game 61
    Jets4
    Avalanche2
    Boxscore 0 Likes
  • Day 6Game 62
    Sharks2
    Canucks3
    Boxscore 0 Likes
  • Day 6Game 63
    Predators2
    Blues0
    Boxscore 0 Likes
  • Day 7Game 64
    Panthers
    Canadiens
    Preview 0 Likes
  • Day 6Game 60
    Canucks6
    Condors5
    Boxscore 0 Likes
  • Day 6Game 61
    Senators6
    Griffins0
    Boxscore 0 Likes
  • Day 6Game 62
    Crunch5
    Monsters4
    Boxscore 0 Likes
  • Day 6Game 63
    IceHogs0
    Admirals4
    Boxscore 0 Likes
  • Day 6Game 64
    Islanders2
    Wolves4
    Boxscore 0 Likes
  • Day 6Game 65
    Marlies4
    Rockets2
    Boxscore 0 Likes
  • Day 6Game 66
    Firebird6
    Stars2
    Boxscore 0 Likes
  • Day 6Game 67
    Pack5
    Thunderbirds3
    Boxscore 0 Likes
  • Day 6Game 68
    Knight4
    Eagles5
    Boxscore 0 Likes
  • Day 6Game 69
    Comets5
    Americans0
    Boxscore 0 Likes
  • Day 6Game 70
    Reign1
    Wranglers2
    Boxscore 0 Likes
  • Day 6Game 71
    Roadrunners2
    Moose5
    Boxscore 0 Likes
  • Day 6Game 72
    Phantoms4
    Penguins2
    Boxscore 0 Likes
  • Day 6Game 73
    Bears4
    Bruins3
    Boxscore 0 Likes
  • Day 6Game 74
    Checkers4
    Wild6
    Boxscore 0 Likes
  • Day 7Game 75
    Gulls
    Barracuda
    Preview 0 Likes
  • Day 7Game 76
    Americans
    Griffins
    Preview 0 Likes
  • Day 7Game 77
    Rockets
    Marlies
    Preview 0 Likes
  • Day 7Game 78
    Wolves
    Pack
    Preview 0 Likes
  • Day 7Game 79
    Penguins
    Islanders
    Preview 0 Likes
  • Day 7Game 80
    Thunderbirds
    Phantoms
    Preview 0 Likes
  • Day 7Game 81
    Senators
    Comets
    Preview 0 Likes
  • Day 7Game 82
    Admirals
    Wild
    Preview 0 Likes
  • Day 7Game 83
    Condors
    Canucks
    Preview 0 Likes
  • Day 7Game 84
    Eagles
    Reign
    Preview 0 Likes
  • Day 7Game 85
    IceHogs
    Stars
    Preview 0 Likes
  • Day 7Game 86
    Moose
    Roadrunners
    Preview 0 Likes
  • Day 7Game 87
    Monsters
    Crunch
    Preview 0 Likes

Team Stats : 2024 Pre-Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Syracuse Crunch 5 4 0 0 0 0 1 0 10 2 22 16 0 0 58 132
Hershey Bears 5 3 1 0 0 0 1 0 8 1 23 13 0 0 38 114
Toronto Marlies 4 3 0 0 0 0 1 0 8 3 13 7 0 0 24 78
Springfield Thunderbirds 5 3 2 0 0 0 0 0 6 8 17 15 0 0 60 121
Bakersfield Condors 5 3 2 0 0 0 0 0 6 13 17 17 0 0 36 93
Wilkes-Barre Scranton Penguins 5 3 2 0 0 0 0 0 6 7 15 12 1 0 44 85
Iowa Wild 5 3 2 0 0 0 0 0 6 4 25 19 0 0 64 120
Charlotte Checkers 5 3 2 0 0 0 0 0 6 9 16 14 0 0 38 83
Hartford Wolf Pack 4 3 1 0 0 0 0 0 6 6 16 11 0 0 42 89
Hendersen Silver Knight 4 2 0 0 0 2 0 0 6 12 14 13 0 0 34 89
San Diego Gulls 4 2 1 0 1 0 0 0 6 10 10 8 0 1 24 79
Rockford IceHogs 5 2 2 0 1 0 0 0 6 18 14 15 0 0 36 72
Belleville Senators 5 2 2 0 1 0 0 0 6 5 20 14 0 2 40 90
Tucson Roadrunners 4 2 1 0 1 0 0 0 6 14 15 15 0 0 37 89
Milwaukee Admirals 5 1 1 0 1 2 0 0 6 15 14 13 0 1 38 103
Abbotsford Canucks 5 1 2 0 2 0 0 0 6 11 18 17 0 0 50 115
Cleveland Monsters 5 2 2 0 0 0 0 1 5 19 13 13 0 0 52 89
Providence Bruins 5 1 2 0 1 0 0 1 5 23 15 17 0 0 76 112
San Jose Barracuda 4 1 1 0 0 1 1 0 5 16 11 9 0 0 12 102
Palm Springs Firebird 4 2 2 0 0 0 0 0 4 17 14 12 0 0 58 91
Bridgeport Islanders 5 2 3 0 0 0 0 0 4 26 13 18 1 0 58 119
Manitoba Moose 5 2 3 0 0 0 0 0 4 21 16 17 0 0 56 111
Calgary Wranglers 5 2 3 0 0 0 0 0 4 25 10 15 0 0 50 101
Colorado Eagles 5 1 3 0 1 0 0 0 4 22 15 16 0 0 40 129
Ontario Reign 4 1 1 0 0 1 0 1 4 20 11 11 0 0 46 76
Rochester Americans 4 1 2 0 0 0 0 1 3 27 11 15 0 0 30 77
Utica Comets 4 1 2 0 0 0 0 1 3 24 8 8 0 1 61 87
Texas Stars 5 1 3 0 0 1 0 0 3 32 12 21 0 0 26 96
Lehigh Valley Phantoms 5 1 3 0 0 1 0 0 3 28 12 17 0 0 40 100
Laval Rockets 4 0 2 0 0 1 1 0 3 29 12 18 0 0 58 88
Chicago Wolves 4 1 3 0 0 0 0 0 2 30 10 18 0 0 48 99
Grand Rapids Griffins 5 1 4 0 0 0 0 0 2 31 8 16 1 0 24 86
PRO TOTALS 148 60 60 0 9 9 5 5 162 17 460 460 0 5 1,398 3,115

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Crunch 5 18 4 22% 25 4 84% 1 34% 71% 0%
Bears 5 19 7 37% 15 4 73% 1 22% 83% 0%
Marlies 4 27 5 19% 12 3 75% 0 31% 92% 0%
Thunderbirds 5 25 7 28% 25 6 76% 0 23% 83% 0%
Condors 5 22 3 14% 17 4 76% 1 23% 113% 0%
Penguins 5 27 6 22% 18 3 83% 0 33% 82% 0%
Wild 5 20 3 15% 31 7 77% 1 24% 154% 0%
Checkers 5 35 6 17% 16 1 94% 0 27% 71% 0%
Wolf Pack 4 21 6 29% 19 0 100% 1 21% 144% 0%
Silver Knight 4 16 3 19% 16 3 81% 0 19% 146% 0%
Gulls 4 16 5 31% 9 3 67% 0 31% 71% 0%
IceHogs 5 19 0 0% 18 7 61% 0 21% 93% 0%
Senators 5 22 5 23% 18 3 83% 1 30% 81% 0%
Roadrunners 4 15 2 13% 15 3 80% 1 27% 114% 0%
Admirals 5 12 5 42% 19 1 95% 0 21% 92% 0%
Canucks 5 15 4 27% 24 5 79% 1 30% 96% 0%
Monsters 5 18 1 6% 24 5 79% 0 16% 95% 0%
Bruins 5 19 4 21% 34 8 76% 0 15% 103% 0%
Barracuda 4 21 3 14% 6 0 100% 0 26% 52% 0%
Firebird 4 9 4 44% 18 1 94% 0 20% 124% 0%
Islanders 5 27 2 7% 25 7 72% 0 23% 71% 0%
Moose 5 27 5 19% 27 5 81% 0 31% 84% 0%
Wranglers 5 10 2 20% 22 3 86% 0 27% 118% 0%
Eagles 5 19 3 16% 15 4 73% 0 23% 100% 0%
Reign 4 13 1 8% 23 2 91% 0 23% 129% 0%
Americans 4 21 2 10% 13 3 77% 0 20% 101% 0%
Comets 4 10 1 10% 23 3 87% 0 14% 138% 0%
Stars 5 20 4 20% 13 4 69% 0 27% 116% 0%
Phantoms 5 21 2 10% 18 2 89% 0 31% 87% 0%
Rockets 4 9 3 33% 28 2 93% 2 25% 154% 0%
Wolves 4 16 3 19% 21 7 67% 0 16% 87% 0%
Griffins 5 28 4 14% 10 2 80% 0 18% 102% 0%
PRO TOTALS 148 617 115 629 617 115 2,598 10 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Crunch 5 23:57 07:13 24:03 15:41 12:59 06:34
Bears 5 23:22 07:23 24:36 17:15 13:00 06:36
Marlies 4 22:39 07:55 24:29 16:54 14:06 07:17
Thunderbirds 5 24:03 07:19 23:04 15:26 12:53 06:23
Condors 5 24:28 07:49 22:47 15:28 12:43 06:07
Penguins 5 21:47 07:34 25:37 18:02 12:36 06:39
Wild 5 23:10 07:44 23:27 15:42 13:22 06:42
Checkers 5 21:03 07:42 26:24 18:23 12:32 06:16
Wolf Pack 4 25:58 08:03 21:08 14:04 12:53 06:02
Silver Knight 4 25:07 08:04 21:40 14:11 13:27 06:36
Gulls 4 21:04 07:03 25:32 18:05 13:34 06:47
IceHogs 5 22:30 08:01 24:57 17:06 13:18 06:38
Senators 5 21:46 06:58 25:19 17:55 13:00 06:39
Roadrunners 4 25:05 07:41 21:55 14:29 13:19 06:25
Admirals 5 23:58 07:42 23:46 15:53 13:26 06:33
Canucks 5 24:39 07:47 23:05 15:29 13:10 06:31
Monsters 5 25:05 08:17 22:14 14:38 13:39 06:28
Bruins 5 25:34 08:04 22:57 15:06 13:04 06:19
Barracuda 4 20:41 07:19 27:15 19:20 13:21 06:57
Firebird 4 24:05 07:06 23:21 15:52 12:33 06:31
Islanders 5 21:45 07:26 25:18 17:17 12:55 06:34
Moose 5 25:08 07:59 22:05 14:35 12:46 06:20
Wranglers 5 24:01 07:23 22:41 14:58 13:17 06:26
Eagles 5 22:44 07:28 24:08 16:30 13:10 06:41
Reign 4 26:10 08:14 22:34 14:28 13:35 06:53
Americans 4 23:22 08:05 24:46 17:16 13:05 06:31
Comets 4 24:32 07:18 23:17 15:22 13:25 06:44
Stars 5 24:21 07:24 22:36 15:09 13:10 06:34
Phantoms 5 23:16 07:25 24:03 16:17 13:16 06:40
Rockets 4 27:22 07:55 20:36 12:32 13:23 06:25
Wolves 4 25:00 07:27 22:36 15:20 12:23 05:56
Griffins 5 22:06 08:10 25:07 17:42 12:46 06:19
PRO TOTALS 148 23:42 07:39 23:42 16:02 13:07 06:32

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Crunch 5 170 141 44 50 9 6% 54 6 9% 60 6 10% 10 2 5%
Bears 5 166 133 44 47 9 5% 54 7 8% 59 6 10% 9 1 9%
Marlies 4 109 94 26 34 5 7% 37 3 12% 37 4 9% 3 2 2%
Thunderbirds 5 153 136 35 38 5 8% 59 7 8% 56 5 11% 0 0 0%
Condors 5 131 143 28 38 4 10% 49 7 7% 44 6 7% 0 0 0%
Penguins 5 155 111 31 64 9 7% 46 3 15% 45 3 15% 0 0 0%
Wild 5 130 155 33 43 9 5% 51 10 5% 36 6 6% 0 0 0%
Checkers 5 178 113 31 56 4 14% 54 7 8% 68 5 14% 0 0 0%
Wolf Pack 4 91 146 36 35 10 4% 28 2 14% 28 4 7% 0 0 0%
Silver Knight 4 85 129 31 26 5 5% 26 4 7% 31 5 6% 2 0 0%
Gulls 4 139 95 26 42 3 14% 44 4 11% 52 2 26% 1 1 1%
IceHogs 5 159 146 39 52 4 13% 53 6 9% 50 3 17% 4 1 4%
Senators 5 161 108 35 64 4 16% 42 6 7% 54 9 6% 1 1 1%
Roadrunners 4 90 105 25 23 2 12% 29 6 5% 37 6 6% 1 1 1%
Admirals 5 148 137 34 39 5 8% 53 5 11% 52 3 17% 4 1 4%
Canucks 5 148 145 45 62 6 10% 48 5 10% 34 5 7% 4 2 2%
Monsters 5 133 159 46 40 4 10% 40 2 20% 52 7 7% 5 1 5%
Bruins 5 126 167 39 48 5 10% 41 4 10% 34 5 7% 6 1 6%
Barracuda 4 132 86 25 48 4 12% 40 3 13% 40 3 13% 7 1 7%
Firebird 4 93 117 21 34 9 4% 36 3 12% 23 2 12% 0 0 0%
Islanders 5 166 115 35 55 1 55% 60 5 12% 51 7 7% 0 0 0%
Moose 5 157 138 54 48 5 10% 60 7 9% 49 4 12% 0 0 0%
Wranglers 5 113 146 29 42 5 8% 39 2 20% 32 3 11% 0 0 0%
Eagles 5 149 142 32 56 11 5% 50 1 50% 42 2 21% 1 1 1%
Reign 4 110 121 37 35 3 12% 37 3 12% 36 5 7% 5 0 0%
Americans 4 98 92 33 31 6 5% 42 3 14% 25 2 13% 3 0 0%
Comets 4 81 106 33 16 2 8% 28 2 14% 35 4 9% 4 0 0%
Stars 5 109 153 47 26 2 13% 43 4 11% 40 6 7% 0 0 0%
Phantoms 5 129 151 36 43 7 6% 42 1 42% 43 4 11% 1 0 0%
Rockets 4 73 122 31 13 5 3% 32 3 11% 27 3 9% 4 1 4%
Wolves 4 102 129 47 40 2 20% 32 4 8% 30 4 8% 0 0 0%
Griffins 5 137 140 33 44 5 9% 42 2 21% 51 1 51% 0 0 0%
PRO TOTALS 148 4,121 4,121 1,121 1,332 169 8% 1,391 137 10% 1,353 140 10% 75 17 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Crunch 2 1 0 0 0 0 1 0 9 7
Bears 3 1 1 0 0 0 1 0 11 9
Marlies 3 3 0 0 0 0 0 0 10 5
Thunderbirds 2 2 0 0 0 0 0 0 8 3
Condors 2 2 0 0 0 0 0 0 6 3
Penguins 2 2 0 0 0 0 0 0 8 4
Wild 2 2 0 0 0 0 0 0 12 6
Checkers 3 2 1 0 0 0 0 0 11 10
Wolf Pack 3 3 0 0 0 0 0 0 14 7
Silver Knight 3 1 0 0 0 2 0 0 9 10
Gulls 2 1 1 0 0 0 0 0 6 6
IceHogs 2 1 1 0 0 0 0 0 3 6
Senators 2 1 1 0 0 0 0 0 12 7
Roadrunners 3 1 1 0 1 0 0 0 11 12
Admirals 2 0 0 0 1 1 0 0 5 5
Canucks 2 1 0 0 1 0 0 0 10 8
Monsters 2 1 1 0 0 0 0 0 4 4
Bruins 2 0 1 0 1 0 0 0 5 6
Barracuda 2 0 1 0 0 1 0 0 4 6
Firebird 3 2 1 0 0 0 0 0 13 9
Islanders 2 1 1 0 0 0 0 0 6 6
Moose 2 1 1 0 0 0 0 0 5 6
Wranglers 2 0 2 0 0 0 0 0 4 9
Eagles 2 0 2 0 0 0 0 0 4 6
Reign 3 1 1 0 0 0 0 1 8 7
Americans 2 0 1 0 0 0 0 1 3 6
Comets 3 1 1 0 0 0 0 1 7 5
Stars 2 1 1 0 0 0 0 0 6 6
Phantoms 3 1 2 0 0 0 0 0 8 10
Rockets 2 0 1 0 0 1 0 0 8 13
Wolves 2 0 2 0 0 0 0 0 4 12
Griffins 2 0 2 0 0 0 0 0 2 5
PRO TOTALS 74 33 27 0 4 5 2 3 236 224

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Crunch 3 3 0 0 0 0 0 0 13 9
Bears 2 2 0 0 0 0 0 0 12 4
Marlies 1 0 0 0 0 0 0 0 3 2
Thunderbirds 3 1 0 0 0 0 0 0 9 12
Condors 3 1 0 0 0 0 0 0 11 14
Penguins 3 1 0 0 0 0 0 0 7 8
Wild 3 1 0 0 0 0 0 0 13 13
Checkers 2 1 1 0 0 0 0 0 5 4
Wolf Pack 1 0 0 0 0 0 0 0 2 4
Silver Knight 1 1 0 0 0 0 0 0 5 3
Gulls 2 1 0 0 0 0 0 0 4 2
IceHogs 3 1 1 0 0 0 0 0 11 9
Senators 3 1 1 0 0 0 0 0 8 7
Roadrunners 1 1 0 0 0 0 0 0 4 3
Admirals 3 0 0 0 0 1 0 0 9 8
Canucks 3 0 0 0 1 0 0 0 8 9
Monsters 3 1 1 0 0 0 0 0 9 9
Bruins 3 0 1 0 0 0 0 0 10 11
Barracuda 2 0 0 0 0 0 0 0 7 3
Firebird 1 0 1 0 0 0 0 0 1 3
Islanders 3 1 2 0 0 0 0 0 7 12
Moose 3 1 2 0 0 0 0 0 11 11
Wranglers 3 0 1 0 0 0 0 0 6 6
Eagles 3 0 1 0 0 0 0 0 11 10
Reign 1 0 0 0 0 0 0 0 3 4
Americans 2 0 1 0 0 0 0 0 8 9
Comets 1 0 1 0 0 0 0 0 1 3
Stars 3 0 2 0 0 0 0 0 6 15
Phantoms 2 0 1 0 0 0 0 0 4 7
Rockets 2 0 1 0 0 0 0 0 4 5
Wolves 2 0 1 0 0 0 0 0 6 6
Griffins 3 0 2 0 0 0 0 0 6 11
PRO TOTALS 74 27 33 0 5 69 3 2 224 236

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Crunch 10 5 0 0 0 0 SOW1
Bears 10 4 1 0 0 0 SOW1
Marlies 10 4 0 0 0 0 W1
Thunderbirds 10 3 2 0 0 0 L2
Condors 10 3 2 0 0 0 L1
Penguins 10 3 2 0 0 0 L1
Wild 10 3 2 0 0 0 W2
Checkers 10 3 2 0 0 0 L1
Wolf Pack 10 3 1 0 0 0 W3
Silver Knight 10 2 0 0 2 0 OTL2
Gulls 10 3 1 0 0 0 W1
IceHogs 10 3 2 0 0 0 L1
Senators 10 3 2 0 0 0 W1
Roadrunners 10 3 1 0 0 0 L1
Admirals 10 2 1 0 2 0 W1
Canucks 10 3 2 0 0 0 W1
Monsters 10 2 2 0 0 1 SOL1
Bruins 10 2 2 0 0 1 SOL1
Barracuda 10 2 1 0 1 0 W1
Firebird 10 2 2 0 0 0 W2
Islanders 10 2 3 0 0 0 L1
Moose 10 2 3 0 0 0 W1
Wranglers 10 2 3 0 0 0 W1
Eagles 10 2 3 0 0 0 OTW1
Reign 10 1 1 0 1 1 L1
Americans 10 1 2 0 0 1 L2
Comets 10 1 2 0 0 1 W1
Stars 10 1 3 0 1 0 L2
Phantoms 10 1 3 0 1 0 W1
Rockets 10 1 2 0 1 0 L1
Wolves 10 1 3 0 0 0 W1
Griffins 10 1 4 0 0 0 L1