• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 41Game 296
    Penguins4
    Predators0
    Boxscore 0 Likes
  • Day 41Game 297
    Lightning2
    Canucks8
    Boxscore 0 Likes
  • Day 41Game 298
    Wild3
    Golden Knights4
    Boxscore 0 Likes
  • Day 41Game 299
    NY Rangers3
    Red Wings7
    Boxscore 0 Likes
  • Day 41Game 300
    Avalanche2
    NY Islanders3
    Boxscore 0 Likes
  • Day 42Game 301
    Bruins
    Hurricanes
    Preview 0 Likes
  • Day 42Game 302
    Sabres
    Oilers
    Preview 0 Likes
  • Day 42Game 303
    Panthers
    Canucks
    Preview 0 Likes
  • Day 42Game 304
    Capitals
    Kings
    Preview 0 Likes
  • Day 42Game 305
    Blue Jackets
    Canadiens
    Preview 0 Likes
  • Day 42Game 306
    Ducks
    Mammoth
    Preview 0 Likes
  • Day 41Game 257
    Admirals7
    Condors4
    Boxscore 0 Likes
  • Day 41Game 258
    Canucks1
    Gulls2
    Boxscore 0 Likes
  • Day 41Game 259
    Pack1
    Wolves4
    Boxscore 0 Likes
  • Day 41Game 260
    Stars4
    Checkers2
    Boxscore 0 Likes
  • Day 41Game 261
    Senators1
    Reign2
    Boxscore 0 Likes
  • Day 41Game 262
    Knight6
    IceHogs4
    Boxscore 0 Likes
  • Day 41Game 263
    Monsters0
    Comets2
    Boxscore 0 Likes
  • Day 41Game 264
    Islanders3
    Griffins2
    Boxscore 0 Likes
  • Day 42Game 265
    Firebird
    Barracuda
    Preview 0 Likes
  • Day 42Game 266
    Penguins
    Roadrunners
    Preview 0 Likes
  • Day 42Game 267
    Marlies
    Bruins
    Preview 0 Likes
  • Day 42Game 268
    Wranglers
    Americans
    Preview 0 Likes
  • Day 42Game 269
    Gulls
    Rockets
    Preview 0 Likes
  • Day 42Game 270
    Wolves
    Phantoms
    Preview 0 Likes
  • Day 42Game 271
    Crunch
    Eagles
    Preview 0 Likes

Team Stats : 2025 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Hershey Bears 18 12 4 0 0 1 1 0 27 2 68 46 0 1 174 360
San Jose Barracuda 16 12 2 0 0 0 1 1 27 1 55 32 0 1 82 303
Toronto Marlies 16 11 4 0 1 0 0 0 24 6 56 43 0 0 172 326
Rochester Americans 17 10 4 0 0 1 0 2 23 11 59 46 1 0 191 332
Iowa Wild 17 10 5 0 1 1 0 0 23 25 61 52 1 1 202 356
Bakersfield Condors 18 7 6 0 0 1 4 0 23 7 54 45 1 1 128 337
Texas Stars 16 9 4 0 1 1 0 1 22 9 60 39 0 2 134 288
Rockford IceHogs 17 9 6 0 1 1 0 0 21 17 50 45 0 0 145 336
Providence Bruins 16 8 5 0 2 0 0 1 21 3 43 45 0 2 220 370
Springfield Thunderbirds 17 7 6 0 2 0 1 1 21 5 48 56 0 0 215 388
Colorado Eagles 17 7 5 0 1 4 0 0 20 10 52 52 0 0 179 376
San Diego Gulls 16 7 6 0 2 0 1 0 20 15 47 46 0 1 123 315
Hendersen Silver Knight 16 8 6 0 1 0 0 1 19 21 56 55 0 0 185 360
Charlotte Checkers 17 7 6 0 0 2 1 1 19 13 53 57 0 1 148 339
Utica Comets 17 8 8 0 1 0 0 0 18 22 51 53 1 1 145 372
Manitoba Moose 17 7 7 0 1 1 0 1 18 4 60 45 0 2 186 362
Tucson Roadrunners 17 7 8 0 1 0 1 0 18 14 50 56 0 1 122 316
Lehigh Valley Phantoms 17 8 8 0 0 1 0 0 17 27 37 45 0 0 151 335
Belleville Senators 16 7 7 0 0 2 0 0 16 20 36 40 0 2 154 310
Chicago Wolves 16 7 8 0 1 0 0 0 16 19 50 52 0 0 255 355
Syracuse Crunch 17 7 9 0 1 0 0 0 16 26 49 52 0 2 192 364
Cleveland Monsters 16 6 8 0 1 0 1 0 16 16 49 50 0 0 170 331
Ontario Reign 17 6 9 0 2 0 0 0 16 8 50 47 0 1 149 321
Wilkes-Barre Scranton Penguins 16 5 8 0 1 1 0 1 14 24 51 51 0 1 156 326
Hartford Wolf Pack 16 4 8 0 0 2 2 0 14 30 39 46 0 0 148 340
Milwaukee Admirals 15 4 8 0 2 0 1 0 14 12 42 53 0 0 170 351
Bridgeport Islanders 16 6 9 0 0 1 0 0 13 18 40 43 0 1 156 331
Abbotsford Canucks 16 4 8 0 1 1 0 2 13 29 41 54 1 0 134 318
Calgary Wranglers 16 3 8 0 1 2 0 2 12 32 31 46 0 0 122 310
Laval Rockets 17 4 12 0 0 0 1 0 10 23 39 48 2 1 120 329
Grand Rapids Griffins 17 4 11 0 0 1 0 1 10 28 38 50 0 0 108 372
Palm Springs Firebird 15 3 11 0 0 1 0 0 7 31 34 59 1 1 183 356
PRO TOTALS 528 224 224 0 25 25 15 15 568 17 1,549 1,549 0 23 5,119 10,885

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Bears 18 79 21 27% 82 16 80% 2 22% 88% 0%
Barracuda 16 67 16 24% 38 6 84% 0 27% 82% 0%
Marlies 16 67 14 21% 76 12 84% 2 28% 95% 0%
Americans 17 62 11 18% 78 10 87% 0 24% 101% 0%
Wild 17 72 13 18% 92 16 83% 2 25% 105% 0%
Condors 18 84 20 24% 58 9 84% 0 25% 84% 0%
Stars 16 69 12 17% 61 6 90% 2 28% 103% 0%
IceHogs 17 86 16 19% 65 9 86% 1 19% 90% 0%
Bruins 16 80 19 24% 99 17 83% 1 22% 89% 0%
Thunderbirds 17 69 4 6% 94 18 81% 2 23% 91% 0%
Eagles 17 81 17 21% 73 14 81% 1 22% 98% 0%
Gulls 16 53 11 21% 52 13 75% 1 24% 96% 0%
Silver Knight 16 57 12 21% 84 17 80% 2 23% 100% 0%
Checkers 17 87 13 15% 66 18 73% 1 30% 93% 0%
Comets 17 72 9 13% 64 12 81% 0 22% 98% 0%
Moose 17 71 17 24% 87 9 90% 1 23% 109% 0%
Roadrunners 17 72 10 14% 54 8 85% 0 23% 97% 0%
Phantoms 17 82 11 13% 62 10 84% 0 23% 103% 0%
Senators 16 88 12 14% 65 9 86% 0 23% 108% 0%
Wolves 16 68 15 22% 109 20 82% 2 24% 105% 0%
Crunch 17 64 10 16% 89 8 91% 2 23% 109% 0%
Monsters 16 61 7 11% 76 12 84% 3 26% 88% 0%
Reign 17 63 12 19% 68 14 79% 1 27% 84% 0%
Penguins 16 71 16 23% 64 11 83% 1 24% 94% 0%
Wolf Pack 16 87 14 16% 65 9 86% 1 19% 109% 0%
Admirals 15 64 10 16% 81 22 73% 0 22% 102% 0%
Islanders 16 79 11 14% 66 15 77% 1 24% 108% 0%
Canucks 16 49 10 20% 63 9 86% 1 21% 96% 0%
Wranglers 16 57 6 11% 60 13 78% 0 22% 114% 0%
Rockets 17 79 8 10% 51 11 78% 0 21% 90% 0%
Griffins 17 70 12 17% 48 10 79% 0 22% 104% 0%
Firebird 15 60 11 18% 80 17 79% 0 23% 95% 0%
PRO TOTALS 528 2,270 400 567 2,270 400 2,632 30 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Bears 18 23:57 07:31 23:37 15:56 12:56 06:21
Barracuda 16 21:47 07:16 25:49 18:11 13:00 06:49
Marlies 16 23:28 07:37 23:54 16:22 12:42 06:21
Americans 17 24:32 07:53 23:15 15:56 12:50 06:06
Wild 17 24:19 07:50 22:36 14:58 13:13 06:23
Condors 18 23:04 07:31 24:51 17:00 13:13 06:38
Stars 16 23:25 07:33 23:52 16:02 13:17 06:48
IceHogs 17 24:47 07:48 22:55 15:25 12:35 06:13
Bruins 16 23:50 07:54 23:49 16:01 13:01 06:26
Thunderbirds 17 23:48 07:35 24:19 16:24 12:56 06:26
Eagles 17 24:18 07:50 23:16 15:40 13:03 06:29
Gulls 16 23:33 07:31 23:27 15:54 13:28 06:46
Silver Knight 16 25:35 07:33 22:02 14:56 12:44 06:07
Checkers 17 22:47 07:48 24:53 17:04 13:13 06:44
Comets 17 23:55 07:37 23:30 16:00 12:40 06:14
Moose 17 23:31 07:51 23:48 15:52 13:09 06:27
Roadrunners 17 24:26 07:37 23:10 15:55 12:46 06:22
Phantoms 17 23:11 07:36 23:33 15:58 13:16 06:38
Senators 16 22:47 07:26 24:42 16:53 12:38 06:29
Wolves 16 24:03 07:45 23:12 15:31 12:45 06:17
Crunch 17 23:21 07:45 23:20 15:26 13:19 06:37
Monsters 16 22:59 07:23 24:32 16:47 12:58 06:42
Reign 17 23:06 07:29 24:19 16:42 12:46 06:22
Penguins 16 22:40 07:34 24:51 16:56 13:07 06:37
Wolf Pack 16 25:15 08:02 22:44 15:15 13:01 06:24
Admirals 15 23:28 07:42 24:02 16:20 12:56 06:16
Islanders 16 23:41 07:36 23:55 16:16 12:39 06:22
Canucks 16 24:37 07:43 23:09 15:28 13:13 06:30
Wranglers 16 24:01 07:26 24:22 16:49 12:35 06:19
Rockets 17 24:06 07:36 23:23 16:02 12:47 06:18
Griffins 17 24:14 07:34 23:13 15:38 13:01 06:28
Firebird 15 23:25 07:23 23:39 15:54 13:00 06:26
PRO TOTALS 528 23:45 07:38 23:45 16:06 12:58 06:27

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Bears 18 574 438 127 178 21 8% 189 28 7% 201 18 11% 9 1 9%
Barracuda 16 461 344 105 153 22 7% 165 18 9% 139 14 10% 14 3 5%
Marlies 16 489 452 113 148 18 8% 160 18 9% 180 19 9% 1 1 1%
Americans 17 524 470 137 163 13 13% 162 21 8% 193 25 8% 12 0 0%
Wild 17 504 466 129 158 19 8% 186 24 8% 157 17 9% 3 1 3%
Condors 18 507 461 130 165 16 10% 162 15 11% 174 19 9% 21 6 4%
Stars 16 408 457 128 142 32 4% 148 12 12% 115 15 8% 6 1 6%
IceHogs 17 466 451 147 168 18 9% 144 12 12% 151 19 8% 3 1 3%
Bruins 16 413 422 145 123 12 10% 150 17 9% 132 12 11% 11 2 6%
Thunderbirds 17 465 482 120 137 18 8% 140 15 9% 176 12 15% 20 3 7%
Eagles 17 465 453 144 154 22 7% 144 16 9% 161 13 12% 6 1 6%
Gulls 16 386 450 125 142 20 7% 102 14 7% 136 10 14% 9 3 3%
Silver Knight 16 444 481 143 142 21 7% 150 17 9% 150 17 9% 6 2 3%
Checkers 17 486 472 147 172 23 7% 158 16 10% 148 13 11% 15 2 8%
Comets 17 437 501 154 161 27 6% 157 12 13% 118 11 11% 1 1 1%
Moose 17 486 464 138 167 21 8% 139 20 7% 175 18 10% 9 2 5%
Roadrunners 17 465 495 161 159 17 9% 152 18 8% 152 13 12% 4 2 2%
Phantoms 17 414 429 129 156 18 9% 118 10 12% 138 9 15% 2 0 0%
Senators 16 425 436 114 142 19 7% 135 8 17% 147 9 16% 1 0 0%
Wolves 16 407 448 153 126 11 11% 143 15 10% 136 23 6% 2 1 2%
Crunch 17 462 520 140 142 18 8% 151 17 9% 167 13 13% 2 1 2%
Monsters 16 464 455 118 135 12 11% 174 17 10% 151 18 8% 8 3 3%
Reign 17 498 435 107 201 23 9% 153 14 11% 142 11 13% 2 2 1%
Penguins 16 441 399 120 172 24 7% 142 15 9% 123 11 11% 7 1 7%
Wolf Pack 16 410 460 120 107 17 6% 141 10 14% 157 10 16% 13 2 7%
Admirals 15 416 415 121 123 10 12% 147 18 8% 143 11 13% 5 3 2%
Islanders 16 431 439 134 141 19 7% 137 12 11% 150 9 17% 3 0 0%
Canucks 16 392 484 140 141 20 7% 131 12 11% 114 8 14% 12 1 12%
Wranglers 16 396 482 128 119 8 15% 143 11 13% 124 11 11% 17 2 9%
Rockets 17 497 439 141 166 17 10% 153 13 12% 178 8 22% 3 1 3%
Griffins 17 483 478 146 174 18 10% 135 6 23% 173 14 12% 5 1 5%
Firebird 15 377 415 121 138 13 11% 110 12 9% 127 9 14% 2 0 0%
PRO TOTALS 528 14,493 14,493 4,225 4,815 587 8% 4,721 483 10% 4,828 439 11% 234 50 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Bears 8 7 1 0 0 0 0 0 33 16
Barracuda 8 7 0 0 0 0 0 1 27 13
Marlies 8 6 2 0 0 0 0 0 28 21
Americans 8 4 1 0 0 1 0 2 30 26
Wild 8 5 3 0 0 0 0 0 30 27
Condors 8 2 3 0 0 0 3 0 23 20
Stars 9 4 3 0 1 1 0 0 28 21
IceHogs 8 3 4 0 1 0 0 0 21 22
Bruins 8 4 4 0 0 0 0 0 17 23
Thunderbirds 8 3 2 0 1 0 1 1 28 27
Eagles 8 3 3 0 1 1 0 0 22 21
Gulls 8 3 3 0 1 0 1 0 26 23
Silver Knight 9 5 3 0 1 0 0 0 37 33
Checkers 8 5 2 0 0 0 1 0 24 24
Comets 8 4 3 0 1 0 0 0 25 23
Moose 8 4 4 0 0 0 0 0 29 20
Roadrunners 8 4 2 0 1 0 1 0 25 24
Phantoms 8 4 4 0 0 0 0 0 20 24
Senators 9 6 2 0 0 1 0 0 25 19
Wolves 8 5 2 0 1 0 0 0 27 22
Crunch 8 4 4 0 0 0 0 0 23 23
Monsters 9 5 3 0 0 0 1 0 29 25
Reign 8 3 4 0 1 0 0 0 25 21
Penguins 8 3 3 0 0 1 0 1 30 27
Wolf Pack 9 2 5 0 0 2 0 0 18 28
Admirals 9 3 3 0 2 0 1 0 30 31
Islanders 9 4 4 0 0 1 0 0 22 20
Canucks 9 2 6 0 1 0 0 0 20 28
Wranglers 8 1 4 0 1 1 0 1 18 23
Rockets 8 2 6 0 0 0 0 0 17 23
Griffins 8 2 5 0 0 1 0 0 16 22
Firebird 8 2 5 0 0 1 0 0 23 33
PRO TOTALS 264 121 103 0 14 11 9 6 796 753

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Bears 10 5 3 0 0 0 0 0 35 30
Barracuda 8 5 0 0 0 0 0 0 28 19
Marlies 8 5 2 0 0 0 0 0 28 22
Americans 9 6 3 0 0 0 0 0 29 20
Wild 9 5 2 0 0 0 0 0 31 25
Condors 10 5 3 0 0 0 1 0 31 25
Stars 7 5 1 0 0 0 0 0 32 18
IceHogs 9 6 2 0 0 0 0 0 29 23
Bruins 8 4 1 0 0 0 0 0 26 22
Thunderbirds 9 4 4 0 1 0 0 0 20 29
Eagles 9 4 2 0 0 3 0 0 30 31
Gulls 8 4 3 0 1 0 0 0 21 23
Silver Knight 7 3 3 0 0 0 0 0 19 22
Checkers 9 2 4 0 0 0 0 0 29 33
Comets 9 4 5 0 0 0 0 0 26 30
Moose 9 3 3 0 0 0 0 0 31 25
Roadrunners 9 3 6 0 0 0 0 0 25 32
Phantoms 9 4 4 0 0 0 0 0 17 21
Senators 7 1 5 0 0 1 0 0 11 21
Wolves 8 2 6 0 0 0 0 0 23 30
Crunch 9 3 5 0 0 0 0 0 26 29
Monsters 7 1 5 0 0 0 0 0 20 25
Reign 9 3 5 0 1 0 0 0 25 26
Penguins 8 2 5 0 0 0 0 0 21 24
Wolf Pack 7 2 3 0 0 0 0 0 21 18
Admirals 6 1 5 0 0 0 0 0 12 22
Islanders 7 2 5 0 0 0 0 0 18 23
Canucks 7 2 2 0 0 0 0 0 21 26
Wranglers 8 2 4 0 0 1 0 1 13 23
Rockets 9 2 6 0 0 0 0 0 22 25
Griffins 9 2 6 0 0 0 0 0 22 28
Firebird 7 1 6 0 0 0 0 0 11 26
PRO TOTALS 264 103 121 0 11 264 6 9 753 796

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Bears 10 8 2 0 0 0 W4
Barracuda 10 8 1 0 0 1 L1
Marlies 10 7 3 0 0 0 W2
Americans 10 5 3 0 1 1 SOL1
Wild 10 4 5 0 1 0 W1
Condors 10 6 3 0 1 0 L1
Stars 10 5 3 0 1 1 W2
IceHogs 10 5 5 0 0 0 L1
Bruins 10 8 1 0 0 1 W1
Thunderbirds 10 8 2 0 0 0 L1
Eagles 10 6 3 0 1 0 L1
Gulls 10 6 4 0 0 0 W1
Silver Knight 10 5 5 0 0 0 W1
Checkers 10 5 3 0 1 1 L1
Comets 10 5 5 0 0 0 W2
Moose 10 5 3 0 1 1 W1
Roadrunners 10 6 4 0 0 0 L3
Phantoms 10 4 6 0 0 0 L3
Senators 10 4 4 0 2 0 L1
Wolves 10 5 5 0 0 0 W2
Crunch 10 4 6 0 0 0 W1
Monsters 10 5 5 0 0 0 L2
Reign 10 6 4 0 0 0 W2
Penguins 10 3 5 0 1 1 L1
Wolf Pack 10 3 5 0 2 0 L1
Admirals 10 6 4 0 0 0 W4
Islanders 10 4 5 0 1 0 W1
Canucks 10 3 5 0 1 1 L1
Wranglers 10 1 5 0 2 2 L2
Rockets 10 3 7 0 0 0 L2
Griffins 10 3 6 0 0 1 L2
Firebird 10 3 7 0 0 0 L3