• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 61Game 441
    NY Rangers4
    Avalanche3
    Boxscore 0 Likes
  • Day 61Game 442
    Panthers3
    Blue Jackets4
    Boxscore 0 Likes
  • Day 61Game 443
    Bruins3
    Devils2
    Boxscore 0 Likes
  • Day 61Game 444
    Maple Leafs2
    Canadiens4
    Boxscore 0 Likes
  • Day 61Game 445
    Senators5
    Blues3
    Boxscore 0 Likes
  • Day 61Game 446
    Lightning1
    NY Islanders2
    Boxscore 0 Likes
  • Day 61Game 447
    Hurricanes2
    Predators5
    Boxscore 0 Likes
  • Day 61Game 448
    Flames5
    Mammoth6
    Boxscore 0 Likes
  • Day 61Game 449
    Kings1
    Black Hawks3
    Boxscore 0 Likes
  • Day 61Game 450
    Oilers4
    Jets5
    Boxscore 0 Likes
  • Day 61Game 451
    Canucks3
    Wild2
    Boxscore 0 Likes
  • Day 61Game 452
    Kraken0
    Red Wings1
    Boxscore 0 Likes
  • Day 62Game 453
    Flyers
    Avalanche
    Preview 0 Likes
  • Day 62Game 454
    Panthers
    NY Islanders
    Preview 0 Likes
  • Day 62Game 455
    Hurricanes
    Sharks
    Preview 0 Likes
  • Day 62Game 456
    Stars
    Penguins
    Preview 0 Likes
  • Day 62Game 457
    Canadiens
    Blues
    Preview 0 Likes
  • Day 62Game 458
    NY Rangers
    Golden Knights
    Preview 0 Likes
  • Day 62Game 459
    Capitals
    Blue Jackets
    Preview 0 Likes
  • Day 62Game 460
    Ducks
    Black Hawks
    Preview 0 Likes
  • Day 61Game 380
    Eagles3
    Canucks2
    Boxscore 0 Likes
  • Day 61Game 381
    Griffins5
    Wranglers2
    Boxscore 0 Likes
  • Day 61Game 382
    Checkers2
    Gulls3
    Boxscore 0 Likes
  • Day 61Game 383
    Pack2
    Senators1
    Boxscore 0 Likes
  • Day 61Game 384
    Moose5
    Crunch3
    Boxscore 0 Likes
  • Day 62Game 385
    Monsters
    Knight
    Preview 0 Likes
  • Day 62Game 386
    Firebird
    Islanders
    Preview 0 Likes
  • Day 62Game 387
    Admirals
    Comets
    Preview 0 Likes
  • Day 62Game 388
    Penguins
    Thunderbirds
    Preview 0 Likes
  • Day 62Game 389
    Marlies
    Condors
    Preview 0 Likes
  • Day 62Game 390
    Stars
    Bruins
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Division 2 1 854 824 307 262 286 295 13 31 50
2150 759 961 0 45 50 188 147 6219 6728 21668 40636
Division 5 1 743 734 224 206 306 230 18 55 38
Division 1 1 718 734 272 236 253 226 11 27 24
Division 3 0 690 792 275 222 198 265 15 34 43
Division 6 3 658 725 269 169 266 217 12 38 34
Division 4 3 619 642 204 203 175 229 17 21 30
Steeve Tremblay 1174 615 239 0 65 53 119 83 4016 3023 8272 21666
Pier-Yves Bouffard 1148 542 381 0 40 34 88 63 3744 3202 6452 21467
Bernard Martel 1093 444 414 0 46 36 83 70 3430 3324 6845 19584
Michael Jacques 1174 424 506 0 42 37 87 78 3483 3676 11444 21663
Alain Quirion 1091 419 447 0 40 48 59 78 3393 3475 10280 20852
Dany Lessard 1008 412 386 0 38 35 58 79 2996 3026 8081 18367
Steeve Morissette 1010 384 396 0 36 44 75 75 3034 2998 7719 18233
Carl Fortin 1009 379 405 0 48 31 77 69 3051 3085 10000 19109
Marco Lagueux 738 365 227 0 33 13 54 46 2481 2022 6588 14303
David Houde 876 311 404 0 23 30 39 69 2617 2977 10328 16271
David Carrier 928 307 407 0 39 40 66 69 2712 2959 9880 17806
Christian Boutin 738 307 268 0 21 33 67 42 2256 2089 4789 13516
Jean-Philippe De Melo 762 298 305 0 17 19 67 56 2307 2271 6934 14549
Philippe Marois 827 297 342 0 29 36 58 65 2477 2584 9601 15863
Samuel Couture 777 281 314 0 22 29 70 61 2263 2350 8545 14677
Jean-Francois Cote 656 260 242 0 25 20 47 62 2165 2134 6842 12523
Eric Turcotte 599 259 209 0 31 17 34 49 1920 1792 6047 11274
Michael Dubois 574 256 209 0 12 19 35 43 1886 1746 5600 10720
Steeve Charbonneau 574 250 191 0 16 16 50 51 1852 1699 4794 10795
Andre Roy 574 250 195 0 22 17 40 50 1876 1702 6273 10938
Pierre Tanguay 492 227 154 0 12 16 45 38 1625 1413 4730 9266
Jacques Bouchard 574 218 240 0 14 15 49 38 1822 1838 6211 11004
Thomas Mathieu 492 216 173 0 19 9 40 35 1551 1422 4447 9120
Michel Boutet 542 214 205 0 21 16 42 44 1654 1625 5928 10419
Jean-Francois J-Giguere 519 209 207 0 18 15 42 28 1557 1597 4357 9905
Alex Loignon 434 206 149 0 15 14 17 33 1432 1303 3042 7782
Eric Morin 492 199 195 0 15 13 39 31 1547 1514 7558 9462
Jeremie Paquet 517 193 214 0 22 20 28 40 1542 1626 4146 9485
Guillaume Lessard 656 190 319 0 13 27 48 59 1958 2371 8558 12359
Philippe Fortin 436 190 153 0 20 17 30 26 1466 1357 3416 8394
Jean-Francois Moravek 434 173 180 0 16 14 29 22 1304 1297 2686 7758
Joey Doyon 382 166 137 0 15 11 34 19 1242 1155 3073 6971
CAN 173 164 122 162 161 180 120 155 133 140 2 1
Jean-Philip Minville 434 157 186 0 15 18 27 31 1326 1401 4371 8203
Stephane Blanchette 436 157 186 0 12 19 37 25 1330 1404 4632 8251
Alain Desnoyers 353 153 138 0 14 16 15 17 1141 1125 2936 6280
Cedric Fortin 435 149 186 0 19 24 32 25 1296 1377 3727 8424
Fred Desbiens 346 147 126 0 15 12 19 27 1116 1064 3966 6670
Francis Huot 328 145 114 0 8 12 23 26 1015 955 2611 6308
Simon Nicol 434 137 210 0 14 24 23 26 1165 1392 3469 8140
Eric Dinelle 353 136 137 0 16 9 31 24 1098 1065 2775 6353
Andrew Shaughnessy 520 135 274 0 10 23 40 38 1297 1708 6734 9722
JF Poulin (Touky) 328 134 133 0 11 8 19 23 1011 1002 2178 5755
Eric Genesse 352 133 153 0 12 20 21 13 1097 1142 3245 6607
Francois Houle 328 130 133 0 13 11 19 22 1045 1022 4053 6297
Olivier Roy 410 125 194 0 23 15 18 35 1315 1514 6447 8059
Christian Fortin 352 123 136 0 20 20 35 18 1153 1160 3238 6599
Simon Chretien-Bastien 354 123 160 0 11 21 17 22 1039 1160 2936 6866
Daniel Lessard 328 121 128 0 7 15 24 33 874 936 2801 6127
Antoine Corriveau 328 115 130 0 18 12 24 29 993 1024 4028 6258
Yves Martel 271 108 107 0 17 10 12 17 879 881 2338 5134
Dave Poulin (Chew) 357 103 188 0 6 15 20 25 1018 1295 4958 6720
Francis Lacasse 246 103 87 0 8 4 23 21 770 718 2405 4603
Eric Rodrigue 246 102 104 0 7 6 17 10 748 763 2817 4654
Charles Denoncourt 273 98 116 0 17 9 17 16 895 943 3405 5097
Jean-Francois Bédard 210 97 75 0 5 9 12 12 725 669 2717 4072
Frédéric Labonté 246 94 99 0 9 8 10 26 791 842 2751 4571
Johnny Robert 270 92 115 0 11 12 18 22 728 775 1996 5074
Samuel Dion 246 86 91 0 7 12 18 32 713 765 3319 4725
David Lamontagne 186 84 60 0 7 9 10 16 682 596 2638 3681
Denis Seguin 268 82 129 0 8 14 21 14 782 925 3070 5268
Michel Allaire 164 78 54 0 7 2 15 8 498 439 1458 3217
Alexandre Roy 177 77 71 0 4 6 9 10 600 583 2213 3616
Touky 207 76 96 0 4 4 14 13 632 712 2388 4021
Stephane Fortin 174 72 66 0 3 7 14 12 532 526 1736 3294
Pascal Roy 164 72 59 0 4 8 12 9 556 507 1691 3034
Jean-Edouard Bertholot 164 69 56 0 9 7 13 10 549 515 1970 3377
Jean-Philippe Fontaine 164 69 61 0 6 4 12 12 588 539 1765 3177
Julian Heizmann 203 69 91 0 5 7 7 24 568 641 1823 3860
Vacant 203 67 86 0 10 7 15 18 600 633 1796 3850
Jeremy Normandeau 164 64 68 0 4 5 8 15 473 492 1253 3216
USA 87 59 67 60 56 60 58 53 33 70 0 0
Gabriel Vachon 164 58 70 0 6 10 11 9 525 574 2723 3342
Maxime Poulin 164 56 79 0 7 4 10 8 489 546 1733 2894
Carl Bilodeau 130 52 57 0 3 5 3 10 399 419 1499 2464
Pierre Poulin 106 51 35 0 7 4 6 3 387 356 1090 2004
Cindy Vachon 142 50 63 0 2 4 9 14 481 521 1565 2800
Sebastien Dumas 124 48 53 0 4 2 10 7 375 381 960 2309
Robert Moreau 107 46 44 0 4 3 5 5 363 388 881 1964
Jean Paré 127 44 65 0 5 4 6 3 353 385 1621 2547
Mathieu Sicard 189 44 108 0 13 11 5 8 510 725 2148 3751
Phil Marois 108 42 41 0 4 7 7 7 354 367 1056 2112
Jonathan Branchaud 82 40 29 0 3 1 5 4 247 234 628 1382
Sylvain Doyon 82 37 30 0 3 3 5 4 249 220 484 1495
Dany Renaud 111 36 50 0 4 3 10 8 321 353 961 2109
Frederic Gagne 86 35 38 0 1 6 1 5 263 264 1426 1790
Alexandre Poulin 82 33 37 0 1 2 9 0 250 249 957 1465
Benoit Chabot 82 30 35 0 5 2 7 3 286 282 1187 1702
Vincent Dubois 107 30 54 0 7 6 5 5 307 361 793 1841
Martin Dery 82 29 34 0 2 3 7 7 234 241 814 1564
Jean-Sebastien Gagnon 82 29 33 0 1 3 7 9 247 240 636 1646
Marc Tremblay 82 28 35 0 4 5 7 3 278 293 908 1518
Sebastien Dufour 82 28 33 0 2 4 10 5 227 244 865 1623
Zak Guillemette 82 28 31 0 6 9 2 6 243 257 891 1555
Jonathan Thibodeau 60 27 17 0 2 3 6 5 189 167 575 1259
Jean Paré 82 27 36 0 5 5 4 5 271 286 807 1590
Vincent Quirion 89 26 37 0 5 6 5 10 293 343 1700 1832
Patrick Lessard 82 26 37 0 4 3 7 5 280 311 1382 1551
Interim Steeve Tremblay 82 26 41 0 2 2 7 4 235 267 633 1588
Richard Leduc Jr. 63 26 24 0 4 1 4 4 202 193 516 1168
Stephane Boileau 82 25 33 0 4 5 8 7 255 285 856 1510
Maxime Milot 82 25 39 0 1 1 7 9 255 299 1171 1640
Interim JF Giguere 76 24 36 0 1 4 6 5 197 217 535 1397
Prez Steeve et Jay Paquet (Intérim) 69 24 25 0 6 6 2 6 209 221 751 1327
Jonathan Begin 75 23 36 0 1 4 6 5 195 216 529 1378
Unknown 56 22 22 0 3 1 4 4 174 173 468 1048
Interim Alex Loignon et Jeremie 55 19 28 0 4 0 3 1 157 172 610 1057
Chew 51 18 20 0 2 3 2 6 157 159 502 978
Sébastien Roy 61 17 35 0 1 0 5 3 161 202 570 1052
Christopher Tardif 46 16 23 0 4 0 2 1 134 144 531 842
Prez Steeve et Jay Paquet (Intérim) 43 15 17 0 4 4 0 3 132 138 482 842
Mathieu St-Laurent 36 12 20 0 2 0 1 1 101 116 430 660
Intérim Steeve Tremblay 41 12 22 0 4 0 2 1 116 132 473 757
Dave Poulin 40 11 20 0 3 3 2 1 127 144 459 704
Mathieu Turcotte 35 10 14 0 1 4 2 4 92 104 334 671
Sebastien Lauziere 24 10 11 0 0 1 2 0 87 84 188 401
DG Tremblay 36 9 17 0 1 0 5 4 104 109 356 728
Sergent Détective Carol 37 9 17 0 1 0 6 4 107 111 358 752
Prez Steeve (Intérim) 24 8 10 0 3 2 0 1 70 76 263 462
Alex Cellini 17 7 6 0 0 1 2 1 57 47 181 291
Interim Dany Lessard 31 7 17 0 1 1 4 1 88 107 240 596
Guillaume Bolduc 21 6 11 0 0 0 2 2 53 64 187 331
Nicolas Lachance 22 6 11 0 3 1 1 0 75 77 238 379
Par interim JF Giguere et JP Minville 10 6 3 0 0 1 0 0 34 26 128 172
Eric Paré 11 5 4 0 0 1 1 0 33 26 166 194
Sylvain Morin 9 5 3 0 0 0 0 1 26 23 110 182
Interim Steeve Tremblay Christian Boutin 12 5 5 0 0 1 0 1 31 34 83 211
Jeff Poulin 19 4 11 0 1 0 1 2 57 71 232 347
Stephane Vallee 7 4 2 0 0 1 0 0 22 19 77 112
Dave Quirion 5 2 3 0 0 0 0 0 10 10 36 73
Felix Julien 6 2 2 0 1 0 0 1 17 17 117 115
Karl Bouchard 3 1 2 0 0 0 0 0 10 12 77 56
Jean-Edouard Bertolot 0 0 0 0 0 0 0 0 0 0 0 0
Steeve - Donald Quirion 0 0 0 0 0 0 0 0 0 0 0 0
Cindy 8 0 6 0 0 1 1 0 22 35 100 149
Caniche 0 0 0 0 0 0 0 0 0 0 0 0
Minou 0 0 0 0 0 0 0 0 0 0 0 0
Joe Niegrosa 0 0 0 0 0 0 0 0 0 0 0 0
Thetford 0 0 0 0 0 0 0 0 0 0 0 0
HippopoMcArthur 0 0 0 0 0 0 0 0 0 0 0 0
Faucon Rouge Blanc 0 0 0 0 0 0 0 0 0 0 0 0
Minou Chatte 0 0 0 0 0 0 0 0 0 0 0 0
Police 0 0 0 0 0 0 0 0 0 0 0 0
Baleinet 0 0 0 0 0 0 0 0 0 0 0 0
2
4
7
3
5
6
1

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
2003 963 1040 0 0 0 0 0 5710 5933 15188 38840
Steeve Tremblay 272 178 94 0 0 0 0 0 893 733 1836 5040
Marco Lagueux 124 69 55 0 0 0 0 0 431 364 1076 2321
Pier-Yves Bouffard 123 63 60 0 0 0 0 0 362 371 521 2245
Christian Boutin 103 56 47 0 0 0 0 0 328 289 703 1854
Bernard Martel 86 46 40 0 0 0 0 0 269 254 590 1613
Jean-Francois Cote 79 40 39 0 0 0 0 0 221 227 736 1511
Dany Lessard 75 37 38 0 0 0 0 0 212 229 578 1300
Alex Loignon 63 37 26 0 0 0 0 0 202 164 419 1067
Thomas Mathieu 63 33 30 0 0 0 0 0 193 183 499 1261
Jean-Francois J-Giguere 61 31 30 0 0 0 0 0 191 210 582 1185
Andre Roy 57 30 27 0 0 0 0 0 181 188 697 1046
Alain Quirion 65 29 36 0 0 0 0 0 192 203 558 1293
Carl Fortin 59 28 31 0 0 0 0 0 170 181 562 1152
Philippe Fortin 57 27 30 0 0 0 0 0 172 184 404 1068
Alain Desnoyers 50 27 23 0 0 0 0 0 168 165 374 829
Steeve Charbonneau 52 24 28 0 0 0 0 0 158 174 482 1029
Eric Turcotte 48 22 26 0 0 0 0 0 138 147 344 841
Joey Doyon 33 21 12 0 0 0 0 0 104 94 236 587
Michel Boutet 46 20 26 0 0 0 0 0 137 135 458 895
Pierre Tanguay 47 20 27 0 0 0 0 0 139 154 522 841
Francis Lacasse 37 19 18 0 0 0 0 0 114 108 393 759
Jean-Philippe De Melo 40 18 22 0 0 0 0 0 116 119 322 779
Eric Dinelle 33 18 15 0 0 0 0 0 108 98 257 644
Michel Allaire 34 17 17 0 0 0 0 0 109 99 462 652
Samuel Couture 30 16 14 0 0 0 0 0 87 88 299 580
Jean-Edouard Bertholot 27 15 12 0 0 0 0 0 86 81 270 526
Sylvain Doyon 28 14 14 0 0 0 0 0 86 79 195 585
Michael Jacques 32 13 19 0 0 0 0 0 91 109 282 571
Touky 24 13 11 0 0 0 0 0 74 69 256 458
Steeve Morissette 38 13 25 0 0 0 0 0 104 127 175 705
Daniel Lessard 24 13 11 0 0 0 0 0 63 63 152 460
JF Poulin (Touky) 28 13 15 0 0 0 0 0 73 83 139 551
Stephane Fortin 22 12 10 0 0 0 0 0 65 59 263 455
David Houde 34 12 22 0 0 0 0 0 94 112 260 588
Jonathan Branchaud 19 11 8 0 0 0 0 0 51 52 106 321
Michael Dubois 29 11 18 0 0 0 0 0 82 96 337 518
Fred Desbiens 25 10 15 0 0 0 0 0 66 75 275 498
David Carrier 22 10 12 0 0 0 0 0 62 67 193 442
Jeremie Paquet 23 10 13 0 0 0 0 0 81 81 193 395
Jean-Francois Bédard 18 9 9 0 0 0 0 0 65 67 300 358
Eric Morin 25 9 16 0 0 0 0 0 74 91 252 469
Eric Rodrigue 17 8 9 0 0 0 0 0 52 52 170 358
Jeremy Normandeau 16 8 8 0 0 0 0 0 51 51 86 284
Guillaume Lessard 17 7 10 0 0 0 0 0 56 60 124 326
Christian Fortin 19 7 12 0 0 0 0 0 61 67 131 377
Francis Huot 17 6 11 0 0 0 0 0 47 54 112 333
Jean-Francois Moravek 12 6 6 0 0 0 0 0 39 41 86 211
Pascal Roy 13 6 7 0 0 0 0 0 30 33 94 224
David Lamontagne 15 5 10 0 0 0 0 0 46 60 196 268
Jacques Bouchard 13 5 8 0 0 0 0 0 35 37 122 241
Pierre Poulin 9 5 4 0 0 0 0 0 34 36 76 162
Charles Denoncourt 11 4 7 0 0 0 0 0 32 37 147 181
Francois Houle 10 4 6 0 0 0 0 0 33 32 142 192
Alexandre Roy 7 3 4 0 0 0 0 0 21 25 56 148
Philippe Marois 11 3 8 0 0 0 0 0 34 37 123 236
Jean-Philip Minville 7 3 4 0 0 0 0 0 16 19 59 139
Yves Martel 7 3 4 0 0 0 0 0 21 25 68 131
Robert Moreau 7 3 4 0 0 0 0 0 21 21 82 152
Carl Bilodeau 6 2 4 0 0 0 0 0 13 19 62 100
Frédéric Labonté 6 2 4 0 0 0 0 0 16 21 37 141
Andrew Shaughnessy 6 2 4 0 0 0 0 0 12 17 35 107
Samuel Dion 6 2 4 0 0 0 0 0 13 19 109 99
Johnny Robert 6 2 4 0 0 0 0 0 12 16 49 91
Cedric Fortin 6 2 4 0 0 0 0 0 16 21 40 100
Jean-Philippe Fontaine 5 1 4 0 0 0 0 0 13 22 75 102
Marc Tremblay 5 1 4 0 0 0 0 0 10 16 29 73
Denis Seguin 5 1 4 0 0 0 0 0 17 17 56 92
Maxime Poulin 5 1 4 0 0 0 0 0 9 16 39 95
Julian Heizmann 5 1 4 0 0 0 0 0 10 18 32 77
Vacant 5 1 4 0 0 0 0 0 10 17 59 94
Eric Genesse 5 1 4 0 0 0 0 0 12 18 54 108
Jimmy Martel 5 1 4 0 0 0 0 0 10 17 59 94
Frederic Gagne 0 0 0 0 0 0 0 0 0 0 0 0
Stephane Boileau 0 0 0 0 0 0 0 0 0 0 0 0
Cindy Vachon 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Quirion 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Roy 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Vachon 0 0 0 0 0 0 0 0 0 0 0 0
Benoit Chabot 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Lessard 0 0 0 0 0 0 0 0 0 0 0 0
Jimy Vachon 0 0 0 0 0 0 0 0 0 0 0 0
Dave Poulin (Chew) 0 0 0 0 0 0 0 0 0 0 0 0
Martin Dery 0 0 0 0 0 0 0 0 0 0 0 0
Maxime Milot 0 0 0 0 0 0 0 0 0 0 0 0
Antoine Corriveau 0 0 0 0 0 0 0 0 0 0 0 0
Sebastien Dumas 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Turcotte 0 0 0 0 0 0 0 0 0 0 0 0
Simon Nicol 0 0 0 0 0 0 0 0 0 0 0 0
Stephane Blanchette 0 0 0 0 0 0 0 0 0 0 0 0
Sebastien Dufour 0 0 0 0 0 0 0 0 0 0 0 0
Interim Steeve Tremblay 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Sebastien Gagnon 0 0 0 0 0 0 0 0 0 0 0 0
Simon Chretien-Bastien 0 0 0 0 0 0 0 0 0 0 0 0
Jean Paré 0 0 0 0 0 0 0 0 0 0 0 0
Zak Guillemette 4 0 4 0 0 0 0 0 4 16 52 99
Mathieu Sicard 0 0 0 0 0 0 0 0 0 0 0 0
Jean Paré 0 0 0 0 0 0 0 0 0 0 0 0
Phil Marois 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Dubois 0 0 0 0 0 0 0 0 0 0 0 0
5
4
6
2
3
1
7
0