Nashville Predators
NEXT GAME IN 12 DAY(S) | |
---|---|
Visitor | Live from the Bridgestone Arena |
Last 10 Games 8-2-0 (W1) Away Record 16-11-2 Record 33-20-4 | ![]() Last 10 Games 8-1-1 (OTW2) Home Record 14-8-4 Record 28-20-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Stars | 55 | 32 | 17 | 6 | 70 | 6-1-3 | L1 |
Colorado Avalanche | 57 | 33 | 20 | 4 | 70 | 8-2-0 | W1 |
Utah Hockey Club | 56 | 29 | 21 | 6 | 64 | 3-7-0 | W1 |
Nashville Predators | 54 | 28 | 20 | 6 | 62 | 8-1-1 | OTW2 |
Chicago Black Hawks | 55 | 26 | 22 | 7 | 59 | 3-5-2 | W1 |
St-Louis Blues | 56 | 23 | 26 | 7 | 53 | 5-5-0 | L2 |
Minnesota Wild | 56 | 23 | 27 | 6 | 52 | 5-3-2 | L1 |
Winnipeg Jets | 56 | 24 | 28 | 4 | 52 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sean Couturier | 51 | 26 | 35 | 61 | 19 | 8 | 1 | 22 |
Chris Kreider | 52 | 23 | 30 | 53 | 11 | 84 | 6 | 18 |
Damon Severson | 54 | 10 | 42 | 52 | 0 | 81 | 2 | 13 |
Sean Monahan | 54 | 13 | 38 | 51 | -18 | 2 | 4 | 11 |
Jordan Eberle | 54 | 20 | 25 | 45 | 12 | 0 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 35 | 17 | 12 | 4 | 2.98 | 0.892 | 2 | 14 | |
Jake Allen | 20 | 10 | 7 | 2 | 3.84 | 0.868 | 1 | 3 | |
Pyotr Kochetkov | 2 | 1 | 1 | 0 | 4.50 | 0.800 | 0 | 0 | |
›› more details |
Milwaukee Admirals
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 9-1-0 (L1) Away Record 13-8-1 Record 31-14-2 | ![]() Last 10 Games 5-3-2 (W2) Home Record 12-9-3 Record 28-19-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Filip Zadina | 48 | 38 | 20 | 58 | 22 | 0 | 4 | 33 | |
Nathan Bastian | 51 | 11 | 38 | 49 | 19 | 81 | 6 | 21 | |
Alexis Lafreniere | 51 | 17 | 26 | 43 | 22 | 0 | 5 | 16 | |
Nils Aman | 51 | 12 | 23 | 35 | 8 | 8 | 4 | 16 | |
Steven Lorentz | 51 | 17 | 14 | 31 | -9 | 63 | 3 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Artyom Zagidulin | 30 | 13 | 11 | 4 | 3.16 | 0.887 | 0 | 10 | |
Michael Houser | 14 | 9 | 4 | 0 | 2.29 | 0.931 | 2 | 9 | |
Dustin Wolf | 11 | 6 | 4 | 0 | 3.30 | 0.871 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Michael Houser
Record: 9-4-0 GAA: 2.29 PCT: 0.935 |
---|
General Manager Details
|
Finances
Pro Payroll: | $86,467,000 | Attendance: | 479,124 |
Current Funds: | $88,048,295 | Total New Income: | $50,870,081 |
Franchise Facts
|
|