Nashville Predators
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Bridgestone Arena |
Last 10 Games 3-1-0 (W1) Away Record 2-0-0 Record 3-1-0 | Last 10 Games 3-1-0 (W1) Home Record 2-0-0 Record 3-1-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Nashville Predators | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Utah Hockey Club | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Dallas Stars | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Minnesota Wild | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Damon Severson | 4 | 2 | 4 | 6 | 1 | 4 | 1 | 5 |
Sean Couturier | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
T.J. Brodie | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Sean Durzi | 4 | 0 | 4 | 4 | 3 | 2 | 3 | 0 |
Chris Kreider | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 2 | 2 | 0 | 0 | 0.50 | 0.980 | 1 | 5 | |
Jake Allen | 2 | 1 | 0 | 0 | 2.53 | 0.926 | 0 | 0 | |
Pyotr Kochetkov | 1 | 0 | 1 | 0 | 12.50 | 0.722 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
Philipp Grubauer
Record: 2-0-0 GAA: 0.50 PCT: 0.980 |
---|
STAR OF THE MONTH
Philipp Grubauer
Record: 2-0-0 GAA: 0.50 PCT: 0.980 |
---|
Milwaukee Admirals
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-2-0 (W2) Away Record 1-2-0 Record 3-2-0 | Last 10 Games 2-1-2 (W1) Home Record 1-0-1 Record 2-1-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexis Lafreniere | 5 | 2 | 5 | 7 | -2 | 0 | 7 | 1 | |
Filip Zadina | 5 | 4 | 2 | 6 | -1 | 0 | 6 | 4 | |
Cal Foote | 5 | 1 | 3 | 4 | 0 | 12 | 2 | 0 | |
Nathan Todd | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | |
Filip Roos | 5 | 0 | 3 | 3 | -2 | 2 | 2 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Artyom Zagidulin | 2 | 1 | 1 | 0 | 2.00 | 0.922 | 1 | 3 | |
Dustin Wolf | 2 | 1 | 0 | 1 | 2.46 | 0.881 | 0 | 0 | |
Michael Houser | 1 | 0 | 0 | 1 | 3.81 | 0.909 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $85,963,500 | Attendance: | 0 |
Current Funds: | $96,006,755 | Total New Income: | $0 |
Franchise Facts
|
|