New Jersey Devils
NEXT GAME IN 12 DAY(S) | |
---|---|
Visitor | Live from the Prudential Center |
Last 10 Games 6-1-3 (L1) Away Record 14-9-4 Record 32-17-6 | ![]() Last 10 Games 1-8-1 (L1) Home Record 8-17-3 Record 16-34-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Columbus Blue Jackets | 56 | 37 | 13 | 6 | 80 | 6-2-2 | W2 |
Pittsburgh Penguins | 57 | 33 | 18 | 6 | 72 | 6-4-0 | W3 |
Philadelphie Flyers | 57 | 30 | 21 | 6 | 66 | 6-3-1 | L1 |
New-York NY Rangers | 55 | 30 | 20 | 5 | 65 | 2-6-2 | L2 |
New York NY Islanders | 55 | 26 | 25 | 4 | 56 | 6-4-0 | W1 |
Caroline Hurricanes | 56 | 22 | 26 | 8 | 52 | 6-3-1 | W1 |
Washington Capitals | 55 | 20 | 31 | 4 | 44 | 4-6-0 | L4 |
New Jersey Devils | 57 | 16 | 34 | 7 | 39 | 1-8-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Filip Chytil | 57 | 18 | 34 | 52 | 1 | 0 | 0 | 5 |
Marco Scandella | 57 | 12 | 34 | 46 | -6 | 130 | 0 | 13 |
Mathew Barzal | 47 | 12 | 21 | 33 | -8 | 0 | 0 | 13 |
Tom Wilson | 57 | 18 | 14 | 32 | -5 | 82 | 0 | 15 |
Kaapo Kakko | 56 | 16 | 15 | 31 | -2 | 0 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 26 | 5 | 13 | 3 | 3.94 | 0.869 | 0 | 0 | |
Eric Comrie | 34 | 9 | 19 | 2 | 3.72 | 0.882 | 1 | 12 | |
›› more details |
STAR OF THE MONTH
![]() |
Eric Comrie
Record: 9-18-2 GAA: 3.74 PCT: 0.895 |
---|
Utica Comets
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (SOL1) Away Record 9-12-3 Record 22-20-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Bowen Byram | 48 | 9 | 26 | 35 | -4 | 82 | 1 | 9 | |
Brad Lambert | 43 | 15 | 18 | 33 | 8 | 16 | 1 | 13 | |
Cole Koepke | 49 | 15 | 15 | 30 | 11 | 42 | 0 | 16 | |
Ty Glover | 31 | 9 | 16 | 25 | 2 | 6 | 0 | 11 | |
Kaedan Korczak | 38 | 5 | 20 | 25 | 6 | 12 | 1 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Malcolm Subban | 29 | 13 | 13 | 2 | 2.85 | 0.902 | 2 | 18 | |
Mat Robson | 21 | 8 | 6 | 4 | 2.69 | 0.901 | 1 | 6 | |
Niita Tolopilo | 13 | 3 | 8 | 1 | 3.77 | 0.879 | 1 | 4 | |
Magnus Hellberg | 2 | 0 | 1 | 1 | 5.29 | 0.793 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,952,750 | Attendance: | 344,533 |
Current Funds: | $76,818,991 | Total New Income: | $50,908,601 |
Franchise Facts
|
|