New Jersey Devils
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Prudential Center |
Last 10 Games 3-0-1 (W2) Away Record 1-0-1 Record 3-0-1 | Last 10 Games 0-4-0 (L4) Home Record 0-2-0 Record 0-4-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New-York NY Rangers | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W2 |
Columbus Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3-0-1 | W2 |
Philadelphie Flyers | 4 | 2 | 1 | 1 | 5 | 2-1-1 | W1 |
Caroline Hurricanes | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Washington Capitals | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Pittsburgh Penguins | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
New York NY Islanders | 4 | 1 | 2 | 1 | 3 | 1-2-1 | L2 |
New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Marco Scandella | 4 | 3 | 1 | 4 | -2 | 12 | 0 | 2 |
Mathew Barzal | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 0 |
Tom Wilson | 4 | 2 | 0 | 2 | -2 | 8 | 0 | 0 |
Mackenzie Weegar | 4 | 0 | 2 | 2 | -3 | 6 | 0 | 0 |
Isac Lundestrom | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 4 | 0 | 4 | 0 | 4.52 | 0.860 | 0 | 0 | |
›› more details |
Utica Comets
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-2-1 (W1) Away Record 0-1-0 Record 1-2-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Roy | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | |
Buddy Robinson | 4 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | |
Matej Blumel | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | |
Jamie Devane | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | |
Kaedan Korczak | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Malcolm Subban | 4 | 1 | 2 | 1 | 1.71 | 0.934 | 1 | 5 | |
›› more details |
STAR OF THE WEEK
Malcolm Subban
Record: 1-2-1 GAA: 1.71 PCT: 0.938 |
---|
STAR OF THE MONTH
Malcolm Subban
Record: 1-2-1 GAA: 1.71 PCT: 0.938 |
---|
General Manager Details
|
Finances
Pro Payroll: | $69,517,750 | Attendance: | 0 |
Current Funds: | $69,969,960 | Total New Income: | $0 |
Franchise Facts
|
|