St-Louis Blues
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 2-2-0 (L1) Away Record 1-1-0 Record 2-2-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Nashville Predators | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Utah Hockey Club | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Dallas Stars | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Minnesota Wild | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Luke Hughes | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 |
Jake Gardiner | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Boone Jenner | 4 | 3 | 0 | 3 | -1 | 2 | 0 | 3 |
Ryan OReilly | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Mason Appleton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 4 | 2 | 2 | 0 | 2.83 | 0.892 | 0 | 2 | |
Eric Comrie | 1 | 0 | 0 | 0 | 4.44 | 0.917 | 0 | 0 | |
›› more details |
Springfield Thunderbirds
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-3-1 (W1) Away Record 0-1-1 Record 1-3-1 | Last 10 Games 3-2-0 (L2) Home Record 2-0-0 Record 3-2-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Byron Froese | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 6 | |
Zack MacEwen | 5 | 3 | 2 | 5 | -1 | 0 | 0 | 5 | |
Ross Johnston | 5 | 2 | 1 | 3 | -1 | 8 | 1 | 0 | |
Noel Hoefenmayer | 5 | 1 | 2 | 3 | 0 | 14 | 2 | 0 | |
Victor Mete | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Parker Gahagen | 5 | 3 | 2 | 0 | 3.00 | 0.890 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $83,061,500 | Attendance: | 0 |
Current Funds: | $146,389,525 | Total New Income: | $0 |
Franchise Facts
|
|