• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 24Game 101
    Bruins1
    Sharks2
    Boxscore 0 Likes
  • Day 25Game 102
    Bruins
    Sharks
    Preview 0 Likes
  • Day 24Game 101
    Bears2
    Barracuda4
    Boxscore 0 Likes
  • Day 25Game 102
    Bears
    Barracuda
    Preview 0 Likes

Team Stats : 2024 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
San Jose Sharks 20 14 6 0 0 0 0 0 28 1 83 58 0 2 125 329
Boston Bruins 24 13 11 0 0 0 0 0 26 3 79 78 0 1 277 459
Columbus Blue Jackets 20 11 9 0 0 0 0 0 22 5 67 65 0 2 120 296
Utah Hockey Club 17 10 7 0 0 0 0 0 20 4 68 62 0 0 163 338
Toronto Maple Leafs 11 7 4 0 0 0 0 0 14 6 36 39 0 0 102 217
Nashville Predators 12 6 6 0 0 0 0 0 12 8 35 40 0 0 139 211
Pittsburgh Penguins 12 6 6 0 0 0 0 0 12 10 39 41 2 0 86 211
Anaheim Ducks 9 5 4 0 0 0 0 0 10 7 34 36 0 0 76 162
Buffalo Sabres 7 3 4 0 0 0 0 0 6 9 21 21 1 0 82 152
Floride Panthers 7 3 4 0 0 0 0 0 6 2 25 16 0 1 26 83
Dallas Stars 6 2 4 0 0 0 0 0 4 12 16 20 0 0 47 105
Colorado Avalanche 6 2 4 0 0 0 0 0 4 13 16 21 0 0 40 100
Philadelphie Flyers 6 2 4 0 0 0 0 0 4 11 21 23 0 0 28 88
Los Angeles Kings 5 1 4 0 0 0 0 0 2 31 17 23 0 0 32 86
Minnesota Wild 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
New York NY Islanders 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
Caroline Hurricanes 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Vancouver Canucks 4 0 4 0 0 0 0 0 0 32 11 19 0 0 16 60
Seattle Kraken 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
New-York NY Rangers 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
Ottawa Senators 4 0 4 0 0 0 0 0 0 30 10 16 0 0 28 85
Chicago Black Hawks 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Montreal Canadiens 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
St-Louis Blues 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
PRO TOTALS 170 85 85 0 0 0 0 0 170 17 578 578 0 6 1,387 2,982

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
San Jose Sharks 20 108 18 17% 53 6 89% 0 21% 89% 0%
Boston Bruins 24 71 14 20% 127 17 87% 3 21% 108% 0%
Columbus Blue Jackets 20 86 16 19% 55 13 76% 0 29% 88% 0%
Utah Hockey Club 17 58 14 24% 72 8 89% 2 26% 93% 0%
Toronto Maple Leafs 11 44 5 11% 48 8 83% 0 26% 102% 0%
Nashville Predators 12 40 5 13% 59 13 78% 0 26% 109% 0%
Pittsburgh Penguins 12 32 7 22% 39 11 72% 0 22% 89% 0%
Anaheim Ducks 9 21 2 10% 35 7 80% 0 27% 98% 0%
Buffalo Sabres 7 17 5 29% 39 6 85% 1 21% 159% 0%
Floride Panthers 7 40 5 13% 10 1 90% 0 29% 71% 0%
Dallas Stars 6 30 6 20% 20 5 75% 0 22% 85% 0%
Colorado Avalanche 6 16 0 0% 19 3 84% 0 30% 100% 0%
Philadelphie Flyers 6 21 6 29% 11 4 64% 0 25% 101% 0%
Los Angeles Kings 5 17 3 18% 15 4 73% 0 25% 100% 0%
Minnesota Wild 0 0 0 0% 0 0 0% 0 0% 0% 0%
New York NY Islanders 0 0 0 0% 0 0 0% 0 0% 0% 0%
Vegas Golden Knights 0 0 0 0% 0 0 0% 0 0% 0% 0%
Caroline Hurricanes 0 0 0 0% 0 0 0% 0 0% 0% 0%
Vancouver Canucks 4 9 1 11% 7 0 100% 0 34% 88% 0%
Seattle Kraken 0 0 0 0% 0 0 0% 0 0% 0% 0%
Winnipeg Jets 0 0 0 0% 0 0 0% 0 0% 0% 0%
New Jersey Devils 0 0 0 0% 0 0 0% 0 0% 0% 0%
New-York NY Rangers 0 0 0 0% 0 0 0% 0 0% 0% 0%
Edmonton Oilers 0 0 0 0% 0 0 0% 0 0% 0% 0%
Ottawa Senators 4 13 1 8% 14 2 86% 0 17% 120% 0%
Chicago Black Hawks 0 0 0 0% 0 0 0% 0 0% 0% 0%
Washington Capitals 0 0 0 0% 0 0 0% 0 0% 0% 0%
Tampa Bay Lightning 0 0 0 0% 0 0 0% 0 0% 0% 0%
Calgary Flames 0 0 0 0% 0 0 0% 0 0% 0% 0%
Montreal Canadiens 0 0 0 0% 0 0 0% 0 0% 0% 0%
Detroit Red Wings 0 0 0 0% 0 0 0% 0 0% 0% 0%
St-Louis Blues 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 170 623 108 264 623 108 1,311 6 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
San Jose Sharks 20 23:54 07:49 25:54 18:06 13:24 06:48
Boston Bruins 24 25:47 07:44 22:57 15:28 13:07 06:20
Columbus Blue Jackets 20 22:24 07:17 25:51 18:14 12:47 06:33
Utah Hockey Club 17 23:25 07:19 24:50 17:10 13:12 06:36
Toronto Maple Leafs 11 25:22 07:44 25:21 17:34 13:04 06:28
Nashville Predators 12 26:20 07:49 23:52 16:14 13:06 06:28
Pittsburgh Penguins 12 23:27 06:56 24:33 17:21 12:28 06:10
Anaheim Ducks 9 24:59 07:20 22:42 15:20 12:56 06:26
Buffalo Sabres 7 27:56 08:22 21:27 13:54 13:17 06:06
Floride Panthers 7 20:40 07:16 26:07 18:21 13:19 07:08
Dallas Stars 6 25:14 08:01 27:50 19:44 13:34 06:53
Colorado Avalanche 6 23:30 07:31 23:54 16:10 12:56 06:28
Philadelphie Flyers 6 25:22 07:19 22:41 15:56 12:53 06:28
Los Angeles Kings 5 25:54 07:43 20:58 14:08 13:07 06:18
Minnesota Wild 0 0 0 0 0 0 0
New York NY Islanders 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0
Caroline Hurricanes 0 0 0 0 0 0 0
Vancouver Canucks 4 22:26 07:11 25:37 18:01 13:21 06:33
Seattle Kraken 0 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0 0
New-York NY Rangers 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0
Ottawa Senators 4 28:54 08:32 26:11 17:56 14:15 07:04
Chicago Black Hawks 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0
Montreal Canadiens 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0
St-Louis Blues 0 0 0 0 0 0 0
PRO TOTALS 170 24:30 07:34 24:30 16:55 13:07 06:31

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
San Jose Sharks 20 626 556 144 189 31 6% 201 24 8% 207 25 8% 29 3 10%
Boston Bruins 24 709 780 220 231 30 8% 237 28 8% 216 19 11% 25 2 13%
Columbus Blue Jackets 20 618 542 143 219 26 8% 182 17 11% 209 24 9% 8 0 0%
Utah Hockey Club 17 482 488 151 152 27 6% 163 22 7% 160 18 9% 7 1 7%
Toronto Maple Leafs 11 335 348 96 86 8 11% 109 9 12% 112 15 7% 28 4 7%
Nashville Predators 12 339 351 120 114 16 7% 100 11 9% 112 6 19% 13 2 7%
Pittsburgh Penguins 12 329 348 91 101 14 7% 109 16 7% 116 7 17% 3 2 2%
Anaheim Ducks 9 230 229 80 71 18 4% 86 12 7% 67 3 22% 6 1 6%
Buffalo Sabres 7 172 231 57 52 6 9% 54 10 5% 59 4 15% 7 1 7%
Floride Panthers 7 258 171 55 83 12 7% 88 10 9% 87 3 29% 0 0 0%
Dallas Stars 6 184 183 47 44 7 6% 63 2 32% 59 5 12% 18 2 9%
Colorado Avalanche 6 153 163 51 44 8 6% 53 6 9% 53 2 27% 3 0 0%
Philadelphie Flyers 6 169 164 39 53 5 11% 41 9 5% 70 7 10% 5 0 0%
Los Angeles Kings 5 135 144 45 50 7 7% 37 4 9% 48 6 8% 0 0 0%
Minnesota Wild 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
New York NY Islanders 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Vegas Golden Knights 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Caroline Hurricanes 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Vancouver Canucks 4 84 87 31 34 3 11% 21 4 5% 27 4 7% 2 0 0%
Seattle Kraken 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Winnipeg Jets 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
New Jersey Devils 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
New-York NY Rangers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Edmonton Oilers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ottawa Senators 4 104 142 41 33 0 0% 28 4 7% 29 6 5% 14 0 0%
Chicago Black Hawks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Washington Capitals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tampa Bay Lightning 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Calgary Flames 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Montreal Canadiens 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Detroit Red Wings 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
St-Louis Blues 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 170 4,927 4,927 1,411 1,556 218 7% 1,572 188 8% 1,631 154 11% 168 18 9%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
San Jose Sharks 11 8 3 0 0 0 0 0 48 34
Boston Bruins 10 4 6 0 0 0 0 0 29 38
Columbus Blue Jackets 11 8 3 0 0 0 0 0 38 29
Utah Hockey Club 9 5 4 0 0 0 0 0 35 36
Toronto Maple Leafs 6 3 3 0 0 0 0 0 18 24
Nashville Predators 6 4 2 0 0 0 0 0 16 18
Pittsburgh Penguins 6 3 3 0 0 0 0 0 20 19
Anaheim Ducks 4 3 1 0 0 0 0 0 15 13
Buffalo Sabres 3 3 0 0 0 0 0 0 16 9
Floride Panthers 4 1 3 0 0 0 0 0 11 10
Dallas Stars 3 2 1 0 0 0 0 0 10 9
Colorado Avalanche 3 1 2 0 0 0 0 0 7 10
Philadelphie Flyers 3 1 2 0 0 0 0 0 12 12
Los Angeles Kings 2 0 2 0 0 0 0 0 7 11
Minnesota Wild 0 0 0 0 0 0 0 0 0 0
New York NY Islanders 0 0 0 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
Caroline Hurricanes 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 2 0 2 0 0 0 0 0 5 9
Seattle Kraken 0 0 0 0 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0 0 0 0 0
New-York NY Rangers 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 2 0 2 0 0 0 0 0 4 6
Chicago Black Hawks 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0
St-Louis Blues 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 85 46 39 0 0 0 0 0 291 287

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
San Jose Sharks 9 6 3 0 0 0 0 0 35 24
Boston Bruins 14 9 5 0 0 0 0 0 50 40
Columbus Blue Jackets 9 3 6 0 0 0 0 0 29 36
Utah Hockey Club 8 5 3 0 0 0 0 0 33 26
Toronto Maple Leafs 5 4 1 0 0 0 0 0 18 15
Nashville Predators 6 2 4 0 0 0 0 0 19 22
Pittsburgh Penguins 6 3 3 0 0 0 0 0 19 22
Anaheim Ducks 5 2 3 0 0 0 0 0 19 23
Buffalo Sabres 4 0 0 0 0 0 0 0 5 12
Floride Panthers 3 2 1 0 0 0 0 0 14 6
Dallas Stars 3 0 3 0 0 0 0 0 6 11
Colorado Avalanche 3 1 2 0 0 0 0 0 9 11
Philadelphie Flyers 3 1 2 0 0 0 0 0 9 11
Los Angeles Kings 3 0 2 0 0 0 0 0 10 12
Minnesota Wild 0 0 0 0 0 0 0 0 0 0
New York NY Islanders 0 0 0 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
Caroline Hurricanes 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 2 0 2 0 0 0 0 0 6 10
Seattle Kraken 0 0 0 0 0 0 0 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0 0 0 0 0
New-York NY Rangers 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 2 0 2 0 0 0 0 0 6 10
Chicago Black Hawks 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0
St-Louis Blues 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 85 39 46 0 0 0 0 0 287 291

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
San Jose Sharks 10 7 2 0 1 0 OTW1
Boston Bruins 10 5 4 0 1 0 OTL1
Columbus Blue Jackets 10 5 4 0 1 0 OTL1
Utah Hockey Club 10 5 4 0 1 0 OTL1
Toronto Maple Leafs 10 6 4 0 0 0 L1
Nashville Predators 10 5 4 0 1 0 L2
Pittsburgh Penguins 10 4 6 0 0 0 L1
Anaheim Ducks 10 5 4 0 0 0 L2
Buffalo Sabres 10 3 4 0 0 0 L1
Floride Panthers 10 3 3 0 1 0 L1
Dallas Stars 10 2 2 0 2 0 L1
Colorado Avalanche 10 2 3 0 1 0 L3
Philadelphie Flyers 10 2 2 0 2 0 OTL1
Los Angeles Kings 10 1 4 0 0 0 L3
Minnesota Wild 10 0 0 0 0 0 N/A
New York NY Islanders 10 0 0 0 0 0 N/A
Vegas Golden Knights 10 0 0 0 0 0 N/A
Caroline Hurricanes 10 0 0 0 0 0 N/A
Vancouver Canucks 10 0 3 0 1 0 L2
Seattle Kraken 10 0 0 0 0 0 N/A
Winnipeg Jets 10 0 0 0 0 0 N/A
New Jersey Devils 10 0 0 0 0 0 N/A
New-York NY Rangers 10 0 0 0 0 0 N/A
Edmonton Oilers 10 0 0 0 0 0 N/A
Ottawa Senators 10 0 1 0 3 0 OTL2
Chicago Black Hawks 10 0 0 0 0 0 N/A
Washington Capitals 10 0 0 0 0 0 N/A
Tampa Bay Lightning 10 0 0 0 0 0 N/A
Calgary Flames 10 0 0 0 0 0 N/A
Montreal Canadiens 10 0 0 0 0 0 N/A
Detroit Red Wings 10 0 0 0 0 0 N/A
St-Louis Blues 10 0 0 0 0 0 N/A