• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 6Game 49
    Kings7
    Golden Knights3
    Boxscore 0 Likes
  • Day 6Game 50
    Penguins3
    NY Rangers5
    Boxscore 0 Likes
  • Day 6Game 51
    Ducks2
    Oilers3
    Boxscore 0 Likes
  • Day 6Game 52
    Senators4
    Lightning5
    Boxscore 0 Likes
  • Day 6Game 53
    Bruins1
    Red Wings5
    Boxscore 0 Likes
  • Day 6Game 54
    Kraken7
    Flames4
    Boxscore 0 Likes
  • Day 6Game 55
    Hockey Club4
    Black Hawks6
    Boxscore 0 Likes
  • Day 6Game 56
    Blue Jackets5
    NY Islanders4
    Boxscore 0 Likes
  • Day 6Game 57
    Maple Leafs1
    Sabres3
    Boxscore 0 Likes
  • Day 6Game 58
    Devils0
    Hurricanes5
    Boxscore 0 Likes
  • Day 6Game 59
    Flyers3
    Capitals1
    Boxscore 0 Likes
  • Day 6Game 60
    Stars5
    Wild4
    Boxscore 0 Likes
  • Day 6Game 61
    Jets4
    Avalanche2
    Boxscore 0 Likes
  • Day 6Game 62
    Sharks2
    Canucks3
    Boxscore 0 Likes
  • Day 6Game 63
    Predators2
    Blues0
    Boxscore 0 Likes
  • Day 7Game 64
    Panthers
    Canadiens
    Preview 0 Likes
  • Day 6Game 60
    Canucks6
    Condors5
    Boxscore 0 Likes
  • Day 6Game 61
    Senators6
    Griffins0
    Boxscore 0 Likes
  • Day 6Game 62
    Crunch5
    Monsters4
    Boxscore 0 Likes
  • Day 6Game 63
    IceHogs0
    Admirals4
    Boxscore 0 Likes
  • Day 6Game 64
    Islanders2
    Wolves4
    Boxscore 0 Likes
  • Day 6Game 65
    Marlies4
    Rockets2
    Boxscore 0 Likes
  • Day 6Game 66
    Firebird6
    Stars2
    Boxscore 0 Likes
  • Day 6Game 67
    Pack5
    Thunderbirds3
    Boxscore 0 Likes
  • Day 6Game 68
    Knight4
    Eagles5
    Boxscore 0 Likes
  • Day 6Game 69
    Comets5
    Americans0
    Boxscore 0 Likes
  • Day 6Game 70
    Reign1
    Wranglers2
    Boxscore 0 Likes
  • Day 6Game 71
    Roadrunners2
    Moose5
    Boxscore 0 Likes
  • Day 6Game 72
    Phantoms4
    Penguins2
    Boxscore 0 Likes
  • Day 6Game 73
    Bears4
    Bruins3
    Boxscore 0 Likes
  • Day 6Game 74
    Checkers4
    Wild6
    Boxscore 0 Likes
  • Day 7Game 75
    Gulls
    Barracuda
    Preview 0 Likes
  • Day 7Game 76
    Americans
    Griffins
    Preview 0 Likes
  • Day 7Game 77
    Rockets
    Marlies
    Preview 0 Likes
  • Day 7Game 78
    Wolves
    Pack
    Preview 0 Likes
  • Day 7Game 79
    Penguins
    Islanders
    Preview 0 Likes
  • Day 7Game 80
    Thunderbirds
    Phantoms
    Preview 0 Likes
  • Day 7Game 81
    Senators
    Comets
    Preview 0 Likes
  • Day 7Game 82
    Admirals
    Wild
    Preview 0 Likes
  • Day 7Game 83
    Condors
    Canucks
    Preview 0 Likes
  • Day 7Game 84
    Eagles
    Reign
    Preview 0 Likes
  • Day 7Game 85
    IceHogs
    Stars
    Preview 0 Likes
  • Day 7Game 86
    Moose
    Roadrunners
    Preview 0 Likes
  • Day 7Game 87
    Monsters
    Crunch
    Preview 0 Likes

Team Stats : 2024 Pre-Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Detroit Red Wings 4 4 0 0 0 0 0 0 8 1 19 6 0 0 28 74
New-York NY Rangers 4 3 0 0 0 0 1 0 8 5 19 12 0 0 46 89
Los Angeles Kings 4 3 0 0 1 0 0 0 8 3 18 7 0 2 22 61
Columbus Blue Jackets 4 3 0 0 0 0 0 1 7 4 21 9 0 0 18 45
Nashville Predators 4 3 1 0 0 0 0 0 6 10 13 10 0 1 22 77
Toronto Maple Leafs 4 3 1 0 0 0 0 0 6 2 21 7 0 1 32 60
San Jose Sharks 4 3 1 0 0 0 0 0 6 7 17 13 0 0 26 75
Vancouver Canucks 4 3 1 0 0 0 0 0 6 9 16 13 0 0 34 56
Winnipeg Jets 4 3 1 0 0 0 0 0 6 6 16 12 0 0 28 72
Chicago Black Hawks 4 2 1 0 0 0 1 0 6 8 20 16 0 0 38 69
Ottawa Senators 4 2 0 0 0 2 0 0 6 14 17 17 0 0 44 82
Philadelphie Flyers 4 2 1 0 0 1 0 0 5 13 16 15 0 0 28 72
Seattle Kraken 4 2 2 0 0 0 0 0 4 16 21 20 0 0 54 97
Buffalo Sabres 4 2 2 0 0 0 0 0 4 12 15 12 0 0 26 68
Utah Hockey Club 4 2 2 0 0 0 0 0 4 11 19 16 0 0 46 85
Pittsburgh Penguins 4 2 2 0 0 0 0 0 4 18 12 12 0 1 34 54
St-Louis Blues 4 2 2 0 0 0 0 0 4 20 10 12 0 0 48 75
Colorado Avalanche 4 2 2 0 0 0 0 0 4 15 14 13 0 0 26 72
Anaheim Ducks 4 2 2 0 0 0 0 0 4 17 14 14 0 0 42 94
Washington Capitals 4 1 2 0 1 0 0 0 4 25 12 18 0 0 36 68
Caroline Hurricanes 4 1 2 0 1 0 0 0 4 19 14 15 0 1 50 95
Floride Panthers 3 1 1 0 1 0 0 0 4 21 13 15 0 0 28 60
Dallas Stars 4 1 2 0 0 0 0 1 3 24 12 15 1 0 30 70
New York NY Islanders 4 1 2 0 0 1 0 0 3 22 15 16 0 0 22 80
Edmonton Oilers 4 1 2 0 0 1 0 0 3 23 15 17 0 0 28 68
Boston Bruins 4 1 3 0 0 0 0 0 2 28 8 17 0 0 34 88
Vegas Golden Knights 4 1 3 0 0 0 0 0 2 26 13 18 0 0 34 58
Tampa Bay Lightning 4 0 3 0 1 0 0 0 2 27 9 17 0 0 20 59
New Jersey Devils 4 0 4 0 0 0 0 0 0 32 7 19 1 0 60 96
Calgary Flames 4 0 4 0 0 0 0 0 0 31 6 18 0 0 42 79
Minnesota Wild 4 0 4 0 0 0 0 0 0 29 14 24 0 0 30 82
Montreal Canadiens 3 0 3 0 0 0 0 0 0 30 4 15 1 0 53 57
PRO TOTALS 126 56 56 0 5 5 2 2 133 17 460 460 0 6 1,109 2,337

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Detroit Red Wings 4 14 4 29% 11 2 82% 0 27% 93% 0%
New-York NY Rangers 4 21 6 29% 20 6 70% 0 22% 78% 0%
Los Angeles Kings 4 21 4 19% 9 1 89% 0 33% 56% 0%
Columbus Blue Jackets 4 19 5 26% 8 0 100% 0 25% 96% 0%
Nashville Predators 4 17 3 18% 10 1 90% 0 25% 104% 0%
Toronto Maple Leafs 4 18 8 44% 15 2 87% 0 23% 71% 0%
San Jose Sharks 4 13 5 38% 12 2 83% 0 25% 109% 0%
Vancouver Canucks 4 13 3 23% 15 5 67% 0 22% 125% 0%
Winnipeg Jets 4 13 2 15% 11 2 82% 0 26% 69% 0%
Chicago Black Hawks 4 24 5 21% 18 5 72% 0 30% 83% 0%
Ottawa Senators 4 17 3 18% 21 7 67% 1 26% 105% 0%
Philadelphie Flyers 4 20 5 25% 14 1 93% 0 34% 89% 0%
Seattle Kraken 4 18 8 44% 25 5 80% 0 31% 99% 0%
Buffalo Sabres 4 22 3 14% 12 2 83% 0 25% 139% 0%
Utah Hockey Club 4 10 2 20% 21 3 86% 0 27% 116% 0%
Pittsburgh Penguins 4 17 2 12% 13 4 69% 0 20% 97% 0%
St-Louis Blues 4 15 3 20% 22 6 73% 0 18% 111% 0%
Colorado Avalanche 4 13 1 8% 12 0 100% 0 23% 97% 0%
Anaheim Ducks 4 13 2 15% 20 5 75% 0 19% 100% 0%
Washington Capitals 4 11 2 18% 17 3 82% 0 16% 188% 0%
Caroline Hurricanes 4 16 5 31% 24 8 67% 1 24% 95% 0%
Floride Panthers 3 13 6 46% 13 2 85% 0 36% 102% 0%
Dallas Stars 4 11 1 9% 10 0 100% 0 31% 97% 0%
New York NY Islanders 4 15 3 20% 9 1 89% 0 27% 91% 0%
Edmonton Oilers 4 16 5 31% 14 3 79% 0 26% 83% 0%
Boston Bruins 4 12 3 25% 14 5 64% 0 27% 152% 0%
Vegas Golden Knights 4 24 4 17% 14 4 71% 0 21% 152% 0%
Tampa Bay Lightning 4 10 3 30% 10 5 50% 0 17% 122% 0%
New Jersey Devils 4 14 3 21% 28 8 71% 0 15% 112% 0%
Calgary Flames 4 11 0 0% 20 6 70% 0 23% 100% 0%
Minnesota Wild 4 12 5 42% 11 5 55% 0 27% 94% 0%
Montreal Canadiens 3 9 2 22% 19 7 63% 0 25% 126% 0%
PRO TOTALS 126 492 116 750 492 116 2,494 2 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Detroit Red Wings 4 21:48 07:05 25:36 17:52 12:34 06:31
New-York NY Rangers 4 22:56 07:11 25:23 17:12 12:55 06:40
Los Angeles Kings 4 22:17 07:23 25:00 17:08 13:02 06:50
Columbus Blue Jackets 4 22:14 07:09 26:11 18:46 12:49 06:45
Nashville Predators 4 23:22 07:28 23:36 16:17 13:01 06:36
Toronto Maple Leafs 4 23:07 07:04 24:51 18:00 12:01 06:07
San Jose Sharks 4 22:29 07:16 24:17 16:51 13:13 06:25
Vancouver Canucks 4 23:25 07:24 24:13 17:21 12:21 06:21
Winnipeg Jets 4 23:47 07:01 24:03 16:49 12:08 06:20
Chicago Black Hawks 4 22:39 07:25 25:33 17:57 13:01 06:40
Ottawa Senators 4 23:46 07:46 24:32 16:59 12:41 06:31
Philadelphie Flyers 4 22:26 07:57 25:10 17:12 12:59 06:30
Seattle Kraken 4 25:06 07:01 22:36 15:12 12:17 05:48
Buffalo Sabres 4 23:10 07:51 23:43 16:06 13:06 06:33
Utah Hockey Club 4 23:26 07:23 23:18 15:53 13:15 06:21
Pittsburgh Penguins 4 22:05 07:34 24:57 17:20 12:57 06:41
St-Louis Blues 4 24:41 07:35 22:51 14:59 12:28 06:00
Colorado Avalanche 4 23:38 07:16 23:28 16:30 12:52 06:31
Anaheim Ducks 4 22:47 07:38 24:16 16:30 12:56 06:15
Washington Capitals 4 25:17 07:29 22:14 14:46 13:04 06:10
Caroline Hurricanes 4 25:22 07:43 22:44 15:35 12:23 06:05
Floride Panthers 3 23:29 06:50 25:07 17:23 12:41 06:28
Dallas Stars 4 24:31 07:18 24:04 16:47 12:39 06:23
New York NY Islanders 4 24:31 07:42 23:01 15:34 12:57 06:24
Edmonton Oilers 4 23:13 07:38 23:36 15:35 13:31 06:50
Boston Bruins 4 23:40 07:24 23:28 16:09 12:51 06:24
Vegas Golden Knights 4 24:38 08:16 22:28 14:57 12:54 06:30
Tampa Bay Lightning 4 26:17 07:12 21:31 14:43 12:13 05:37
New Jersey Devils 4 26:09 07:50 21:17 13:54 12:33 05:50
Calgary Flames 4 25:00 07:14 22:29 15:28 12:30 06:09
Minnesota Wild 4 24:04 07:25 23:15 16:06 12:39 05:57
Montreal Canadiens 3 25:51 07:21 21:43 14:28 12:25 05:49
PRO TOTALS 126 23:46 07:26 23:46 16:20 12:45 06:21

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Detroit Red Wings 4 129 82 32 55 8 7% 32 5 6% 42 6 7% 0 0 0%
New-York NY Rangers 4 141 111 29 40 5 8% 49 5 10% 49 8 6% 5 2 3%
Los Angeles Kings 4 140 83 32 45 4 11% 45 1 45% 48 12 4% 2 1 2%
Columbus Blue Jackets 4 135 112 33 49 3 16% 49 12 4% 33 6 6% 7 1 7%
Nashville Predators 4 117 121 31 41 6 7% 37 2 19% 39 5 8% 0 0 0%
Toronto Maple Leafs 4 133 96 32 41 9 5% 49 4 12% 43 8 5% 0 0 0%
San Jose Sharks 4 110 119 21 29 3 10% 43 8 5% 38 6 6% 0 0 0%
Vancouver Canucks 4 107 126 34 20 5 4% 44 5 9% 43 6 7% 0 0 0%
Winnipeg Jets 4 123 109 39 47 5 9% 32 8 4% 44 3 15% 0 0 0%
Chicago Black Hawks 4 137 121 22 42 6 7% 45 8 6% 49 5 10% 4 1 4%
Ottawa Senators 4 126 112 38 37 8 5% 48 3 16% 39 6 7% 2 0 0%
Philadelphie Flyers 4 133 105 32 38 7 5% 46 4 12% 49 5 10% 0 0 0%
Seattle Kraken 4 144 144 34 50 10 5% 52 6 9% 42 5 8% 0 0 0%
Buffalo Sabres 4 108 100 36 25 5 5% 40 7 6% 43 3 14% 0 0 0%
Utah Hockey Club 4 130 119 35 43 6 7% 51 7 7% 36 6 6% 0 0 0%
Pittsburgh Penguins 4 100 107 30 32 5 6% 35 3 12% 33 4 8% 0 0 0%
St-Louis Blues 4 93 117 34 37 5 7% 39 5 8% 17 0 0% 0 0 0%
Colorado Avalanche 4 117 124 32 33 5 7% 49 6 8% 35 3 12% 0 0 0%
Anaheim Ducks 4 112 117 25 34 4 9% 40 5 8% 38 5 8% 0 0 0%
Washington Capitals 4 103 138 34 35 5 7% 36 4 9% 29 2 15% 3 1 3%
Caroline Hurricanes 4 114 116 35 38 3 13% 32 6 5% 40 4 10% 4 1 4%
Floride Panthers 3 100 94 28 29 5 6% 29 3 10% 38 4 10% 4 1 4%
Dallas Stars 4 114 103 35 41 4 10% 38 7 5% 34 1 34% 4 0 0%
New York NY Islanders 4 117 115 30 47 8 6% 41 3 14% 27 4 7% 2 0 0%
Edmonton Oilers 4 116 97 32 50 6 8% 29 5 6% 36 4 9% 1 0 0%
Boston Bruins 4 89 112 38 27 4 7% 40 3 13% 22 1 22% 0 0 0%
Vegas Golden Knights 4 113 132 27 44 6 7% 31 5 6% 38 2 19% 0 0 0%
Tampa Bay Lightning 4 84 136 41 22 2 11% 31 5 6% 30 1 30% 1 1 1%
New Jersey Devils 4 91 130 44 32 1 32% 32 3 11% 27 3 9% 0 0 0%
Calgary Flames 4 115 139 29 31 2 16% 42 3 14% 42 1 42% 0 0 0%
Minnesota Wild 4 108 125 40 35 3 12% 34 7 5% 39 4 10% 0 0 0%
Montreal Canadiens 3 66 103 32 19 0 0% 32 2 16% 15 2 8% 0 0 0%
PRO TOTALS 126 3,665 3,665 1,046 1,188 158 8% 1,272 160 8% 1,177 135 9% 39 9 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Detroit Red Wings 1 1 0 0 0 0 0 0 4 1
New-York NY Rangers 2 1 0 0 0 0 1 0 8 5
Los Angeles Kings 2 2 0 0 0 0 0 0 11 3
Columbus Blue Jackets 2 2 0 0 0 0 0 0 12 5
Nashville Predators 2 2 0 0 0 0 0 0 5 1
Toronto Maple Leafs 2 1 1 0 0 0 0 0 6 5
San Jose Sharks 2 1 1 0 0 0 0 0 6 6
Vancouver Canucks 2 1 1 0 0 0 0 0 10 9
Winnipeg Jets 2 1 1 0 0 0 0 0 5 5
Chicago Black Hawks 2 0 1 0 0 0 1 0 7 9
Ottawa Senators 2 1 0 0 0 1 0 0 8 8
Philadelphie Flyers 2 2 0 0 0 0 0 0 9 3
Seattle Kraken 2 1 1 0 0 0 0 0 12 11
Buffalo Sabres 2 1 1 0 0 0 0 0 9 7
Utah Hockey Club 2 1 1 0 0 0 0 0 9 8
Pittsburgh Penguins 2 1 1 0 0 0 0 0 6 5
St-Louis Blues 2 1 1 0 0 0 0 0 7 9
Colorado Avalanche 2 2 0 0 0 0 0 0 10 4
Anaheim Ducks 2 1 1 0 0 0 0 0 7 7
Washington Capitals 2 1 0 0 1 0 0 0 10 8
Caroline Hurricanes 2 0 1 0 1 0 0 0 6 11
Floride Panthers 2 0 1 0 1 0 0 0 8 14
Dallas Stars 2 1 1 0 0 0 0 0 8 8
New York NY Islanders 2 1 1 0 0 0 0 0 7 6
Edmonton Oilers 2 0 1 0 0 1 0 0 9 11
Boston Bruins 2 0 2 0 0 0 0 0 2 10
Vegas Golden Knights 2 0 2 0 0 0 0 0 3 6
Tampa Bay Lightning 2 0 2 0 0 0 0 0 2 8
New Jersey Devils 2 0 2 0 0 0 0 0 4 11
Calgary Flames 2 0 2 0 0 0 0 0 2 7
Minnesota Wild 2 0 2 0 0 0 0 0 8 15
Montreal Canadiens 2 0 2 0 0 0 0 0 3 11
PRO TOTALS 63 26 30 0 3 2 2 0 223 237

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Detroit Red Wings 3 3 0 0 0 0 0 0 15 5
New-York NY Rangers 2 2 0 0 0 0 0 0 11 7
Los Angeles Kings 2 1 0 0 0 0 0 0 7 4
Columbus Blue Jackets 2 1 0 0 0 0 0 0 9 4
Nashville Predators 2 1 0 0 0 0 0 0 8 9
Toronto Maple Leafs 2 2 0 0 0 0 0 0 15 2
San Jose Sharks 2 2 0 0 0 0 0 0 11 7
Vancouver Canucks 2 2 0 0 0 0 0 0 6 4
Winnipeg Jets 2 2 0 0 0 0 0 0 11 7
Chicago Black Hawks 2 0 0 0 0 0 0 0 13 7
Ottawa Senators 2 1 0 0 0 1 0 0 9 9
Philadelphie Flyers 2 0 0 0 0 0 0 0 7 12
Seattle Kraken 2 1 1 0 0 0 0 0 9 9
Buffalo Sabres 2 1 1 0 0 0 0 0 6 5
Utah Hockey Club 2 1 1 0 0 0 0 0 10 8
Pittsburgh Penguins 2 1 1 0 0 0 0 0 6 7
St-Louis Blues 2 1 1 0 0 0 0 0 3 3
Colorado Avalanche 2 0 0 0 0 0 0 0 4 9
Anaheim Ducks 2 1 1 0 0 0 0 0 7 7
Washington Capitals 2 0 0 0 0 0 0 0 2 10
Caroline Hurricanes 2 0 1 0 0 0 0 0 8 4
Floride Panthers 1 0 0 0 0 0 0 0 5 1
Dallas Stars 2 0 1 0 0 0 0 0 4 7
New York NY Islanders 2 0 1 0 0 0 0 0 8 10
Edmonton Oilers 2 0 1 0 0 0 0 0 6 6
Boston Bruins 2 0 1 0 0 0 0 0 6 7
Vegas Golden Knights 2 0 1 0 0 0 0 0 10 12
Tampa Bay Lightning 2 0 1 0 0 0 0 0 7 9
New Jersey Devils 2 0 2 0 0 0 0 0 3 8
Calgary Flames 2 0 2 0 0 0 0 0 4 11
Minnesota Wild 2 0 2 0 0 0 0 0 6 9
Montreal Canadiens 1 0 1 0 0 0 0 0 1 4
PRO TOTALS 63 30 26 0 2 50 0 2 237 223

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Detroit Red Wings 10 4 0 0 0 0 W4
New-York NY Rangers 10 4 0 0 0 0 W2
Los Angeles Kings 10 4 0 0 0 0 W1
Columbus Blue Jackets 10 3 0 0 0 1 W2
Nashville Predators 10 3 1 0 0 0 W1
Toronto Maple Leafs 10 3 1 0 0 0 L1
San Jose Sharks 10 3 1 0 0 0 L1
Vancouver Canucks 10 3 1 0 0 0 W1
Winnipeg Jets 10 3 1 0 0 0 W1
Chicago Black Hawks 10 3 1 0 0 0 W1
Ottawa Senators 10 2 0 0 2 0 OTL1
Philadelphie Flyers 10 2 1 0 1 0 W1
Seattle Kraken 10 2 2 0 0 0 W2
Buffalo Sabres 10 2 2 0 0 0 W1
Utah Hockey Club 10 2 2 0 0 0 L1
Pittsburgh Penguins 10 2 2 0 0 0 L1
St-Louis Blues 10 2 2 0 0 0 L1
Colorado Avalanche 10 2 2 0 0 0 L1
Anaheim Ducks 10 2 2 0 0 0 L1
Washington Capitals 10 2 2 0 0 0 L1
Caroline Hurricanes 10 2 2 0 0 0 W1
Floride Panthers 10 2 1 0 0 0 L1
Dallas Stars 10 1 2 0 0 1 W1
New York NY Islanders 10 1 2 0 1 0 L2
Edmonton Oilers 10 1 2 0 1 0 W1
Boston Bruins 10 1 3 0 0 0 L1
Vegas Golden Knights 10 1 3 0 0 0 L3
Tampa Bay Lightning 10 1 3 0 0 0 OTW1
New Jersey Devils 10 0 4 0 0 0 L4
Calgary Flames 10 0 4 0 0 0 L4
Minnesota Wild 10 0 4 0 0 0 L4
Montreal Canadiens 10 0 3 0 0 0 L3