Utah Hockey Club
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 2-2-0 (L1) Away Record 1-1-0 Record 2-2-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Nashville Predators | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Utah Hockey Club | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L1 |
Dallas Stars | 4 | 1 | 2 | 1 | 3 | 1-2-1 | W1 |
Minnesota Wild | 4 | 0 | 4 | 0 | 0 | 0-4-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | 4 | 6 | 4 | 10 | 5 | 12 | 7 | 5 |
Conor Sheary | 4 | 3 | 4 | 7 | 5 | 0 | 4 | 0 |
Brandon Hagel | 4 | 3 | 3 | 6 | 0 | 0 | 3 | 3 |
Blake Wheeler | 4 | 1 | 5 | 6 | 5 | 0 | 4 | 1 |
Nikita Zaitsev | 4 | 0 | 6 | 6 | 0 | 6 | 3 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Martin Jones | 3 | 2 | 1 | 0 | 4.00 | 0.857 | 0 | 0 | |
Jonathan Quick | 1 | 0 | 1 | 0 | 4.00 | 0.886 | 0 | 0 | |
›› more details |
Tucson Roadrunners
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-1-0 (L1) Away Record 1-0-0 Record 3-1-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Elmer Soderblom | 4 | 3 | 4 | 7 | 3 | 0 | 4 | 4 | |
Radim Zohorna | 4 | 2 | 4 | 6 | 2 | 6 | 1 | 2 | |
Jack Ahcan | 4 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | |
Rasmus Asplund | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | |
Kevin Bahl | 4 | 1 | 2 | 3 | -2 | 0 | 4 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | 4 | 3 | 1 | 0 | 3.73 | 0.857 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $81,343,000 | Attendance: | 0 |
Current Funds: | $99,524,778 | Total New Income: | $0 |
Franchise Facts
|
|