
Vegas Golden Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-4-2 (L1) Away Record 19-11-5 Record 34-32-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -San Jose Sharks | 71 | 48 | 13 | 10 | 106 | 6-2-2 | W2 |
X -Vancouver Canucks | 73 | 48 | 20 | 5 | 101 | 6-3-1 | W2 |
Anaheim Ducks | 72 | 42 | 23 | 7 | 91 | 6-3-1 | W1 |
Los Angeles Kings | 72 | 42 | 26 | 4 | 88 | 7-2-1 | W1 |
Seattle Kraken | 73 | 38 | 31 | 4 | 80 | 5-5-0 | W1 |
Calgary Flames | 72 | 35 | 30 | 7 | 77 | 6-3-1 | W3 |
Vegas Golden Knights | 72 | 34 | 32 | 6 | 74 | 4-4-2 | L1 |
Edmonton Oilers | 72 | 30 | 40 | 2 | 62 | 4-6-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Adam Henrique | 72 | 42 | 45 | 87 | 8 | 30 | 0 | 51 |
Brock Nelson | 68 | 27 | 42 | 69 | 2 | 4 | 3 | 24 |
Alexander Edler | 72 | 17 | 50 | 67 | -22 | 16 | 0 | 13 |
Noah Dobson | 72 | 8 | 53 | 61 | -23 | 86 | 0 | 13 |
Joel Erikson-Ek | 74 | 19 | 41 | 60 | 15 | 56 | 0 | 19 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Antti Raanta | 51 | 18 | 24 | 3 | 3.34 | 0.876 | 1 | 9 | |
Jaroslav Halak | 33 | 16 | 8 | 3 | 3.85 | 0.868 | 1 | 7 | |
›› more details |
Hendersen Silver Knight
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W1) Away Record 14-15-4 Record 28-30-9 | ![]() Last 10 Games 5-2-3 (OTL1) Home Record 15-15-4 Record 27-29-11 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Emerson Clark | 67 | 29 | 25 | 54 | 8 | 2 | 0 | 18 | |
Blake Speers | 67 | 16 | 29 | 45 | -3 | 83 | 1 | 13 | |
Logan Morrison | 50 | 12 | 29 | 41 | 3 | 28 | 0 | 14 | |
Markus Niemelainen | 67 | 9 | 29 | 38 | -9 | 36 | 5 | 4 | |
Jean-Sebastien Dea | 67 | 16 | 21 | 37 | -3 | 10 | 0 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joel Hofer | 50 | 21 | 16 | 10 | 2.79 | 0.905 | 2 | 30 | |
Jakub Dobes | 24 | 6 | 13 | 1 | 3.36 | 0.884 | 1 | 7 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,489,000 | Attendance: | 451,197 |
Current Funds: | $112,059,863 | Total New Income: | $67,889,861 |
Franchise Facts
|
|