• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 76 562
    Red Wings3
    Capitals1
    0 Likes
  • 76 563
    Wild6
    Avalanche1
    0 Likes
  • 76 564
    Bruins4
    Senators3
    0 Likes
  • 76 565
    Devils2
    Sabres1
    0 Likes
  • 76 566
    Penguins8
    Canadiens4
    0 Likes
  • 76 567
    Predators3
    NY Rangers4
    0 Likes
  • 76 568
    Stars2
    Maple Leafs4
    0 Likes
  • 76 569
    Mammoth6
    Jets2
    0 Likes
  • 76 570
    Oilers6
    Golden Knights5
    0 Likes
  • 77 571
    Lightning
    Blues
    0 Likes
  • 77 572
    Flyers
    Canucks
    0 Likes
  • 77 573
    Ducks
    Kraken
    0 Likes
  • 77 574
    Kings
    Blue Jackets
    0 Likes
  • 76 466
    Crunch4
    Marlies0
    0 Likes
  • 76 467
    Islanders6
    Comets2
    0 Likes
  • 76 468
    Reign3
    Eagles2
    0 Likes
  • 76 469
    Thunderbirds2
    Stars4
    0 Likes
  • 76 470
    Bears2
    Americans0
    0 Likes
  • 76 471
    Bruins0
    Admirals2
    0 Likes
  • 76 472
    Barracuda5
    Senators2
    0 Likes
  • 77 473
    Marlies
    Phantoms
    0 Likes
  • 77 474
    Roadrunners
    Wranglers
    0 Likes
  • 77 475
    IceHogs
    Rockets
    0 Likes
  • 77 476
    Griffins
    Gulls
    0 Likes
  • 77 477
    Checkers
    Canucks
    0 Likes
  • 77 478
    Eagles
    Condors
    0 Likes
  • 77 479
    Pack
    Firebird
    0 Likes
  • 77 480
    Moose
    Monsters
    0 Likes
12
Mike Fisher
Position(s):
  • • 
  • Status: Retired
    : 06-05-1980 : 42 : CAN 
    : 6' 1" : 216 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    92 58 74 63 77 90 90 84 96 77 83 91 72 99 99 70 6 78

    -
    2011-12 Predators 84 25 30 55 7 57 3 1 2 1 240 10.4
    2012-13 Jets 34 21 26 47 13 35 3 0 3 1 134 15.7
    2012-13 Sharks 47 12 29 41 11 48 3 0 1 1 145 8.3
    2013-14 Sharks 82 21 41 62 19 52 2 0 3 2 178 11.8
    2014-15 Sharks 82 25 35 60 27 45 6 1 3 0 162 15.4
    2015-16 Sharks 82 32 39 71 21 47 6 2 5 3 261 12.3
    2016-17 Sharks 82 36 49 85 14 51 7 1 7 1 271 13.3
      493 172 249 421 112 335 30 5 24 9 1,391 12.4
    -
    2011-12 Predators 6 4 1 5 3 0 0 0 1 0 16 25.0
    2012-13 Sharks 22 5 10 15 -3 7 0 0 0 1 39 12.8
    2013-14 Sharks 14 5 9 14 8 8 1 0 1 0 36 13.9
    2014-15 Sharks 11 2 7 9 0 2 0 0 0 0 29 6.9
    2015-16 Sharks 25 7 15 22 1 2 0 0 2 0 74 9.5
    2016-17 Sharks 16 6 8 14 5 8 1 1 2 0 63 9.5
      94 29 50 79 14 27 2 1 6 1 257 11.3

    -
    2011-12 Predators 84 0 34 154 95 45 23 640 1242 51.5
    2012-13 Jets 34 1 15 37 81 26 18 545 951 57.3
    2012-13 Sharks 47 0 19 45 78 17 10 526 892 59.0
    2013-14 Sharks 82 0 35 112 0 23 20 793 1393 56.9
    2014-15 Sharks 82 1 32 101 0 36 21 724 1241 58.3
    2015-16 Sharks 82 1 35 158 0 34 39 985 1736 56.7
    2016-17 Sharks 82 1 46 156 0 29 28 934 1657 56.4
      493 4 216 763 254 210 159 5,147 9,112 56.5
    -
    2011-12 Predators 6 1 1 9 0 3 2 38 67 56.7
    2012-13 Sharks 22 0 9 36 0 10 1 174 334 52.1
    2013-14 Sharks 14 0 10 30 0 7 3 150 282 53.2
    2014-15 Sharks 11 0 7 8 0 4 8 90 158 57.0
    2015-16 Sharks 25 0 14 36 0 15 8 285 557 51.2
    2016-17 Sharks 16 0 4 29 0 3 5 197 339 58.1
      94 1 45 148 0 42 27 934 1,737 53.8

    -
    2011-12 Predators 84 1217:10 14:29 163:49 01:57 149:03 01:46 1530:02 18:12 02:04
    2012-13 Jets 34 561:39 16:31 51:49 01:31 86:04 02:31 699:32 20:34 00:00
    2012-13 Sharks 47 758:20 16:08 26:47 00:34 123:59 02:38 909:06 19:20 00:00
    2013-14 Sharks 82 1319:26 16:05 122:55 01:29 180:07 02:11 1622:28 19:47 00:40
    2014-15 Sharks 82 1171:19 14:17 150:20 01:50 198:55 02:25 1520:34 18:32 00:26
    2015-16 Sharks 82 1220:23 14:52 142:25 01:44 204:03 02:29 1566:51 19:06 00:25
    2016-17 Sharks 82 1270:25 15:29 224:18 02:44 186:21 02:16 1681:04 20:30 00:22
      493 7518:42 15:15 882:23 01:47 1128:32 02:17 9529:37 19:19 01:43
    -
    2011-12 Predators 6 121:22 20:13 03:25 00:34 04:48 00:48 129:35 21:35 02:04
    2012-13 Sharks 22 356:21 16:11 17:45 00:48 61:31 02:47 435:37 19:48 01:40
    2013-14 Sharks 14 243:36 17:24 26:43 01:54 14:45 01:03 285:04 20:21 00:41
    2014-15 Sharks 11 175:05 15:55 02:38 00:14 22:24 02:02 200:07 18:11 00:24
    2015-16 Sharks 25 364:32 14:34 84:23 03:22 37:06 01:29 486:01 19:26 00:43
    2016-17 Sharks 16 227:26 14:12 53:37 03:21 27:28 01:43 308:31 19:16 00:20
      94 1488:22 15:50 188:31 02:00 168:02 01:47 1844:55 19:37 02:06

    -
    2011-12 Predators 84 141 162 57 15 0 1 0 3 3 0
    2012-13 Jets 34 58 62 35 15 1 1 1 3 5 2
    2012-13 Sharks 47 71 81 48 10 0 1 0 4 5 0
    2013-14 Sharks 82 144 155 52 10 0 0 2 4 6 3
    2014-15 Sharks 82 162 146 45 15 1 1 1 2 9 3
    2015-16 Sharks 82 182 150 47 5 1 0 0 8 7 4
    2016-17 Sharks 82 167 154 51 5 0 1 0 7 7 4
      493 925 910 335 75 3 5 4 31 42 35
    -
    2011-12 Predators 6 8 7 0 0 0 0 0 1 0 0
    2012-13 Sharks 22 21 38 7 5 0 0 1 0 1 0
    2013-14 Sharks 14 26 24 8 0 0 0 0 0 3 1
    2014-15 Sharks 11 16 20 2 0 0 0 0 0 0 0
    2015-16 Sharks 25 39 39 2 0 0 0 0 1 4 0
    2016-17 Sharks 16 21 27 8 0 0 0 0 1 4 1
      94 131 155 27 5 0 0 1 3 12 4

    -
    : : :
    2011-12 Predators 84 21 24 45 211 3 6 9 19 1 0 1 10
    2012-13 Jets 34 18 16 34 120 3 9 12 11 0 1 1 3
    2012-13 Sharks 47 9 19 28 126 3 10 13 18 0 0 0 1
    2013-14 Sharks 82 19 28 47 154 2 13 15 20 0 0 0 4
    2014-15 Sharks 82 18 26 44 140 6 8 14 17 1 1 2 5
    2015-16 Sharks 82 24 26 50 220 6 12 18 33 2 1 3 8
    2016-17 Sharks 82 28 32 60 233 7 16 23 27 1 1 2 11
      493 137 171 308 1204 172 249 104 145 172 249 9 42
    -
    : : :
    2011-12 Predators 6 4 1 5 16 0 0 0 0 0 0 0 0
    2012-13 Sharks 22 5 6 11 36 0 4 4 2 0 0 0 1
    2013-14 Sharks 14 4 9 13 30 1 0 1 2 0 0 0 4
    2014-15 Sharks 11 2 5 7 25 0 2 2 3 0 0 0 1
    2015-16 Sharks 25 7 12 19 69 0 3 3 5 0 0 0 0
    2016-17 Sharks 16 4 5 9 57 1 3 4 3 1 0 1 3
      94 5 0 64 57 29 50 14 15 29 50 1 9

    -
    2011-12 Predators 84 4 6 67
    2012-13 Jets 34 0 4 0
    2012-13 Sharks 47 1 2 50
    2013-14 Sharks 82 3 8 38
    2014-15 Sharks 82 2 9 22
    2015-16 Sharks 82 1 4 25
    2016-17 Sharks 82 5 10 50
      493 16 43 37
    -
    2011-12 Predators 6 0 0 0
    2012-13 Sharks 22 0 0 0
    2013-14 Sharks 14 0 0 0
    2014-15 Sharks 11 0 0 0
    2015-16 Sharks 25 0 0 0
    2016-17 Sharks 16 0 0 0
      94 16 43 37

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0