• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 74 545
    NY Islanders7
    Canucks6
    0 Likes
  • 78 580
    NY Islanders0
    Devils0
    0 Likes
  • 82 588
    NY Islanders
    NY Rangers
    0 Likes
  • 76 467
    Islanders6
    Comets2
    0 Likes
  • 78 483
    Wolves0
    Islanders0
    0 Likes
  • 81 495
    Islanders0
    Knight0
    0 Likes



-
Brayden Schenn 81 35 45 80 -13 137 5 0 8 1 287 12.2
Jordan Staal 66 28 51 79 3 0 6 1 1 2 212 13.2
Marc-Edouard Vlasic 82 17 59 76 -6 50 14 0 3 1 182 9.3
Anthony Mantha 82 26 31 57 -21 78 4 0 0 1 211 12.3
Steven Kampfer 64 15 38 53 1 8 11 0 3 1 114 13.2
Anthony Duclair 81 22 23 45 -13 2 6 0 7 1 202 10.9
Bryan Rust 56 17 18 35 -3 0 6 0 2 0 148 11.5
Dysin Mayo 82 4 28 32 8 18 0 0 0 0 40 10.0
Connor Clifton 82 3 25 28 -15 86 1 0 0 1 46 6.5
Alex Barre-Boulet * 54 14 13 27 3 2 4 0 1 1 75 18.7
Lars Eller 82 10 15 25 2 8 1 0 2 0 91 11.0
Riley Stillman 82 8 16 24 6 180 0 0 1 0 43 18.6
Marcus Foligno * 55 12 11 23 7 68 2 1 0 2 96 12.5
Frederick Gaudreau * 27 7 12 19 -8 0 2 0 0 0 58 12.1
Andre Burakovsky 26 8 9 17 5 0 0 0 1 1 39 20.5
Warren Foegele 56 8 9 17 4 0 0 0 1 1 43 18.6
John Moore 28 1 15 16 0 0 0 0 0 0 23 4.3
Morgan Frost * 21 7 7 14 -3 0 1 0 2 0 39 17.9
Christian Dvorak 28 4 10 14 0 0 0 0 0 1 58 6.9
Jack Studnicka * 53 6 6 12 -5 12 0 0 2 0 55 10.9
Steven Santini 41 1 11 12 -1 24 0 0 0 0 9 11.1
Jaret Anderson-Dolan 28 3 8 11 3 4 1 0 0 0 41 7.3
Casey Cizikas 34 7 3 10 5 8 1 0 1 0 28 25.0
Ryan Carpenter 61 1 9 10 -7 0 0 0 0 0 50 2.0
Sam Carrick * 25 4 4 8 5 16 1 0 0 0 27 14.8
Kailer Yamamoto * 25 1 5 6 -6 0 0 0 0 1 41 2.4
Arthur Kaliyev * 21 2 4 6 7 0 0 0 0 0 20 10.0
Nicolas Meloche 21 0 4 4 -2 18 0 0 0 0 5 0.0
Jarred Tinordi 13 0 2 2 -2 32 0 0 0 0 4 0.0
Ty Dellandrea * 3 0 1 1 2 0 0 0 0 0 2 0.0
Cooper Marody 11 1 0 1 3 11 0 0 1 0 7 14.3
Jimmy Vesey 1 0 0 0 0 0 0 0 0 0 1 0.0
Jakob Pelletier * 7 0 0 0 0 0 0 0 0 0 0 0
Max McCormick 3 0 0 0 -1 0 0 0 0 0 1 0.0
Erik Gustafsson 1 0 0 0 0 0 0 0 0 0 0 0
Kevin Rooney 3 0 0 0 -2 0 0 0 0 0 3 0.0
Mark Jankowski 3 0 0 0 2 0 0 0 0 0 1 0.0
1,489 272 492 764 -42 762 66 2 36 15 2,302 11.8

-
Brayden Schenn 81 2 1 186 0 0 0 269 653 41.2
Jordan Staal 66 0 22 170 0 0 0 1005 1884 53.3
Marc-Edouard Vlasic 82 1 122 117 0 0 0 0 0 0
Anthony Mantha 82 1 10 189 0 0 0 53 117 45.3
Steven Kampfer 64 0 68 80 0 0 0 0 0 0
Anthony Duclair 81 0 5 133 0 0 0 91 240 37.9
Bryan Rust 56 0 6 17 134 0 0 13 61 21.3
Dysin Mayo 82 0 122 29 0 0 0 0 0 0
Connor Clifton 82 0 76 42 0 0 0 0 0 0
Alex Barre-Boulet * 54 0 4 57 0 0 0 152 319 47.6
Lars Eller 82 0 11 64 0 0 0 766 1426 53.7
Riley Stillman 82 0 89 23 0 0 0 0 0 0
Marcus Foligno * 55 0 8 64 0 0 0 25 76 32.9
Frederick Gaudreau * 27 0 7 11 68 0 0 276 540 51.1
Andre Burakovsky 26 0 1 -24 105 0 0 10 22 45.5
Warren Foegele 56 0 7 18 29 0 0 7 25 28.0
John Moore 28 0 19 -16 55 0 0 0 0 0
Morgan Frost * 21 0 2 29 0 0 0 177 385 46.0
Christian Dvorak 28 0 3 2 56 0 0 284 565 50.3
Jack Studnicka * 53 0 2 44 0 0 0 144 294 49.0
Steven Santini 41 0 28 11 0 0 0 0 0 0
Jaret Anderson-Dolan 28 0 0 14 21 0 0 70 165 42.4
Casey Cizikas 34 1 7 4 30 0 0 39 71 54.9
Ryan Carpenter 61 0 3 12 38 0 0 19 31 61.3
Sam Carrick * 25 0 0 21 0 0 0 23 36 63.9
Kailer Yamamoto * 25 0 0 25 0 0 0 3 23 13.0
Arthur Kaliyev * 21 0 1 17 0 0 0 7 25 28.0
Nicolas Meloche 21 0 15 6 0 0 0 0 0 0
Jarred Tinordi 13 0 9 1 0 0 0 0 0 0
Ty Dellandrea * 3 0 0 6 0 0 0 0 0 0
Cooper Marody 11 0 0 3 0 0 0 3 4 75.0
Jimmy Vesey 1 0 0 0 0 0 0 0 0 0
Jakob Pelletier * 7 0 0 -6 12 0 0 0 0 0
Max McCormick 3 0 0 0 0 0 0 2 5 40.0
Erik Gustafsson 1 0 0 0 0 0 0 0 0 0
Kevin Rooney 3 0 0 1 0 0 0 3 7 42.9
Mark Jankowski 3 0 0 1 0 0 0 16 24 66.7
1,489 5 648 1,351 548 0 0 3,457 6,998 49.4

-
Brayden Schenn 81 1335:50 16:29 28:43 00:21 282:03 03:28 1646:36 20:19 02:17
Jordan Staal 66 1033:07 15:39 209:01 03:10 225:37 03:25 1467:45 22:14 01:18
Marc-Edouard Vlasic 82 1408:02 17:10 281:01 03:25 258:24 03:09 1947:27 23:44 01:23
Anthony Mantha 82 1142:37 13:56 19:26 00:14 282:23 03:26 1444:26 17:36 00:30
Steven Kampfer 64 1046:47 16:21 153:37 02:24 199:26 03:06 1399:50 21:52 00:31
Anthony Duclair 81 1129:25 13:56 147:43 01:49 228:53 02:49 1506:01 18:35 00:17
Bryan Rust 56 931:02 16:37 106:07 01:53 186:33 03:19 1223:42 21:51 00:00
Dysin Mayo 82 1217:35 14:50 241:38 02:56 18:17 00:13 1477:30 18:01 00:14
Connor Clifton 82 1261:00 15:22 246:12 03:00 97:28 01:11 1604:40 19:34 00:14
Alex Barre-Boulet * 54 483:46 08:57 02:28 00:02 142:16 02:38 628:30 11:38 00:04
Lars Eller 82 778:49 09:29 256:17 03:07 60:13 00:44 1095:19 13:21 00:05
Riley Stillman 82 1294:21 15:47 142:07 01:43 14:38 00:10 1451:06 17:41 00:07
Marcus Foligno * 55 574:50 10:27 197:35 03:35 40:09 00:43 812:34 14:46 00:04
Frederick Gaudreau * 27 374:05 13:51 38:36 01:25 77:10 02:51 489:51 18:08 00:00
Andre Burakovsky 26 342:54 13:11 00:03 00:00 78:59 03:02 421:56 16:13 00:00
Warren Foegele 56 444:20 07:56 38:48 00:41 03:23 00:03 486:31 08:41 00:00
John Moore 28 483:04 17:15 23:40 00:50 10:15 00:21 516:59 18:27 00:00
Morgan Frost * 21 286:20 13:38 08:02 00:22 41:08 01:57 335:30 15:58 00:02
Christian Dvorak 28 389:13 13:54 01:42 00:03 74:48 02:40 465:43 16:37 00:00
Jack Studnicka * 53 310:13 05:51 00:29 00:00 97:16 01:50 407:58 07:41 00:02
Steven Santini 41 540:01 13:10 11:17 00:16 01:06 00:01 552:24 13:28 00:02
Jaret Anderson-Dolan 28 203:46 07:16 07:17 00:15 72:45 02:35 283:48 10:08 00:00
Casey Cizikas 34 314:41 09:15 23:37 00:41 14:03 00:24 352:21 10:21 00:00
Ryan Carpenter 61 499:22 08:11 03:20 00:03 00:44 00:00 503:26 08:15 00:00
Sam Carrick * 25 215:30 08:37 03:27 00:08 25:02 01:00 243:59 09:45 00:00
Kailer Yamamoto * 25 355:37 14:13 00:09 00:00 77:41 03:06 433:27 17:20 00:01
Arthur Kaliyev * 21 164:49 07:50 17:02 00:48 09:54 00:28 191:45 09:07 00:00
Nicolas Meloche 21 265:24 12:38 37:37 01:47 12:11 00:34 315:12 15:00 00:00
Jarred Tinordi 13 179:31 13:48 02:26 00:11 00:00 0 181:57 13:59 00:00
Ty Dellandrea * 3 39:30 13:10 00:00 0 00:00 0 39:30 13:10 00:00
Cooper Marody 11 72:49 06:37 00:00 0 01:05 00:05 73:54 06:43 00:00
Jimmy Vesey 1 06:11 06:11 02:26 02:26 00:16 00:16 08:53 08:53 00:00
Jakob Pelletier * 7 00:38 00:05 00:00 0 00:15 00:02 00:53 00:07 00:00
Max McCormick 3 02:16 00:45 03:41 01:13 00:00 0 05:57 01:59 00:00
Erik Gustafsson 1 02:33 02:33 00:00 0 00:00 0 02:33 02:33 00:00
Kevin Rooney 3 25:55 08:38 05:51 01:57 00:00 0 31:46 10:35 00:00
Mark Jankowski 3 23:25 07:48 00:00 0 00:00 0 23:25 07:48 00:00
1489 19179:18 12:52 2261:25 01:31 2634:21 01:46 24075:04 16:10 01:22

-
Brayden Schenn 81 294 79 137 5 0 1 0 7 5 2
Jordan Staal 66 1 145 0 0 0 0 0 4 5 3
Marc-Edouard Vlasic 82 106 171 50 0 0 0 0 4 1 5
Anthony Mantha 82 204 59 78 0 0 0 0 2 5 4
Steven Kampfer 64 16 73 8 0 0 0 0 2 1 3
Anthony Duclair 81 27 82 2 0 0 0 0 4 1 3
Bryan Rust 56 8 29 0 0 0 0 0 1 1 3
Dysin Mayo 82 49 80 18 0 0 0 0 0 4 1
Connor Clifton 82 148 71 86 0 0 0 0 0 1 1
Alex Barre-Boulet * 54 3 44 2 0 0 0 0 0 2 3
Lars Eller 82 25 130 8 0 0 0 0 0 1 4
Riley Stillman 82 216 63 180 0 0 0 0 0 2 0
Marcus Foligno * 55 129 46 68 0 0 0 0 1 3 2
Frederick Gaudreau * 27 4 45 0 0 0 0 0 1 0 0
Andre Burakovsky 26 6 17 0 0 0 0 0 1 0 2
Warren Foegele 56 21 34 0 0 0 0 0 2 0 0
John Moore 28 0 21 0 0 0 0 0 0 0 1
Morgan Frost * 21 10 40 0 0 0 0 0 2 1 0
Christian Dvorak 28 3 45 0 0 0 0 0 0 1 1
Jack Studnicka * 53 25 33 12 0 0 0 0 1 1 1
Steven Santini 41 35 25 24 0 0 0 0 0 0 1
Jaret Anderson-Dolan 28 14 15 4 0 0 0 0 0 2 0
Casey Cizikas 34 26 11 8 0 0 0 0 1 1 0
Ryan Carpenter 61 5 25 0 0 0 0 0 0 1 0
Sam Carrick * 25 37 11 16 0 0 0 0 0 0 0
Kailer Yamamoto * 25 13 10 0 0 0 0 0 1 0 0
Arthur Kaliyev * 21 0 10 0 0 0 0 0 1 0 0
Nicolas Meloche 21 34 12 18 0 0 0 0 0 0 0
Jarred Tinordi 13 39 11 32 0 0 0 0 0 0 0
Ty Dellandrea * 3 3 2 0 0 0 0 0 0 0 1
Cooper Marody 11 8 7 11 5 0 0 1 0 0 0
Jimmy Vesey 1 1 0 0 0 0 0 0 0 0 0
Jakob Pelletier * 7 0 0 0 0 0 0 0 0 0 0
Max McCormick 3 0 0 0 0 0 0 0 0 0 0
Erik Gustafsson 1 0 0 0 0 0 0 0 0 0 0
Kevin Rooney 3 1 0 0 0 0 0 0 0 0 0
Mark Jankowski 3 1 4 0 0 0 0 0 0 0 0
1,489 1,512 1,450 762 10 0 1 1 35 39 35

-
: : :
Brayden Schenn 81 30 25 55 220 5 20 25 66 0 0 0 1
Jordan Staal 66 21 35 56 153 6 15 21 50 1 1 2 9
Marc-Edouard Vlasic 82 3 46 49 60 14 13 27 121 0 0 0 1
Anthony Mantha 82 22 16 38 163 4 15 19 48 0 0 0 0
Steven Kampfer 64 4 27 31 49 11 11 22 63 0 0 0 2
Anthony Duclair 81 16 15 31 157 6 8 14 44 0 0 0 1
Bryan Rust 56 11 13 24 105 6 5 11 39 0 0 0 4
Dysin Mayo 82 4 27 31 34 0 1 1 4 0 0 0 2
Connor Clifton 82 2 22 24 27 1 3 4 18 0 0 0 1
Alex Barre-Boulet * 54 10 8 18 50 4 5 9 25 0 0 0 0
Lars Eller 82 9 11 20 81 1 4 5 8 0 0 0 2
Riley Stillman 82 8 16 24 42 0 0 0 1 0 0 0 0
Marcus Foligno * 55 9 9 18 85 2 2 4 9 1 0 1 2
Frederick Gaudreau * 27 5 10 15 46 2 2 4 11 0 0 0 1
Andre Burakovsky 26 8 8 16 33 0 1 1 6 0 0 0 0
Warren Foegele 56 8 9 17 43 0 0 0 0 0 0 0 0
John Moore 28 1 14 15 18 0 1 1 4 0 0 0 1
Morgan Frost * 21 6 4 10 36 1 3 4 3 0 0 0 0
Christian Dvorak 28 4 6 10 46 0 4 4 12 0 0 0 0
Jack Studnicka * 53 6 4 10 39 0 2 2 16 0 0 0 0
Steven Santini 41 1 11 12 9 0 0 0 0 0 0 0 0
Jaret Anderson-Dolan 28 2 4 6 28 1 4 5 13 0 0 0 0
Casey Cizikas 34 6 3 9 24 1 0 1 3 0 0 0 1
Ryan Carpenter 61 1 9 10 50 0 0 0 0 0 0 0 0
Sam Carrick * 25 3 3 6 25 1 1 2 1 0 0 0 1
Kailer Yamamoto * 25 1 3 4 32 0 2 2 9 0 0 0 0
Arthur Kaliyev * 21 2 4 6 18 0 0 0 2 0 0 0 0
Nicolas Meloche 21 0 3 3 4 0 0 0 1 0 1 1 0
Jarred Tinordi 13 0 2 2 4 0 0 0 0 0 0 0 0
Ty Dellandrea * 3 0 1 1 2 0 0 0 0 0 0 0 0
Cooper Marody 11 1 0 1 7 0 0 0 0 0 0 0 0
Jimmy Vesey 1 0 0 0 1 0 0 0 0 0 0 0 0
Jakob Pelletier * 7 0 0 0 0 0 0 0 0 0 0 0 0
Max McCormick 3 0 0 0 1 0 0 0 0 0 0 0 0
Erik Gustafsson 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Rooney 3 0 0 0 3 0 0 0 0 0 0 0 0
Mark Jankowski 3 0 0 0 1 0 0 0 0 0 0 0 0
1489 204 368 572 1696 272 492 188 577 272 492 4 29

-
Cameron Talbot 40 40 15 17 7 1039 128 3.40 0.877 3 1 1 2 2258:43 3 3 0
Connor Ingram 17 10 5 5 1 352 42 3.25 0.881 0 1 0 2 775:20 1 0 0
57 50 20 22 8 1,391 170 3.36 0.878 3 2 1 4 3034:03 4 3 0

-

Brayden Schenn 81 0 1 0
Jordan Staal 66 1 1 100
Marc-Edouard Vlasic 82 0 2 0
Anthony Mantha 82 1 1 100
Anthony Duclair 81 0 5 0
Bryan Rust 56 1 2 50
Marcus Foligno * 55 0 1 0
Frederick Gaudreau * 27 0 1 0
Morgan Frost * 21 1 3 33
Jaret Anderson-Dolan 28 0 1 0
Casey Cizikas 34 0 2 0
Ryan Carpenter 61 1 3 33
Sam Carrick * 25 0 1 0
Arthur Kaliyev * 21 0 3 0
720 5 27 19
 
Cameron Talbot 40 5 13 0.615
Connor Ingram 17 0 0 0
57 5 13 0.615