• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 76Game 562
    Red Wings3
    Capitals1
    Boxscore 0 Likes
  • Day 76Game 563
    Wild6
    Avalanche1
    Boxscore 0 Likes
  • Day 76Game 564
    Bruins4
    Senators3
    Boxscore 0 Likes
  • Day 76Game 565
    Devils2
    Sabres1
    Boxscore 0 Likes
  • Day 76Game 566
    Penguins8
    Canadiens4
    Boxscore 0 Likes
  • Day 76Game 567
    Predators3
    NY Rangers4
    Boxscore 0 Likes
  • Day 76Game 568
    Stars2
    Maple Leafs4
    Boxscore 0 Likes
  • Day 76Game 569
    Mammoth6
    Jets2
    Boxscore 0 Likes
  • Day 76Game 570
    Oilers6
    Golden Knights5
    Boxscore 0 Likes
  • Day 77Game 571
    Lightning
    Blues
    Preview 0 Likes
  • Day 77Game 572
    Flyers
    Canucks
    Preview 0 Likes
  • Day 77Game 573
    Ducks
    Kraken
    Preview 0 Likes
  • Day 77Game 574
    Kings
    Blue Jackets
    Preview 0 Likes
  • Day 76Game 466
    Crunch4
    Marlies0
    Boxscore 0 Likes
  • Day 76Game 467
    Islanders6
    Comets2
    Boxscore 0 Likes
  • Day 76Game 468
    Reign3
    Eagles2
    Boxscore 0 Likes
  • Day 76Game 469
    Thunderbirds2
    Stars4
    Boxscore 0 Likes
  • Day 76Game 470
    Bears2
    Americans0
    Boxscore 0 Likes
  • Day 76Game 471
    Bruins0
    Admirals2
    Boxscore 0 Likes
  • Day 76Game 472
    Barracuda5
    Senators2
    Boxscore 0 Likes
  • Day 77Game 473
    Marlies
    Phantoms
    Preview 0 Likes
  • Day 77Game 474
    Roadrunners
    Wranglers
    Preview 0 Likes
  • Day 77Game 475
    IceHogs
    Rockets
    Preview 0 Likes
  • Day 77Game 476
    Griffins
    Gulls
    Preview 0 Likes
  • Day 77Game 477
    Checkers
    Canucks
    Preview 0 Likes
  • Day 77Game 478
    Eagles
    Condors
    Preview 0 Likes
  • Day 77Game 479
    Pack
    Firebird
    Preview 0 Likes
  • Day 77Game 480
    Moose
    Monsters
    Preview 0 Likes

Team Stats : 2025 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
San Jose Barracuda 74 56 5 0 1 2 7 3 133 1 289 159 0 9 494 1386
Hershey Bears 75 46 20 0 2 3 3 1 106 11 269 224 0 4 697 1572
Toronto Marlies 75 41 22 0 3 4 4 1 101 2 277 232 0 1 778 1526
Bakersfield Condors 74 33 25 0 3 3 7 3 92 26 228 195 1 1 564 1367
Springfield Thunderbirds 75 31 26 0 10 5 2 1 92 13 241 230 1 3 930 1772
Iowa Wild 75 31 25 0 8 3 2 6 91 6 253 244 2 2 941 1748
Rockford IceHogs 75 33 27 0 6 5 3 1 90 8 231 218 0 5 551 1488
Wilkes-Barre Scranton Penguins 75 36 28 0 5 3 0 3 88 3 246 216 1 6 765 1609
San Diego Gulls 75 31 29 0 3 2 7 3 87 9 240 238 2 3 557 1419
Manitoba Moose 75 34 28 0 3 6 2 2 86 29 248 220 0 4 792 1590
Charlotte Checkers 74 32 26 0 3 5 3 5 86 14 256 258 4 2 691 1503
Ontario Reign 75 31 28 0 7 5 1 3 86 17 233 207 1 4 625 1452
Providence Bruins 75 34 32 0 4 0 3 2 84 21 242 246 0 4 902 1714
Rochester Americans 75 34 30 0 3 5 0 3 82 4 235 233 2 2 768 1557
Colorado Eagles 75 30 29 0 3 7 3 3 82 18 236 241 1 1 699 1500
Tucson Roadrunners 75 32 33 0 3 2 4 1 81 10 249 267 0 4 580 1536
Laval Rockets 75 30 33 0 1 1 5 5 78 28 245 238 5 2 607 1531
Texas Stars 75 32 35 0 2 1 2 3 76 15 237 222 4 4 722 1438
Abbotsford Canucks 74 20 30 0 7 6 5 6 76 22 207 218 1 3 623 1435
Cleveland Monsters 75 28 34 0 3 5 3 2 75 30 227 240 1 1 674 1562
Palm Springs Firebird 73 31 32 0 0 4 2 4 74 16 227 241 1 3 887 1866
Calgary Wranglers 75 25 35 0 5 4 4 2 74 5 194 224 0 1 670 1435
Milwaukee Admirals 75 24 35 0 6 6 2 2 72 19 212 235 0 1 835 1663
Syracuse Crunch 75 30 37 0 2 2 1 3 71 7 238 254 2 4 799 1720
Chicago Wolves 74 28 36 0 2 4 2 2 70 31 217 246 0 2 1113 1921
Hendersen Silver Knight 73 27 35 0 3 4 2 2 70 23 225 253 2 2 782 1689
Belleville Senators 75 26 35 0 2 4 1 7 69 32 211 246 2 4 726 1463
Bridgeport Islanders 75 24 38 0 4 3 3 3 68 27 217 239 0 4 837 1584
Lehigh Valley Phantoms 75 26 37 0 2 5 1 4 67 25 212 260 2 0 646 1508
Utica Comets 74 25 39 0 6 3 0 1 66 24 206 236 2 5 773 1565
Grand Rapids Griffins 75 27 41 0 2 2 1 2 64 12 212 236 1 2 623 1593
Hartford Wolf Pack 75 19 42 0 4 4 5 1 61 20 201 245 0 1 710 1659
PRO TOTALS 2,390 987 987 0 118 118 90 90 2,598 17 7,461 7,461 0 94 23,361 50,371

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Barracuda 74 369 83 22% 220 36 84% 2 27% 86% 0%
Bears 75 322 69 21% 314 54 83% 3 25% 88% 0%
Marlies 75 331 67 20% 335 67 80% 7 28% 94% 0%
Condors 74 309 68 22% 252 48 81% 2 25% 91% 0%
Thunderbirds 75 330 48 15% 427 82 81% 7 24% 99% 0%
Wild 75 301 58 19% 416 78 81% 5 25% 102% 0%
IceHogs 75 351 66 19% 237 37 84% 3 22% 90% 0%
Penguins 75 353 70 20% 340 52 85% 1 26% 94% 0%
Gulls 75 321 66 21% 241 52 78% 3 25% 93% 0%
Moose 75 310 75 24% 351 56 84% 3 24% 100% 0%
Checkers 74 352 68 19% 308 77 75% 3 27% 91% 0%
Reign 75 344 53 15% 258 46 82% 5 27% 84% 0%
Bruins 75 336 80 24% 407 86 79% 4 23% 107% 0%
Americans 75 314 55 18% 341 62 82% 2 24% 99% 0%
Eagles 75 317 67 21% 309 61 80% 2 23% 103% 0%
Roadrunners 75 349 65 19% 260 56 78% 4 24% 96% 0%
Rockets 75 318 56 18% 267 52 81% 3 25% 105% 0%
Stars 75 333 53 16% 321 50 84% 2 25% 98% 0%
Canucks 74 306 63 21% 273 49 82% 2 24% 100% 0%
Monsters 75 337 58 17% 305 57 81% 4 27% 87% 0%
Firebird 73 312 61 20% 398 77 81% 3 22% 102% 0%
Wranglers 75 297 49 16% 315 67 79% 4 24% 111% 0%
Admirals 75 302 42 14% 371 67 82% 2 23% 102% 0%
Crunch 75 320 59 18% 356 63 82% 5 24% 109% 0%
Wolves 74 287 61 21% 506 95 81% 5 22% 109% 0%
Silver Knight 73 278 46 17% 349 64 82% 4 23% 105% 0%
Senators 75 355 63 18% 304 58 81% 0 25% 97% 0%
Islanders 75 317 52 16% 371 70 81% 6 24% 100% 0%
Phantoms 75 338 56 17% 279 60 78% 5 26% 100% 0%
Comets 74 313 48 15% 341 61 82% 3 23% 101% 0%
Griffins 75 315 62 20% 283 59 79% 2 23% 101% 0%
Wolf Pack 75 331 68 21% 313 56 82% 2 20% 116% 0%
PRO TOTALS 2,390 10,368 1,955 604 10,368 1,955 2,595 108 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Barracuda 74 21:53 07:29 25:45 18:00 13:05 06:50
Bears 75 23:44 07:34 23:41 16:02 13:04 06:31
Marlies 75 23:33 07:41 23:53 16:12 13:04 06:30
Condors 74 22:43 07:28 24:51 17:08 13:12 06:43
Thunderbirds 75 23:55 07:47 23:39 15:48 12:58 06:25
Wild 75 24:35 07:52 23:06 15:19 13:13 06:27
IceHogs 75 23:50 07:36 23:41 16:06 12:59 06:31
Penguins 75 22:26 07:31 24:55 17:02 13:03 06:36
Gulls 75 23:26 07:36 24:07 16:27 13:12 06:41
Moose 75 23:33 07:40 23:55 16:13 13:01 06:23
Checkers 74 23:11 07:40 24:23 16:35 13:14 06:41
Reign 75 22:43 07:29 24:57 17:12 12:56 06:33
Bruins 75 23:51 07:44 23:41 16:05 12:53 06:20
Americans 75 24:13 07:46 23:08 15:40 13:01 06:18
Eagles 75 23:59 07:39 23:42 16:10 13:00 06:27
Roadrunners 75 24:12 07:34 23:22 15:59 12:52 06:23
Rockets 75 24:23 07:37 23:22 15:49 12:57 06:24
Stars 75 23:24 07:36 23:58 16:12 13:01 06:34
Canucks 74 24:05 07:47 23:42 15:56 13:23 06:40
Monsters 75 22:55 07:28 24:47 17:06 12:56 06:37
Firebird 73 24:00 07:38 23:34 15:48 12:56 06:24
Wranglers 75 24:12 07:44 23:28 15:55 12:54 06:23
Admirals 75 24:07 07:46 23:21 15:39 13:02 06:22
Crunch 75 23:45 07:36 23:34 15:51 13:00 06:32
Wolves 74 24:53 07:50 22:36 14:57 12:55 06:12
Silver Knight 73 25:13 07:42 22:23 14:56 12:54 06:17
Senators 75 23:01 07:28 24:46 17:04 12:51 06:30
Islanders 75 24:22 07:45 23:23 15:46 12:55 06:22
Phantoms 75 23:51 07:39 23:32 15:57 13:06 06:32
Comets 74 23:56 07:35 23:30 15:57 12:51 06:24
Griffins 75 24:10 07:39 23:08 15:39 13:01 06:23
Wolf Pack 75 24:43 07:47 22:58 15:20 13:05 06:23
PRO TOTALS 2,390 23:46 07:39 23:46 16:07 13:01 06:29

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Barracuda 74 2093 1680 518 682 108 6% 707 87 8% 681 86 8% 68 17 4%
Bears 75 2505 2031 640 859 104 8% 802 91 9% 822 69 12% 38 6 6%
Marlies 75 2299 2123 568 758 101 8% 730 94 8% 795 75 11% 44 11 4%
Condors 74 2040 1840 549 658 74 9% 664 65 10% 690 79 9% 60 13 5%
Thunderbirds 75 2162 2115 564 656 81 8% 708 75 9% 762 73 10% 48 13 4%
Wild 75 2152 2149 620 680 92 7% 714 73 10% 687 78 9% 99 13 8%
IceHogs 75 2057 1966 558 681 70 10% 700 84 8% 653 68 10% 36 12 3%
Penguins 75 2048 1912 547 703 94 7% 656 77 9% 667 70 10% 30 5 6%
Gulls 75 2047 2069 593 674 85 8% 630 67 9% 714 78 9% 72 12 6%
Moose 75 2139 2036 591 747 97 8% 648 72 9% 732 74 10% 30 7 4%
Checkers 74 2054 2065 595 700 91 8% 640 90 7% 678 69 10% 67 12 6%
Reign 75 2304 1848 534 809 101 8% 767 61 13% 697 63 11% 43 10 4%
Bruins 75 1936 2082 633 593 71 8% 646 77 8% 677 87 8% 33 8 4%
Americans 75 2142 2081 598 682 83 8% 715 85 8% 733 64 11% 23 4 6%
Eagles 75 2055 2145 610 678 88 8% 667 65 10% 686 77 9% 42 7 6%
Roadrunners 75 2202 2159 634 721 101 7% 712 76 9% 747 65 11% 42 12 4%
Rockets 75 2126 2153 631 730 93 8% 653 74 9% 717 72 10% 60 12 5%
Stars 75 2105 2084 581 641 88 7% 707 71 10% 743 74 10% 34 7 5%
Canucks 74 1866 2024 587 575 69 8% 640 70 9% 599 56 11% 89 16 6%
Monsters 75 2187 2000 594 729 87 8% 730 71 10% 708 63 11% 36 7 5%
Firebird 73 2037 2122 609 700 72 10% 675 76 9% 649 77 8% 36 6 6%
Wranglers 75 1829 2117 610 594 71 8% 586 60 10% 624 54 12% 42 12 4%
Admirals 75 2018 2084 609 648 79 8% 678 61 11% 677 64 11% 28 10 3%
Crunch 75 2084 2194 579 687 90 8% 685 74 9% 697 71 10% 27 4 7%
Wolves 74 1929 2272 645 608 69 9% 657 74 9% 645 70 9% 37 7 5%
Silver Knight 73 1889 2219 684 599 71 8% 645 82 8% 625 67 9% 33 8 4%
Senators 75 2039 2098 580 688 85 8% 647 63 10% 689 60 11% 44 7 6%
Islanders 75 2115 2145 632 719 79 9% 672 69 10% 693 62 11% 56 11 5%
Phantoms 75 2041 2103 633 708 85 8% 628 58 11% 684 66 10% 44 7 6%
Comets 74 1927 2131 662 644 85 8% 651 62 11% 620 53 12% 15 6 3%
Griffins 75 2009 2066 604 642 77 8% 652 62 11% 706 70 10% 17 4 4%
Wolf Pack 75 1891 2214 572 574 72 8% 655 65 10% 636 55 12% 44 11 4%
PRO TOTALS 2,390 66,327 66,327 19,164 21,767 2,713 8% 21,667 2,331 9% 22,133 2,209 10% 1,417 297 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Barracuda 37 29 1 0 0 1 4 2 151 83
Bears 37 26 8 0 0 1 1 1 137 105
Marlies 37 23 11 0 0 2 1 0 147 113
Condors 37 22 8 0 1 2 4 0 131 86
Thunderbirds 37 16 12 0 4 2 2 1 119 108
Wild 37 16 10 0 5 2 2 2 124 115
IceHogs 37 17 13 0 4 1 2 0 112 96
Penguins 37 20 11 0 2 2 0 2 134 104
Gulls 38 14 15 0 2 2 3 2 123 119
Moose 37 17 13 0 1 3 2 1 123 103
Checkers 37 19 9 0 2 2 3 2 133 119
Reign 38 20 11 0 4 3 0 0 130 99
Bruins 38 21 15 0 0 0 2 0 126 114
Americans 37 17 13 0 2 3 0 2 127 125
Eagles 37 15 14 0 1 3 2 2 114 108
Roadrunners 38 19 15 0 1 2 1 0 121 125
Rockets 37 17 14 0 1 0 2 3 126 110
Stars 37 16 15 0 1 1 2 2 114 106
Canucks 37 9 15 0 5 1 5 2 107 107
Monsters 38 17 15 0 2 3 1 0 118 115
Firebird 38 17 15 0 0 2 2 2 122 123
Wranglers 37 10 18 0 3 3 2 1 95 115
Admirals 37 11 18 0 3 3 2 0 106 122
Crunch 37 17 16 0 0 1 1 2 122 118
Wolves 38 16 18 0 1 1 1 1 113 121
Silver Knight 38 17 15 0 2 3 1 0 132 131
Senators 38 16 15 0 2 2 0 3 109 121
Islanders 37 14 16 0 1 3 2 1 115 117
Phantoms 37 15 16 0 1 3 1 1 114 123
Comets 38 15 19 0 2 2 0 0 107 112
Griffins 38 15 18 0 1 2 1 1 116 123
Wolf Pack 37 11 21 0 1 2 2 0 85 122
PRO TOTALS 1,195 544 443 0 55 63 54 36 3,853 3,608

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Barracuda 37 27 4 0 0 1 3 1 138 76
Bears 38 20 12 0 0 2 2 0 132 119
Marlies 38 18 11 0 0 2 3 0 130 119
Condors 37 11 17 0 2 1 3 0 97 109
Thunderbirds 38 15 14 0 6 3 0 0 122 122
Wild 38 15 15 0 3 1 0 4 129 129
IceHogs 38 16 14 0 2 4 1 0 119 122
Penguins 38 16 17 0 3 1 0 1 112 112
Gulls 37 17 14 0 1 0 4 1 117 119
Moose 38 17 15 0 2 3 0 1 125 117
Checkers 37 13 17 0 1 3 0 3 123 139
Reign 37 11 17 0 3 2 0 0 103 108
Bruins 37 13 17 0 0 0 1 0 116 132
Americans 38 17 17 0 1 2 0 1 108 108
Eagles 38 15 15 0 2 4 1 1 122 133
Roadrunners 37 13 18 0 2 0 3 0 128 142
Rockets 38 13 19 0 0 0 3 2 119 128
Stars 38 16 20 0 1 0 0 1 123 116
Canucks 37 11 15 0 2 5 0 4 100 111
Monsters 37 11 19 0 1 2 2 0 109 125
Firebird 35 14 17 0 0 2 0 2 105 118
Wranglers 38 15 17 0 2 1 2 1 99 109
Admirals 38 13 17 0 3 3 0 0 106 113
Crunch 38 13 21 0 0 1 0 1 116 136
Wolves 36 12 18 0 1 3 1 1 104 125
Silver Knight 35 10 20 0 1 1 1 0 93 122
Senators 37 10 20 0 0 2 0 4 102 125
Islanders 38 10 22 0 3 0 1 2 102 122
Phantoms 38 11 21 0 1 2 0 3 98 137
Comets 36 10 20 0 4 1 0 0 99 124
Griffins 37 12 23 0 1 0 0 1 96 113
Wolf Pack 38 8 21 0 3 2 3 0 116 123
PRO TOTALS 1,195 443 544 0 63 1,197 36 54 3,608 3,853

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Barracuda 10 10 0 0 0 0 W4
Bears 10 7 3 0 0 0 SOW1
Marlies 10 8 0 0 2 0 W3
Condors 10 4 6 0 0 0 W1
Thunderbirds 10 5 5 0 0 0 L1
Wild 10 7 2 0 0 1 L1
IceHogs 10 6 3 0 1 0 W1
Penguins 10 6 3 0 0 1 L1
Gulls 10 6 3 0 0 1 W1
Moose 10 3 6 0 1 0 L1
Checkers 10 6 4 0 0 0 L1
Reign 10 3 3 0 2 2 W1
Bruins 10 4 5 0 0 1 L3
Americans 10 8 2 0 0 0 W2
Eagles 10 4 5 0 1 0 L1
Roadrunners 10 7 3 0 0 0 W1
Rockets 10 4 5 0 0 1 SOL1
Stars 10 4 5 0 0 1 W1
Canucks 10 4 5 0 1 0 OTW1
Monsters 10 2 5 0 2 1 W1
Firebird 10 4 5 0 1 0 W2
Wranglers 10 8 2 0 0 0 OTW2
Admirals 10 4 4 0 2 0 OTL2
Crunch 10 7 2 0 1 0 L1
Wolves 10 3 4 0 2 1 W1
Silver Knight 10 4 5 0 1 0 L2
Senators 10 2 7 0 1 0 L6
Islanders 10 4 6 0 0 0 L1
Phantoms 10 4 5 0 1 0 L1
Comets 10 4 5 0 0 1 W1
Griffins 10 6 4 0 0 0 W3
Wolf Pack 10 5 5 0 0 0 W1