• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 75 561
    Sharks4
    Kraken5
    0 Likes
  • 75 461
    Rockets1
    Barracuda5
    0 Likes
  • 76 472
    Barracuda5
    Senators2
    0 Likes
  • 81 496
    Barracuda0
    Reign0
    0 Likes
  • 83 508
    Roadrunners
    Barracuda
    0 Likes



-
Brendan Gallagher 82 54 63 117 46 0 12 0 6 4 279 19.4
Kyle Palmieri 82 48 57 105 21 50 10 0 3 2 325 14.8
Filip Forsberg 82 46 55 101 44 90 9 1 3 3 291 15.8
Kyle Connor 82 35 54 89 19 0 12 0 7 2 261 13.4
Calle Jarnkrok 82 32 55 87 50 0 5 1 9 1 254 12.6
Nick Leddy 82 14 71 85 51 8 9 0 5 1 112 12.5
Jake Sanderson 82 15 53 68 -3 36 10 0 1 0 111 13.5
Sami Vatanen 82 11 52 63 1 4 8 0 4 1 111 9.9
Morgan Frost 61 10 20 30 7 14 0 0 3 0 117 8.5
Victor Soderstrom 82 5 24 29 48 22 1 0 1 0 55 9.1
Sam Malinski 82 3 19 22 0 58 1 0 0 0 34 8.8
Jason Dickinson 82 12 9 21 -6 4 0 0 2 2 84 14.3
Nick Cicek 80 4 15 19 7 112 0 0 1 0 22 18.2
Ross Colton 82 9 8 17 6 22 0 0 3 1 78 11.5
Frederick Gaudreau * 21 5 11 16 15 0 0 0 0 0 35 14.3
Dominik Kubalik 82 8 7 15 -11 2 0 0 1 0 70 11.4
Lukas Reichel 42 4 7 11 5 2 0 0 0 0 31 12.9
Curtis Lazar 82 3 7 10 -23 52 0 0 0 1 52 5.8
Alex Barre-Boulet 30 5 5 10 10 0 0 0 2 0 39 12.8
Jaret Anderson-Dolan * 28 3 6 9 -5 4 0 0 0 0 28 10.7
Isac Lundestrom * 24 2 1 3 -9 0 0 0 1 0 21 9.5
Ryan Carpenter * 21 1 1 2 -9 0 0 0 0 0 15 6.7
Arthur Kaliyev * 19 0 1 1 -6 0 0 0 0 0 22 0.0
Jani Hakanpaa 2 0 0 0 -2 4 0 0 0 0 0 0
1,476 329 601 930 256 484 77 2 52 18 2,447 13.4

-
Brendan Gallagher 82 3 13 220 0 0 0 48 125 38.4
Kyle Palmieri 82 1 23 197 0 0 0 49 116 42.2
Filip Forsberg 82 0 20 220 0 0 0 56 146 38.4
Kyle Connor 82 0 8 186 0 0 0 27 112 24.1
Calle Jarnkrok 82 0 23 159 0 0 0 1308 2453 53.3
Nick Leddy 82 0 117 76 0 0 0 0 0 0
Jake Sanderson 82 0 108 65 0 0 0 0 0 0
Sami Vatanen 82 0 93 88 0 0 0 0 0 0
Morgan Frost 61 0 5 13 121 0 0 597 1200 49.8
Victor Soderstrom 82 0 65 49 0 0 0 0 0 0
Sam Malinski 82 0 49 22 0 0 0 0 0 0
Jason Dickinson 82 0 14 44 0 0 0 289 602 48.0
Nick Cicek 80 0 67 7 0 0 0 0 0 0
Ross Colton 82 0 6 50 0 0 0 42 103 40.8
Frederick Gaudreau * 21 0 2 22 0 0 0 239 470 50.9
Dominik Kubalik 82 0 2 50 0 0 0 12 42 28.6
Lukas Reichel 42 0 0 -14 77 0 0 14 32 43.8
Curtis Lazar 82 0 3 23 0 0 0 327 644 50.8
Alex Barre-Boulet 30 0 2 -26 84 0 0 258 497 51.9
Jaret Anderson-Dolan * 28 0 0 8 24 0 0 199 420 47.4
Isac Lundestrom * 24 0 3 11 0 0 0 18 33 54.5
Ryan Carpenter * 21 0 1 10 0 0 0 5 11 45.5
Arthur Kaliyev * 19 0 0 -9 35 0 0 1 7 14.3
Jani Hakanpaa 2 0 1 0 0 0 0 0 0 0
1,476 4 625 1,471 341 0 0 3,489 7,013 49.8

-
Brendan Gallagher 82 1262:09 15:23 168:42 02:03 297:21 03:37 1728:12 21:04 02:55
Kyle Palmieri 82 1251:44 15:15 31:35 00:23 264:09 03:13 1547:28 18:52 01:16
Filip Forsberg 82 1266:31 15:26 164:26 02:00 295:52 03:36 1726:49 21:03 00:53
Kyle Connor 82 1243:14 15:09 00:00 0 256:59 03:08 1500:13 18:17 00:35
Calle Jarnkrok 82 1290:37 15:44 207:39 02:31 295:34 03:36 1793:50 21:52 00:24
Nick Leddy 82 1412:26 17:13 201:00 02:27 286:03 03:29 1899:29 23:09 00:34
Jake Sanderson 82 1375:40 16:46 200:26 02:26 275:51 03:21 1851:57 22:35 00:27
Sami Vatanen 82 1339:33 16:20 190:02 02:19 266:22 03:14 1795:57 21:54 00:25
Morgan Frost 61 798:34 13:05 03:10 00:03 182:26 02:59 984:10 16:08 00:00
Victor Soderstrom 82 1290:20 15:44 37:16 00:27 283:35 03:27 1611:11 19:38 00:08
Sam Malinski 82 1326:43 16:10 03:17 00:02 02:18 00:01 1332:18 16:14 00:07
Jason Dickinson 82 690:54 08:25 173:03 02:06 00:00 0 863:57 10:32 00:04
Nick Cicek 80 1237:30 15:28 132:45 01:39 08:05 00:06 1378:20 17:13 00:05
Ross Colton 82 807:50 09:51 00:27 00:00 06:25 00:04 814:42 09:56 00:02
Frederick Gaudreau * 21 306:29 14:35 00:00 0 78:43 03:44 385:12 18:20 00:01
Dominik Kubalik 82 676:29 08:14 00:00 0 00:57 00:00 677:26 08:15 00:02
Lukas Reichel 42 502:44 11:58 00:00 0 00:00 0 502:44 11:58 00:00
Curtis Lazar 82 575:54 07:01 00:00 0 00:00 0 575:54 07:01 00:01
Alex Barre-Boulet 30 411:35 13:43 00:00 0 00:44 00:01 412:19 13:44 00:00
Jaret Anderson-Dolan * 28 411:32 14:41 00:00 0 00:02 00:00 411:34 14:41 00:00
Isac Lundestrom * 24 198:25 08:16 12:03 00:30 04:05 00:10 214:33 08:56 00:00
Ryan Carpenter * 21 152:43 07:16 00:00 0 00:00 0 152:43 07:16 00:00
Arthur Kaliyev * 19 161:32 08:30 00:00 0 00:00 0 161:32 08:30 00:00
Jani Hakanpaa 2 28:52 14:26 03:37 01:48 00:00 0 32:29 16:14 00:00
1476 20020:00 13:33 1529:28 01:02 2805:31 01:54 24354:59 16:30 01:38

-
Brendan Gallagher 82 0 97 0 0 0 0 0 13 4 3
Kyle Palmieri 82 247 79 50 0 0 0 0 12 7 8
Filip Forsberg 82 327 111 90 0 0 0 0 8 14 6
Kyle Connor 82 0 87 0 0 0 0 0 2 7 4
Calle Jarnkrok 82 3 214 0 0 0 0 0 3 5 8
Nick Leddy 82 58 97 8 0 0 0 0 1 6 8
Jake Sanderson 82 51 82 36 0 0 0 0 2 2 4
Sami Vatanen 82 9 104 4 0 0 0 0 0 0 3
Morgan Frost 61 42 103 14 0 0 0 0 1 2 0
Victor Soderstrom 82 68 37 22 0 0 0 0 0 0 1
Sam Malinski 82 111 44 58 0 0 0 0 0 0 0
Jason Dickinson 82 40 70 4 0 0 0 0 0 2 1
Nick Cicek 80 180 38 112 10 0 1 1 0 0 1
Ross Colton 82 51 39 22 0 0 0 0 0 2 2
Frederick Gaudreau * 21 1 33 0 0 0 0 0 0 0 1
Dominik Kubalik 82 14 29 2 0 0 0 0 2 1 0
Lukas Reichel 42 15 19 2 0 0 0 0 0 0 1
Curtis Lazar 82 107 63 52 0 0 0 0 0 1 1
Alex Barre-Boulet 30 5 34 0 0 0 0 0 2 0 1
Jaret Anderson-Dolan * 28 16 25 4 0 0 0 0 0 1 0
Isac Lundestrom * 24 2 17 0 0 0 0 0 0 0 0
Ryan Carpenter * 21 2 3 0 0 0 0 0 0 0 0
Arthur Kaliyev * 19 0 11 0 0 0 0 0 0 0 0
Jani Hakanpaa 2 0 1 4 0 0 0 0 0 0 0
1,476 1,349 1,437 484 10 0 1 1 46 54 46

-
: : :
Brendan Gallagher 82 42 42 84 225 12 21 33 50 0 0 0 4
Kyle Palmieri 82 38 38 76 261 10 19 29 64 0 0 0 0
Filip Forsberg 82 36 36 72 225 9 18 27 55 1 1 2 11
Kyle Connor 82 23 39 62 206 12 15 27 55 0 0 0 0
Calle Jarnkrok 82 26 39 65 181 5 16 21 64 1 0 1 9
Nick Leddy 82 5 58 63 48 9 13 22 64 0 0 0 0
Jake Sanderson 82 5 40 45 41 10 12 22 70 0 1 1 0
Sami Vatanen 82 3 37 40 45 8 14 22 63 0 1 1 3
Morgan Frost 61 10 13 23 100 0 7 7 17 0 0 0 0
Victor Soderstrom 82 4 19 23 29 1 5 6 26 0 0 0 0
Sam Malinski 82 2 19 21 33 1 0 1 1 0 0 0 0
Jason Dickinson 82 12 9 21 81 0 0 0 0 0 0 0 3
Nick Cicek 80 4 13 17 22 0 2 2 0 0 0 0 0
Ross Colton 82 9 8 17 78 0 0 0 0 0 0 0 0
Frederick Gaudreau * 21 5 8 13 25 0 3 3 10 0 0 0 0
Dominik Kubalik 82 8 7 15 70 0 0 0 0 0 0 0 0
Lukas Reichel 42 4 7 11 31 0 0 0 0 0 0 0 0
Curtis Lazar 82 3 7 10 52 0 0 0 0 0 0 0 0
Alex Barre-Boulet 30 5 5 10 39 0 0 0 0 0 0 0 0
Jaret Anderson-Dolan * 28 3 6 9 28 0 0 0 0 0 0 0 0
Isac Lundestrom * 24 2 1 3 21 0 0 0 0 0 0 0 0
Ryan Carpenter * 21 1 1 2 15 0 0 0 0 0 0 0 0
Arthur Kaliyev * 19 0 1 1 22 0 0 0 0 0 0 0 0
Jani Hakanpaa 2 0 0 0 0 0 0 0 0 0 0 0 0
1476 250 453 703 1878 329 601 222 539 329 601 5 30

-
Dan Vladar 25 23 13 7 3 630 66 2.76 0.895 1 1 2 0 1434:37 1 1 1
Sergei Bobrovsky * 16 16 12 3 1 405 44 2.84 0.891 0 1 0 0 929:25 0 0 0
Darcy Kuemper 11 11 7 2 2 265 36 3.24 0.864 1 0 1 0 667:03 0 0 0
52 50 32 12 6 1,300 146 2.89 0.888 2 2 3 0 3031:05 1 1 1

-

Brendan Gallagher 82 1 2 50
Filip Forsberg 82 2 2 100
Kyle Connor 82 2 4 50
Sami Vatanen 82 1 6 17
Morgan Frost 61 1 6 17
Ross Colton 82 0 2 0
471 7 22 32
 
Dan Vladar 25 1 5 0.800
Sergei Bobrovsky * 16 3 6 0.500
Darcy Kuemper 11 0 3 1.000
52 4 14 0.714