• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 75 549
    NY Rangers4
    Flyers3
    0 Likes
  • 75 464
    Wild4
    Pack3
    0 Likes
  • 77 479
    Pack0
    Firebird0
    0 Likes
  • 82 505
    Griffins0
    Pack0
    0 Likes
  • 83 511
    Pack
    Marlies
    0 Likes



-
Ryan Ellis 82 29 66 95 -6 20 19 0 5 1 185 15.7
Nick Suzuki 82 33 52 85 9 17 6 0 4 0 283 11.7
Wyatt Johnston 82 23 54 77 -4 38 8 1 1 2 207 11.1
Seth Jarvis 82 27 45 72 8 48 9 1 3 3 271 10.0
Adrian Kempe 82 31 40 71 10 62 10 0 4 2 205 15.1
Travis Konecny 82 32 34 66 -12 26 5 0 6 2 219 14.6
Jack Hugues 82 25 40 65 -9 2 6 0 4 0 201 12.4
Ryan Graves 82 16 48 64 -20 18 9 1 4 1 97 16.5
John Klingberg 82 19 45 64 -8 48 13 0 4 1 138 13.8
Simon Holmstrom 82 13 17 30 -14 6 0 0 1 1 168 7.7
Cole Sillinger 82 15 11 26 -14 56 0 0 1 1 104 14.4
Bowen Byram 82 2 20 22 9 94 0 0 0 1 24 8.3
Pavel Dorofeyev 82 8 11 19 -1 8 1 0 2 0 101 7.9
Kevin Connauton 82 7 12 19 -1 0 7 0 0 0 61 11.5
Robert Hagg 82 4 15 19 -15 60 0 0 0 1 26 15.4
Ryan Lindgren 81 2 14 16 10 14 0 0 0 0 19 10.5
MacKenzie Entwistle 82 5 4 9 -4 8 0 0 2 0 36 13.9
Georgii Merkulov 82 4 3 7 -15 16 0 0 1 0 42 9.5
Travis Dermott 81 1 4 5 -5 23 0 0 0 0 7 14.3
Mitch McLain 82 1 1 2 -5 22 0 0 0 0 21 4.8
1,638 297 536 833 -87 586 93 3 42 16 2,415 12.3

-
Ryan Ellis 82 1 89 123 0 0 0 0 0 0
Nick Suzuki 82 0 9 169 0 0 0 993 1938 51.2
Wyatt Johnston 82 0 9 149 0 0 0 935 1956 47.8
Seth Jarvis 82 1 13 166 0 0 0 45 132 34.1
Adrian Kempe 82 0 12 151 0 0 0 49 119 41.2
Travis Konecny 82 2 6 131 0 0 0 54 136 39.7
Jack Hugues 82 1 11 137 0 0 0 121 274 44.2
Ryan Graves 82 0 142 90 0 0 0 0 0 0
John Klingberg 82 0 79 75 0 0 0 0 0 0
Simon Holmstrom 82 0 22 121 0 0 0 24 90 26.7
Cole Sillinger 82 0 25 61 0 0 0 793 1707 46.5
Bowen Byram 82 0 49 9 0 0 0 0 0 0
Pavel Dorofeyev 82 0 6 77 0 0 0 32 70 45.7
Kevin Connauton 82 0 2 29 0 0 0 0 0 0
Robert Hagg 82 0 106 25 0 0 0 0 0 0
Ryan Lindgren 81 0 79 13 0 0 0 0 0 0
MacKenzie Entwistle 82 0 2 18 0 0 0 50 113 44.2
Georgii Merkulov 82 0 2 28 0 0 0 234 468 50.0
Travis Dermott 81 0 12 4 0 0 0 0 0 0
Mitch McLain 82 0 5 15 0 0 0 12 26 46.2
1,638 5 680 1,591 0 0 0 3,342 7,029 47.5

-
Ryan Ellis 82 1497:14 18:15 28:38 00:20 278:01 03:23 1803:53 21:59 03:35
Nick Suzuki 82 1257:28 15:20 00:06 00:00 245:07 02:59 1502:41 18:19 01:13
Wyatt Johnston 82 1323:06 16:08 63:12 00:46 252:38 03:04 1638:56 19:59 00:37
Seth Jarvis 82 1256:25 15:19 35:03 00:25 187:26 02:17 1478:54 18:02 00:34
Adrian Kempe 82 1220:04 14:52 00:21 00:00 253:35 03:05 1474:00 17:58 00:18
Travis Konecny 82 1344:12 16:23 00:00 0 234:16 02:51 1578:28 19:14 00:17
Jack Hugues 82 1307:50 15:56 00:40 00:00 259:18 03:09 1567:48 19:07 00:15
Ryan Graves 82 1535:18 18:43 190:56 02:19 232:18 02:49 1958:32 23:53 00:19
John Klingberg 82 1464:35 17:51 06:10 00:04 277:47 03:23 1748:32 21:19 00:21
Simon Holmstrom 82 1041:05 12:41 249:59 03:02 00:58 00:00 1292:02 15:45 00:10
Cole Sillinger 82 1052:51 12:50 261:29 03:11 82:46 01:00 1397:06 17:02 00:07
Bowen Byram 82 980:14 11:57 184:06 02:14 00:00 0 1164:20 14:11 00:05
Pavel Dorofeyev 82 944:22 11:31 120:53 01:28 12:42 00:09 1077:57 13:08 00:04
Kevin Connauton 82 15:11 00:11 02:22 00:01 233:30 02:50 251:03 03:03 00:01
Robert Hagg 82 1258:32 15:20 185:37 02:15 01:26 00:01 1445:35 17:37 00:04
Ryan Lindgren 81 968:32 11:57 214:02 02:38 00:00 0 1182:34 14:35 00:04
MacKenzie Entwistle 82 359:07 04:22 73:45 00:53 05:42 00:04 438:34 05:20 00:01
Georgii Merkulov 82 492:40 06:00 80:14 00:58 00:00 0 572:54 06:59 00:01
Travis Dermott 81 263:44 03:15 79:53 00:59 00:00 0 343:37 04:14 00:00
Mitch McLain 82 337:55 04:07 00:00 0 00:00 0 337:55 04:07 00:00
1638 19920:25 12:09 1777:26 01:05 2557:30 01:33 24255:21 14:48 01:30

-
Ryan Ellis 82 66 105 20 0 0 0 0 9 9 3
Nick Suzuki 82 28 183 17 5 0 0 1 5 7 3
Wyatt Johnston 82 119 178 38 0 0 0 0 1 9 5
Seth Jarvis 82 115 104 48 0 0 0 0 5 4 3
Adrian Kempe 82 176 67 62 0 0 0 0 6 3 3
Travis Konecny 82 88 64 26 0 0 0 0 4 1 3
Jack Hugues 82 13 75 2 0 0 0 0 2 3 4
Ryan Graves 82 42 103 18 0 0 0 0 5 0 3
John Klingberg 82 111 85 48 0 0 0 0 3 3 3
Simon Holmstrom 82 24 76 6 0 0 0 0 0 1 3
Cole Sillinger 82 124 190 56 0 0 0 0 1 3 0
Bowen Byram 82 197 39 94 0 0 0 0 2 0 1
Pavel Dorofeyev 82 35 49 8 0 0 0 0 0 0 1
Kevin Connauton 82 5 7 0 0 0 0 0 0 0 1
Robert Hagg 82 149 41 60 0 0 0 0 1 0 1
Ryan Lindgren 81 27 45 14 0 0 0 0 0 1 0
MacKenzie Entwistle 82 12 33 8 0 0 0 0 0 0 0
Georgii Merkulov 82 28 54 16 0 0 0 0 0 0 0
Travis Dermott 81 56 13 23 5 0 0 1 0 0 0
Mitch McLain 82 32 8 22 0 0 0 0 0 0 0
1,638 1,447 1,519 586 10 0 0 2 44 44 44

-
: : :
Ryan Ellis 82 10 44 54 85 19 22 41 100 0 0 0 0
Nick Suzuki 82 27 30 57 230 6 22 28 53 0 0 0 0
Wyatt Johnston 82 14 33 47 161 8 21 29 44 1 0 1 2
Seth Jarvis 82 17 32 49 209 9 13 22 60 1 0 1 2
Adrian Kempe 82 21 27 48 163 10 13 23 42 0 0 0 0
Travis Konecny 82 27 22 49 179 5 12 17 40 0 0 0 0
Jack Hugues 82 19 20 39 148 6 20 26 53 0 0 0 0
Ryan Graves 82 6 34 40 40 9 14 23 56 1 0 1 1
John Klingberg 82 6 24 30 52 13 21 34 86 0 0 0 0
Simon Holmstrom 82 13 17 30 162 0 0 0 0 0 0 0 6
Cole Sillinger 82 15 7 22 93 0 2 2 7 0 2 2 4
Bowen Byram 82 2 20 22 22 0 0 0 0 0 0 0 2
Pavel Dorofeyev 82 7 9 16 98 1 1 2 2 0 1 1 1
Kevin Connauton 82 0 0 0 0 7 12 19 61 0 0 0 0
Robert Hagg 82 4 13 17 26 0 1 1 0 0 1 1 0
Ryan Lindgren 81 2 14 16 19 0 0 0 0 0 0 0 0
MacKenzie Entwistle 82 5 2 7 35 0 1 1 0 0 1 1 1
Georgii Merkulov 82 4 3 7 39 0 0 0 0 0 0 0 3
Travis Dermott 81 1 4 5 6 0 0 0 1 0 0 0 0
Mitch McLain 82 1 1 2 21 0 0 0 0 0 0 0 0
1638 201 356 557 1788 297 536 268 605 297 536 8 22

-
Semyon Varlamov 32 28 17 10 1 787 90 3.34 0.886 0 0 2 2 1616:54 2 0 0
Christopher Gibson 30 24 13 11 0 734 95 3.73 0.871 1 0 1 6 1528:16 0 0 1
62 52 30 21 1 1,521 185 3.53 0.878 1 0 3 8 3145:10 2 0 1

-

Nick Suzuki 82 4 9 44
Seth Jarvis 82 2 4 50
Travis Konecny 82 2 9 22
Jack Hugues 82 1 1 100
328 9 23 39
 
Semyon Varlamov 32 1 9 0.889
Christopher Gibson 30 0 2 1.000
62 1 11 0.909