• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 75 549
    NY Rangers4
    Flyers3
    0 Likes
  • 75 464
    Wild4
    Pack3
    0 Likes
  • 77 479
    Pack0
    Firebird0
    0 Likes
  • 82 505
    Griffins0
    Pack0
    0 Likes
  • 83 511
    Pack
    Marlies
    0 Likes



-
Ondrej Palat * 82 44 57 101 14 31 7 0 8 2 421 10.5
Michael Del Zotto * 82 13 60 73 18 35 3 0 3 2 226 5.8
Nikolai Kulemin * 82 38 30 68 10 23 10 0 5 2 258 14.7
Zach Bogosian * 82 7 37 44 14 15 2 0 0 1 171 4.1
Thomas Hickey * 82 4 17 21 17 47 1 0 0 0 103 3.9
Chris Kreider * 82 11 9 20 22 32 0 0 2 1 66 16.7
Michael Stone * 82 1 13 14 18 12 0 0 0 0 87 1.1
Kris Russell * 82 1 13 14 12 31 0 0 0 0 60 1.7
Adam Hall * 57 2 8 10 13 11 0 0 1 0 20 10.0
Benn Ferriero * 22 7 1 8 8 4 1 0 1 1 23 30.4
Bernard Martel * 19 2 0 2 0 2 0 0 1 0 11 18.2
Dana Tyrell * 6 0 1 1 -4 4 0 0 0 0 4 0.0
Mike Hoffman * 5 0 0 0 1 0 0 0 0 0 0 0
Ryan Stanton * 34 0 0 0 2 0 0 0 0 0 3 0.0
Connor Murphy * 1 0 0 0 1 0 0 0 0 0 0 0
800 130 246 376 146 247 24 0 21 9 1,453 8.9

-
Ondrej Palat * 82 3 44 228 0 94 33 43 118 36.4
Michael Del Zotto * 82 0 85 110 0 46 55 0 0 0
Nikolai Kulemin * 82 0 40 137 0 36 24 62 134 46.3
Zach Bogosian * 82 0 112 76 0 49 62 0 0 0
Thomas Hickey * 82 0 108 53 0 40 43 0 0 0
Chris Kreider * 82 0 21 37 0 7 13 132 294 44.9
Michael Stone * 82 0 50 29 0 25 22 0 0 0
Kris Russell * 82 0 54 23 0 1 34 0 0 0
Adam Hall * 57 0 12 19 0 3 8 12 25 48.0
Benn Ferriero * 22 0 4 4 0 2 5 4 9 44.4
Bernard Martel * 19 0 3 3 0 0 1 2 3 66.7
Dana Tyrell * 6 0 0 4 0 0 0 2 6 33.3
Mike Hoffman * 5 0 0 0 0 0 0 0 0 0
Ryan Stanton * 34 0 2 0 0 0 0 0 0 0
Connor Murphy * 1 0 0 0 0 0 0 0 0 0
800 3 535 723 0 303 300 257 589 43.6

-
Ondrej Palat * 82 1306:17 15:55 76:50 00:56 211:19 02:34 1594:26 19:26 03:41
Michael Del Zotto * 82 1646:41 20:04 83:46 01:01 296:28 03:36 2026:55 24:43 01:33
Nikolai Kulemin * 82 1320:53 16:06 09:39 00:07 277:21 03:22 1607:53 19:36 00:37
Zach Bogosian * 82 1466:24 17:52 245:46 02:59 199:42 02:26 1911:52 23:18 00:38
Thomas Hickey * 82 1445:31 17:37 153:18 01:52 200:31 02:26 1799:20 21:56 00:22
Chris Kreider * 82 639:50 07:48 100:57 01:13 14:19 00:10 755:06 09:12 00:04
Michael Stone * 82 948:23 11:33 03:45 00:02 11:07 00:08 963:15 11:44 00:08
Kris Russell * 82 931:36 11:21 140:58 01:43 01:46 00:01 1074:20 13:06 00:06
Adam Hall * 57 352:27 06:11 95:42 01:40 05:33 00:05 453:42 07:57 00:01
Benn Ferriero * 22 234:26 10:39 00:00 0 01:12 00:03 235:38 10:42 00:00
Bernard Martel * 19 124:32 06:33 12:30 00:39 01:47 00:05 138:49 07:18 00:00
Dana Tyrell * 6 42:00 07:00 02:49 00:28 00:23 00:03 45:12 07:32 00:00
Mike Hoffman * 5 03:10 00:38 06:01 01:12 00:00 0 09:11 01:50 00:00
Ryan Stanton * 34 33:30 00:59 19:44 00:34 02:01 00:03 55:15 01:37 00:00
Connor Murphy * 1 03:44 03:44 00:00 0 00:00 0 03:44 03:44 00:00
800 10499:24 13:07 951:45 01:11 1223:29 01:31 12674:38 15:50 01:37

-
Ondrej Palat * 82 148 91 31 5 1 0 0 9 5 5
Michael Del Zotto * 82 163 118 35 15 1 1 1 2 4 6
Nikolai Kulemin * 82 95 82 23 15 0 2 1 5 3 5
Zach Bogosian * 82 131 129 15 5 1 0 0 3 1 2
Thomas Hickey * 82 79 90 47 5 0 0 1 0 0 0
Chris Kreider * 82 78 49 32 10 0 2 0 1 1 1
Michael Stone * 82 68 53 12 0 0 0 0 0 0 0
Kris Russell * 82 27 69 31 5 0 1 0 0 0 0
Adam Hall * 57 38 25 11 5 1 0 0 0 0 0
Benn Ferriero * 22 26 10 4 0 0 0 0 0 1 1
Bernard Martel * 19 15 5 2 0 0 0 0 0 1 0
Dana Tyrell * 6 4 2 4 0 0 0 0 0 0 0
Mike Hoffman * 5 0 0 0 0 0 0 0 0 0 0
Ryan Stanton * 34 1 0 0 0 0 0 0 0 0 0
Connor Murphy * 1 0 0 0 0 0 0 0 0 0 0
800 873 723 247 65 4 6 3 20 16 20

-
: : :
Ondrej Palat * 82 37 40 77 387 7 16 23 27 0 1 1 7
Michael Del Zotto * 82 10 43 53 189 3 17 20 33 0 0 0 4
Nikolai Kulemin * 82 28 21 49 219 10 9 19 39 0 0 0 0
Zach Bogosian * 82 5 34 39 154 2 3 5 11 0 0 0 6
Thomas Hickey * 82 3 16 19 93 1 1 2 6 0 0 0 4
Chris Kreider * 82 11 9 20 63 0 0 0 1 0 0 0 2
Michael Stone * 82 1 12 13 84 0 1 1 2 0 0 0 1
Kris Russell * 82 1 13 14 59 0 0 0 0 0 0 0 1
Adam Hall * 57 2 8 10 20 0 0 0 0 0 0 0 0
Benn Ferriero * 22 6 1 7 22 1 0 1 1 0 0 0 0
Bernard Martel * 19 2 0 2 11 0 0 0 0 0 0 0 0
Dana Tyrell * 6 0 1 1 4 0 0 0 0 0 0 0 0
Mike Hoffman * 5 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Stanton * 34 0 0 0 3 0 0 0 0 0 0 0 0
Connor Murphy * 1 0 0 0 0 0 0 0 0 0 0 0 0
800 106 198 304 1308 130 246 71 120 130 246 1 25

-
Mike Smith * 53 53 32 17 4 1757 164 3.06 0.907 2 0 1 6 3215:09 2 6 2
James Reimer * 29 29 21 3 5 913 79 2.67 0.913 1 0 1 0 1776:22 2 2 1
82 82 53 20 9 2,670 243 2.92 0.909 3 0 2 6 4991:31 4 8 3

-

Ondrej Palat * 82 3 13 23
Nikolai Kulemin * 82 1 12 8
Zach Bogosian * 82 0 1 0
Adam Hall * 57 1 1 100
303 5 27 19
 
Mike Smith * 53 7 29 0.759
James Reimer * 29 7 26 0.731
82 14 55 0.745