2024 Prospect Draft
| 4 | ||
| 7 |
2022 Prospect Draft
2021 Prospect Draft
| 1 | 9 | |
| 1 | 23 | |
| 3 | 71 | |
| 3 | 74 | |
| 3 | 75 | |
| 4 | 100 | |
| 4 | 104 | |
| 4 | 122 | |
| 6 | 174 |
2020 Prospect Draft
| 1 | 13 | |
| 2 | 33 | |
| 4 | 95 | |
| 4 | 107 | |
| 4 | 118 |
2019 Prospect Draft
2018 Prospect Draft
2017 Prospect Draft
2016 Prospect Draft
2023 Prospect Draft
| 2026 | PIT 4, SJS 4, WAS 5, NYI 5, PIT 6, MTL 7, NYI 7, UTA 7, PIT 7, |
| 2027 | EDM 2, COL 3, EDM 3, VEG 5, SEA 5, EDM 6, EDM 7, UTA 7, |
| 2028 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, CBJ 5, EDM 6, EDM 7, |
| 2029 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, |
| 2030 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, |
| 2027 | TOR 1, TOR 2, SJS 4, TOR 5, PHI 6, BOS 6, NYI 6, VAN 6, EDM 6, PIT 6, TBL 6, CAL 6, TOR 6, WAS 7, DET 7, |
| 2026 | CAR 3, TBL 4, CHI 4, SEA 5, NAS 5, LAK 6, NAS 6, NYI 6, SEA 6, CAL 6, TOR 6, PHI 6, VAN 6, NAS 7, DET 7, |
| 2025 | VEG 4, UTA 7, |
| 2024 | |
| 2023 | UTA 1, PIT 1, NYI 3, DAL 3, COL 3, UTA 4, CAL 4, PHI 4, MTL 6, |
| 2022 | UTA 1, EDM 2, BUF 4, EDM 4, PHI 4, |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |