• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  •  
61
Justin Braun
Position(s):
  • • 
  • Status: Retired
    : 02-10-1987 : 36 : USA 
    : 6' 2" : 218 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    41 32 97 60 78 75 98 79 30 76 72 93 66 89 86 70 20 74

    -
    2011-12 Barracuda 75 11 57 68 30 42 8 0 2 2 186 5.9
    2012-13 Barracuda 76 14 43 57 30 65 8 0 0 1 189 7.4
    2013-14 Barracuda 76 16 66 82 39 39 7 2 2 1 200 8.0
    2014-15 Barracuda 76 13 65 78 13 9 5 1 2 0 196 6.6
    2015-16 Sharks 82 6 21 27 11 26 1 0 1 0 102 5.9
    2016-17 Sharks 82 1 24 25 11 2 0 0 0 0 64 1.6
    2017-18 Sharks 64 2 14 16 14 0 0 0 0 0 51 3.9
    2018-19 Sharks 82 5 15 20 21 33 1 0 0 2 96 5.2
    2019-20 Sharks 82 4 14 18 11 15 1 0 1 0 84 4.8
    2020-21 Coyotes 39 1 6 7 6 4 0 0 0 0 45 2.2
    2020-21 Lightning 47 2 11 13 -8 6 1 0 1 0 51 3.9
    2021-22 Lightning 63 4 17 21 16 19 1 0 1 1 74 5.4
    2021-22 Sabres 20 3 5 8 2 2 1 0 0 0 22 13.6
    2022-23 Coyotes 38 3 7 10 -4 4 2 0 0 0 23 13.0
    2022-23 NY Islanders 25 0 8 8 4 0 0 0 0 0 30 0.0
    2022-23 Coyotes 57 3 9 12 -8 4 2 0 0 0 48 6.3
      303 54 231 285 112 155 28 3 6 4 771 7.0
      681 34 151 185 76 115 10 0 4 3 690 4.9
    -
    2011-12 Barracuda 22 4 15 19 10 7 3 0 1 45 8.9
    2012-13 Barracuda 13 2 13 15 3 0 1 0 0 39 5.1
    2013-14 Barracuda 10 3 4 7 -4 0 2 0 0 34 8.8
    2013-14 Sharks 1 0 0 0 0 0 0 0 0 0 0 0
    2014-15 Barracuda 20 1 19 20 9 0 1 0 1 54 1.9
    2015-16 Sharks 25 2 5 7 4 0 1 0 1 0 31 6.5
    2016-17 Sharks 16 1 2 3 -6 0 0 0 0 0 18 5.6
    2017-18 Sharks 18 0 3 3 4 0 0 0 0 0 15 0.0
    2018-19 Sharks 18 0 6 6 0 4 0 0 0 0 20 0.0
    2019-20 Sharks 18 1 2 3 0 4 0 0 0 0 9 11.1
    2021-22 Sabres 28 3 8 11 3 6 1 0 0 1 38 7.9
    2022-23 Coyotes 18 2 3 5 4 0 1 0 0 0 13 15.4
      65 10 51 61 0 7 7 0 2 0 172 5.8
      142 9 29 38 9 14 3 0 1 1 144 6.3

    -
    2011-12 Barracuda 75 0 136 69 88 44 67 0 0 0
    2012-13 Barracuda 76 0 107 74 78 46 57 0 0 0
    2013-14 Barracuda 76 0 121 82 100 51 59 0 0 0
    2014-15 Barracuda 76 1 124 74 79 66 72 0 0 0
    2015-16 Sharks 82 0 66 62 0 18 41 0 0 0
    2016-17 Sharks 82 0 74 30 0 13 37 0 0 0
    2017-18 Sharks 64 0 48 22 0 10 23 0 0 0
    2018-19 Sharks 82 0 96 24 0 23 42 0 0 0
    2019-20 Sharks 82 0 99 47 0 13 51 0 0 0
    2020-21 Coyotes 39 0 52 28 0 10 29 0 0 0
    2020-21 Lightning 47 0 69 11 45 9 31 0 0 0
    2021-22 Lightning 63 0 74 40 0 13 30 0 0 0
    2021-22 Sabres 20 0 15 -10 45 5 18 0 0 0
    2022-23 Coyotes 38 0 32 17 0 7 12 0 0 0
    2022-23 NY Islanders 25 0 41 4 26 11 20 0 0 0
    2022-23 Coyotes 57 0 53 28 4 9 23 0 0 0
      303 1 124 299 345 207 255 0 0 0
      681 0 719 303 120 141 357 0 0 0
    -
    2011-12 Barracuda 22 0 22 16 19 12 25 0 0 0
    2012-13 Barracuda 13 0 17 10 11 9 10 0 0 0
    2013-14 Barracuda 10 0 13 11 5 3 5 0 0 0
    2013-14 Sharks 1 0 0 0 0 0 0 0 0 0
    2014-15 Barracuda 20 0 33 18 29 11 17 0 0 0
    2015-16 Sharks 25 0 18 13 0 10 13 0 0 0
    2016-17 Sharks 16 0 18 10 0 4 4 0 0 0
    2017-18 Sharks 18 0 14 6 0 5 7 0 0 0
    2018-19 Sharks 18 0 20 7 0 6 8 0 0 0
    2019-20 Sharks 18 0 22 8 0 7 6 0 0 0
    2021-22 Sabres 28 0 37 20 0 12 26 0 0 0
    2022-23 Coyotes 18 0 29 9 0 4 7 0 0 0
      1 0 33 55 64 35 57 0 0 0
      142 0 158 73 0 48 71 0 0 0

    -
    2011-12 Barracuda 75 1372:18 18:17 162:28 02:09 205:48 02:44 1740:34 23:12 191:25
    2012-13 Barracuda 76 1394:21 18:20 163:54 02:09 179:45 02:21 1738:00 22:52 197:34
    2013-14 Barracuda 76 1419:45 18:40 186:20 02:27 219:31 02:53 1825:36 24:01 226:30
    2014-15 Barracuda 76 1433:38 18:51 217:36 02:51 185:48 02:26 1837:02 24:10 240:29
    2015-16 Sharks 82 1288:22 15:42 03:14 00:02 109:38 01:20 1401:14 17:05 01:29
    2016-17 Sharks 82 1254:41 15:18 14:34 00:10 02:58 00:02 1272:13 15:30 00:35
    2017-18 Sharks 64 948:39 14:49 08:26 00:07 08:41 00:08 965:46 15:05 00:19
    2018-19 Sharks 82 1304:56 15:54 174:42 02:07 206:04 02:30 1685:42 20:33 00:24
    2019-20 Sharks 82 1346:22 16:25 133:36 01:37 172:58 02:06 1652:56 20:09 00:17
    2020-21 Coyotes 39 717:51 18:24 119:45 03:04 85:23 02:11 922:59 23:39 00:10
    2020-21 Lightning 47 836:58 17:48 51:04 01:05 92:47 01:58 980:49 20:52 00:00
    2021-22 Lightning 63 1160:18 18:25 150:24 02:23 146:05 02:19 1456:47 23:07 00:11
    2021-22 Sabres 20 371:19 18:33 80:58 04:02 33:39 01:40 485:56 24:17 00:00
    2022-23 Coyotes 38 553:39 14:34 51:56 01:22 90:26 02:22 696:01 18:18 00:04
    2022-23 NY Islanders 25 397:58 15:55 65:53 02:38 54:04 02:09 517:55 20:43 00:00
    2022-23 Coyotes 57 860:20 15:05 78:51 01:23 145:46 02:33 1084:57 19:02 00:00
      303 5620:02 18:32 730:18 02:24 790:52 02:36 7141:12 23:34 02:49
      681 11041:23 16:12 933:23 01:22 1148:29 01:41 13123:15 19:16 01:07
    -
    2011-12 Barracuda 22 422:30 19:12 34:39 01:34 68:14 03:06 525:23 23:52 54:45
    2012-13 Barracuda 13 248:32 19:07 17:24 01:20 43:33 03:21 309:29 23:48 34:34
    2013-14 Barracuda 10 162:09 16:12 30:33 03:03 35:42 03:34 228:24 22:50 25:34
    2013-14 Sharks 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    2014-15 Barracuda 20 359:52 17:59 70:49 03:32 66:24 03:19 497:05 24:51 59:41
    2015-16 Sharks 25 400:03 16:00 07:41 00:18 34:55 01:23 442:39 17:42 01:21
    2016-17 Sharks 16 254:08 15:53 01:03 00:03 02:00 00:07 257:11 16:04 00:30
    2017-18 Sharks 18 271:20 15:04 01:02 00:03 00:17 00:00 272:39 15:08 00:19
    2018-19 Sharks 18 305:32 16:58 00:17 00:00 41:07 02:17 346:56 19:16 00:18
    2019-20 Sharks 18 306:18 17:01 26:57 01:29 30:10 01:40 363:25 20:11 00:14
    2021-22 Sabres 28 494:18 17:39 106:57 03:49 72:12 02:34 673:27 24:03 00:23
    2022-23 Coyotes 18 299:12 16:37 22:05 01:13 34:49 01:56 356:06 19:47 00:08
      65 1193:03 18:21 153:25 02:21 213:53 03:17 1560:21 24:00 02:41
      142 2330:51 16:24 166:02 01:10 215:30 01:31 2712:23 19:06 01:21

    -
    2011-12 Barracuda 75 76 115 42 40 1 0 6 0 0 3
    2012-13 Barracuda 76 41 110 65 45 3 4 1 0 1 2
    2013-14 Barracuda 76 66 109 39 35 2 0 5 4 1 3
    2014-15 Barracuda 76 76 134 9 5 0 1 0 3 6 0
    2015-16 Sharks 82 28 89 26 10 0 0 2 1 0 0
    2016-17 Sharks 82 14 80 2 0 0 0 0 0 0 3
    2017-18 Sharks 64 6 54 0 0 0 0 0 0 0 0
    2018-19 Sharks 82 46 100 33 15 0 3 0 0 1 1
    2019-20 Sharks 82 34 137 15 5 0 1 0 0 2 1
    2020-21 Coyotes 39 8 75 4 0 0 0 0 0 0 0
    2020-21 Lightning 47 13 68 6 0 0 0 0 0 0 0
    2021-22 Lightning 63 37 91 19 5 0 0 1 0 0 3
    2021-22 Sabres 20 15 31 2 0 0 0 0 1 0 0
    2022-23 Coyotes 38 8 48 4 0 0 0 0 0 2 1
    2022-23 NY Islanders 25 15 26 0 0 0 0 0 0 1 0
    2022-23 Coyotes 57 10 68 4 0 0 0 0 0 2 1
      303 259 468 155 125 6 5 12 7 8 7
      681 234 867 115 35 0 4 3 2 8 3
    -
    2011-12 Barracuda 22 17 30 7 5 0 0 0 0 1 1
    2012-13 Barracuda 13 4 25 0 0 0 0 0 1 0 0
    2013-14 Barracuda 10 7 8 0 0 0 0 0 0 0 1
    2013-14 Sharks 1 0 0 0 0 0 0 0 0 0 0
    2014-15 Barracuda 20 27 36 0 0 0 0 0 1 1 4
    2015-16 Sharks 25 5 26 0 0 0 0 0 0 0 1
    2016-17 Sharks 16 3 24 0 0 0 0 0 0 0 0
    2017-18 Sharks 18 0 9 0 0 0 0 0 0 0 0
    2018-19 Sharks 18 11 20 4 0 0 0 0 0 0 0
    2019-20 Sharks 18 8 24 4 0 0 0 0 0 0 0
    2021-22 Sabres 28 13 43 6 0 0 0 0 0 1 1
    2022-23 Coyotes 18 5 22 0 0 0 0 0 1 0 0
      65 55 99 7 5 0 0 0 2 2 6
      142 45 168 14 0 0 0 0 1 1 1

    -
    : : :
    2011-12 Barracuda 75 3 41 44 146 8 14 22 35 0 2 2 5
    2012-13 Barracuda 76 6 36 42 153 8 4 12 26 0 3 3 10
    2013-14 Barracuda 76 7 56 63 168 7 10 17 25 2 0 2 7
    2014-15 Barracuda 76 7 41 48 172 5 20 25 18 1 4 5 6
    2015-16 Sharks 82 5 19 24 94 1 2 3 8 0 0 0 0
    2016-17 Sharks 82 1 24 25 64 0 0 0 0 0 0 0 0
    2017-18 Sharks 64 2 14 16 50 0 0 0 1 0 0 0 0
    2018-19 Sharks 82 4 12 16 83 1 3 4 11 0 0 0 2
    2019-20 Sharks 82 3 12 15 76 1 2 3 5 0 0 0 3
    2020-21 Coyotes 39 1 5 6 41 0 1 1 4 0 0 0 0
    2020-21 Lightning 47 1 10 11 49 1 1 2 2 0 0 0 0
    2021-22 Lightning 63 3 14 17 65 1 1 2 8 0 2 2 1
    2021-22 Sabres 20 2 4 6 18 1 1 2 3 0 0 0 1
    2022-23 Coyotes 38 1 6 7 16 2 1 3 7 0 0 0 0
    2022-23 NY Islanders 25 0 7 7 27 0 1 1 2 0 0 0 1
    2022-23 Coyotes 57 1 8 9 38 2 1 3 10 0 0 0 0
      303 23 174 48 639 28 48 76 104 3 9 12 28
      681 24 135 159 621 34 151 24 61 34 151 2 8
    -
    : : :
    2011-12 Barracuda 22 1 11 12 34 3 4 7 11 0 0 0 0
    2012-13 Barracuda 13 1 9 10 32 1 4 5 7 0 0 0 0
    2013-14 Barracuda 10 1 4 5 26 2 0 2 8 0 0 0 0
    2013-14 Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0
    2014-15 Barracuda 20 0 15 15 46 1 3 4 3 0 1 1 5
    2015-16 Sharks 25 1 5 6 28 1 0 1 3 0 0 0 0
    2016-17 Sharks 16 1 2 3 18 0 0 0 0 0 0 0 0
    2017-18 Sharks 18 0 3 3 15 0 0 0 0 0 0 0 0
    2018-19 Sharks 18 0 4 4 19 0 2 2 1 0 0 0 0
    2019-20 Sharks 18 1 2 3 9 0 0 0 0 0 0 0 0
    2021-22 Sabres 28 2 3 5 27 1 4 5 8 0 1 1 3
    2022-23 Coyotes 18 1 3 4 11 1 0 1 2 0 0 0 0
      65 3 39 15 138 7 11 18 29 0 1 1 5
      142 3 0 28 11 9 29 9 14 9 29 1 3

    -
    2011-12 Barracuda 75 0 1 0
    2012-13 Barracuda 76 0 0 0
    2013-14 Barracuda 76 0 0 0
    2014-15 Barracuda 76 1 3 0
    2015-16 Sharks 82 0 0 0
    2016-17 Sharks 82 0 0 0
    2017-18 Sharks 64 0 0 0
    2018-19 Sharks 82 0 1 0
    2019-20 Sharks 82 0 0 0
    2020-21 Coyotes 39 0 2 0
    2020-21 Lightning 47 0 0 0
    2021-22 Lightning 63 0 1 0
    2021-22 Sabres 20 0 0 0
    2022-23 Coyotes 38 0 0 0
    2022-23 NY Islanders 25 0 1 0
    2022-23 Coyotes 57 0 0 0
      303 1 4 25
      681 0 5 0
    -
    2011-12 Barracuda 22 0 0 0
    2012-13 Barracuda 13 0 0 0
    2013-14 Barracuda 10 0 0 0
    2013-14 Sharks 1 0 0 0
    2014-15 Barracuda 20 0 0 0
    2015-16 Sharks 25 0 0 0
    2016-17 Sharks 16 0 0 0
    2017-18 Sharks 18 0 0 0
    2018-19 Sharks 18 0 0 0
    2019-20 Sharks 18 0 0 0
    2021-22 Sabres 28 0 0 0
    2022-23 Coyotes 18 0 0 0
      65 1 4 25
      142 0 5 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0



    • [2023-05-16 06:31:22] - Justin Braun was released by Coyotes
    • [2023-05-16 06:31:22] - Justin Braun was erased.