
Chicago Black Hawks
Tonight, | |
---|---|
Visitor | Live from the United Center |
Last 10 Games 3-6-1 (L1) Away Record 19-12-5 Record 37-26-10 | ![]() Last 10 Games 7-2-1 (W1) Home Record 23-10-3 Record 46-20-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 73 | 46 | 20 | 7 | 99 | 7-2-1 | W1 |
Nashville Predators | 73 | 44 | 20 | 9 | 97 | 6-3-1 | W1 |
Winnipeg Jets | 74 | 43 | 24 | 7 | 93 | 7-3-0 | W3 |
Arizona Coyotes | 75 | 40 | 28 | 7 | 87 | 3-6-1 | W2 |
Dallas Stars | 73 | 37 | 26 | 10 | 84 | 3-6-1 | L1 |
St-Louis Blues | 73 | 31 | 30 | 12 | 74 | 4-3-3 | L3 |
Colorado Avalanche | 74 | 31 | 34 | 9 | 71 | 5-4-1 | W1 |
Minnesota Wild | 74 | 31 | 36 | 7 | 69 | 4-6-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nikolaj Ehlers | 73 | 27 | 36 | 63 | -1 | 0 | 0 | 34 |
Jonathan Huberdeau | 74 | 21 | 38 | 59 | -6 | 126 | 0 | 14 |
Viktor Arvidsson | 73 | 30 | 25 | 55 | 13 | 22 | 2 | 22 |
Jakob Silfverberg | 73 | 25 | 30 | 55 | 14 | 4 | 4 | 19 |
Dylan Larkin | 73 | 20 | 35 | 55 | 10 | 62 | 1 | 25 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cameron Talbot | 57 | 37 | 15 | 5 | 2.44 | 0.922 | 0 | 41 | |
Laurent Brossoit | 17 | 9 | 5 | 2 | 2.20 | 0.934 | 1 | 22 | |
›› more details |
STAR OF THE WEEK
![]() |
Cameron Talbot
Record: 37-15-5 GAA: 2.44 PCT: 0.927 |
---|
Rockford IceHogs
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (W2) Away Record 20-12-5 Record 43-25-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matthew Peca | 75 | 49 | 61 | 110 | 21 | 23 | 3 | 44 | |
Shane Prince | 75 | 41 | 60 | 101 | 21 | 0 | 7 | 31 | |
Quinton Byfield | 75 | 41 | 48 | 89 | 12 | 18 | 2 | 31 | |
Oliver Wahlstrom | 75 | 35 | 36 | 71 | 4 | 34 | 0 | 27 | |
Lucas Wallmark | 75 | 26 | 43 | 69 | 28 | 11 | 5 | 18 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ukko Pekka Luukkonen | 38 | 21 | 11 | 5 | 3.68 | 0.893 | 1 | 15 | |
Josef Korenar | 35 | 20 | 11 | 2 | 3.46 | 0.903 | 0 | 14 | |
Joseph Woll | 5 | 2 | 3 | 0 | 4.41 | 0.878 | 0 | 1 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $82,373,500 | Attendance: | 730,720 |
Current Funds: | $122,190,168 | Total New Income: | $73,315,545 |
Franchise Facts
|
|