• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 172Game 1170
    Senators3
    Panthers1
    Boxscore 0 Likes
  • Day 172Game 1171
    Sabres6
    Canadiens2
    Boxscore 0 Likes
  • Day 172Game 1172
    NY Islanders1
    Devils3
    Boxscore 0 Likes
  • Day 172Game 1173
    Wild1
    Kraken3
    Boxscore 0 Likes
  • Day 172Game 1174
    Ducks2
    Avalanche3
    Boxscore 0 Likes
  • Day 172Game 1175
    Coyotes5
    Oilers2
    Boxscore 0 Likes
  • Day 173Game 1176
    NY Rangers
    Blue Jackets
    Preview 0 Likes
  • Day 173Game 1177
    Flyers
    Canadiens
    Preview 0 Likes
  • Day 173Game 1178
    Bruins
    Predators
    Preview 0 Likes
  • Day 173Game 1179
    Hurricanes
    Lightning
    Preview 0 Likes
  • Day 173Game 1180
    Red Wings
    Penguins
    Preview 0 Likes
  • Day 173Game 1181
    Blues
    Canucks
    Preview 0 Likes
  • Day 173Game 1182
    Black Hawks
    Stars
    Preview 0 Likes
  • Day 173Game 1183
    Flames
    Kings
    Preview 0 Likes
  • Day 173Game 1184
    Golden Knights
    Oilers
    Preview 0 Likes
  • Day 173Game 1185
    Sharks
    Jets
    Preview 0 Likes
  • Day 172Game 1191
    Wolves2
    Firebird1
    Boxscore 0 Likes
  • Day 172Game 1192
    Phantoms3
    Reign4
    Boxscore 0 Likes
  • Day 172Game 1193
    Moose4
    Americans3
    Boxscore 0 Likes
  • Day 172Game 1194
    IceHogs7
    Checkers1
    Boxscore 0 Likes
  • Day 172Game 1195
    Roadrunners4
    Wranglers5
    Boxscore 0 Likes
  • Day 172Game 1196
    Marlies3
    Bears4
    Boxscore 0 Likes
  • Day 173Game 1197
    Condors
    Stars
    Preview 0 Likes
  • Day 173Game 1198
    Admirals
    IceHogs
    Preview 0 Likes
  • Day 173Game 1199
    Senators
    Wolves
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Division 2 1 854 824 307 262 286 295 13 31 50
2150 759 961 0 45 50 188 147 6219 6728 21668 40636
Division 5 1 743 734 224 206 306 230 18 55 38
Division 1 1 718 734 272 236 253 226 11 27 24
Division 3 0 690 792 275 222 198 265 15 34 43
Division 6 3 658 725 269 169 266 217 12 38 34
Division 4 3 619 642 204 203 175 229 17 21 30
Steeve Tremblay 975 503 204 0 51 40 104 73 3223 2455 7128 18558
Pier-Yves Bouffard 975 460 325 0 31 24 79 56 3117 2656 4947 18357
Marco Lagueux 738 365 227 0 33 13 54 46 2481 2022 6588 14303
Bernard Martel 893 353 340 0 31 30 77 62 2740 2655 5418 16175
Michael Jacques 974 352 423 0 31 23 79 66 2842 3023 9822 18126
Alain Quirion 894 351 348 0 31 38 54 72 2798 2796 8738 17342
Dany Lessard 810 329 307 0 31 24 52 67 2363 2391 6550 14942
Carl Fortin 811 302 328 0 32 25 67 57 2386 2432 8060 15467
Philippe Marois 827 297 342 0 29 36 58 65 2477 2584 9601 15863
Steeve Morissette 811 285 332 0 22 36 67 69 2355 2424 6531 15164
Samuel Couture 777 281 314 0 22 29 70 61 2263 2350 8545 14677
Christian Boutin 647 267 236 0 18 28 60 38 1913 1805 4203 12046
David Houde 769 266 361 0 18 25 36 63 2257 2598 9438 14474
Jean-Francois Cote 656 260 242 0 25 20 47 62 2165 2134 6842 12523
Michael Dubois 574 256 209 0 12 19 35 43 1886 1746 5600 10720
Andre Roy 574 250 195 0 22 17 40 50 1876 1702 6273 10938
Steeve Charbonneau 574 250 191 0 16 16 50 51 1852 1699 4794 10795
David Carrier 730 236 311 0 34 31 58 60 2077 2255 8338 14284
Pierre Tanguay 492 227 154 0 12 16 45 38 1625 1413 4730 9266
Jacques Bouchard 574 218 240 0 14 15 49 38 1822 1838 6211 11004
Thomas Mathieu 492 216 173 0 19 9 40 35 1551 1422 4447 9120
Michel Boutet 542 214 205 0 21 16 42 44 1654 1625 5928 10419
Jean-Philippe De Melo 566 213 224 0 11 14 57 47 1656 1677 4893 10875
Eric Turcotte 492 210 174 0 22 11 32 43 1556 1473 5171 9463
Eric Morin 492 199 195 0 15 13 39 31 1547 1514 7558 9462
Guillaume Lessard 656 190 319 0 13 27 48 59 1958 2371 8558 12359
Joey Doyon 382 166 137 0 15 11 34 19 1242 1155 3073 6971
CAN 173 164 122 162 161 180 120 155 133 140 2 1
Fred Desbiens 346 147 126 0 15 12 19 27 1116 1064 3966 6670
Francis Huot 328 145 114 0 8 12 23 26 1015 955 2611 6308
Andrew Shaughnessy 520 135 274 0 10 23 40 38 1297 1708 6734 9722
Olivier Roy 410 125 194 0 23 15 18 35 1315 1514 6447 8059
Jean-Francois J-Giguere 319 121 128 0 7 9 33 21 884 937 2266 5960
Daniel Lessard 320 119 124 0 7 14 24 32 855 908 2702 5990
Antoine Corriveau 328 115 130 0 18 12 24 29 993 1024 4028 6258
Alex Loignon 238 112 84 0 4 2 13 23 741 686 1790 4549
Dave Poulin (Chew) 357 103 188 0 6 15 20 25 1018 1295 4958 6720
Francis Lacasse 238 102 84 0 7 4 21 20 749 693 2327 4447
Eric Rodrigue 246 102 104 0 7 6 17 10 748 763 2817 4654
Philippe Fortin 239 101 85 0 10 8 20 15 742 714 1330 4560
JF Poulin (Touky) 238 101 92 0 3 2 17 23 716 673 1347 4199
Jeremie Paquet 319 100 143 0 11 11 22 32 849 982 2740 6225
Charles Denoncourt 273 98 116 0 17 9 17 16 895 943 3405 5097
Jean-Francois Bédard 210 97 75 0 5 9 12 12 725 669 2717 4072
Frédéric Labonté 246 94 99 0 9 8 10 26 791 842 2751 4571
Francois Houle 237 94 96 0 6 6 16 19 734 716 3102 4571
Jean-Francois Moravek 237 90 100 0 8 5 21 13 668 678 1371 4466
Samuel Dion 246 86 91 0 7 12 18 32 713 765 3319 4725
Jean-Philip Minville 238 85 101 0 5 5 21 21 682 732 2521 4582
David Lamontagne 186 84 60 0 7 9 10 16 682 596 2638 3681
Johnny Robert 246 84 105 0 8 10 18 21 658 699 1733 4612
Simon Nicol 238 83 99 0 7 10 17 22 646 677 1554 4453
Denis Seguin 268 82 129 0 8 14 21 14 782 925 3070 5268
Cedric Fortin 238 81 106 0 8 8 18 17 680 725 2063 4710
Stephane Blanchette 238 81 101 0 4 9 23 20 657 718 2487 4440
Michel Allaire 164 78 54 0 7 2 15 8 498 439 1458 3217
Alexandre Roy 177 77 71 0 4 6 9 10 600 583 2213 3616
Touky 207 76 96 0 4 4 14 13 632 712 2388 4021
Stephane Fortin 174 72 66 0 3 7 14 12 532 526 1736 3294
Jean-Edouard Bertholot 164 69 56 0 9 7 13 10 549 515 1970 3377
Jean-Philippe Fontaine 164 69 61 0 6 4 12 12 588 539 1765 3177
Julian Heizmann 203 69 91 0 5 7 7 24 568 641 1823 3860
Jeremy Normandeau 164 64 68 0 4 5 8 15 473 492 1253 3216
Vacant 191 64 80 0 9 6 14 18 574 601 1704 3645
Alain Desnoyers 155 61 60 0 8 6 11 9 441 458 1340 2871
Eric Dinelle 155 59 62 0 1 1 18 14 431 422 1175 2953
USA 87 59 67 60 56 60 58 53 33 70 0 0
Gabriel Vachon 164 58 70 0 6 10 11 9 525 574 2723 3342
Simon Chretien-Bastien 156 56 70 0 2 9 7 12 416 466 1134 3050
Maxime Poulin 164 56 79 0 7 4 10 8 489 546 1733 2894
Christian Fortin 154 53 53 0 10 7 21 10 481 471 1345 2945
Eric Genesse 155 52 72 0 6 5 11 9 433 464 1265 2844
Carl Bilodeau 130 52 57 0 3 5 3 10 399 419 1499 2464
Cindy Vachon 142 50 63 0 2 4 9 14 481 521 1565 2800
Sebastien Dumas 124 48 53 0 4 2 10 7 375 381 960 2309
Jonathan Branchaud 82 40 29 0 3 1 5 4 247 234 628 1382
Sylvain Doyon 82 37 30 0 3 3 5 4 249 220 484 1495
Dany Renaud 111 36 50 0 4 3 10 8 321 353 961 2109
Frederic Gagne 86 35 38 0 1 6 1 5 263 264 1426 1790
Pascal Roy 73 34 20 0 1 3 9 6 255 208 762 1351
Alexandre Poulin 82 33 37 0 1 2 9 0 250 249 957 1465
Benoit Chabot 82 30 35 0 5 2 7 3 286 282 1187 1702
Martin Dery 82 29 34 0 2 3 7 7 234 241 814 1564
Jean-Sebastien Gagnon 82 29 33 0 1 3 7 9 247 240 636 1646
Marc Tremblay 82 28 35 0 4 5 7 3 278 293 908 1518
Sebastien Dufour 82 28 33 0 2 4 10 5 227 244 865 1623
Jonathan Thibodeau 60 27 17 0 2 3 6 5 189 167 575 1259
Patrick Lessard 82 26 37 0 4 3 7 5 280 311 1382 1551
Interim Steeve Tremblay 82 26 41 0 2 2 7 4 235 267 633 1588
Vincent Quirion 89 26 37 0 5 6 5 10 293 343 1700 1832
Yves Martel 75 26 31 0 4 4 5 5 199 212 482 1447
Richard Leduc Jr. 63 26 24 0 4 1 4 4 202 193 516 1168
Maxime Milot 82 25 39 0 1 1 7 9 255 299 1171 1640
Stephane Boileau 82 25 33 0 4 5 8 7 255 285 856 1510
Jean Paré 74 25 40 0 3 0 3 3 181 207 1039 1541
Interim JF Giguere 76 24 36 0 1 4 6 5 197 217 535 1397
Jonathan Begin 75 23 36 0 1 4 6 5 195 216 529 1378
Unknown 56 22 22 0 3 1 4 4 174 173 468 1048
Interim Alex Loignon et Jeremie 55 19 28 0 4 0 3 1 157 172 610 1057
Chew 51 18 20 0 2 3 2 6 157 159 502 978
Sébastien Roy 61 17 35 0 1 0 5 3 161 202 570 1052
Christopher Tardif 46 16 23 0 4 0 2 1 134 144 531 842
Mathieu St-Laurent 36 12 20 0 2 0 1 1 101 116 430 660
Intérim Steeve Tremblay 41 12 22 0 4 0 2 1 116 132 473 757
Dave Poulin 40 11 20 0 3 3 2 1 127 144 459 704
Mathieu Turcotte 35 10 14 0 1 4 2 4 92 104 334 671
Sergent Détective Carol 37 9 17 0 1 0 6 4 107 111 358 752
DG Tremblay 36 9 17 0 1 0 5 4 104 109 356 728
Alex Cellini 17 7 6 0 0 1 2 1 57 47 181 291
Interim Dany Lessard 31 7 17 0 1 1 4 1 88 107 240 596
Nicolas Lachance 22 6 11 0 3 1 1 0 75 77 238 379
Par interim JF Giguere et JP Minville 10 6 3 0 0 1 0 0 34 26 128 172
Guillaume Bolduc 21 6 11 0 0 0 2 2 53 64 187 331
Eric Paré 11 5 4 0 0 1 1 0 33 26 166 194
Sylvain Morin 9 5 3 0 0 0 0 1 26 23 110 182
Interim Steeve Tremblay Christian Boutin 12 5 5 0 0 1 0 1 31 34 83 211
Stephane Vallee 7 4 2 0 0 1 0 0 22 19 77 112
Jeff Poulin 19 4 11 0 1 0 1 2 57 71 232 347
Felix Julien 6 2 2 0 1 0 0 1 17 17 117 115
Dave Quirion 5 2 3 0 0 0 0 0 10 10 36 73
Karl Bouchard 3 1 2 0 0 0 0 0 10 12 77 56
Jean-Edouard Bertolot 0 0 0 0 0 0 0 0 0 0 0 0
Minou Chatte 0 0 0 0 0 0 0 0 0 0 0 0
Minou 0 0 0 0 0 0 0 0 0 0 0 0
Baleinet 0 0 0 0 0 0 0 0 0 0 0 0
Thetford 0 0 0 0 0 0 0 0 0 0 0 0
Faucon Rouge Blanc 0 0 0 0 0 0 0 0 0 0 0 0
Steeve - Donald Quirion 0 0 0 0 0 0 0 0 0 0 0 0
Caniche 0 0 0 0 0 0 0 0 0 0 0 0
Police 0 0 0 0 0 0 0 0 0 0 0 0
Joe Niegrosa 0 0 0 0 0 0 0 0 0 0 0 0
Cindy 8 0 6 0 0 1 1 0 22 35 100 149
HippopoMcArthur 0 0 0 0 0 0 0 0 0 0 0 0
1
4
3
6
2
7
5

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
2003 963 1040 0 0 0 0 0 5710 5933 15188 38840
Steeve Tremblay 213 141 72 0 0 0 0 0 671 557 1536 4032
Marco Lagueux 124 69 55 0 0 0 0 0 431 364 1076 2321
Pier-Yves Bouffard 102 52 50 0 0 0 0 0 293 303 389 1886
Christian Boutin 88 50 38 0 0 0 0 0 273 236 605 1609
Jean-Francois Cote 79 40 39 0 0 0 0 0 221 227 736 1511
Bernard Martel 67 38 29 0 0 0 0 0 206 193 459 1298
Dany Lessard 69 35 34 0 0 0 0 0 191 206 550 1212
Thomas Mathieu 63 33 30 0 0 0 0 0 193 183 499 1261
Andre Roy 57 30 27 0 0 0 0 0 181 188 697 1046
Steeve Charbonneau 52 24 28 0 0 0 0 0 158 174 482 1029
Alain Quirion 52 24 28 0 0 0 0 0 158 164 439 1057
Joey Doyon 33 21 12 0 0 0 0 0 104 94 236 587
Michel Boutet 46 20 26 0 0 0 0 0 137 135 458 895
Eric Turcotte 42 20 22 0 0 0 0 0 122 127 297 736
Pierre Tanguay 47 20 27 0 0 0 0 0 139 154 522 841
Francis Lacasse 37 19 18 0 0 0 0 0 114 108 393 759
Michel Allaire 34 17 17 0 0 0 0 0 109 99 462 652
Samuel Couture 30 16 14 0 0 0 0 0 87 88 299 580
Jean-Edouard Bertholot 27 15 12 0 0 0 0 0 86 81 270 526
Sylvain Doyon 28 14 14 0 0 0 0 0 86 79 195 585
Carl Fortin 31 13 18 0 0 0 0 0 87 92 365 602
Touky 24 13 11 0 0 0 0 0 74 69 256 458
JF Poulin (Touky) 28 13 15 0 0 0 0 0 73 83 139 551
Daniel Lessard 24 13 11 0 0 0 0 0 63 63 152 460
Michael Jacques 32 13 19 0 0 0 0 0 91 109 282 571
Stephane Fortin 22 12 10 0 0 0 0 0 65 59 263 455
Jonathan Branchaud 19 11 8 0 0 0 0 0 51 52 106 321
Michael Dubois 29 11 18 0 0 0 0 0 82 96 337 518
Jean-Philippe De Melo 23 11 12 0 0 0 0 0 74 73 180 445
David Carrier 22 10 12 0 0 0 0 0 62 67 193 442
Fred Desbiens 25 10 15 0 0 0 0 0 66 75 275 498
Steeve Morissette 23 10 13 0 0 0 0 0 63 63 112 460
Jean-Francois J-Giguere 16 9 7 0 0 0 0 0 50 54 103 289
Eric Morin 25 9 16 0 0 0 0 0 74 91 252 469
Jean-Francois Bédard 18 9 9 0 0 0 0 0 65 67 300 358
Eric Rodrigue 17 8 9 0 0 0 0 0 52 52 170 358
Jeremy Normandeau 16 8 8 0 0 0 0 0 51 51 86 284
Guillaume Lessard 17 7 10 0 0 0 0 0 56 60 124 326
Francis Huot 17 6 11 0 0 0 0 0 47 54 112 333
David Houde 22 6 16 0 0 0 0 0 59 72 121 377
Philippe Fortin 17 6 11 0 0 0 0 0 40 48 117 313
David Lamontagne 15 5 10 0 0 0 0 0 46 60 196 268
Jacques Bouchard 13 5 8 0 0 0 0 0 35 37 122 241
Alex Loignon 13 5 8 0 0 0 0 0 36 41 98 274
Charles Denoncourt 11 4 7 0 0 0 0 0 32 37 147 181
Francois Houle 10 4 6 0 0 0 0 0 33 32 142 192
Jeremie Paquet 7 3 4 0 0 0 0 0 19 20 65 119
Christian Fortin 7 3 4 0 0 0 0 0 22 20 42 139
Philippe Marois 11 3 8 0 0 0 0 0 34 37 123 236
Alexandre Roy 7 3 4 0 0 0 0 0 21 25 56 148
Frédéric Labonté 6 2 4 0 0 0 0 0 16 21 37 141
Johnny Robert 6 2 4 0 0 0 0 0 12 16 49 91
Carl Bilodeau 6 2 4 0 0 0 0 0 13 19 62 100
Andrew Shaughnessy 6 2 4 0 0 0 0 0 12 17 35 107
Samuel Dion 6 2 4 0 0 0 0 0 13 19 109 99
Julian Heizmann 5 1 4 0 0 0 0 0 10 18 32 77
Jean-Philippe Fontaine 5 1 4 0 0 0 0 0 13 22 75 102
Jimmy Martel 5 1 4 0 0 0 0 0 10 17 59 94
Maxime Poulin 5 1 4 0 0 0 0 0 9 16 39 95
Vacant 5 1 4 0 0 0 0 0 10 17 59 94
Eric Dinelle 5 1 4 0 0 0 0 0 11 16 32 95
Marc Tremblay 5 1 4 0 0 0 0 0 10 16 29 73
Denis Seguin 5 1 4 0 0 0 0 0 17 17 56 92
Sebastien Dumas 0 0 0 0 0 0 0 0 0 0 0 0
Frederic Gagne 0 0 0 0 0 0 0 0 0 0 0 0
Eric Genesse 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Vachon 0 0 0 0 0 0 0 0 0 0 0 0
Alain Desnoyers 0 0 0 0 0 0 0 0 0 0 0 0
Sebastien Dufour 0 0 0 0 0 0 0 0 0 0 0 0
Cindy Vachon 0 0 0 0 0 0 0 0 0 0 0 0
Cedric Fortin 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Lessard 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Roy 0 0 0 0 0 0 0 0 0 0 0 0
Interim Steeve Tremblay 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Francois Moravek 0 0 0 0 0 0 0 0 0 0 0 0
Stephane Boileau 0 0 0 0 0 0 0 0 0 0 0 0
Benoit Chabot 0 0 0 0 0 0 0 0 0 0 0 0
Maxime Milot 0 0 0 0 0 0 0 0 0 0 0 0
Simon Nicol 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Turcotte 0 0 0 0 0 0 0 0 0 0 0 0
Antoine Corriveau 0 0 0 0 0 0 0 0 0 0 0 0
Yves Martel 0 0 0 0 0 0 0 0 0 0 0 0
Martin Dery 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Sebastien Gagnon 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Philip Minville 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Quirion 0 0 0 0 0 0 0 0 0 0 0 0
Stephane Blanchette 0 0 0 0 0 0 0 0 0 0 0 0
Jimy Vachon 0 0 0 0 0 0 0 0 0 0 0 0
Simon Chretien-Bastien 0 0 0 0 0 0 0 0 0 0 0 0
Dave Poulin (Chew) 0 0 0 0 0 0 0 0 0 0 0 0
7
4
2
1
5
0
6
3