St-Louis Blues
Tonight, | |
---|---|
Visitor | Live from the Scottrade Center |
Last 10 Games 6-2-2 (L1) Away Record 19-13-5 Record 40-22-11 | ![]() Last 10 Games 4-3-3 (L3) Home Record 19-12-5 Record 31-30-12 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 73 | 46 | 20 | 7 | 99 | 7-2-1 | W1 |
Nashville Predators | 73 | 44 | 20 | 9 | 97 | 6-3-1 | W1 |
Winnipeg Jets | 74 | 43 | 24 | 7 | 93 | 7-3-0 | W3 |
Arizona Coyotes | 75 | 40 | 28 | 7 | 87 | 3-6-1 | W2 |
Dallas Stars | 73 | 37 | 26 | 10 | 84 | 3-6-1 | L1 |
St-Louis Blues | 73 | 31 | 30 | 12 | 74 | 4-3-3 | L3 |
Colorado Avalanche | 74 | 31 | 34 | 9 | 71 | 5-4-1 | W1 |
Minnesota Wild | 74 | 31 | 36 | 7 | 69 | 4-6-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan OReilly | 71 | 36 | 60 | 96 | 21 | 0 | 0 | 48 |
Phil Kessel | 71 | 36 | 46 | 82 | 10 | 68 | 2 | 32 |
Sam Bennett | 73 | 23 | 23 | 46 | -7 | 35 | 0 | 25 |
Scott Laughton | 73 | 19 | 27 | 46 | -13 | 38 | 0 | 17 |
Brandon Tanev | 71 | 14 | 20 | 34 | 10 | 14 | 2 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 39 | 18 | 15 | 6 | 3.05 | 0.908 | 0 | 14 | |
Jake Allen | 36 | 13 | 15 | 6 | 2.71 | 0.917 | 0 | 14 | |
›› more details |
Springfield Thunderbirds
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (OTL1) Away Record 19-17-1 Record 37-30-8 | ![]() Last 10 Games 6-4-0 (W2) Home Record 19-15-3 Record 38-34-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
William Carrier | 72 | 38 | 48 | 86 | 19 | 30 | 2 | 44 | |
Zack MacEwen | 78 | 25 | 44 | 69 | -2 | 100 | 2 | 19 | |
Mason Appleton | 75 | 30 | 37 | 67 | -1 | 74 | 0 | 18 | |
Thomas Novak | 75 | 32 | 32 | 64 | -1 | 13 | 1 | 25 | |
Reece Willcox | 71 | 8 | 56 | 64 | 5 | 247 | 1 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Christopher Gibson | 47 | 26 | 18 | 2 | 3.62 | 0.899 | 0 | 13 | |
Maxim Lagace | 26 | 10 | 14 | 1 | 4.37 | 0.886 | 0 | 2 | |
Cole Kehler | 9 | 2 | 2 | 0 | 4.53 | 0.885 | 0 | 5 | |
›› more details |
STAR OF THE WEEK
![]() |
Jordan Binnington
Record: 0-0-0 GAA: 0 PCT: 0 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,705,000 | Attendance: | 587,791 |
Current Funds: | $145,299,652 | Total New Income: | $78,948,583 |
Franchise Facts
|
|