Colorado Avalanche
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Pepsi Center |
Last 10 Games 4-6-0 (L1) Away Record 12-22-2 Record 31-36-7 | ![]() Last 10 Games 5-4-1 (W1) Home Record 14-18-5 Record 31-34-9 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Black Hawks | 73 | 46 | 20 | 7 | 99 | 7-2-1 | W1 |
Nashville Predators | 73 | 44 | 20 | 9 | 97 | 6-3-1 | W1 |
Winnipeg Jets | 74 | 43 | 24 | 7 | 93 | 7-3-0 | W3 |
Arizona Coyotes | 75 | 40 | 28 | 7 | 87 | 3-6-1 | W2 |
Dallas Stars | 73 | 37 | 26 | 10 | 84 | 3-6-1 | L1 |
St-Louis Blues | 73 | 31 | 30 | 12 | 74 | 4-3-3 | L3 |
Colorado Avalanche | 74 | 31 | 34 | 9 | 71 | 5-4-1 | W1 |
Minnesota Wild | 74 | 31 | 36 | 7 | 69 | 4-6-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Strome | 75 | 26 | 41 | 67 | -3 | 51 | 7 | 21 |
Brandon Saad | 74 | 19 | 31 | 50 | 1 | 2 | 7 | 18 |
Kevin Labanc | 74 | 18 | 24 | 42 | -7 | 2 | 3 | 12 |
Dylan Strome | 74 | 16 | 19 | 35 | 9 | 2 | 0 | 8 |
Johan Larsson | 74 | 12 | 17 | 29 | -10 | 29 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Collin Delia | 28 | 9 | 11 | 6 | 3.25 | 0.906 | 0 | 8 | |
Kaapo Kahkonen | 37 | 15 | 17 | 5 | 2.85 | 0.914 | 2 | 12 | |
›› more details |
STAR OF THE WEEK
![]() |
Kaapo Kahkonen
Record: 8-10-2 GAA: 2.67 PCT: 0.926 |
---|
Colorado Eagles
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-5-1 (L3) Away Record 18-14-5 Record 38-31-6 | Last 10 Games 5-4-1 (L1) Home Record 19-15-3 Record 37-32-6 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Blake Lizotte | 65 | 49 | 50 | 99 | 4 | 41 | 0 | 43 | |
Markus Nutivaara | 56 | 11 | 61 | 72 | -16 | 2 | 0 | 15 | |
Brett Seney | 74 | 25 | 44 | 69 | -7 | 68 | 6 | 15 | |
Dennis Cholowski | 75 | 13 | 45 | 58 | -1 | 10 | 4 | 14 | |
Joseph Cramarossa | 67 | 22 | 35 | 57 | 12 | 128 | 2 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dereck Baribeau | 44 | 21 | 18 | 4 | 4.14 | 0.891 | 1 | 17 | |
Chris Nell | 31 | 16 | 12 | 2 | 3.61 | 0.903 | 0 | 12 | |
Adam Huska | 4 | 0 | 2 | 0 | 4.62 | 0.857 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,191,001 | Attendance: | 660,715 |
Current Funds: | $83,616,360 | Total New Income: | $66,132,532 |
Franchise Facts
|
|