• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 76 562
    Red Wings3
    Capitals1
    0 Likes
  • 76 563
    Wild6
    Avalanche1
    0 Likes
  • 76 564
    Bruins4
    Senators3
    0 Likes
  • 76 565
    Devils2
    Sabres1
    0 Likes
  • 76 566
    Penguins8
    Canadiens4
    0 Likes
  • 76 567
    Predators3
    NY Rangers4
    0 Likes
  • 76 568
    Stars2
    Maple Leafs4
    0 Likes
  • 76 569
    Mammoth6
    Jets2
    0 Likes
  • 76 570
    Oilers6
    Golden Knights5
    0 Likes
  • 77 571
    Lightning
    Blues
    0 Likes
  • 77 572
    Flyers
    Canucks
    0 Likes
  • 77 573
    Ducks
    Kraken
    0 Likes
  • 77 574
    Kings
    Blue Jackets
    0 Likes
  • 76 466
    Crunch4
    Marlies0
    0 Likes
  • 76 467
    Islanders6
    Comets2
    0 Likes
  • 76 468
    Reign3
    Eagles2
    0 Likes
  • 76 469
    Thunderbirds2
    Stars4
    0 Likes
  • 76 470
    Bears2
    Americans0
    0 Likes
  • 76 471
    Bruins0
    Admirals2
    0 Likes
  • 76 472
    Barracuda5
    Senators2
    0 Likes
  • 77 473
    Marlies
    Phantoms
    0 Likes
  • 77 474
    Roadrunners
    Wranglers
    0 Likes
  • 77 475
    IceHogs
    Rockets
    0 Likes
  • 77 476
    Griffins
    Gulls
    0 Likes
  • 77 477
    Checkers
    Canucks
    0 Likes
  • 77 478
    Eagles
    Condors
    0 Likes
  • 77 479
    Pack
    Firebird
    0 Likes
  • 77 480
    Moose
    Monsters
    0 Likes
40
John Hayden
Position(s):
  • • 
  • • 
  • • 
  • Status: Farm Team
    : 02-14-1995 : 30 : USA 
    : 6' 3" : 235 lbs : 0
    Drafted : N/A : $1,516,000 1  
    :100% : 0

    Jay Grossman







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    95 66 61 56 81 59 60 69 65 70 67 79 65 87 85 70 43 68

    -
    2017-18 Americans 54 21 29 50 16 14 1 0 3 0 150 14.0
    2018-19 Americans 18 4 5 9 -7 7 1 0 0 0 51 7.8
    2019-20 Americans 60 25 19 44 2 21 2 0 2 2 160 15.6
    2020-21 Americans 18 9 8 17 -1 14 0 0 0 1 59 15.3
    2020-21 IceHogs 59 14 15 29 5 16 0 0 3 0 96 14.6
    2021-22 IceHogs 76 12 20 32 10 24 0 0 3 0 106 11.3
    2022-23 IceHogs 11 1 1 2 -7 2 0 0 0 0 13 7.7
    2022-23 Penguins 52 15 34 49 7 34 4 0 0 0 150 10.0
    2022-23 Penguins 2 0 0 0 0 0 0 0 0 0 3 0.0
    2023-24 Penguins 71 17 14 31 26 52 0 0 4 2 146 11.6
    2024-25 Penguins 76 14 13 27 10 52 0 1 3 0 122 11.5
    2025-26 Penguins 44 11 11 22 1 40 4 0 3 0 87 12.6
      539 143 169 312 62 276 12 1 21 5 1,140 12.5
      2 0 0 0 0 0 0 0 0 0 3 0.0
    -
    2019-20 Americans 7 1 2 3 5 2 0 0 0 14 7.1
    2020-21 IceHogs 5 1 2 3 -3 4 0 0 0 8 12.5
    2021-22 IceHogs 16 2 3 5 -1 0 0 0 1 28 7.1
    2022-23 Penguins 6 0 1 1 -2 4 0 0 0 3 0.0
    2023-24 Penguins 5 1 1 2 0 2 0 0 0 9 11.1
    2024-25 Penguins 12 0 1 1 0 4 0 0 0 11 0.0
      51 5 10 15 0 16 0 0 1 0 73 6.8

    -
    2017-18 Americans 54 1 12 57 69 29 15 13 27 48.1
    2018-19 Americans 18 0 5 15 25 11 5 32 59 54.2
    2019-20 Americans 60 1 26 49 80 22 23 43 85 50.6
    2020-21 Americans 18 0 15 11 42 8 4 19 48 39.6
    2020-21 IceHogs 59 1 19 31 54 13 12 18 41 43.9
    2021-22 IceHogs 76 0 30 33 61 10 23 38 69 55.1
    2022-23 IceHogs 11 0 5 4 8 0 3 5 11 45.5
    2022-23 Penguins 52 0 31 32 63 22 20 182 376 48.4
    2022-23 Penguins 2 0 0 0 2 0 0 0 0 0
    2023-24 Penguins 71 0 14 22 73 0 0 109 248 44.0
    2024-25 Penguins 76 0 13 32 65 0 0 65 117 55.6
    2025-26 Penguins 44 0 6 17 51 0 0 74 144 51.4
      539 3 6 303 591 115 105 598 1,225 48.8
      2 0 0 0 2 0 0 0 0 0
    -
    2019-20 Americans 7 0 3 4 8 0 3 3 7 233.3
    2020-21 IceHogs 5 0 0 2 6 0 2 3 8 266.7
    2021-22 IceHogs 16 0 4 10 10 3 3 3 8 266.7
    2022-23 Penguins 6 0 4 4 4 3 3 4 6 150.0
    2023-24 Penguins 5 0 2 1 6 0 0 9 11 122.2
    2024-25 Penguins 12 0 3 2 9 0 0 6 12 200.0

    -
    2017-18 Americans 54 648:43 12:00 07:06 00:07 36:26 00:40 692:15 12:49 98:49
    2018-19 Americans 18 227:56 12:39 05:42 00:19 06:34 00:21 240:12 13:20 42:11
    2019-20 Americans 60 816:03 13:36 11:09 00:11 109:41 01:49 936:53 15:36 104:12
    2020-21 Americans 18 294:55 16:23 30:15 01:40 46:52 02:36 372:02 20:40 41:18
    2020-21 IceHogs 59 611:12 10:21 37:01 00:37 53:17 00:54 701:30 11:53 00:04
    2021-22 IceHogs 76 867:20 11:24 58:24 00:46 18:26 00:14 944:10 12:25 77:26
    2022-23 IceHogs 11 122:26 11:07 05:49 00:31 00:50 00:04 129:05 11:44 11:01
    2022-23 Penguins 52 810:46 15:35 61:27 01:10 111:54 02:09 984:07 18:55 00:05
    2022-23 Penguins 2 08:39 04:19 00:00 0 00:02 00:01 08:41 04:20 00:24
    2023-24 Penguins 71 764:27 10:46 104:36 01:28 44:32 00:37 913:35 12:52 80:00
    2024-25 Penguins 76 641:21 08:26 157:29 02:04 53:42 00:42 852:32 11:13 88:23
    2025-26 Penguins 44 398:33 09:03 84:09 01:54 103:46 02:21 586:28 13:19 63:53
      539 6203:42 11:30 563:07 01:02 586:00 01:05 7352:49 13:38 01:07
      2 08:41 04:19 00:00 0 00:02 00:01 08:41 04:20 00:24
    -
    2019-20 Americans 7 95:09 13:35 00:21 00:03 14:46 02:06 110:16 15:45 10:10
    2020-21 IceHogs 5 61:36 12:19 03:38 00:43 01:29 00:17 66:43 13:20 04:50
    2021-22 IceHogs 16 168:01 10:30 14:37 00:54 00:57 00:03 183:35 11:28 15:34
    2022-23 Penguins 6 92:49 15:28 04:05 00:40 19:33 03:15 116:27 19:24 08:35
    2023-24 Penguins 5 52:50 10:34 11:14 02:14 11:25 02:17 75:29 15:05 06:46
    2024-25 Penguins 12 65:18 05:26 33:08 02:45 01:20 00:06 99:46 08:18 10:56
      51 535:43 10:30 67:03 01:18 49:30 00:58 652:16 12:47 01:06

    -
    2017-18 Americans 54 59 41 14 10 0 1 1 2 2 6
    2018-19 Americans 18 31 28 7 5 0 0 1 0 0 0
    2019-20 Americans 60 100 65 21 5 0 0 1 2 2 2
    2020-21 Americans 18 41 15 14 10 0 0 2 1 1 1
    2020-21 IceHogs 59 127 49 16 0 0 0 0 1 3 2
    2021-22 IceHogs 76 148 68 24 0 0 0 0 1 0 2
    2022-23 IceHogs 11 23 8 2 0 0 0 0 0 0 0
    2022-23 Penguins 52 112 64 34 0 0 0 0 4 3 2
    2022-23 Penguins 2 0 3 0 0 0 0 0 0 0 0
    2023-24 Penguins 71 153 64 52 0 0 0 0 3 3 4
    2024-25 Penguins 76 122 58 52 0 0 0 0 1 1 2
    2025-26 Penguins 44 87 56 40 0 0 0 0 2 0 0
      539 1,003 516 276 30 0 1 5 17 15 17
      2 0 3 0 0 0 0 0 0 0 0
    -
    2019-20 Americans 7 15 5 2 0 0 0 0 0 0 1
    2020-21 IceHogs 5 9 5 4 0 0 0 0 0 0 0
    2021-22 IceHogs 16 25 12 0 0 0 0 0 0 1 0
    2022-23 Penguins 6 14 3 4 0 0 0 0 0 0 0
    2023-24 Penguins 5 16 5 2 0 0 0 0 0 0 0
    2024-25 Penguins 12 16 11 4 0 0 0 0 0 0 0
      51 95 41 16 0 0 0 0 0 1 0

    -
    : : :
    2017-18 Americans 54 20 27 47 146 1 2 3 4 0 0 0 0
    2018-19 Americans 18 3 5 8 49 1 0 1 2 0 0 0 0
    2019-20 Americans 60 23 18 41 140 2 1 3 20 0 0 0 0
    2020-21 Americans 18 9 6 15 57 0 2 2 1 0 0 0 1
    2020-21 IceHogs 59 14 15 29 96 0 0 0 0 0 0 0 0
    2021-22 IceHogs 76 12 18 30 104 0 1 1 1 0 1 1 1
    2022-23 IceHogs 11 1 1 2 13 0 0 0 0 0 0 0 0
    2022-23 Penguins 52 11 27 38 130 4 6 10 16 0 1 1 4
    2022-23 Penguins 2 0 0 0 3 0 0 0 0 0 0 0 0
    2023-24 Penguins 71 17 12 29 135 0 1 1 8 0 1 1 3
    2024-25 Penguins 76 13 13 26 108 0 0 0 8 1 0 1 6
    2025-26 Penguins 44 7 7 14 60 4 4 8 24 0 0 0 3
      539 130 149 14 1038 12 17 29 84 1 3 4 18
      2 0 0 0 3 0 0 0 0 0 0 0 0
    -
    : : :
    2019-20 Americans 7 1 2 3 14 0 0 0 0 0 0 0 0
    2020-21 IceHogs 5 1 2 3 8 0 0 0 0 0 0 0 0
    2021-22 IceHogs 16 2 3 5 28 0 0 0 0 0 0 0 0
    2022-23 Penguins 6 0 0 0 3 0 1 1 0 0 0 0 0
    2023-24 Penguins 5 1 0 1 6 0 1 1 3 0 0 0 0
    2024-25 Penguins 12 0 1 1 10 0 0 0 0 0 0 0 1
      51 5 8 1 69 0 2 2 3 0 0 0 1

    -
    2017-18 Americans 54 1 6 0
    2018-19 Americans 18 3 5 0
    2019-20 Americans 60 0 2 0
    2020-21 Americans 18 0 2 0
    2020-21 IceHogs 59 0 0 0
    2021-22 IceHogs 76 0 1 0
    2022-23 IceHogs 11 0 0 0
    2022-23 Penguins 52 1 2 0
    2022-23 Penguins 2 0 0 0
    2023-24 Penguins 71 0 0 0
    2024-25 Penguins 76 0 0 0
    2025-26 Penguins 44 0 1 0
      539 5 19 26
      2 0 0 0
    -
    2019-20 Americans 7 0 0 0
    2020-21 IceHogs 5 0 0 0
    2021-22 IceHogs 16 0 0 0
    2022-23 Penguins 6 0 0 0
    2023-24 Penguins 5 0 0 0
    2024-25 Penguins 12 0 0 0
      51 5 19 26

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $1,516,000 - - - - - - - - -
    1