• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 76 562
    Red Wings3
    Capitals1
    0 Likes
  • 76 563
    Wild6
    Avalanche1
    0 Likes
  • 76 564
    Bruins4
    Senators3
    0 Likes
  • 76 565
    Devils2
    Sabres1
    0 Likes
  • 76 566
    Penguins8
    Canadiens4
    0 Likes
  • 76 567
    Predators3
    NY Rangers4
    0 Likes
  • 76 568
    Stars2
    Maple Leafs4
    0 Likes
  • 76 569
    Mammoth6
    Jets2
    0 Likes
  • 76 570
    Oilers6
    Golden Knights5
    0 Likes
  • 77 571
    Lightning
    Blues
    0 Likes
  • 77 572
    Flyers
    Canucks
    0 Likes
  • 77 573
    Ducks
    Kraken
    0 Likes
  • 77 574
    Kings
    Blue Jackets
    0 Likes
  • 76 466
    Crunch4
    Marlies0
    0 Likes
  • 76 467
    Islanders6
    Comets2
    0 Likes
  • 76 468
    Reign3
    Eagles2
    0 Likes
  • 76 469
    Thunderbirds2
    Stars4
    0 Likes
  • 76 470
    Bears2
    Americans0
    0 Likes
  • 76 471
    Bruins0
    Admirals2
    0 Likes
  • 76 472
    Barracuda5
    Senators2
    0 Likes
  • 77 473
    Marlies
    Phantoms
    0 Likes
  • 77 474
    Roadrunners
    Wranglers
    0 Likes
  • 77 475
    IceHogs
    Rockets
    0 Likes
  • 77 476
    Griffins
    Gulls
    0 Likes
  • 77 477
    Checkers
    Canucks
    0 Likes
  • 77 478
    Eagles
    Condors
    0 Likes
  • 77 479
    Pack
    Firebird
    0 Likes
  • 77 480
    Moose
    Monsters
    0 Likes
16
Steeve Tremblay
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 07-28-1992 : 33 : CAN 
    : 6' 4" : 236 lbs : 2
    Drafted : N/A : $1,735,000 3  
    :98% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    63 58 74 60 83 62 70 64 48 63 63 85 60 76 76 70 68 66

    -
    2013-14 Barracuda 71 21 32 53 31 81 1 0 6 0 180 11.7
    2013-14 Sharks 1 0 0 0 0 2 0 0 0 0 0 0
    2014-15 Barracuda 70 16 22 38 3 85 2 0 4 1 96 16.7
    2015-16 Barracuda 38 9 4 13 -4 64 0 0 1 1 26 34.6
    2016-17 Barracuda 10 1 0 1 2 2 0 0 0 0 4 25.0
    2017-18 Barracuda 14 1 3 4 2 15 0 0 0 0 7 14.3
    2018-19 Barracuda 17 4 1 5 4 9 0 0 1 1 13 30.8
    2019-20 Barracuda 47 10 21 31 33 26 0 0 3 0 41 24.4
    2020-21 Barracuda 31 4 12 16 24 16 0 0 0 1 22 18.2
    2021-22 Barracuda 54 23 18 41 12 14 8 0 4 1 78 29.5
    2022-23 Barracuda 63 20 29 49 25 10 4 3 1 2 98 20.4
    2023-24 Barracuda 72 23 24 47 36 26 9 0 6 2 112 20.5
    2024-25 Barracuda 74 23 32 55 28 12 11 0 3 0 147 15.6
    2025-26 Barracuda 54 13 24 37 17 12 3 0 3 0 118 11.0
      615 168 222 390 213 372 38 3 32 9 942 17.8
      1 0 0 0 0 2 0 0 0 0 0 0
    -
    2013-14 Barracuda 11 6 5 11 6 4 0 0 0 20 30.0
    2014-15 Barracuda 20 2 4 6 -1 38 0 0 0 38 5.3
    2015-16 Barracuda 15 0 1 1 -5 23 0 0 0 9 0.0
    2017-18 Barracuda 1 1 0 1 -2 6 0 0 0 3 33.3
    2018-19 Barracuda 9 0 0 0 1 13 0 0 0 7 0.0
    2019-20 Barracuda 23 7 8 15 15 6 0 0 2 21 33.3
    2020-21 Barracuda 13 3 2 5 11 14 0 0 0 10 30.0
    2021-22 Barracuda 15 0 2 2 2 6 0 0 0 6 0.0
    2022-23 Barracuda 19 7 3 10 5 12 4 0 3 29 24.1
    2023-24 Barracuda 13 3 3 6 3 6 1 0 1 27 11.1
    2024-25 Barracuda 19 3 6 9 -2 4 3 0 2 35 8.6
      158 32 34 66 0 132 8 0 8 0 205 15.6

    -
    2013-14 Barracuda 71 0 24 43 92 23 16 138 279 49.5
    2013-14 Sharks 1 0 0 0 0 0 0 0 0 0
    2014-15 Barracuda 70 0 25 31 62 9 15 226 463 48.8
    2015-16 Barracuda 38 0 13 7 16 1 11 10 27 37.0
    2016-17 Barracuda 10 0 0 2 4 1 2 0 3 0
    2017-18 Barracuda 14 0 3 3 8 1 2 26 72 36.1
    2018-19 Barracuda 17 0 5 4 8 2 2 4 11 36.4
    2019-20 Barracuda 47 0 15 14 30 2 15 180 415 43.4
    2020-21 Barracuda 31 0 8 7 14 2 9 4 12 33.3
    2021-22 Barracuda 54 1 32 26 37 5 16 14 46 30.4
    2022-23 Barracuda 63 0 19 26 55 8 18 21 62 33.9
    2023-24 Barracuda 72 0 12 36 73 0 0 40 87 46.0
    2024-25 Barracuda 74 0 18 43 109 0 0 48 115 41.7
    2025-26 Barracuda 54 0 12 36 84 0 0 30 64 46.9
      615 1 12 278 592 54 106 741 1,656 44.7
      1 0 0 0 0 0 0 0 0 0
    -
    2013-14 Barracuda 11 0 1 3 15 5 0 0 1 0
    2014-15 Barracuda 20 0 3 19 17 4 4 4 15 375.0
    2015-16 Barracuda 15 0 5 4 4 2 3 2 7 350.0
    2017-18 Barracuda 1 0 0 1 0 0 0 0 2 0
    2018-19 Barracuda 9 0 1 1 1 0 2 6 14 233.3
    2019-20 Barracuda 23 0 9 4 8 1 11 12 28 233.3
    2020-21 Barracuda 13 0 4 0 3 0 1 2 5 250.0
    2021-22 Barracuda 15 0 10 6 8 2 1 6 14 233.3
    2022-23 Barracuda 19 0 10 9 15 4 4 9 25 277.8
    2023-24 Barracuda 13 0 3 6 12 0 0 6 16 266.7
    2024-25 Barracuda 19 0 1 8 27 0 0 10 31 310.0

    -
    2013-14 Barracuda 71 875:01 12:19 23:21 00:19 130:27 01:50 1028:49 14:29 98:29
    2013-14 Sharks 1 06:39 06:39 00:00 0 00:00 0 06:39 06:39 00:28
    2014-15 Barracuda 70 808:00 11:32 04:52 00:04 81:02 01:09 893:54 12:46 60:32
    2015-16 Barracuda 38 455:56 11:59 00:19 00:00 05:24 00:08 461:39 12:08 23:23
    2016-17 Barracuda 10 52:30 05:15 00:46 00:04 00:45 00:04 54:01 05:24 02:13
    2017-18 Barracuda 14 134:54 09:38 00:04 00:00 00:25 00:01 135:23 09:40 05:38
    2018-19 Barracuda 17 218:05 12:49 00:00 0 07:58 00:28 226:03 13:17 10:50
    2019-20 Barracuda 47 650:26 13:50 00:00 0 06:58 00:08 657:24 13:59 29:44
    2020-21 Barracuda 31 401:53 12:57 00:00 0 00:59 00:01 402:52 12:59 17:12
    2021-22 Barracuda 54 708:04 13:06 26:42 00:29 107:20 01:59 842:06 15:35 46:55
    2022-23 Barracuda 63 815:41 12:56 59:35 00:56 161:27 02:33 1036:43 16:27 58:45
    2023-24 Barracuda 72 863:10 11:59 158:33 02:12 221:30 03:04 1243:13 17:16 82:13
    2024-25 Barracuda 74 893:25 12:04 167:21 02:15 234:28 03:10 1295:14 17:30 106:21
    2025-26 Barracuda 54 632:23 11:42 123:25 02:17 203:12 03:45 959:00 17:45 91:42
      615 7509:28 12:12 564:58 00:55 1161:55 01:53 9236:21 15:01 01:01
      1 06:39 06:39 00:00 0 00:00 0 06:39 06:39 00:28
    -
    2013-14 Barracuda 11 124:06 11:16 00:16 00:01 03:35 00:19 127:57 11:37 10:53
    2014-15 Barracuda 20 248:59 12:26 01:16 00:03 02:07 00:06 252:22 12:37 17:48
    2015-16 Barracuda 15 170:25 11:21 00:08 00:00 00:00 0 170:33 11:22 07:32
    2017-18 Barracuda 1 15:21 15:21 00:00 0 00:00 0 15:21 15:21 00:48
    2018-19 Barracuda 9 118:56 13:12 00:00 0 00:03 00:00 118:59 13:13 05:06
    2019-20 Barracuda 23 326:04 14:10 00:47 00:02 07:17 00:19 334:08 14:31 17:20
    2020-21 Barracuda 13 173:38 13:21 00:00 0 00:06 00:00 173:44 13:21 07:41
    2021-22 Barracuda 15 205:28 13:41 00:00 0 13:32 00:54 219:00 14:36 10:00
    2022-23 Barracuda 19 253:47 13:21 15:13 00:48 44:37 02:20 313:37 16:30 19:07
    2023-24 Barracuda 13 157:10 12:05 23:21 01:47 37:37 02:53 218:08 16:46 15:17
    2024-25 Barracuda 19 230:56 12:09 31:23 01:39 69:14 03:38 331:33 17:27 28:22
      158 2024:50 12:48 72:24 00:27 178:08 01:07 2275:22 14:24 00:53

    -
    2013-14 Barracuda 71 83 66 81 45 4 4 1 2 4 3
    2013-14 Sharks 1 1 0 2 0 0 0 0 0 0 0
    2014-15 Barracuda 70 87 62 85 25 1 1 3 0 0 1
    2015-16 Barracuda 38 40 27 64 30 1 2 3 0 0 1
    2016-17 Barracuda 10 10 2 2 0 0 0 0 0 0 0
    2017-18 Barracuda 14 14 6 15 5 0 1 0 0 0 0
    2018-19 Barracuda 17 22 12 9 5 0 0 1 0 0 0
    2019-20 Barracuda 47 83 49 26 10 1 0 1 0 3 0
    2020-21 Barracuda 31 70 20 16 0 0 0 0 1 0 0
    2021-22 Barracuda 54 105 53 14 0 0 0 0 1 0 6
    2022-23 Barracuda 63 122 60 10 0 0 0 0 2 4 5
    2023-24 Barracuda 72 137 47 26 0 0 0 0 6 4 6
    2024-25 Barracuda 74 41 79 12 0 0 0 0 2 3 5
    2025-26 Barracuda 54 71 61 12 0 0 0 0 2 2 2
      615 885 544 372 120 7 8 9 16 20 18
      1 1 0 2 0 0 0 0 0 0 0
    -
    2013-14 Barracuda 11 12 2 4 0 0 0 0 0 1 1
    2014-15 Barracuda 20 22 8 38 20 1 1 2 0 0 0
    2015-16 Barracuda 15 14 14 23 15 1 1 1 0 0 0
    2017-18 Barracuda 1 2 4 6 0 0 0 0 0 0 0
    2018-19 Barracuda 9 11 9 13 5 1 0 0 0 0 0
    2019-20 Barracuda 23 42 23 6 0 0 0 0 1 1 2
    2020-21 Barracuda 13 29 9 14 0 0 0 0 0 0 2
    2021-22 Barracuda 15 23 8 6 0 0 0 0 0 0 0
    2022-23 Barracuda 19 34 25 12 10 0 2 0 2 2 0
    2023-24 Barracuda 13 23 12 6 0 0 0 0 0 1 0
    2024-25 Barracuda 19 5 19 4 0 0 0 0 0 0 1
      158 217 133 132 50 3 4 3 3 5 4

    -
    : : :
    2013-14 Barracuda 71 20 28 48 173 1 4 5 5 0 0 0 2
    2013-14 Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0
    2014-15 Barracuda 70 14 17 31 91 2 5 7 5 0 0 0 0
    2015-16 Barracuda 38 9 4 13 25 0 0 0 1 0 0 0 0
    2016-17 Barracuda 10 1 0 1 4 0 0 0 0 0 0 0 0
    2017-18 Barracuda 14 1 3 4 7 0 0 0 0 0 0 0 0
    2018-19 Barracuda 17 4 1 5 13 0 0 0 0 0 0 0 0
    2019-20 Barracuda 47 10 21 31 41 0 0 0 0 0 0 0 0
    2020-21 Barracuda 31 4 12 16 22 0 0 0 0 0 0 0 0
    2021-22 Barracuda 54 15 14 29 67 8 4 12 10 0 0 0 1
    2022-23 Barracuda 63 13 21 34 73 4 7 11 14 3 1 4 11
    2023-24 Barracuda 72 14 15 29 73 9 8 17 36 0 1 1 3
    2024-25 Barracuda 74 12 20 32 89 11 11 22 57 0 1 1 1
    2025-26 Barracuda 54 10 17 27 88 3 7 10 24 0 0 0 6
      615 127 173 27 766 38 46 84 152 3 3 6 24
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :
    2013-14 Barracuda 11 6 5 11 20 0 0 0 0 0 0 0 0
    2014-15 Barracuda 20 2 4 6 38 0 0 0 0 0 0 0 0
    2015-16 Barracuda 15 0 1 1 9 0 0 0 0 0 0 0 0
    2017-18 Barracuda 1 1 0 1 3 0 0 0 0 0 0 0 0
    2018-19 Barracuda 9 0 0 0 7 0 0 0 0 0 0 0 0
    2019-20 Barracuda 23 7 7 14 20 0 1 1 1 0 0 0 0
    2020-21 Barracuda 13 3 2 5 10 0 0 0 0 0 0 0 0
    2021-22 Barracuda 15 0 0 0 3 0 2 2 3 0 0 0 0
    2022-23 Barracuda 19 3 2 5 21 4 1 5 7 0 0 0 1
    2023-24 Barracuda 13 2 2 4 20 1 1 2 7 0 0 0 0
    2024-25 Barracuda 19 0 4 4 22 3 2 5 13 0 0 0 0
      158 24 27 4 173 8 7 15 31 0 0 0 1

    -
    2013-14 Barracuda 71 1 1 0
    2013-14 Sharks 1 0 0 0
    2014-15 Barracuda 70 0 0 0
    2015-16 Barracuda 38 0 0 0
    2016-17 Barracuda 10 0 0 0
    2017-18 Barracuda 14 0 0 0
    2018-19 Barracuda 17 0 0 0
    2019-20 Barracuda 47 0 1 0
    2020-21 Barracuda 31 0 0 0
    2021-22 Barracuda 54 1 2 0
    2022-23 Barracuda 63 4 7 0
    2023-24 Barracuda 72 1 4 0
    2024-25 Barracuda 74 0 0 0
    2025-26 Barracuda 54 1 5 0
      615 8 20 40
      1 0 0 0
    -
    2013-14 Barracuda 11 0 0 0
    2014-15 Barracuda 20 0 0 0
    2015-16 Barracuda 15 0 0 0
    2017-18 Barracuda 1 0 0 0
    2018-19 Barracuda 9 0 0 0
    2019-20 Barracuda 23 0 0 0
    2020-21 Barracuda 13 0 0 0
    2021-22 Barracuda 15 0 0 0
    2022-23 Barracuda 19 0 0 0
    2023-24 Barracuda 13 0 0 0
    2024-25 Barracuda 19 0 0 0
      158 8 20 40

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $1,735,000 $1,735,000 $1,735,000 - - - - - - -
    3