• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 76 562
    Red Wings3
    Capitals1
    0 Likes
  • 76 563
    Wild6
    Avalanche1
    0 Likes
  • 76 564
    Bruins4
    Senators3
    0 Likes
  • 76 565
    Devils2
    Sabres1
    0 Likes
  • 76 566
    Penguins8
    Canadiens4
    0 Likes
  • 76 567
    Predators3
    NY Rangers4
    0 Likes
  • 76 568
    Stars2
    Maple Leafs4
    0 Likes
  • 76 569
    Mammoth6
    Jets2
    0 Likes
  • 76 570
    Oilers6
    Golden Knights5
    0 Likes
  • 77 571
    Lightning
    Blues
    0 Likes
  • 77 572
    Flyers
    Canucks
    0 Likes
  • 77 573
    Ducks
    Kraken
    0 Likes
  • 77 574
    Kings
    Blue Jackets
    0 Likes
  • 76 466
    Crunch4
    Marlies0
    0 Likes
  • 76 467
    Islanders6
    Comets2
    0 Likes
  • 76 468
    Reign3
    Eagles2
    0 Likes
  • 76 469
    Thunderbirds2
    Stars4
    0 Likes
  • 76 470
    Bears2
    Americans0
    0 Likes
  • 76 471
    Bruins0
    Admirals2
    0 Likes
  • 76 472
    Barracuda5
    Senators2
    0 Likes
  • 77 473
    Marlies
    Phantoms
    0 Likes
  • 77 474
    Roadrunners
    Wranglers
    0 Likes
  • 77 475
    IceHogs
    Rockets
    0 Likes
  • 77 476
    Griffins
    Gulls
    0 Likes
  • 77 477
    Checkers
    Canucks
    0 Likes
  • 77 478
    Eagles
    Condors
    0 Likes
  • 77 479
    Pack
    Firebird
    0 Likes
  • 77 480
    Moose
    Monsters
    0 Likes
17
Marcus Foligno
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 08-10-1991 : 34 : USA 
    : 6' 3" : 240 lbs : 0
    Drafted : N/A : $7,250,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    99 79 39 61 82 80 89 75 60 73 79 81 77 87 82 70 69 74

    -
    2011-12 Americans 76 40 39 79 5 172 7 3 2 3 217 18.4
    2011-12 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Americans 76 23 33 56 7 194 4 2 3 0 181 12.7
    2012-13 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Bruins 41 19 36 55 15 37 4 0 2 3 110 17.3
    2013-14 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2014-15 Bruins 52 14 35 49 2 45 2 0 2 2 128 10.9
    2014-15 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Bruins 76 32 48 80 27 35 2 1 4 1 211 15.2
    2015-16 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Bruins 45 21 15 36 6 27 0 0 4 0 131 16.0
    2016-17 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Avalanche 82 13 27 40 0 50 3 1 3 0 186 7.0
    2018-19 Avalanche 82 11 22 33 0 81 2 0 2 0 163 6.7
    2019-20 Avalanche 82 22 29 51 -4 84 2 0 7 1 195 11.3
    2020-21 Canadiens 82 11 11 22 -1 8 1 0 2 1 84 13.1
    2021-22 Canadiens 82 8 13 21 -6 18 0 0 0 0 108 7.4
    2022-23 Canadiens 82 17 20 37 2 49 1 0 2 2 182 9.3
    2023-24 Canadiens 60 15 12 27 -18 64 2 0 1 1 130 11.5
    2023-24 Kings 24 2 2 4 -3 6 0 0 0 1 14 14.3
    2024-25 Golden Knights 34 5 2 7 -11 36 0 0 0 1 29 17.2
    2024-25 NY Islanders 29 4 7 11 1 16 1 0 0 0 35 11.4
    2024-25 Oilers 19 1 3 4 -4 22 1 0 0 0 23 4.3
    2025-26 NY Islanders 55 12 11 23 7 68 2 1 0 2 96 12.5
    2025-26 Lightning 3 0 0 0 -3 6 0 0 0 0 8 0.0
      366 149 206 355 62 510 19 6 17 9 978 15.2
      716 121 159 280 -40 508 15 2 17 9 1,253 9.7
    -
    2013-14 Bruins 23 8 12 20 2 7 0 0 1 54 14.8
    2014-15 Bruins 16 9 15 24 13 28 1 1 0 54 16.7
    2015-16 Bruins 23 8 11 19 0 10 0 0 2 62 12.9
    2016-17 Bruins 5 0 0 0 -2 24 0 0 0 9 0.0
    2018-19 Avalanche 4 0 1 1 0 0 0 0 0 0 7 0.0
    2019-20 Avalanche 7 1 0 1 1 2 0 0 0 0 11 9.1
    2023-24 Kings 11 1 3 4 4 6 0 0 1 0 18 5.6
      67 25 38 63 0 69 1 1 3 0 179 14.0
      22 2 4 6 5 8 0 0 1 0 36 5.6

    -
    2011-12 Americans 76 0 43 67 130 49 32 35 78 44.9
    2011-12 Sabres 0 0 0 0 0 0 0 0 0 0
    2012-13 Americans 76 0 49 63 117 26 28 48 101 47.5
    2012-13 Sabres 0 0 0 0 0 0 0 0 0 0
    2013-14 Bruins 41 0 19 40 90 17 10 258 493 52.3
    2013-14 Bruins 0 0 0 0 0 0 0 0 0 0
    2014-15 Bruins 52 0 19 52 103 18 19 359 686 52.3
    2014-15 Bruins 0 0 0 0 0 0 0 0 0 0
    2015-16 Bruins 76 2 25 69 124 31 28 607 1109 54.7
    2015-16 Bruins 0 0 0 0 0 0 0 0 0 0
    2016-17 Bruins 45 0 19 47 74 13 9 228 392 58.2
    2016-17 Bruins 0 0 0 0 0 0 0 0 0 0
    2017-18 Avalanche 82 0 21 95 0 25 17 423 868 48.7
    2018-19 Avalanche 82 0 26 122 0 17 22 247 499 49.5
    2019-20 Avalanche 82 0 25 125 0 28 24 161 342 47.1
    2020-21 Canadiens 82 0 25 63 0 9 18 249 609 40.9
    2021-22 Canadiens 82 0 18 58 0 12 17 21 52 40.4
    2022-23 Canadiens 82 0 21 121 0 31 17 19 50 38.0
    2023-24 Canadiens 60 0 10 76 0 0 0 56 139 40.3
    2023-24 Kings 24 0 1 -39 85 0 0 6 15 40.0
    2024-25 Golden Knights 34 0 4 21 0 0 0 16 32 50.0
    2024-25 NY Islanders 29 0 2 -4 43 0 0 12 26 46.2
    2024-25 Oilers 19 0 4 13 16 0 0 7 17 41.2
    2025-26 NY Islanders 55 0 8 64 0 0 0 25 76 32.9
    2025-26 Lightning 3 0 0 -42 68 0 0 1 4 25.0
      366 2 19 338 638 154 126 1,535 2,859 53.7
      716 0 165 673 212 122 115 1,243 2,729 45.5
    -
    2013-14 Bruins 23 0 5 16 35 13 3 109 204 187.2
    2014-15 Bruins 16 1 2 12 25 5 7 150 268 178.7
    2015-16 Bruins 23 0 3 22 37 5 0 166 289 174.1
    2016-17 Bruins 5 0 1 2 9 2 1 28 48 171.4
    2018-19 Avalanche 4 0 2 6 0 1 0 2 3 66.7
    2019-20 Avalanche 7 0 2 9 0 2 4 1 3 33.3
    2023-24 Kings 11 0 1 13 0 0 0 1 11 9.1
      22 0 5 28 0 3 4 4 17 23.5

    -
    2011-12 Americans 76 1037:54 13:39 172:40 02:16 193:51 02:33 1404:25 18:28 171:30
    2011-12 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Americans 76 1090:00 14:20 205:58 02:42 146:07 01:55 1442:05 18:58 155:43
    2012-13 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2013-14 Bruins 41 506:39 12:21 01:44 00:02 91:18 02:13 599:41 14:37 76:07
    2013-14 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2014-15 Bruins 52 690:47 13:17 27:12 00:31 73:40 01:25 791:39 15:13 99:24
    2014-15 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2015-16 Bruins 76 1028:43 13:32 14:00 00:11 65:31 00:51 1108:14 14:34 137:31
    2015-16 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 Bruins 45 515:00 11:26 00:10 00:00 00:18 00:00 515:28 11:27 71:37
    2016-17 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2017-18 Avalanche 82 999:00 12:10 46:14 00:33 54:54 00:40 1100:08 13:24 01:21
    2018-19 Avalanche 82 971:10 11:50 109:02 01:19 67:11 00:49 1147:23 13:59 00:40
    2019-20 Avalanche 82 1094:02 13:20 76:09 00:55 148:14 01:48 1318:25 16:04 00:32
    2020-21 Canadiens 82 1048:04 12:46 02:27 00:01 106:36 01:18 1157:07 14:06 00:13
    2021-22 Canadiens 82 796:40 09:42 73:43 00:53 03:10 00:02 873:33 10:39 00:10
    2022-23 Canadiens 82 984:48 12:00 31:27 00:23 13:08 00:09 1029:23 12:33 00:16
    2023-24 Canadiens 60 783:35 13:03 100:12 01:40 57:29 00:57 941:16 15:41 00:12
    2023-24 Kings 24 176:34 07:21 46:35 01:56 00:00 0 223:09 09:17 00:00
    2024-25 Golden Knights 34 341:23 10:02 00:00 0 09:07 00:16 350:30 10:18 00:03
    2024-25 NY Islanders 29 164:56 05:41 55:24 01:54 67:12 02:19 287:32 09:54 00:00
    2024-25 Oilers 19 167:47 08:49 08:43 00:27 23:05 01:12 199:35 10:30 00:00
    2025-26 NY Islanders 55 574:50 10:27 197:35 03:35 40:09 00:43 812:34 14:46 00:05
    2025-26 Lightning 3 38:29 12:49 06:20 02:06 06:22 02:07 51:11 17:03 00:00
      366 4869:03 13:18 421:44 01:09 570:45 01:33 5861:32 16:00 01:56
      716 8141:18 11:22 753:51 01:03 596:37 00:49 9491:46 13:15 01:12
    -
    2013-14 Bruins 23 277:51 12:04 00:00 0 00:00 0 277:51 12:04 33:03
    2014-15 Bruins 16 208:55 13:03 28:06 01:45 35:12 02:12 272:13 17:00 31:33
    2015-16 Bruins 23 305:56 13:18 00:00 0 02:47 00:07 308:43 13:25 37:29
    2016-17 Bruins 5 54:21 10:52 00:52 00:10 00:00 0 55:13 11:02 07:38
    2018-19 Avalanche 4 50:13 12:33 00:00 0 00:35 00:08 50:48 12:42 00:59
    2019-20 Avalanche 7 94:38 13:31 00:00 0 23:40 03:22 118:18 16:54 00:59
    2023-24 Kings 11 134:00 12:10 02:36 00:14 00:00 0 136:36 12:25 00:25
      67 847:03 12:38 28:58 00:25 37:59 00:34 914:00 13:38 01:38
      22 278:51 12:40 02:36 00:07 24:15 01:06 305:42 13:53 01:05

    -
    2011-12 Americans 76 171 106 172 90 3 5 6 5 1 3
    2011-12 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Americans 76 153 100 194 90 2 4 6 1 0 3
    2012-13 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Bruins 41 85 49 37 25 3 2 0 7 0 3
    2013-14 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2014-15 Bruins 52 104 64 45 25 0 0 5 0 2 2
    2014-15 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Bruins 76 160 97 35 5 0 1 0 5 5 3
    2015-16 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Bruins 45 50 38 27 5 0 0 1 3 2 2
    2016-17 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Avalanche 82 106 88 50 20 0 1 3 4 2 1
    2018-19 Avalanche 82 101 75 81 25 0 2 3 2 4 1
    2019-20 Avalanche 82 127 72 84 20 1 0 3 3 2 1
    2020-21 Canadiens 82 140 81 8 0 0 0 0 1 1 3
    2021-22 Canadiens 82 112 54 18 10 0 0 2 1 2 1
    2022-23 Canadiens 82 201 71 49 5 0 0 1 1 6 3
    2023-24 Canadiens 60 130 69 64 0 0 0 0 2 1 3
    2023-24 Kings 24 38 11 6 0 0 0 0 0 1 0
    2024-25 Golden Knights 34 75 28 36 0 0 0 0 0 0 0
    2024-25 NY Islanders 29 45 16 16 0 0 0 0 0 0 0
    2024-25 Oilers 19 37 14 22 0 0 0 0 0 0 0
    2025-26 NY Islanders 55 129 46 68 0 0 0 0 1 3 2
    2025-26 Lightning 3 11 2 6 0 0 0 0 0 0 0
      366 723 454 510 240 8 12 18 21 10 23
      716 1,252 627 508 80 1 3 12 15 22 15
    -
    2013-14 Bruins 23 39 14 7 5 0 0 1 2 0 0
    2014-15 Bruins 16 35 19 28 20 1 1 2 1 2 1
    2015-16 Bruins 23 52 29 10 0 0 0 0 0 1 2
    2016-17 Bruins 5 8 6 24 10 0 1 1 0 0 0
    2018-19 Avalanche 4 1 4 0 0 0 0 0 0 0 0
    2019-20 Avalanche 7 19 4 2 0 0 0 0 0 0 0
    2023-24 Kings 11 15 3 6 0 0 0 0 0 1 0
      67 134 68 69 35 1 2 4 3 3 3
      22 35 11 8 0 0 0 0 0 1 0

    -
    : : :
    2011-12 Americans 76 30 30 60 178 7 7 14 25 3 2 5 14
    2011-12 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Americans 76 17 26 43 162 4 7 11 9 2 0 2 10
    2012-13 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Bruins 41 15 30 45 100 4 6 10 10 0 0 0 0
    2013-14 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2014-15 Bruins 52 12 23 35 117 2 11 13 9 0 1 1 2
    2014-15 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Bruins 76 29 39 68 203 2 9 11 7 1 0 1 1
    2015-16 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Bruins 45 21 15 36 131 0 0 0 0 0 0 0 0
    2016-17 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Avalanche 82 9 24 33 174 3 3 6 6 1 0 1 6
    2018-19 Avalanche 82 9 19 28 150 2 2 4 10 0 1 1 3
    2019-20 Avalanche 82 20 22 42 177 2 7 9 14 0 0 0 4
    2020-21 Canadiens 82 10 9 19 77 1 2 3 7 0 0 0 0
    2021-22 Canadiens 82 8 12 20 108 0 0 0 0 0 1 1 0
    2022-23 Canadiens 82 16 19 35 179 1 1 2 2 0 0 0 1
    2023-24 Canadiens 60 13 9 22 121 2 2 4 9 0 1 1 0
    2023-24 Kings 24 2 2 4 13 0 0 0 0 0 0 0 1
    2024-25 Golden Knights 34 5 2 7 29 0 0 0 0 0 0 0 0
    2024-25 NY Islanders 29 3 3 6 22 1 4 5 11 0 0 0 2
    2024-25 Oilers 19 0 2 2 18 1 1 2 5 0 0 0 0
    2025-26 NY Islanders 55 9 9 18 85 2 2 4 9 1 0 1 2
    2025-26 Lightning 3 0 0 0 5 0 0 0 3 0 0 0 0
      366 124 163 36 891 19 40 59 60 6 3 9 27
      716 104 132 236 1158 121 159 39 76 121 159 5 19
    -
    : : :
    2013-14 Bruins 23 8 12 20 54 0 0 0 0 0 0 0 0
    2014-15 Bruins 16 7 11 18 48 1 3 4 4 1 1 2 2
    2015-16 Bruins 23 8 11 19 62 0 0 0 0 0 0 0 0
    2016-17 Bruins 5 0 0 0 9 0 0 0 0 0 0 0 0
    2018-19 Avalanche 4 0 1 1 7 0 0 0 0 0 0 0 0
    2019-20 Avalanche 7 1 0 1 9 0 0 0 2 0 0 0 0
    2023-24 Kings 11 1 3 4 18 0 0 0 0 0 0 0 0
      67 23 34 0 173 1 3 4 4 1 1 2 2
      22 3 0 6 18 2 4 0 2 2 4 0 0

    -
    2011-12 Americans 76 1 3 0
    2011-12 Sabres 0 0 0 0
    2012-13 Americans 76 4 8 0
    2012-13 Sabres 0 0 0 0
    2013-14 Bruins 41 0 0 0
    2013-14 Bruins 0 0 0 0
    2014-15 Bruins 52 0 1 0
    2014-15 Bruins 0 0 0 0
    2015-16 Bruins 76 0 0 0
    2015-16 Bruins 0 0 0 0
    2016-17 Bruins 45 0 0 0
    2016-17 Bruins 0 0 0 0
    2017-18 Avalanche 82 0 0 0
    2018-19 Avalanche 82 0 0 0
    2019-20 Avalanche 82 0 0 0
    2020-21 Canadiens 82 0 0 0
    2021-22 Canadiens 82 0 0 0
    2022-23 Canadiens 82 6 13 46
    2023-24 Canadiens 60 0 1 0
    2023-24 Kings 24 1 2 50
    2024-25 Golden Knights 34 1 2 50
    2024-25 NY Islanders 29 1 2 50
    2024-25 Oilers 19 0 0 0
    2025-26 NY Islanders 55 0 1 0
    2025-26 Lightning 3 0 0 0
      366 5 12 42
      716 9 21 43
    -
    2013-14 Bruins 23 0 0 0
    2014-15 Bruins 16 0 0 0
    2015-16 Bruins 23 0 0 0
    2016-17 Bruins 5 0 0 0
    2018-19 Avalanche 4 0 0 0
    2019-20 Avalanche 7 0 0 0
    2023-24 Kings 11 0 0 0
      67 5 12 42
      22 9 21 43

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $7,250,000 $7,250,000 - - - - - - - -
    2



    • [2024-03-02 05:58:12] - TRADE : From Canadiens to Kings : Marcus Foligno (75)- $2-075-000 (Salary Cap Year 1)- Y:14-RND:6-MTL.
    • [2024-05-20 14:27:09] - Kings paid $0 to release Marcus Foligno.
    • [2024-05-20 14:27:09] - Marcus Foligno was released by Kings.