• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 5 36
    Coyotes3
    Stars5
    0 Likes
  • 7 52
    Coyotes0
    Stars0
    0 Likes
  • 5 40
    IceHogs3
    Roadrunners2
    0 Likes
  • 6 48
    Roadrunners1
    IceHogs3
    0 Likes
  • 7 56
    IceHogs0
    Roadrunners0
    0 Likes

: 2022-2023 Playoffs



-
Jimmy Vesey 6 4 4 8 3 2 0 0 1 1 20 20.0
Michael Raffl 6 1 6 7 5 2 0 0 0 0 13 7.7
Radim Zohorna 6 5 1 6 0 4 0 0 0 0 19 26.3
Ronald Attard 6 0 4 4 0 10 0 0 0 0 1 0.0
Kevin Bahl 6 0 3 3 2 8 0 0 0 0 3 0.0
Mark Jankowski 6 2 1 3 3 0 0 0 1 0 14 14.3
Fredrik Karlstrom 6 0 2 2 -2 6 0 0 0 0 20 0.0
Valtteri Puustinen 6 0 2 2 0 0 0 0 0 0 4 0.0
Nelson Nogier 6 0 2 2 -4 2 0 0 0 0 11 0.0
Brian Pinho 6 0 1 1 -4 2 0 0 0 0 11 0.0
Niko Mikkola 6 1 0 1 1 0 0 0 0 0 8 12.5
Jamie McGinn 6 1 0 1 -4 2 0 0 0 0 10 10.0
David Farrance 6 0 1 1 1 0 0 0 0 0 2 0.0
Rasmus Asplund 6 1 0 1 -2 0 1 0 0 0 5 20.0
Nick Caamano 6 0 0 0 -4 2 0 0 0 0 4 0.0
Dennis Cesana 6 0 0 0 -6 0 0 0 0 0 1 0.0
Jimmy Huntington 6 0 0 0 -2 0 0 0 0 0 6 0.0
Jose Charbonneau 6 0 0 0 -2 4 0 0 0 0 4 0.0
108 15 27 42 -15 44 1 0 2 1 156 9.6

-
Jimmy Vesey 6 1 0 8 18 0 0 3 8 37.5
Michael Raffl 6 0 1 6 14 0 0 6 12 50.0
Radim Zohorna 6 0 1 7 11 0 0 24 45 53.3
Ronald Attard 6 0 9 1 3 0 0 0 0 0
Kevin Bahl 6 0 7 4 2 0 0 0 0 0
Mark Jankowski 6 0 3 1 10 0 0 66 114 57.9
Fredrik Karlstrom 6 0 0 1 9 0 0 65 127 51.2
Valtteri Puustinen 6 0 0 4 12 0 0 2 10 20.0
Nelson Nogier 6 0 4 2 2 0 0 0 0 0
Brian Pinho 6 0 2 4 8 0 0 54 92 58.7
Niko Mikkola 6 0 7 5 4 0 0 0 0 0
Jamie McGinn 6 0 0 2 5 0 0 1 2 50.0
David Farrance 6 0 8 2 5 0 0 0 0 0
Rasmus Asplund 6 0 2 3 7 0 0 16 53 30.2
Nick Caamano 6 0 2 2 8 0 0 2 6 33.3
Dennis Cesana 6 0 7 1 2 0 0 0 0 0
Jimmy Huntington 6 0 1 0 2 0 0 22 44 50.0
Jose Charbonneau 6 0 0 2 2 0 0 0 2 0
108 1 54 55 124 0 0 261 515 50.7

-
Jimmy Vesey 6 99:34 16:35 00:00 0 17:08 02:51 116:42 19:27 02:44
Michael Raffl 6 96:03 16:00 12:46 02:07 18:26 03:04 127:15 21:12 01:12
Radim Zohorna 6 111:20 18:33 00:45 00:07 19:39 03:16 131:44 21:57 00:42
Ronald Attard 6 122:27 20:24 00:54 00:09 01:01 00:10 124:22 20:43 00:38
Kevin Bahl 6 117:58 19:39 12:32 02:05 15:40 02:36 146:10 24:21 00:35
Mark Jankowski 6 94:58 15:49 00:00 0 01:17 00:12 96:15 16:02 00:16
Fredrik Karlstrom 6 110:27 18:24 00:00 0 16:03 02:40 126:30 21:05 00:16
Valtteri Puustinen 6 112:23 18:43 00:00 0 17:14 02:52 129:37 21:36 00:16
Nelson Nogier 6 93:32 15:35 07:23 01:13 19:04 03:10 119:59 19:59 00:10
Brian Pinho 6 78:23 13:03 09:24 01:34 00:00 0 87:47 14:37 00:08
Niko Mikkola 6 116:44 19:27 17:47 02:57 20:14 03:22 154:45 25:47 00:10
Jamie McGinn 6 77:00 12:50 21:30 03:35 00:00 0 98:30 16:25 00:05
David Farrance 6 121:03 20:10 15:49 02:38 15:29 02:34 152:21 25:23 00:10
Rasmus Asplund 6 45:42 07:37 21:55 03:39 19:48 03:18 87:25 14:34 00:07
Nick Caamano 6 77:00 12:50 00:12 00:02 00:22 00:03 77:34 12:55 00:04
Dennis Cesana 6 90:56 15:09 18:07 03:01 03:46 00:37 112:49 18:48 00:06
Jimmy Huntington 6 43:26 07:14 05:07 00:51 00:30 00:05 49:03 08:10 00:02
Jose Charbonneau 6 44:01 07:20 00:53 00:08 02:24 00:24 47:18 07:53 00:01
108 1652:57 15:18 145:04 01:20 188:05 01:44 1986:06 18:23 01:48

-
Jimmy Vesey 6 1 7 2 0 0 0 0 1 1 0
Michael Raffl 6 11 10 2 0 0 0 0 0 1 1
Radim Zohorna 6 13 4 4 0 0 0 0 1 0 0
Ronald Attard 6 11 11 10 0 0 0 0 0 0 0
Kevin Bahl 6 15 6 8 0 0 0 0 0 0 1
Mark Jankowski 6 13 13 0 0 0 0 0 0 0 0
Fredrik Karlstrom 6 18 11 6 0 0 0 0 0 0 0
Valtteri Puustinen 6 4 5 0 0 0 0 0 0 0 0
Nelson Nogier 6 4 3 2 0 0 0 0 0 0 0
Brian Pinho 6 4 14 2 0 0 0 0 0 0 0
Niko Mikkola 6 3 5 0 0 0 0 0 0 0 0
Jamie McGinn 6 12 6 2 0 0 0 0 0 0 0
David Farrance 6 14 3 0 0 0 0 0 0 0 0
Rasmus Asplund 6 0 9 0 0 0 0 0 0 0 0
Nick Caamano 6 2 2 2 0 0 0 0 0 0 0
Dennis Cesana 6 6 3 0 0 0 0 0 0 0 0
Jimmy Huntington 6 1 4 0 0 0 0 0 0 0 0
Jose Charbonneau 6 10 0 4 0 0 0 0 0 0 0
108 142 116 44 0 0 0 0 2 2 2

-
: : :
Jimmy Vesey 6 4 4 8 19 0 0 0 1 0 0 0 0
Michael Raffl 6 1 6 7 9 0 0 0 4 0 0 0 0
Radim Zohorna 6 5 0 5 16 0 1 1 3 0 0 0 0
Ronald Attard 6 0 4 4 1 0 0 0 0 0 0 0 0
Kevin Bahl 6 0 3 3 0 0 0 0 3 0 0 0 0
Mark Jankowski 6 2 1 3 14 0 0 0 0 0 0 0 0
Fredrik Karlstrom 6 0 2 2 17 0 0 0 3 0 0 0 0
Valtteri Puustinen 6 0 2 2 4 0 0 0 0 0 0 0 0
Nelson Nogier 6 0 1 1 3 0 1 1 8 0 0 0 0
Brian Pinho 6 0 1 1 11 0 0 0 0 0 0 0 0
Niko Mikkola 6 1 0 1 4 0 0 0 4 0 0 0 0
Jamie McGinn 6 1 0 1 10 0 0 0 0 0 0 0 0
David Farrance 6 0 1 1 1 0 0 0 1 0 0 0 0
Rasmus Asplund 6 0 0 0 3 1 0 1 2 0 0 0 0
Nick Caamano 6 0 0 0 4 0 0 0 0 0 0 0 0
Dennis Cesana 6 0 0 0 1 0 0 0 0 0 0 0 0
Jimmy Huntington 6 0 0 0 6 0 0 0 0 0 0 0 0
Jose Charbonneau 6 0 0 0 3 0 0 0 1 0 0 0 0
108 14 25 39 126 15 27 3 30 15 27 0 0

-
Callum Booth 6 6 2 4 0 191 18 2.69 0.906 0 0 0 0 402:42 0 0 0
6 6 2 4 0 191 18 2.69 0.906 0 0 0 0 402:42 0 0 0

-

Jimmy Vesey 6 0 0 0.0
Michael Raffl 6 0 0 0.0
Radim Zohorna 6 0 0 0.0
Ronald Attard 6 0 0 0.0
Kevin Bahl 6 0 0 0.0
Mark Jankowski 6 0 0 0.0
Fredrik Karlstrom 6 0 0 0.0
Valtteri Puustinen 6 0 0 0.0
Nelson Nogier 6 0 0 0.0
Brian Pinho 6 0 0 0.0
Niko Mikkola 6 0 0 0.0
Jamie McGinn 6 0 0 0.0
David Farrance 6 0 0 0.0
Rasmus Asplund 6 0 0 0.0
Nick Caamano 6 0 0 0.0
Dennis Cesana 6 0 0 0.0
Jimmy Huntington 6 0 0 0.0
Jose Charbonneau 6 0 0 0.0
108 0 0 0.0
 
Callum Booth 6 0 0 0
6 0 0 0