• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 188 1285
    Black Hawks4
    Hurricanes3
    0 Likes
  • 188 1107
    IceHogs1
    Admirals2
    0 Likes
  • 193 1124
    IceHogs0
    Wolves0
    0 Likes
  • 194 1135
    Admirals0
    IceHogs0
    0 Likes
  • 195 1149
    Wolves0
    IceHogs0
    0 Likes



-
Jonathan Toews * 82 33 54 87 2 9 10 1 4 3 323 10.2
Loui Eriksson * 82 34 42 76 3 0 13 0 2 2 234 14.5
Alex Steen * 82 20 35 55 7 12 0 0 3 1 265 7.5
Joe Pavelski * 60 23 26 49 16 8 6 0 4 4 179 12.8
Nicklas Backstrom * 82 20 28 48 0 45 3 0 6 2 206 9.7
Ryan OReilly * 82 22 23 45 18 2 0 1 3 2 239 9.2
Kyle Turris * 82 14 30 44 26 26 1 0 0 1 173 8.1
Drew Doughty * 82 3 36 39 0 13 1 0 1 0 125 2.4
Nikita Kucherov * 82 18 20 38 9 24 0 0 3 0 187 9.6
Duncan Keith * 82 7 31 38 10 0 4 0 0 2 139 5.0
Roman Josi * 82 7 29 36 24 5 4 0 1 0 105 6.7
Jaden Schwartz * 82 12 14 26 0 12 0 0 2 0 164 7.3
Alexander Semin * 39 12 13 25 5 23 0 0 3 0 107 11.2
Tyson Barrie * 82 8 17 25 23 4 1 0 3 0 93 8.6
Kevin Hayes * 82 12 11 23 -2 24 1 0 2 1 87 13.8
Aaron Ekblad * 82 2 14 16 -2 14 0 0 1 1 79 2.5
Zemgus Girgensons * 37 2 5 7 -5 14 0 0 0 0 74 2.7
Jacob Trouba * 19 0 6 6 8 0 0 0 0 0 17 0.0
Justin Abdelkader * 40 4 2 6 -4 10 0 0 0 0 23 17.4
Brendan Gallagher * 22 1 5 6 -4 6 0 0 0 0 49 2.0
David Savard * 37 1 3 4 -8 15 0 0 0 0 42 2.4
Jeff Skinner * 5 1 3 4 3 6 0 0 0 0 12 8.3
Sami Vatanen * 20 0 2 2 -1 8 0 0 0 0 17 0.0
1,427 256 449 705 128 280 44 2 38 19 2,939 8.7

-
Jonathan Toews * 82 0 39 187 0 45 18 1067 1824 58.5
Loui Eriksson * 82 2 32 135 0 45 20 38 103 36.9
Alex Steen * 82 0 30 180 0 66 13 33 65 50.8
Joe Pavelski * 60 0 24 44 122 23 10 34 68 50.0
Nicklas Backstrom * 82 0 26 112 0 31 25 684 1308 52.3
Ryan OReilly * 82 1 32 140 0 34 26 153 313 48.9
Kyle Turris * 82 0 25 111 0 27 22 584 1127 51.8
Drew Doughty * 82 0 105 79 0 42 48 0 0 0
Nikita Kucherov * 82 1 28 109 0 58 15 24 46 52.2
Duncan Keith * 82 0 101 52 0 43 47 0 0 0
Roman Josi * 82 0 100 63 0 52 46 0 0 0
Jaden Schwartz * 82 0 37 96 0 28 26 40 91 44.0
Alexander Semin * 39 0 20 33 61 20 16 14 36 38.9
Tyson Barrie * 82 0 61 34 0 33 31 0 0 0
Kevin Hayes * 82 0 16 56 0 6 9 110 233 47.2
Aaron Ekblad * 82 0 92 32 0 16 31 0 0 0
Zemgus Girgensons * 37 0 6 13 37 11 2 96 180 53.3
Jacob Trouba * 19 0 19 -3 70 0 9 0 0 0
Justin Abdelkader * 40 0 8 19 0 2 2 5 7 71.4
Brendan Gallagher * 22 0 4 26 0 11 5 0 1 0
David Savard * 37 0 46 5 30 12 13 0 0 0
Jeff Skinner * 5 0 2 7 0 5 2 1 7 14.3
Sami Vatanen * 20 0 20 11 23 1 5 0 0 0
1,427 4 873 1,541 343 611 441 2,883 5,409 53.3

-
Jonathan Toews * 82 1181:24 14:24 14:34 00:10 259:08 03:09 1455:06 17:44 02:57
Loui Eriksson * 82 1201:56 14:39 46:08 00:33 258:18 03:09 1506:22 18:22 01:11
Alex Steen * 82 1145:06 13:57 01:53 00:01 203:33 02:28 1350:32 16:28 00:51
Joe Pavelski * 60 841:30 14:01 00:00 0 187:55 03:07 1029:25 17:09 00:00
Nicklas Backstrom * 82 1141:32 13:55 41:42 00:30 202:29 02:28 1385:43 16:53 00:24
Ryan OReilly * 82 1167:18 14:14 128:33 01:34 01:31 00:01 1297:22 15:49 00:20
Kyle Turris * 82 1171:42 14:17 34:38 00:25 43:33 00:31 1249:53 15:14 00:15
Drew Doughty * 82 1528:35 18:38 127:09 01:33 29:28 00:21 1685:12 20:33 00:17
Nikita Kucherov * 82 988:40 12:03 00:12 00:00 103:59 01:16 1092:51 13:19 00:12
Duncan Keith * 82 1514:59 18:28 81:39 00:59 277:20 03:22 1873:58 22:51 00:13
Roman Josi * 82 1470:18 17:55 85:06 01:02 281:20 03:25 1836:44 22:23 00:11
Jaden Schwartz * 82 1138:08 13:52 122:37 01:29 17:03 00:12 1277:48 15:34 00:06
Alexander Semin * 39 563:18 14:26 16:32 00:25 104:17 02:40 684:07 17:32 00:00
Tyson Barrie * 82 1466:28 17:53 13:49 00:10 189:44 02:18 1670:01 20:21 00:07
Kevin Hayes * 82 865:05 10:32 03:19 00:02 14:35 00:10 882:59 10:46 00:02
Aaron Ekblad * 82 1318:04 16:04 01:19 00:00 162:36 01:58 1481:59 18:04 00:04
Zemgus Girgensons * 37 338:06 09:08 21:12 00:34 00:43 00:01 360:01 09:43 00:00
Jacob Trouba * 19 301:28 15:52 22:54 01:12 05:12 00:16 329:34 17:20 00:00
Justin Abdelkader * 40 352:39 08:48 00:00 0 00:00 0 352:39 08:48 00:00
Brendan Gallagher * 22 193:36 08:48 00:00 0 04:48 00:13 198:24 09:01 00:00
David Savard * 37 596:35 16:07 62:01 01:40 01:56 00:03 660:32 17:51 00:00
Jeff Skinner * 5 70:36 14:07 00:00 0 10:54 02:10 81:30 16:18 00:00
Sami Vatanen * 20 317:35 15:52 27:31 01:22 02:19 00:06 347:25 17:22 00:00
1427 20874:38 14:37 852:48 00:35 2362:41 01:39 24090:07 16:52 01:33

-
Jonathan Toews * 82 67 99 9 5 0 1 0 4 10 2
Loui Eriksson * 82 28 77 0 0 0 0 0 4 5 5
Alex Steen * 82 89 76 12 0 0 0 0 4 5 1
Joe Pavelski * 60 55 48 8 0 0 0 0 5 0 8
Nicklas Backstrom * 82 117 125 45 15 1 0 2 3 5 3
Ryan OReilly * 82 38 68 2 0 0 0 0 4 1 5
Kyle Turris * 82 68 94 26 0 0 0 0 2 1 3
Drew Doughty * 82 194 97 13 5 1 0 0 1 1 3
Nikita Kucherov * 82 67 61 24 0 0 0 0 3 1 3
Duncan Keith * 82 29 98 0 0 0 0 0 0 1 1
Roman Josi * 82 84 117 5 5 0 0 1 0 2 2
Jaden Schwartz * 82 70 70 12 0 0 0 0 2 0 1
Alexander Semin * 39 67 36 23 5 0 0 1 2 1 4
Tyson Barrie * 82 88 65 4 0 0 0 0 0 2 2
Kevin Hayes * 82 58 48 24 0 0 0 0 1 2 0
Aaron Ekblad * 82 119 86 14 0 0 0 0 0 2 0
Zemgus Girgensons * 37 36 35 14 0 0 0 0 0 1 1
Jacob Trouba * 19 29 22 0 0 0 0 0 0 0 0
Justin Abdelkader * 40 33 21 10 0 0 0 0 0 2 1
Brendan Gallagher * 22 9 11 6 0 0 0 0 0 0 0
David Savard * 37 72 32 15 5 0 1 0 1 0 0
Jeff Skinner * 5 4 5 6 0 0 0 0 0 1 0
Sami Vatanen * 20 30 22 8 0 0 0 0 0 0 0
1,427 1,451 1,413 280 40 2 2 4 36 43 36

-
: : :
Jonathan Toews * 82 22 31 53 271 10 23 33 51 1 0 1 1
Loui Eriksson * 82 21 27 48 194 13 14 27 38 0 1 1 2
Alex Steen * 82 20 30 50 246 0 5 5 19 0 0 0 0
Joe Pavelski * 60 17 14 31 146 6 12 18 33 0 0 0 0
Nicklas Backstrom * 82 17 26 43 188 3 2 5 16 0 0 0 2
Ryan OReilly * 82 21 23 44 236 0 0 0 0 1 0 1 3
Kyle Turris * 82 13 28 41 170 1 2 3 1 0 0 0 2
Drew Doughty * 82 2 34 36 119 1 0 1 3 0 2 2 3
Nikita Kucherov * 82 18 20 38 182 0 0 0 4 0 0 0 1
Duncan Keith * 82 3 24 27 115 4 7 11 23 0 0 0 1
Roman Josi * 82 3 24 27 91 4 5 9 14 0 0 0 0
Jaden Schwartz * 82 12 14 26 163 0 0 0 0 0 0 0 1
Alexander Semin * 39 12 11 23 97 0 2 2 9 0 0 0 1
Tyson Barrie * 82 7 16 23 86 1 1 2 7 0 0 0 0
Kevin Hayes * 82 11 11 22 85 1 0 1 2 0 0 0 0
Aaron Ekblad * 82 2 13 15 75 0 1 1 4 0 0 0 0
Zemgus Girgensons * 37 2 5 7 73 0 0 0 0 0 0 0 1
Jacob Trouba * 19 0 5 5 16 0 1 1 1 0 0 0 0
Justin Abdelkader * 40 4 2 6 23 0 0 0 0 0 0 0 0
Brendan Gallagher * 22 1 5 6 48 0 0 0 1 0 0 0 0
David Savard * 37 1 3 4 41 0 0 0 0 0 0 0 1
Jeff Skinner * 5 1 1 2 12 0 2 2 0 0 0 0 0
Sami Vatanen * 20 0 2 2 17 0 0 0 0 0 0 0 0
1427 210 369 579 2694 256 449 121 226 256 449 5 19

-

Jonathan Toews * 82 6 15 40
Loui Eriksson * 82 0 1 0
Alex Steen * 82 6 15 40
Joe Pavelski * 60 0 1 0
Nicklas Backstrom * 82 4 10 40
Ryan OReilly * 82 1 2 50
Kyle Turris * 82 2 4 50
Nikita Kucherov * 82 1 1 100
Roman Josi * 82 0 1 0
Jaden Schwartz * 82 1 1 100
Tyson Barrie * 82 0 1 0
Justin Abdelkader * 40 1 1 100
Jeff Skinner * 5 0 1 0
925 22 54 41