• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 4 25
    Canucks5
    Sharks4
    0 Likes
  • 4 26
    Golden Knights3
    Kings4
    0 Likes
  • 4 27
    Kraken2
    Black Hawks3
    0 Likes
  • 4 28
    Stars7
    Coyotes3
    0 Likes
  • 4 29
    Capitals0
    Panthers5
    0 Likes
  • 4 30
    Bruins2
    Lightning4
    0 Likes
  • 4 31
    Blue Jackets4
    Hurricanes2
    0 Likes
  • 4 32
    NY Islanders3
    NY Rangers2
    0 Likes
  • 5 33
    Sharks
    Canucks
    0 Likes
  • 5 34
    Kings
    Golden Knights
    0 Likes
  • 5 35
    Black Hawks
    Kraken
    0 Likes
  • 5 36
    Coyotes
    Stars
    0 Likes
  • 5 37
    Panthers
    Capitals
    0 Likes
  • 5 38
    Lightning
    Bruins
    0 Likes
  • 5 39
    Hurricanes
    Blue Jackets
    0 Likes
  • 5 40
    NY Rangers
    NY Islanders
    0 Likes
  • 4 25
    Islanders6
    Penguins5
    0 Likes
  • 4 26
    Rockets8
    Monsters6
    0 Likes
  • 4 27
    Thunderbirds4
    Bears2
    0 Likes
  • 4 28
    Crunch7
    Comets4
    0 Likes
  • 4 29
    Wild3
    Barracuda4
    0 Likes
  • 4 30
    Eagles3
    Stars4
    0 Likes
  • 4 31
    Checkers6
    Reign3
    0 Likes
  • 4 32
    Roadrunners5
    IceHogs4
    0 Likes
  • 5 33
    Penguins
    Islanders
    0 Likes
  • 5 34
    Monsters
    Rockets
    0 Likes
  • 5 35
    Bears
    Thunderbirds
    0 Likes
  • 5 36
    Comets
    Crunch
    0 Likes
  • 5 37
    Barracuda
    Wild
    0 Likes
  • 5 38
    Stars
    Eagles
    0 Likes
  • 5 39
    Reign
    Checkers
    0 Likes
  • 5 40
    IceHogs
    Roadrunners
    0 Likes
30
Ben Bishop
Position:
  • Status: Retired
    : 01-21-1986 : 36 : USA 
    : 6' 7" : 226 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    72 97 98 85 85 95 99 99 99 93 90 86 99 70 28 90

    -
    2011-12 Thunderbirds 6 5 3 3 0 190 21 3.95 0.900 0 0 0 0 319:22 0 0 0
    2011-12 Bruins 24 21 12 6 3 728 91 4.38 0.889 0 0 6 2 1246:31 0 1 0
    2012-13 Bruins 14 13 8 4 2 491 57 4.11 0.896 0 0 1 0 833:39 1 0 0
    2013-14 Lightning 49 46 22 20 5 1517 146 3.07 0.904 0 2 3 0 2853:22 2 3 0
    2014-15 Wild 51 49 15 23 11 1716 161 3.23 0.906 0 0 0 4 2989:45 1 3 0
    2015-16 Wild 73 72 42 24 6 2501 196 2.67 0.922 2 5 3 10 4401:03 10 5 7
    2016-17 Wild 66 66 32 23 11 2254 200 3.00 0.911 0 4 5 2 4001:56 3 8 4
    2017-18 Wild 76 76 39 29 7 2507 211 2.84 0.916 1 5 4 4 4459:57 11 10 4
    2018-19 Wild 50 50 29 17 4 1650 127 2.57 0.923 1 0 1 2 2969:40 14 3 2
    2018-19 Lightning 33 33 18 14 1 1025 89 2.71 0.913 1 0 1 6 1968:35 3 3 1
    2019-20 Golden Knights 67 67 31 22 14 2261 167 2.45 0.926 1 2 3 6 4091:45 10 6 5
    2020-21 Golden Knights 58 57 25 25 7 1878 155 2.67 0.917 0 0 2 4 3479:01 8 7 3
    2021-22 Golden Knights 59 58 30 26 2 1896 150 2.60 0.921 1 0 1 4 3455:49 12 8 0
      44 39 23 13 5 1,409 169 4.23 0.880 0 0 7 2 2399:32 1 1 0
      582 574 283 223 68 19,205 1,602 2.77 0.917 7 18 23 42 34670:53 74 56 26
    -
    2011-12 Bruins 1 0 0 0 0 11 2 6.32 0.818 0 0 0 0 19:52 0 0 0
    2013-14 Lightning 13 13 7 5 1 429 42 3.15 0.902 0 0 0 0 799:02 1 0 0
    2015-16 Wild 5 5 1 3 1 181 15 2.76 0.917 0 0 0 0 326:30 1 0 0
    2017-18 Wild 7 7 3 2 2 250 18 2.35 0.928 0 0 0 0 460:07 1 0 1
    2019-20 Golden Knights 6 6 2 3 1 217 16 2.59 0.926 0 0 0 0 370:36 1 2 0
    2021-22 Golden Knights 5 5 1 4 0 170 16 3.22 0.906 0 0 0 0 298:57 0 0 1
      1 0 0 0 0 11 2 0.05 0.818 0 0 7 2 2419:24 0 0 0
      36 36 14 17 5 1,247 107 2.85 0.914 0 0 0 0 2255:12 4 2 2

    -
    2011-12 Thunderbirds 6 0 0 0
    2011-12 Bruins 24 3 7 0.571
    2012-13 Bruins 14 3 8 0.625
    2013-14 Lightning 49 9 43 0.791
    2014-15 Wild 51 9 16 0.438
    2015-16 Wild 73 13 39 0.667
    2016-17 Wild 66 9 29 0.690
    2017-18 Wild 76 7 39 0.821
    2018-19 Wild 50 3 19 0.842
    2018-19 Lightning 33 3 15 0.800
    2019-20 Golden Knights 67 20 54 0.630
    2020-21 Golden Knights 58 7 41 0.829
    2021-22 Golden Knights 59 6 22 0.727
      44 0 0 0
      582 86 317 0.729
    -
    2011-12 Bruins 1 0 0 0
    2013-14 Lightning 13 1 0 0
    2015-16 Wild 5 0 0 0
    2017-18 Wild 7 0 0 0
    2019-20 Golden Knights 6 0 0 0
    2021-22 Golden Knights 5 0 0 0
      1 0 0 0
      36 1 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0