• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 4 25
    Canucks5
    Sharks4
    0 Likes
  • 4 26
    Golden Knights3
    Kings4
    0 Likes
  • 4 27
    Kraken2
    Black Hawks3
    0 Likes
  • 4 28
    Stars7
    Coyotes3
    0 Likes
  • 4 29
    Capitals0
    Panthers5
    0 Likes
  • 4 30
    Bruins2
    Lightning4
    0 Likes
  • 4 31
    Blue Jackets4
    Hurricanes2
    0 Likes
  • 4 32
    NY Islanders3
    NY Rangers2
    0 Likes
  • 5 33
    Sharks
    Canucks
    0 Likes
  • 5 34
    Kings
    Golden Knights
    0 Likes
  • 5 35
    Black Hawks
    Kraken
    0 Likes
  • 5 36
    Coyotes
    Stars
    0 Likes
  • 5 37
    Panthers
    Capitals
    0 Likes
  • 5 38
    Lightning
    Bruins
    0 Likes
  • 5 39
    Hurricanes
    Blue Jackets
    0 Likes
  • 5 40
    NY Rangers
    NY Islanders
    0 Likes
  • 4 25
    Islanders6
    Penguins5
    0 Likes
  • 4 26
    Rockets8
    Monsters6
    0 Likes
  • 4 27
    Thunderbirds4
    Bears2
    0 Likes
  • 4 28
    Crunch7
    Comets4
    0 Likes
  • 4 29
    Wild3
    Barracuda4
    0 Likes
  • 4 30
    Eagles3
    Stars4
    0 Likes
  • 4 31
    Checkers6
    Reign3
    0 Likes
  • 4 32
    Roadrunners5
    IceHogs4
    0 Likes
  • 5 33
    Penguins
    Islanders
    0 Likes
  • 5 34
    Monsters
    Rockets
    0 Likes
  • 5 35
    Bears
    Thunderbirds
    0 Likes
  • 5 36
    Comets
    Crunch
    0 Likes
  • 5 37
    Barracuda
    Wild
    0 Likes
  • 5 38
    Stars
    Eagles
    0 Likes
  • 5 39
    Reign
    Checkers
    0 Likes
  • 5 40
    IceHogs
    Roadrunners
    0 Likes
29
Thomas Greiss
Position:
  • Status: Pro Team
    : 01-29-1986 : 38 : DEU 
    : 6' 1" : 199 lbs : 0
    Drafted : N/A : $5,365,000 1  
    : 100% : 0

    Pat Brisson







    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    78 88 86 77 80 96 98 97 96 94 93 99 99 70 18 89

    -
    2011-12 Sharks 17 16 10 6 0 488 51 3.15 0.895 0 1 1 2 970:52 0 0 0
    2012-13 Sharks 17 17 8 6 3 596 48 2.75 0.919 0 0 1 0 1046:10 2 0 2
    2013-14 Sharks 9 9 1 7 1 323 34 3.75 0.895 0 0 0 2 544:19 1 0 0
    2013-14 Blue Jackets 9 9 4 4 1 279 29 3.42 0.896 0 1 0 0 509:37 0 0 0
    2014-15 Blue Jackets 16 16 8 8 0 515 52 3.24 0.899 0 2 1 0 962:34 0 0 1
    2015-16 Blue Jackets 7 7 3 3 1 271 25 3.46 0.908 0 0 0 0 433:57 0 1 1
    2016-17 Blue Jackets 28 27 12 15 0 972 84 3.03 0.914 0 1 3 0 1666:36 2 3 1
    2017-18 Blue Jackets 19 19 10 9 0 662 57 2.98 0.914 0 0 1 0 1148:27 0 2 2
    2018-19 Blue Jackets 11 8 4 4 0 254 30 3.58 0.882 0 0 1 2 503:36 1 1 0
    2019-20 Blue Jackets 60 59 35 15 9 1899 152 2.53 0.920 0 0 1 0 3606:50 8 3 4
    2020-21 Blue Jackets 23 23 8 14 1 757 72 3.22 0.905 1 1 0 0 1341:18 3 1 2
    2021-22 Blue Jackets 6 6 4 2 0 155 13 2.31 0.916 1 0 0 0 337:59 1 0 1
    2021-22 Jets 8 8 2 6 0 256 21 2.66 0.918 1 0 0 0 474:38 1 0 1
    2021-22 Flyers 13 12 4 8 0 423 35 2.81 0.917 1 3 0 0 747:17 1 1 1
    2022-23 Ducks 31 31 13 16 2 1055 92 2.97 0.913 0 1 0 4 1857:17 7 0 3
    2023-24 Ducks 69 67 32 30 4 2002 241 3.70 0.880 1 1 0 8 3909:06 0 1 1
      343 334 158 153 22 10,907 1,036 3.10 0.905 5 11 9 18 20060:33 27 13 20
    -
    2012-13 Sharks 4 1 2 0 0 52 6 2.88 0.885 0 0 0 0 125:53 0 0 0
    2015-16 Blue Jackets 5 5 4 1 0 178 10 2.01 0.944 0 0 0 0 299:07 2 1 1
    2019-20 Blue Jackets 23 23 13 5 5 846 63 2.55 0.926 0 1 3 0 1484:51 3 2 2
    2021-22 Flyers 1 0 0 0 0 6 1 5.45 0.833 0 0 0 0 11:25 0 0 0
      33 29 19 6 5 1,082 80 2.50 0.926 0 1 3 0 1921:16 5 3 3

    -
    2011-12 Sharks 17 0 0 0
    2012-13 Sharks 17 4 22 0.818
    2013-14 Sharks 9 2 2 0.000
    2013-14 Blue Jackets 9 0 0 0
    2014-15 Blue Jackets 16 2 10 0.800
    2015-16 Blue Jackets 7 1 8 0.875
    2016-17 Blue Jackets 28 0 9 1.000
    2017-18 Blue Jackets 19 0 8 1.000
    2018-19 Blue Jackets 11 0 0 0
    2019-20 Blue Jackets 60 11 51 0.784
    2020-21 Blue Jackets 23 2 4 0.500
    2021-22 Blue Jackets 6 0 0 0
    2021-22 Jets 8 0 0 0
    2021-22 Flyers 13 1 6 0.833
    2022-23 Ducks 31 2 17 0.882
    2023-24 Ducks 69 2 7 0.714
      343 27 144 0.813
    -
    2012-13 Sharks 4 0 0 0
    2015-16 Blue Jackets 5 0 0 0
    2019-20 Blue Jackets 23 0 0 0
    2021-22 Flyers 1 0 0 0
      33 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $5,365,000 - - - - - - - - -
    1