• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 192 1307
    Wild4
    Kraken6
    0 Likes
  • 192 1308
    Jets3
    Canucks1
    0 Likes
  • 192 1309
    Flames2
    Sharks4
    0 Likes
  • 192 1310
    Avalanche4
    Oilers2
    0 Likes
  • 192 1311
    Golden Knights6
    Ducks5
    0 Likes
  • 192 1312
    Kings0
    Black Hawks1
    0 Likes
  • 193 1118
    Pack
    Penguins
    0 Likes
  • 193 1119
    Islanders
    Phantoms
    0 Likes
  • 193 1120
    Comets
    Crunch
    0 Likes
  • 193 1121
    Senators
    Rockets
    0 Likes
  • 193 1122
    Bruins
    Thunderbirds
    0 Likes
  • 193 1123
    Americans
    Monsters
    0 Likes
  • 193 1124
    IceHogs
    Wolves
    0 Likes
  • 193 1125
    Stars
    Moose
    0 Likes
  • 193 1126
    Wild
    Griffins
    0 Likes
  • 193 1127
    Roadrunners
    Barracuda
    0 Likes
  • 193 1128
    Knight
    Condors
    0 Likes
  • 193 1129
    Canucks
    Wranglers
    0 Likes
32
Jonathan Quick
Position:
  • Status: Pro Team
    : 01-21-1986 : 38 : USA 
    : 6' 1" : 222 lbs : 0
    Drafted : N/A : $5,583,000 1  
    : 99% : 0

    Jay Grossman







    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    59 97 97 81 79 99 99 99 99 96 95 99 99 70 1 90

    -
    2011-12 Kings 26 25 8 14 2 799 77 3.17 0.904 0 2 0 17 1459:00 1 2 2
    2011-12 Maple Leafs 36 36 21 13 2 1300 115 3.18 0.912 0 1 2 0 2172:12 6 1 2
    2012-13 Hurricanes 71 70 44 16 10 2446 221 3.14 0.910 2 1 3 0 4227:38 3 6 4
    2013-14 Hurricanes 76 75 46 21 8 2432 194 2.53 0.920 2 3 6 6 4600:34 8 7 4
    2014-15 Hurricanes 68 68 43 19 5 2178 194 2.85 0.911 1 3 5 6 4085:06 7 3 5
    2015-16 Hurricanes 70 69 37 28 4 2357 202 2.87 0.914 1 4 3 0 4216:20 8 5 4
    2016-17 Canucks 70 70 38 21 11 2304 192 2.70 0.917 1 2 3 4 4270:54 5 6 2
    2017-18 Canucks 72 72 37 24 10 2355 199 2.77 0.915 0 3 2 6 4311:09 11 3 4
    2018-19 Canucks 28 26 12 12 2 875 69 2.59 0.921 0 1 1 2 1596:59 6 2 1
    2019-20 Canucks 68 68 35 25 7 2235 182 2.67 0.919 1 0 0 4 4093:36 11 5 4
    2020-21 Kings 56 55 32 13 10 1837 140 2.47 0.924 0 0 5 4 3396:56 7 7 5
    2021-22 Ducks 68 67 39 19 9 2224 164 2.43 0.926 3 3 5 4 4046:19 13 9 4
    2022-23 Ducks 52 51 26 18 7 1769 132 2.53 0.925 1 1 2 4 3132:42 7 5 6
    2023-24 Ducks 11 4 1 2 1 184 26 4.16 0.859 0 0 0 0 375:24 0 0 0
    2023-24 Kings 42 42 22 15 5 1097 135 3.18 0.877 1 3 0 4 2546:48 2 1 2
      814 798 441 260 93 26,392 2,242 2.77 0.915 13 27 37 61 48531:37 95 62 49
    -
    2011-12 Maple Leafs 7 7 4 3 0 224 26 4.15 0.884 0 1 0 0 376:28 0 0 1
    2012-13 Hurricanes 10 10 4 6 0 328 38 3.85 0.884 0 0 0 0 592:00 0 0 0
    2013-14 Hurricanes 20 20 10 6 4 689 55 2.66 0.920 0 0 4 2 1240:27 0 1 2
    2014-15 Hurricanes 9 9 5 2 2 308 24 2.58 0.922 0 0 0 0 558:05 0 3 1
    2015-16 Hurricanes 6 5 2 4 0 156 15 2.80 0.904 0 0 2 0 322:36 0 0 0
    2017-18 Canucks 7 7 3 4 0 232 15 2.15 0.935 0 0 0 0 418:56 1 1 1
    2019-20 Canucks 8 8 4 3 1 273 24 3.00 0.912 0 0 0 0 480:59 1 0 1
    2020-21 Kings 6 6 2 3 1 211 19 3.01 0.910 0 0 0 0 379:46 0 0 0
    2021-22 Ducks 10 10 5 3 2 344 22 2.12 0.936 0 0 0 2 624:39 2 3 0
      83 82 39 34 10 2,765 238 2.86 0.914 0 1 6 4 4993:56 4 8 6

    -
    2011-12 Kings 26 5 15 0.667
    2011-12 Maple Leafs 36 7 34 0.794
    2012-13 Hurricanes 71 17 49 0.653
    2013-14 Hurricanes 76 6 27 0.778
    2014-15 Hurricanes 68 4 36 0.889
    2015-16 Hurricanes 70 11 39 0.718
    2016-17 Canucks 70 10 38 0.737
    2017-18 Canucks 72 13 34 0.618
    2018-19 Canucks 28 1 5 0.800
    2019-20 Canucks 68 8 36 0.778
    2020-21 Kings 56 12 34 0.647
    2021-22 Ducks 68 17 41 0.585
    2022-23 Ducks 52 12 32 0.625
    2023-24 Ducks 11 0 0 0
    2023-24 Kings 42 6 23 0.739
      814 129 443 0.709
    -
    2011-12 Maple Leafs 7 0 0 0
    2012-13 Hurricanes 10 0 0 0
    2013-14 Hurricanes 20 0 0 0
    2014-15 Hurricanes 9 0 0 0
    2015-16 Hurricanes 6 0 0 0
    2017-18 Canucks 7 0 0 0
    2019-20 Canucks 8 0 0 0
    2020-21 Kings 6 0 0 0
    2021-22 Ducks 10 0 0 0
      83 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $5,583,000 - - - - - - - - -
    1



    • [2023-04-02 06:17:29] - Jonathan Quick from Ducks injured (Exhaustion)
    • [2023-04-03 06:03:01] - Jonathan Quick from Ducks is back from Exhaustion.
    • [2023-04-09 06:02:26] - Jonathan Quick from Ducks injured (Exhaustion)
    • [2023-04-10 06:15:28] - Jonathan Quick from Ducks is back from Exhaustion.
    • [2023-04-11 05:48:12] - Jonathan Quick from Ducks injured (Exhaustion)
    • [2023-04-13 05:48:35] - Jonathan Quick from Ducks is back from Exhaustion.
    • [2023-05-20 07:49:39] - Jonathan Quick average salary was modified from 0 $ to 5 583 000 $.
    • [2023-05-20 07:49:39] - Jonathan Quick resigned with Ducks for 5 583 000 $ for 1 year(s).
    • [2024-01-06 06:41:41] - TRADE : From Ducks to Kings : Jonathan Quick (90)- $1-500-000 (Salary Cap Year 1).