• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 186 1268
    Ducks2
    Flames3
    0 Likes
  • 186 1085
    Reign5
    Gulls2
    0 Likes
  • 188 1108
    Firebird4
    Gulls3
    0 Likes
  • 190 1109
    Eagles7
    Gulls3
    0 Likes
  • 191 1115
    Eagles4
    Gulls1
    0 Likes
  • 194 1140
    Gulls
    Firebird
    0 Likes

: 2022-2023 Regular Season



-
Jayce Hawryluk 14 11 14 25 10 4 2 0 4 0 66 16.7
Adam Gaudette 13 8 12 20 6 6 1 0 0 2 59 13.6
Morgan Barron 14 7 10 17 5 33 1 1 0 0 35 20.0
Tyler Sikura 12 9 6 15 8 2 0 0 2 0 43 20.9
Cooper Marody 14 5 9 14 4 9 1 0 1 0 30 16.7
Luke Witkowski 14 3 6 9 -1 43 3 0 0 1 28 10.7
Justin Dowling 13 3 6 9 3 0 1 0 0 0 19 15.8
Nick DeSimone 11 0 5 5 3 0 0 0 0 0 16 0.0
Francis Perron 14 2 3 5 1 2 0 0 0 0 43 4.7
Scott Sabourin 12 1 3 4 1 14 0 0 0 0 17 5.9
Mitch Reinke 14 1 3 4 9 0 0 0 0 0 17 5.9
Semyon Der-Arguchintsev * 14 2 2 4 -2 0 0 0 0 0 27 7.4
Josh Brown 4 0 3 3 1 4 0 0 0 0 5 0.0
Guillaume Brisebois 13 0 3 3 4 0 0 0 0 0 11 0.0
Will Borgen 5 0 2 2 -5 6 0 0 0 0 6 0.0
Petteri Lindbohm * 11 0 2 2 2 10 0 0 0 0 16 0.0
Yushiroh Hirano 11 1 1 2 -5 6 0 0 0 1 9 11.1
Anthony Angello 2 1 1 2 -1 0 0 0 0 1 9 11.1
Cody Corbett * 2 0 1 1 2 2 0 0 0 0 4 0.0
Alex Broadhurst * 14 0 1 1 -1 0 0 0 0 0 9 0.0
Colin Theisen 10 0 1 1 0 0 0 0 0 0 17 0.0
Touky Power 4 1 0 1 1 2 0 0 1 0 5 20.0
Connor Dewar 12 0 0 0 -4 2 0 0 0 0 18 0.0
Matthew Strome 9 0 0 0 0 0 0 0 0 0 0 0
Parker Kelly * 2 0 0 0 0 0 0 0 0 0 6 0.0
Charles Edouard DAstous * 9 0 0 0 4 0 0 0 0 0 9 0.0
Jeffrey Truchon-Viel 11 0 0 0 -1 0 0 0 0 0 3 0.0
Jalen Chatfield 1 0 0 0 0 0 0 0 0 0 2 0.0
Ryan Dmowski * 3 0 0 0 0 0 0 0 0 0 5 0.0
282 55 94 149 44 145 9 1 8 5 534 10.3

-
Jayce Hawryluk 14 0 6 22 45 12 2 24 49 49.0
Adam Gaudette 13 0 3 21 40 11 9 26 59 44.1
Morgan Barron 14 0 7 4 19 10 9 12 24 50.0
Tyler Sikura 12 0 13 13 28 6 4 250 428 58.4
Cooper Marody 14 0 3 13 18 5 4 100 188 53.2
Luke Witkowski 14 0 29 15 8 4 7 0 0 0
Justin Dowling 13 0 7 7 18 8 6 7 18 38.9
Nick DeSimone 11 0 20 8 7 7 14 0 0 0
Francis Perron 14 0 4 8 21 11 2 2 6 33.3
Scott Sabourin 12 0 2 4 10 4 0 4 8 50.0
Mitch Reinke 14 0 13 8 10 3 10 0 0 0
Semyon Der-Arguchintsev * 14 0 2 12 22 11 1 37 70 52.9
Josh Brown 4 0 7 5 6 1 5 0 0 0
Guillaume Brisebois 13 0 18 4 3 3 9 0 0 0
Will Borgen 5 0 10 5 3 2 6 0 0 0
Petteri Lindbohm * 11 0 12 2 4 0 3 0 0 0
Yushiroh Hirano 11 0 0 2 15 2 1 1 3 33.3
Anthony Angello 2 0 2 1 12 0 0 40 77 51.9
Cody Corbett * 2 0 6 0 1 0 1 0 0 0
Alex Broadhurst * 14 0 0 6 8 3 0 10 18 55.6
Colin Theisen 10 0 2 3 8 3 1 0 1 0
Touky Power 4 0 2 4 1 1 1 1 3 33.3
Connor Dewar 12 0 3 6 16 2 2 9 23 39.1
Matthew Strome 9 0 0 0 0 0 0 0 0 0
Parker Kelly * 2 0 1 1 2 2 2 5 6 83.3
Charles Edouard DAstous * 9 0 7 1 1 0 3 0 0 0
Jeffrey Truchon-Viel 11 0 0 1 1 0 0 0 3 0
Jalen Chatfield 1 0 1 0 1 0 2 0 0 0
Ryan Dmowski * 3 0 0 2 1 0 0 1 1 100.0
282 0 180 178 329 111 104 529 985 53.7

-
Jayce Hawryluk 14 239:58 17:08 27:17 01:56 29:22 02:05 296:37 21:11 03:15
Adam Gaudette 13 227:46 17:31 33:47 02:35 27:49 02:08 289:22 22:15 01:31
Morgan Barron 14 192:12 13:43 07:22 00:31 23:30 01:40 223:04 15:56 00:35
Tyler Sikura 12 204:46 17:03 29:22 02:26 26:37 02:13 260:45 21:43 00:26
Cooper Marody 14 182:22 13:01 14:29 01:02 19:07 01:21 215:58 15:25 00:32
Luke Witkowski 14 298:23 21:18 27:21 01:57 29:39 02:07 355:23 25:23 00:20
Justin Dowling 13 188:36 14:30 11:11 00:51 21:05 01:37 220:52 16:59 00:00
Nick DeSimone 11 236:19 21:29 37:11 03:22 24:25 02:13 297:55 27:05 00:13
Francis Perron 14 154:03 11:00 03:48 00:16 00:00 0 157:51 11:16 00:12
Scott Sabourin 12 136:22 11:21 00:00 0 01:49 00:09 138:11 11:30 00:04
Mitch Reinke 14 230:05 16:26 28:18 02:01 19:57 01:25 278:20 19:52 00:08
Semyon Der-Arguchintsev * 14 151:19 10:48 00:00 0 00:02 00:00 151:21 10:48 00:06
Josh Brown 4 80:30 20:07 15:45 03:56 08:09 02:02 104:24 26:06 00:03
Guillaume Brisebois 13 207:48 15:59 23:46 01:49 14:37 01:07 246:11 18:56 00:04
Will Borgen 5 95:13 19:02 17:14 03:26 10:09 02:01 122:36 24:31 00:03
Petteri Lindbohm * 11 125:06 11:22 03:00 00:16 00:00 0 128:06 11:38 00:02
Yushiroh Hirano 11 91:28 08:18 00:00 0 00:24 00:02 91:52 08:21 00:02
Anthony Angello 2 35:27 17:43 07:16 03:38 02:49 01:24 45:32 22:46 00:01
Cody Corbett * 2 33:47 16:53 01:28 00:44 00:21 00:10 35:36 17:48 00:00
Alex Broadhurst * 14 49:49 03:33 03:30 00:15 01:43 00:07 55:02 03:55 00:02
Colin Theisen 10 70:12 07:01 00:20 00:02 00:04 00:00 70:36 07:03 00:01
Touky Power 4 39:58 09:59 02:08 00:32 00:05 00:01 42:11 10:32 00:00
Connor Dewar 12 106:38 08:53 00:00 0 01:48 00:09 108:26 09:02 00:02
Matthew Strome 9 01:50 00:12 01:06 00:07 00:57 00:06 03:53 00:25 00:00
Parker Kelly * 2 24:32 12:16 05:54 02:57 03:37 01:48 34:03 17:01 00:01
Charles Edouard DAstous * 9 108:51 12:05 11:08 01:14 00:00 0 119:59 13:19 00:01
Jeffrey Truchon-Viel 11 09:09 00:49 09:40 00:52 00:09 00:00 18:58 01:43 00:00
Jalen Chatfield 1 12:26 12:26 01:11 01:11 00:00 0 13:37 13:37 00:00
Ryan Dmowski * 3 24:43 08:14 09:12 03:04 00:00 0 33:55 11:18 00:00
282 3559:38 12:37 332:44 01:10 268:14 00:57 4160:36 14:45 01:25

-
Jayce Hawryluk 14 18 20 4 0 0 0 0 3 2 2
Adam Gaudette 13 39 20 6 0 0 0 0 1 4 1
Morgan Barron 14 21 18 33 15 0 2 1 1 0 0
Tyler Sikura 12 11 39 2 0 0 0 0 2 0 1
Cooper Marody 14 18 29 9 5 1 0 0 0 2 0
Luke Witkowski 14 32 21 43 15 0 0 3 0 0 0
Justin Dowling 13 10 21 0 0 0 0 0 0 0 1
Nick DeSimone 11 4 14 0 0 0 0 0 0 0 0
Francis Perron 14 14 9 2 0 0 0 0 0 0 0
Scott Sabourin 12 16 13 14 10 2 0 0 0 0 0
Mitch Reinke 14 11 15 0 0 0 0 0 0 0 0
Semyon Der-Arguchintsev * 14 5 8 0 0 0 0 0 0 1 0
Josh Brown 4 5 6 4 0 0 0 0 0 0 0
Guillaume Brisebois 13 3 15 0 0 0 0 0 1 0 0
Will Borgen 5 7 8 6 0 0 0 0 0 0 0
Petteri Lindbohm * 11 3 6 10 0 0 0 0 0 0 0
Yushiroh Hirano 11 14 4 6 0 0 0 0 0 0 0
Anthony Angello 2 1 5 0 0 0 0 0 0 0 0
Cody Corbett * 2 2 1 2 0 0 0 0 0 0 0
Alex Broadhurst * 14 0 6 0 0 0 0 0 0 0 0
Colin Theisen 10 5 5 0 0 0 0 0 0 0 0
Touky Power 4 5 1 2 0 0 0 0 0 0 0
Connor Dewar 12 5 8 2 0 0 0 0 0 0 0
Matthew Strome 9 0 0 0 0 0 0 0 0 0 0
Parker Kelly * 2 2 3 0 0 0 0 0 0 0 0
Charles Edouard DAstous * 9 8 11 0 0 0 0 0 0 0 0
Jeffrey Truchon-Viel 11 2 0 0 0 0 0 0 0 0 0
Jalen Chatfield 1 0 0 0 0 0 0 0 0 0 0
Ryan Dmowski * 3 3 3 0 0 0 0 0 0 0 0
282 264 309 145 45 3 2 4 8 9 8

-
: : :
Jayce Hawryluk 14 9 13 22 59 2 1 3 5 0 0 0 2
Adam Gaudette 13 7 10 17 53 1 2 3 6 0 0 0 0
Morgan Barron 14 5 8 13 32 1 2 3 1 1 0 1 2
Tyler Sikura 12 9 4 13 41 0 2 2 2 0 0 0 0
Cooper Marody 14 4 7 11 24 1 2 3 3 0 0 0 3
Luke Witkowski 14 0 4 4 24 3 2 5 4 0 0 0 0
Justin Dowling 13 2 5 7 18 1 1 2 1 0 0 0 0
Nick DeSimone 11 0 4 4 15 0 1 1 1 0 0 0 0
Francis Perron 14 2 3 5 43 0 0 0 0 0 0 0 0
Scott Sabourin 12 1 3 4 17 0 0 0 0 0 0 0 0
Mitch Reinke 14 1 3 4 17 0 0 0 0 0 0 0 0
Semyon Der-Arguchintsev * 14 2 2 4 27 0 0 0 0 0 0 0 0
Josh Brown 4 0 2 2 3 0 1 1 1 0 0 0 1
Guillaume Brisebois 13 0 2 2 10 0 0 0 0 0 1 1 1
Will Borgen 5 0 0 0 3 0 2 2 3 0 0 0 0
Petteri Lindbohm * 11 0 2 2 16 0 0 0 0 0 0 0 0
Yushiroh Hirano 11 1 1 2 9 0 0 0 0 0 0 0 0
Anthony Angello 2 1 1 2 7 0 0 0 1 0 0 0 1
Cody Corbett * 2 0 0 0 4 0 1 1 0 0 0 0 0
Alex Broadhurst * 14 0 1 1 9 0 0 0 0 0 0 0 0
Colin Theisen 10 0 1 1 17 0 0 0 0 0 0 0 0
Touky Power 4 1 0 1 5 0 0 0 0 0 0 0 0
Connor Dewar 12 0 0 0 18 0 0 0 0 0 0 0 0
Matthew Strome 9 0 0 0 0 0 0 0 0 0 0 0 0
Parker Kelly * 2 0 0 0 5 0 0 0 1 0 0 0 0
Charles Edouard DAstous * 9 0 0 0 9 0 0 0 0 0 0 0 0
Jeffrey Truchon-Viel 11 0 0 0 2 0 0 0 0 0 0 0 1
Jalen Chatfield 1 0 0 0 2 0 0 0 0 0 0 0 0
Ryan Dmowski * 3 0 0 0 5 0 0 0 0 0 0 0 0
282 45 76 121 494 55 94 26 29 55 94 2 11

-
Alex Lyon * 11 11 6 3 2 423 37 3.44 0.913 0 0 1 2 646:37 0 1 3
Arvid Soderblom 3 3 2 0 1 101 8 2.59 0.921 0 0 0 0 185:00 0 0 1
Evan Cormier 1 0 0 0 0 15 1 2.73 0.933 0 0 0 0 22:33 0 0 0
15 14 8 3 3 539 46 3.23 0.915 0 0 1 2 854:10 0 1 4

-

Jayce Hawryluk 14 1 3 2.0
Adam Gaudette 13 0 3 3.0
Morgan Barron 14 0 0 0.0
Tyler Sikura 12 0 2 2.0
Cooper Marody 14 0 1 1.0
Luke Witkowski 14 0 0 0.0
Justin Dowling 13 0 0 0.0
Nick DeSimone 11 0 0 0.0
Francis Perron 14 0 0 0.0
Scott Sabourin 12 0 0 0.0
Mitch Reinke 14 0 0 0.0
Semyon Der-Arguchintsev * 14 0 0 0.0
Josh Brown 4 0 0 0.0
Guillaume Brisebois 13 0 0 0.0
Will Borgen 5 0 0 0.0
Petteri Lindbohm * 11 0 0 0.0
Yushiroh Hirano 11 0 0 0.0
Anthony Angello 2 0 1 1.0
Cody Corbett * 2 0 0 0.0
Alex Broadhurst * 14 0 0 0.0
Colin Theisen 10 0 0 0.0
Touky Power 4 0 0 0.0
Connor Dewar 12 0 0 0.0
Matthew Strome 9 0 0 0.0
Parker Kelly * 2 0 0 0.0
Charles Edouard DAstous * 9 0 0 0.0
Jeffrey Truchon-Viel 11 0 0 0.0
Jalen Chatfield 1 0 0 0.0
Ryan Dmowski * 3 0 0 0.0
282 1 10 9.0
 
Alex Lyon * 11 3 7 0.571
Arvid Soderblom 3 1 2 0.500
Evan Cormier 1 0 0 0
15 4 9 0.556