LHSBA • Free Agency Center

Prochains Agents Libres

Page php pour les prochains agents libres.

● Mis à jour : 2026-08-14 06:35
Résultats : —

Current Year Free Agents

0 ligne
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Hunter Skinner X 91 78 58 69 76 62 67 50 25 54 54 69 53 68 63 62 70 64 0 25 2001-04-29 RFA 0 $1,045,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Yevgeni Dadonov X X 40 22 99 65 71 88 91 99 55 96 96 61 77 85 85 23 70 79 0 37 1989-03-12 UFA 1 $7,500,000
Alex Killorn X X X 60 30 99 62 77 81 92 87 24 83 93 80 55 93 97 64 70 78 0 36 1989-09-14 UFA 1 $5,800,000
Brock Faber X 74 45 86 77 75 99 90 84 25 87 73 90 72 64 64 73 70 78 0 23 2002-08-22 RFA 1 $900,000
Connor Bedard X X 71 41 89 81 72 90 88 94 75 87 85 65 79 59 58 87 70 77 0 21 2005-07-17 ELC 1 $900,000
Brandon Montour X 83 46 78 78 74 91 90 98 25 69 54 74 75 81 84 61 70 76 0 32 1994-04-11 UFA 1 $2,470,000
Adam Larsson(A) X 36 7 99 64 83 92 82 83 30 82 75 85 60 98 98 51 70 76 0 33 1992-11-12 UFA 1 $4,500,000
Paul Ladue X 45 18 99 62 77 64 56 88 30 84 93 67 70 93 90 25 70 71 0 33 1992-09-06 UFA 1 $1,990,000
Kyle Criscuolo X X 75 28 99 66 70 74 65 81 72 51 80 76 79 88 88 51 70 70 0 34 1992-05-05 UFA 1 $3,199,999
Ryan Shea X 70 65 86 67 74 82 84 66 30 72 63 77 63 74 72 48 70 70 0 29 1997-02-11 UFA 1 $1,879,000
Sam Lafferty X X X 72 38 87 65 74 74 87 65 82 67 67 75 71 82 80 63 70 69 0 31 1995-03-06 UFA 1 $895,000
Saku Maenalanen(A) X X X 86 48 88 64 78 73 85 62 58 64 62 84 62 84 83 55 70 69 0 32 1994-05-29 UFA 1 $2,125,500
Colton Dach(R) X X 99 74 76 70 82 85 75 66 69 66 63 72 59 65 62 69 70 68 0 23 2003-01-04 RFA 1 $900,000
Ryan Ufko(R) X 77 68 89 68 70 86 89 61 25 59 56 63 55 63 62 68 70 66 0 23 2003-05-07 RFA 1 $900,000
Jack Finley(R) X X 85 86 81 63 92 80 78 64 81 60 65 70 62 65 63 68 70 66 0 23 2002-09-02 RFA 1 $900,000
Brett Seney X X 69 54 65 72 68 53 73 70 77 74 68 58 61 83 81 46 70 66 0 30 1996-02-29 UFA 1 $1,521,000
Sean Farrell X X 69 59 97 70 70 78 83 63 78 60 61 65 64 65 65 69 70 64 0 24 2001-11-02 RFA 1 $900,000
Samuel Fagemo X X 60 33 89 64 74 87 83 63 58 60 65 63 67 67 70 64 70 64 0 26 2000-03-14 RFA 1 $1,150,000
Xavier Jean-Louis X 66 38 70 61 69 62 64 59 45 68 55 71 52 57 58 69 70 62 0 25 2001-06-25 RFA 1 $905,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Samuel Montembeault G 88 91 86 83 87 92 94 93 92 92 91 75 85 51 70 87 0 29 1996-10-30 UFA 1 $2,776,000
Joel Hofer G 76 71 69 77 74 81 83 82 81 72 71 76 80 33 70 76 0 26 2000-07-30 RFA 1 $1,933,000
Aleksei Kolosov(R) G 70 77 73 75 73 75 77 81 75 76 73 64 70 72 70 73 0 24 2002-01-04 RFA 1 $900,000
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Viktor Arvidsson X X 57 42 94 64 72 95 88 99 41 99 99 99 50 99 99 45 70 85 0 33 1993-04-08 UFA 1 $7,986,000
Nikolaj Ehlers X X 33 23 99 68 73 99 88 99 43 99 99 77 83 96 93 51 70 83 0 30 1996-02-14 UFA 1 $6,895,000
Noah Dobson X 72 38 79 77 76 99 90 81 30 91 71 78 74 73 72 63 70 76 0 26 2000-01-07 RFA 1 $3,000,000
Quinton Byfield X X 71 44 84 76 82 78 92 80 60 79 75 65 77 66 64 85 70 73 0 23 2002-08-19 RFA 1 $900,000
Casey Mittelstadt X X 54 34 94 75 75 70 98 78 85 80 72 64 69 73 73 70 70 72 0 27 1998-11-22 RFA 1 $2,056,000
Ethan Prow X 79 71 89 64 73 67 78 66 30 72 65 75 65 88 87 44 70 70 0 33 1992-11-17 UFA 1 $3,200,000
Rocco Grimaldi X X X 40 19 99 62 69 59 82 72 19 87 79 58 75 78 79 50 70 69 0 33 1993-02-08 UFA 1 $2,760,000
Rasmus Kupari X X 41 17 99 67 73 79 82 78 80 71 74 58 65 73 75 70 70 68 0 26 2000-03-15 RFA 1 $1,715,000
Tobias Bjornfot X 50 23 99 60 76 82 83 66 30 67 61 69 52 69 72 75 70 66 0 25 2001-04-06 RFA 1 $1,522,000
Fabian Lysell(R) X X 73 65 78 69 71 70 85 65 50 65 62 59 60 63 60 72 70 64 0 23 2003-01-19 RFA 1 $900,000
Jacob Larsson X 53 25 99 64 76 60 76 55 25 45 45 79 50 74 74 43 70 64 0 29 1997-04-29 UFA 1 $1,298,000
Daniel Russell X 56 35 70 67 58 63 64 68 64 76 61 69 58 57 58 75 70 63 0 24 2001-11-16 RFA 1 $900,000
Chase Dafoe X X 63 35 70 63 65 62 64 60 45 67 63 69 54 57 58 71 70 62 0 24 2002-02-25 RFA 1 $900,000
Sahil Panwar(R) X X 73 69 82 66 74 74 68 54 52 55 55 62 56 65 65 49 70 60 0 24 2002-01-26 RFA 1 $615,000
Andrew Poturalski X X 47 41 99 63 73 75 91 55 84 56 49 62 59 72 72 50 70 60 0 32 1994-01-14 UFA 1 $1,203,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Frederik Andersen G 59 97 99 89 82 99 99 99 99 88 88 95 99 25 70 90 0 36 1989-10-02 UFA 1 $5,410,000
Yaroslav Askarov(R) G 72 87 73 77 74 83 84 84 83 77 77 63 66 78 70 77 0 24 2002-06-16 RFA 1 $900,000
Felix Sandstrom G 64 52 50 78 64 73 75 74 73 75 74 79 83 52 70 70 0 29 1997-01-12 UFA 1 $1,465,000
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Vincent Trocheck X X 99 65 60 61 74 93 85 83 98 80 84 90 56 88 88 38 70 78 0 33 1993-07-11 UFA 1 $4,815,000
Simon Nemec X 62 50 90 79 72 91 86 74 25 81 68 80 68 62 61 86 70 73 0 22 2004-02-15 ELC 1 $900,000
Nick Jensen X 69 41 97 66 75 77 95 60 25 49 44 91 25 80 82 56 70 71 0 35 1990-09-21 UFA 1 $4,150,000
David Kampf X X 46 21 99 64 75 56 88 66 77 74 62 88 75 78 78 49 70 69 0 31 1995-01-12 UFA 1 $3,200,000
Logan Morrison X X 83 74 92 70 72 81 70 67 79 64 65 81 57 66 66 59 70 68 0 24 2002-07-09 RFA 1 $900,000
Dalton Smith X X 61 49 81 60 79 77 75 54 50 53 52 55 59 93 86 46 70 60 0 34 1992-06-30 UFA 1 $1,112,000
Tyler Spezia X X 48 28 88 68 71 65 72 55 53 51 56 55 58 93 86 18 70 59 0 33 1993-06-07 UFA 1 $1,054,000
Lleyton Moore X 63 55 88 66 69 58 67 48 30 47 47 63 50 63 61 58 70 59 0 24 2002-02-27 RFA 1 $975,000
Justin Vaive X 51 33 71 64 80 30 79 50 56 50 51 57 59 82 82 13 70 57 0 37 1989-07-08 UFA 1 $866,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Al Desnoyers G 68 71 71 84 73 79 79 79 78 72 72 63 63 92 70 74 2 21 2005-06-30 ELC 1 $900,000
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Marcus Johansson X X X 34 18 99 61 76 82 89 99 42 99 99 81 50 99 99 45 70 82 0 35 1990-10-06 UFA 1 $6,498,000
Mattias Ekholm X 57 33 99 60 79 99 99 81 25 66 61 99 50 99 99 45 70 79 0 36 1990-05-24 UFA 1 $10,500,000
Ian Cole X 99 79 43 55 81 83 98 71 26 68 68 78 67 95 92 38 70 74 0 37 1989-02-21 UFA 1 $6,100,000
Thomas Chabot X 67 36 89 73 77 95 85 75 30 82 72 76 58 74 77 67 70 74 0 29 1997-01-30 UFA 1 $4,304,999
Lukas Rousek X X 39 20 99 71 69 71 66 87 54 84 90 62 86 73 73 56 70 73 0 27 1999-04-20 RFA 1 $2,565,000
Tyson Foerster X X 72 53 83 69 77 72 98 76 23 67 82 73 50 63 63 75 70 71 0 24 2002-01-18 RFA 1 $1,640,000
Luke Hughes X 56 36 97 80 73 89 90 88 25 80 67 62 68 60 61 85 70 71 0 22 2003-09-09 ELC 1 $900,000
Mike Amadio X X X 83 47 88 76 76 65 89 65 52 69 70 75 50 73 75 68 70 70 0 30 1996-05-13 UFA 1 $1,343,000
Jesperi Kotkaniemi X X 82 60 77 68 77 73 87 71 81 69 70 71 73 71 73 82 70 70 0 26 2000-07-06 RFA 1 $2,241,000
Ben Jones X 77 69 76 66 73 78 86 70 81 71 72 70 65 71 68 56 70 69 0 28 1998-05-01 UFA 1 $1,681,000
Benoit-Olivier Groulx X X 58 32 94 65 76 88 92 68 81 67 64 72 65 74 79 62 70 69 0 26 2000-02-06 RFA 1 $2,038,000
Zack MacEwen X X 99 99 43 59 81 71 85 75 84 73 73 69 59 58 58 52 70 69 0 30 1996-07-08 UFA 1 $1,653,000
Barclay Goodrow X X X 99 77 42 55 81 82 89 61 81 64 55 87 64 91 87 19 70 69 0 33 1993-02-26 UFA 1 $2,320,000
Evan Rodrigues X X X 76 41 89 74 73 68 92 75 44 73 64 57 63 79 80 64 70 69 0 33 1993-07-28 UFA 1 $2,062,000
Michael Sgarbossa X 61 51 58 64 74 25 99 76 68 75 75 55 62 88 88 6 70 68 0 34 1992-07-25 UFA 1 $1,900,000
Victor Mancini X 74 42 92 69 85 87 71 61 25 66 57 71 55 65 63 69 70 68 0 24 2002-05-26 RFA 1 $900,000
Noel Hoefenmayer X 97 78 45 64 74 69 76 60 30 68 62 68 65 72 67 48 70 67 0 27 1999-01-06 RFA 1 $1,476,000
Stephen Halliday(R) X X 76 76 96 65 82 77 86 66 77 64 65 67 58 61 60 63 70 66 0 24 2002-07-02 RFA 1 $900,000
Jeremie Biakabutuka X 64 40 70 61 66 65 66 61 45 75 53 70 54 58 59 72 70 63 0 24 2002-03-05 RFA 1 $900,000
Philippe Marois X X 91 86 60 67 80 59 70 63 58 63 63 60 60 69 69 71 70 63 1 34 1992-07-04 UFA 1 $1,055,000
Jan Mysak(R) X X 72 65 95 65 72 74 83 58 78 54 58 65 59 63 63 67 70 62 0 24 2002-06-24 RFA 1 $900,000
Jake Murray X 62 35 73 59 61 68 69 56 5 67 52 72 50 58 59 69 70 62 0 24 2002-04-11 RFA 1 $900,000
Adam Eisele X X X 65 35 73 63 66 62 64 60 45 65 62 71 53 57 58 71 70 62 0 25 2001-07-11 RFA 1 $900,000
Nick Grima X 61 45 67 59 61 65 66 57 45 68 51 67 50 63 59 68 70 60 0 27 1999-03-07 RFA 1 $590,000
Tucker Robertson(R) X 70 64 91 64 72 60 68 54 66 49 55 61 56 60 58 65 70 58 0 23 2003-06-22 RFA 1 $575,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Arturs Silovs G 83 84 80 86 82 81 83 82 81 83 82 65 73 57 70 79 0 25 2001-03-22 RFA 1 $1,855,000
Alex Tracy G 74 70 72 72 76 72 72 74 77 71 69 58 62 81 70 71 0 25 2001-05-04 RFA 1 $1,855,000
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Brad Marchand(C) X X X 99 86 34 64 71 90 92 99 42 99 99 99 89 99 99 51 70 86 0 38 1988-05-11 UFA 1 $9,255,000 Link
David Pastrnak(A) X X 91 63 70 66 74 98 81 99 49 99 99 88 53 92 90 58 70 84 0 30 1996-05-25 UFA 1 $7,450,000
Tage Thompson X X 60 30 90 79 82 91 90 97 80 95 99 72 89 76 75 77 70 83 0 28 1997-10-30 UFA 1 $6,003,000
Taylor Hall X X 47 7 99 61 77 89 81 99 71 94 99 85 90 99 99 27 70 83 0 34 1991-11-14 UFA 1 $7,320,000
Jonathan Marchessault X X X 52 11 99 67 73 78 80 99 73 95 95 87 56 88 97 17 70 82 0 35 1990-12-27 UFA 1 $7,750,000
Jack Quinn X X 63 27 94 70 73 76 74 77 57 77 80 73 79 68 67 75 70 71 0 24 2001-09-19 RFA 1 $1,641,000
Nicolas Roy X X 68 36 78 61 81 84 90 70 84 74 71 76 72 77 74 65 70 71 0 29 1997-02-05 UFA 1 $2,398,000
Collin Graf X X 68 37 94 73 75 87 89 70 69 71 68 82 72 64 67 43 70 71 0 23 2002-09-21 RFA 1 $900,000
Brandt Clarke X 63 41 82 70 73 78 70 78 25 79 75 68 68 64 62 86 70 69 0 23 2003-02-09 RFA 1 $900,000
Zachary LHeureux X X 80 65 51 63 73 81 85 69 64 66 66 63 66 63 65 68 70 66 0 23 2003-05-15 RFA 1 $900,000
Grant Slukynsky X 58 35 71 64 60 62 62 69 63 76 67 63 69 57 59 81 70 64 0 24 2002-03-12 RFA 1 $900,000
Tyson Hinds(R) X 78 75 82 68 77 77 86 49 25 53 51 66 52 61 61 63 70 64 0 23 2003-03-12 RFA 1 $900,000
Jacob Melanson(R) X 84 77 80 67 77 76 67 64 49 62 58 66 54 64 64 64 70 64 0 23 2003-04-22 RFA 1 $900,000
Riley Fiddler-Schultz(R) X X 75 70 92 63 75 79 70 58 75 61 61 65 63 66 66 65 70 63 0 24 2002-05-13 RFA 1 $900,000
Parker Lindauer X X X 58 30 71 63 58 62 62 68 46 76 67 62 69 57 59 80 70 63 0 25 2001-05-17 RFA 1 $1,055,000
Ben Steeves X X 58 45 61 68 57 72 69 67 46 66 67 61 67 64 68 77 70 63 0 24 2002-05-10 RFA 1 $900,000
Alex Jefferies X X 58 37 65 66 60 70 68 63 46 67 60 62 63 66 68 72 70 62 0 24 2001-11-08 RFA 1 $900,000
Tristan Broz(R) X X 76 73 86 62 76 67 68 61 75 60 63 64 60 62 62 69 70 62 0 23 2002-10-10 RFA 1 $900,000
Frederic Brunet X 73 69 91 68 75 60 69 46 45 54 56 64 54 60 59 64 70 61 0 22 2003-08-21 ELC 1 $835,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Jeremy Swayman G 73 90 87 78 79 99 99 99 99 89 88 76 83 67 70 87 0 27 1998-11-24 RFA 1 $3,868,000
Jakub Malek G 73 72 72 71 72 73 73 72 71 70 68 66 64 70 70 70 0 24 2002-04-11 RFA 1 $900,000
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Jacob Trouba(A) X 99 70 45 60 78 96 89 76 30 85 68 89 58 89 90 63 70 78 0 32 1994-02-26 UFA 1 $4,908,000
Boone Jenner(C) X X X 84 43 68 68 81 87 87 81 95 77 85 85 80 86 99 72 70 78 0 33 1993-06-15 UFA 1 $5,091,000
Patrik Nemeth X 46 22 99 54 85 81 85 72 30 67 69 97 66 82 84 46 70 73 0 34 1992-02-08 UFA 1 $3,216,000
Cole Perfetti X X 70 39 95 67 71 69 99 70 35 78 72 58 75 67 68 70 70 68 0 24 2002-01-01 RFA 1 $1,451,000
Scott Morrow(R) X 61 43 98 68 78 88 82 72 25 74 62 68 56 65 65 71 70 68 0 23 2002-11-01 RFA 1 $900,000
Nikita Grebyonkin(R) X X 77 78 91 70 79 74 90 67 69 67 70 66 68 63 63 73 70 68 0 23 2003-05-02 RFA 1 $900,000
Viktor Neuchev X X 67 58 99 71 71 72 82 65 48 68 66 66 65 60 59 71 70 66 0 22 2003-10-25 ELC 1 $900,000
Phil Myers(C) X 61 22 98 60 81 62 85 66 30 67 63 56 48 81 80 36 70 65 0 29 1997-01-25 UFA 1 $1,191,000
Jared Davidson(R) X X X 68 65 81 69 72 75 82 63 79 62 66 67 62 61 61 68 70 65 0 24 2002-07-07 RFA 1 $900,000
Alec Regula X 41 18 99 62 79 76 77 68 30 64 64 60 52 70 70 62 70 63 0 26 2000-07-06 RFA 1 $1,161,000
Cameron Hebig X X X 54 27 94 64 73 62 79 59 68 62 62 60 62 76 75 45 70 62 0 29 1997-01-21 UFA 1 $1,066,000
Jacob Truscott X 57 32 73 60 58 65 66 59 45 70 53 69 52 58 59 70 70 61 0 25 2001-06-10 RFA 1 $900,000
Markus Phillips X 65 62 94 63 75 61 77 54 30 53 53 56 46 74 76 48 70 61 0 27 1999-03-21 RFA 1 $1,043,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Philipp Grubauer G 66 93 88 78 77 99 99 97 99 98 81 90 99 20 70 88 0 34 1991-11-25 UFA 1 $6,066,500
Troy Grosenick G 65 80 78 77 73 84 86 85 84 77 76 99 99 15 70 80 0 36 1989-08-27 UFA 1 $3,200,000
Leevi Merilainen G 81 88 84 81 80 79 81 80 79 81 80 64 71 64 70 78 0 24 2002-08-13 RFA 1 $900,000
0 ligne
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV SP Age Birthday Status Contract Salary Link
Jason Robertson X X 56 25 99 80 80 85 90 92 52 95 97 70 89 70 70 81 70 80 0 27 1999-07-22 RFA 1 $5,667,000
Cam Fowler X 76 60 77 60 81 83 89 86 25 81 67 93 63 99 99 50 70 79 0 34 1991-12-05 UFA 1 $5,328,000
Gustav Forsling X 54 23 99 63 75 90 88 72 30 77 69 85 72 81 80 58 70 73 0 30 1996-06-12 UFA 1 $2,999,000
Adam Fantilli X X 79 44 92 88 76 75 99 70 78 73 87 62 59 61 61 78 70 73 0 21 2004-10-12 ELC 1 $900,000
Grigori Denisenko X X 66 22 99 65 73 71 77 77 57 77 72 64 74 72 72 73 70 69 0 26 2000-06-24 RFA 1 $2,217,000
Brennan Saulnier X 99 76 38 70 69 62 73 58 75 61 60 69 61 83 78 47 70 65 0 32 1993-12-29 UFA 1 $1,055,000
Ashton Sautner X 67 31 97 65 75 58 74 56 25 49 49 71 50 78 78 47 70 64 0 32 1994-05-27 UFA 1 $1,730,500
Josh Dunne X 79 80 99 63 79 57 74 61 77 62 64 67 64 71 70 67 70 64 0 27 1998-12-08 RFA 1 $1,209,000
Vincent Arseneau X X 99 53 41 55 82 65 73 56 48 56 59 67 61 86 81 45 70 63 0 34 1992-03-26 UFA 1 $975,000
