Conference Est
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Bruins (BOS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Americans (BUF) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Hammers (NYI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Wolves (CAR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Monsters (CBJ) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Comets (NJD) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 Senators (OTT) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Penguins (PIT) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A

9 Bears (WAS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
10 Crunch (TBL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
11 Marlies (TOR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
12 Rockets (MTL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
13 Griffins (DET) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
14 Phantoms (PHI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
15 Thunderbirds (STL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
16 Wolf Pack (NYR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
Conference Ouest
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Firebird (SEA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Silver Knight (VEG) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Reign (LAK) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Checkers (FLO) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Wild (MIN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Admirals (NAS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 Barracuda (SJS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Canucks (VAN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A

9 Roadrunners (UTA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
10 Moose (WIN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
11 Condors (EDM) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
12 IceHogs (CHI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
13 Gulls (ANA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
14 Stars (DAL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
15 Wranglers (CAL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
16 Eagles (COL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
Atlantic
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Bruins (BOS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Hammers (NYI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Wolves (CAR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Penguins (PIT) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Bears (WAS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Phantoms (PHI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 Thunderbirds (STL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Wolf Pack (NYR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
North
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Americans (BUF) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Monsters (CBJ) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Comets (NJD) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Senators (OTT) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Crunch (TBL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Marlies (TOR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 Rockets (MTL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Griffins (DET) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
Central
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Firebird (SEA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Checkers (FLO) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Wild (MIN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Admirals (NAS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Roadrunners (UTA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Moose (WIN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 IceHogs (CHI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Stars (DAL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
Pacific
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Silver Knight (VEG) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Reign (LAK) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Barracuda (SJS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Canucks (VAN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Condors (EDM) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Gulls (ANA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 Wranglers (CAL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Eagles (COL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
Overall
PO Teams GP W L OTL P RW ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK PR
1 Firebird (SEA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Silver Knight (VEG) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Reign (LAK) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
4 Checkers (FLO) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
5 Wild (MIN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
6 Bruins (BOS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
7 Admirals (NAS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
8 Hammers (NYI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
9 Barracuda (SJS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
10 Wolves (CAR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
11 Canucks (VAN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
12 Americans (BUF) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
13 Monsters (CBJ) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
14 Comets (NJD) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
15 Roadrunners (UTA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
16 Moose (WIN) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
17 Condors (EDM) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
18 Senators (OTT) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
19 IceHogs (CHI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
20 Penguins (PIT) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
21 Gulls (ANA) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
22 Bears (WAS) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
23 Stars (DAL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
24 Crunch (TBL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
25 Wranglers (CAL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
26 Marlies (TOR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
27 Eagles (COL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
28 Rockets (MTL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
29 Griffins (DET) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
30 Phantoms (PHI) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
31 Thunderbirds (STL) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
32 Wolf Pack (NYR) 0 0 0 0 0 0 0 0 0 0 0,000 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 N/A
← Retour