Pro — Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Contract Salary
Alain Vigneault (MIN) 71 92 91 86 99 99 1 CAN 65 2 years $1,000,000
Andre Tourigny (CBJ) 94 74 82 80 84 80 70 CAN 52 1 years $1,000,000
Barry Trotz (NYR) 76 84 90 98 99 99 1 CAN 64 1 years $1,000,000
Bruce Cassidy (LAK) 86 92 89 93 97 91 52 CAN 61 1 years $1,000,000
Craig Berube (STL) 77 77 96 81 96 90 53 CAN 60 1 years $1,000,000
Dan Bylsma (PIT) 87 99 81 84 99 99 41 USA 56 1 years $1,000,000
Dave Tippett (NJD) 97 94 96 99 99 99 1 CAN 65 2 years $1,000,000
Davis Payne (UTA) 86 92 93 63 88 84 56 CAN 56 2 years $1,000,000
Doug Weight (NAS) 82 91 99 90 98 99 62 USA 55 1 years $1,000,000
Glen Gulutzan (TBL) 88 99 76 88 98 99 56 CAN 54 2 years $1,000,000
Jim Montgomery (BOS) 98 97 94 93 92 87 58 CAN 56 2 years $2,000,000
Joe Sacco (COL) 97 99 99 97 99 99 34 USA 57 2 years $1,000,000
Joel Quenneville (CHI) 99 98 79 85 99 99 1 CAN 68 1 years $1,000,000
Mike Babcock (DET) 62 87 74 87 99 99 1 CAN 63 1 years $1,000,000
Mike Sullivan (OTT) 88 90 90 90 99 95 49 USA 58 2 years $3,250,000
Patrick Roy (PHI) 83 95 82 83 99 99 37 CAN 61 2 years $1,000,000
Paul Maurice (CAL) 81 99 84 99 99 99 58 CAN 59 2 years $900,000
Peter DeBoer (TOR) 90 91 87 99 99 99 58 CAN 58 2 years $1,000,000
Phil Housley (EDM) 70 88 82 71 85 85 67 USA 62 1 years $1,000,000
Rick Tocchet (MTL) 81 92 83 87 99 99 44 CAN 62 2 years $1,000,000
Rod BrindAmour (ANA) 88 98 89 91 92 87 57 CAN 55 2 years $1,000,000
Scott Stevens (FLO) 69 88 95 74 99 99 26 CAN 62 1 years $1,000,000
Todd McLellan (SJS) 92 97 99 85 99 99 62 CAN 59 2 years $1,000,000
Todd Reirden (VAN) 88 96 97 80 86 81 63 CAN 55 2 years $500,000
Travis Green (WAS) 97 93 85 76 91 86 58 CAN 55 1 years $1,000,000
Ulf Samuelson (CAR) 68 77 83 68 90 92 61 SWE 62 1 years $1,000,000
Farm — Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Contract Salary
Bernard Martel (WPK) 77 73 86 51 83 98 91 CAN 59 2 years $600,000
Bob Boughner (EAG) 80 83 93 86 99 99 58 CAN 55 1 years $500,000
Cory Clouston (SEN) 81 95 69 89 99 99 34 CAN 57 2 years $500,000
D.J. Smith (THU) 91 84 80 83 89 77 71 CAN 49 2 years $500,000
Dave Hakstol (TEX) 82 92 89 93 99 99 67 USA 58 2 years $500,000
David Quinn (PEN) 81 77 83 72 95 90 54 USA 60 1 years $500,000
Dean Evason (CRU) 79 84 86 75 97 91 50 CAN 62 3 years $1,500,000
Derek Lalonde (BEA) 76 81 75 64 78 73 72 USA 54 4 years $3,250,000
Gerard Gallant (CAN) 94 96 89 91 99 91 36 CAN 62 2 years $1,000,000
Guy Boucher (MOO) 89 81 82 68 99 99 51 CAN 53 2 years $500,000
Ian Laperriere (FIR) 68 75 72 51 81 76 67 CAN 52 1 years $500,000
Jared Bednar (MON) 74 81 90 84 86 81 63 CAN 54 2 years $500,000
Jean-Francois Houle (ROA) 64 63 77 69 80 75 71 CAN 51 1 years $500,000
Joel Bouchard (PHA) 82 70 64 80 85 80 65 CAN 52 2 years $600,000
John Hynes (BRU) 79 88 77 79 79 75 68 USA 51 2 years $1,500,000
John Stevens (BAR) 79 98 99 84 99 99 13 CAN 60 2 years $500,000
John Torchetti (GRI) 83 94 73 82 99 99 22 USA 62 1 years $500,000
John Tortorella (COM) 67 96 95 99 99 99 1 USA 68 2 years $500,000
Jon Cooper (WIL) 97 95 93 98 99 99 59 CAN 59 4 years $2,500,000
Kevin Dineen (CON) 71 81 66 75 99 99 51 CAN 63 4 years $2,500,000
Kirk Muller (WRA) 82 89 63 84 99 99 19 CAN 60 2 years $900,000
Kris Knoblauch (REI) 77 79 96 77 72 94 79 CAN 48 2 years $500,000
Lane Lambert (AME) 62 68 72 77 97 95 69 CAN 62 2 years $500,000
Marc Crawford (GUL) 80 90 89 80 99 99 1 CAN 65 1 years $500,000
Mark French (CHE) 64 85 91 57 92 98 45 CAN 55 1 years $500,000
Martin St. Louis (HAM) 82 81 92 75 78 73 71 CAN 51 2 years $500,000
Michel Therrien (MIL) 81 73 78 87 99 99 52 CAN 63 2 years $500,000
Pascal Vincent (WOL) 79 74 70 72 79 73 55 CAN 55 1 years $500,000
Peter Laviolette (ICE) 75 76 84 82 99 99 7 USA 61 2 years $500,000
Available — Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Contract Salary
Andrew Brunette 85 81 84 69 81 76 69 CAN 53 0 year $0
Benoit Groulx 68 89 86 70 99 99 56 CAN 58 1 years $1,000,000
Brad Larsen 63 60 70 65 70 66 76 USA 48 0 year $0
Dallas Eakins 85 77 91 62 94 99 72 USA 56 0 year $0
Dan Muse 82 85 86 84 82 85 84 USA 43 0 year $0
Derek Laxdal 69 73 82 76 63 63 67 CAN 60 0 year $0
Dominique Ducharme 88 83 77 81 82 74 71 CAN 53 0 year $500,000
Don Granato 78 82 80 83 90 84 59 USA 58 0 year $500,000
Geordie Kinnear 71 72 72 72 65 69 74 CAN 53 0 year $0
Greg Cronin 74 73 55 56 85 80 65 USA 62 0 year $0
Jack Capuano 95 79 81 65 99 99 58 USA 60 0 year $0
Jay Woodcroft 70 79 83 82 71 66 78 CAN 50 0 year $0
Jeff Blashill 44 94 89 55 82 92 52 USA 53 0 year $0
Jeff Daniels 79 67 74 83 99 99 62 CAN 58 0 year $0
Jeremy Colliton 92 81 96 96 62 59 79 CAN 41 1 years $1,000,000
Jim Hillier 81 80 88 82 84 83 72 CAN 57 0 year $0
Lindy Ruff 72 76 88 83 99 99 39 CAN 66 0 year $1,000,000
Luke Richardson 86 68 78 61 87 87 62 CAN 57 0 year $0
Manny Malhotra 58 66 71 68 62 58 84 CAN 46 0 year $0
Marco Sturm 64 74 70 70 68 63 69 GER 48 0 year $0
Mike Stothers 85 84 84 64 99 99 57 CAN 64 0 year $500,000
Mike Yeo 83 99 83 92 99 94 62 CAN 53 0 year $1,000,000
Ryan Craig 78 85 80 84 76 82 86 CAN 44 0 year $0
Ryan Huska 70 74 73 71 73 68 75 CAN 51 0 year $0
Ryan Mougenel 84 88 86 87 82 86 82 CAN 50 0 year $0
Ryan Warsofsky 79 63 68 79 66 66 92 USA 38 0 year $0
Scott Arniel 65 77 78 76 80 76 65 CAN 64 0 year $0
Scott Gordon 78 79 78 81 89 83 58 USA 63 0 year $0
Sheldon Keefe 84 83 99 71 75 80 84 CAN 45 0 year $1,000,000
Spencer Carbery 77 83 82 79 68 86 85 CAN 44 0 year $0
Todd Nelson 74 83 70 79 79 74 71 CAN 57 0 year $0
Todd Richards 71 76 87 72 82 77 67 USA 60 0 year $0
← Retour