• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • 191 1305
    Stars4
    Blues3
    0 Likes
  • 193 1125
    Stars4
    Moose1
    0 Likes
  • 194 1139
    Stars0
    Moose0
    0 Likes



-
Mark Scheifele 82 43 80 123 29 48 7 0 3 2 384 11.2
Max Pacioretty 81 49 62 111 32 66 15 0 6 4 321 15.3
Drew Doughty 82 20 63 83 12 28 11 0 3 1 173 11.6
Roman Josi 82 17 61 78 -4 12 9 0 3 2 161 10.6
Tyler Seguin 82 30 47 77 25 0 9 0 3 1 238 12.6
Derek Stepan 82 38 38 76 10 0 7 3 4 1 295 12.9
Alexander Radulov 77 23 44 67 6 74 6 0 6 1 244 9.4
Nick Bonino 82 17 23 40 -1 0 0 1 2 0 158 10.8
Mason Marchment 82 11 22 33 -2 38 0 0 0 1 122 9.0
Patrik Nemeth 82 9 24 33 -1 64 4 1 0 1 85 10.6
James van Riemsdyk 82 18 15 33 5 10 3 0 1 1 112 16.1
Alex Newhook 82 10 16 26 -5 6 0 0 2 0 98 10.2
Travis Sanheim 82 3 23 26 16 12 1 0 2 0 39 7.7
Jordan Spence 82 3 18 21 16 60 0 0 0 0 30 10.0
Mikey Anderson 82 3 11 14 17 98 0 0 0 0 27 11.1
Gaetan Haas 82 6 4 10 -8 2 0 0 0 0 33 18.2
Brock McGinn 82 6 2 8 -8 8 0 0 3 1 35 17.1
Lukas Vejdemo 82 1 3 4 -7 2 0 0 0 0 23 4.3
Colin Blackwell 4 1 1 2 0 0 0 0 1 0 3 33.3
Adam Cracknell 6 0 1 1 -1 0 0 0 0 0 5 0.0
Mark Pysyk 4 0 0 0 0 0 0 0 0 0 0 0
Zac Jones 1 0 0 0 0 0 0 0 0 0 0 0
1,485 308 558 866 131 528 72 5 39 16 2,586 11.9

-
Mark Scheifele 82 0 27 253 0 0 0 1411 2679 52.7
Max Pacioretty 81 2 20 249 0 0 0 61 156 39.1
Drew Doughty 82 0 113 110 0 0 0 0 0 0
Roman Josi 82 0 122 111 0 0 0 0 0 0
Tyler Seguin 82 0 7 167 0 0 0 76 136 55.9
Derek Stepan 82 1 20 234 0 0 0 1237 2234 55.4
Alexander Radulov 77 0 8 160 0 0 0 40 97 41.2
Nick Bonino 82 0 20 102 0 0 0 554 955 58.0
Mason Marchment 82 0 2 85 0 0 0 33 76 43.4
Patrik Nemeth 82 0 80 48 0 0 0 0 0 0
James van Riemsdyk 82 0 6 83 0 0 0 41 107 38.3
Alex Newhook 82 0 6 75 0 0 0 66 121 54.5
Travis Sanheim 82 0 52 26 0 0 0 0 0 0
Jordan Spence 82 0 58 27 0 0 0 0 0 0
Mikey Anderson 82 0 71 27 0 0 0 0 0 0
Gaetan Haas 82 0 1 19 0 0 0 222 467 47.5
Brock McGinn 82 0 5 26 0 0 0 15 51 29.4
Lukas Vejdemo 82 0 5 12 0 0 0 15 31 48.4
Colin Blackwell 4 0 0 0 0 0 0 10 22 45.5
Adam Cracknell 6 0 1 3 0 0 0 17 44 38.6
Mark Pysyk 4 0 1 0 0 0 0 0 0 0
Zac Jones 1 0 0 0 0 0 0 0 0 0
1,485 3 625 1,817 0 0 0 3,798 7,176 52.9

-
Mark Scheifele 82 1423:32 17:21 194:26 02:22 311:26 03:47 1929:24 23:31 03:20
Max Pacioretty 81 1380:24 17:02 121:17 01:29 290:58 03:35 1792:39 22:07 01:39
Drew Doughty 82 1533:21 18:41 203:17 02:28 314:05 03:49 2050:43 25:00 01:18
Roman Josi 82 1506:16 18:22 209:12 02:33 289:23 03:31 2004:51 24:26 00:55
Tyler Seguin 82 1427:28 17:24 05:40 00:04 311:39 03:48 1744:47 21:16 00:22
Derek Stepan 82 1255:32 15:18 179:20 02:11 282:39 03:26 1717:31 20:56 00:30
Alexander Radulov 77 1153:48 14:59 00:20 00:00 260:56 03:23 1415:04 18:22 00:18
Nick Bonino 82 886:09 10:48 171:58 02:05 17:44 00:12 1075:51 13:07 00:11
Mason Marchment 82 977:38 11:55 00:41 00:00 88:37 01:04 1066:56 13:00 00:07
Patrik Nemeth 82 1382:47 16:51 149:38 01:49 277:40 03:23 1810:05 22:04 00:09
James van Riemsdyk 82 1145:28 13:58 00:00 0 209:24 02:33 1354:52 16:31 00:05
Alex Newhook 82 919:06 11:12 10:11 00:07 19:04 00:13 948:21 11:33 00:03
Travis Sanheim 82 1022:01 12:27 02:09 00:01 295:05 03:35 1319:15 16:05 00:05
Jordan Spence 82 1020:48 12:26 84:56 01:02 01:44 00:01 1107:28 13:30 00:04
Mikey Anderson 82 1433:21 17:28 145:10 01:46 17:04 00:12 1595:35 19:27 00:05
Gaetan Haas 82 372:10 04:32 00:00 0 00:00 0 372:10 04:32 00:01
Brock McGinn 82 415:21 05:03 39:32 00:28 00:00 0 454:53 05:32 00:01
Lukas Vejdemo 82 392:24 04:47 72:00 00:52 00:00 0 464:24 05:39 00:00
Colin Blackwell 4 19:56 04:59 00:00 0 00:00 0 19:56 04:59 00:00
Adam Cracknell 6 60:55 10:09 00:00 0 00:00 0 60:55 10:09 00:00
Mark Pysyk 4 10:47 02:41 00:33 00:08 00:00 0 11:20 02:50 00:00
Zac Jones 1 00:00 0 00:00 0 00:00 0 00:00 0 0
1485 19739:12 13:17 1590:20 01:04 2987:28 02:00 24317:00 16:22 01:45

-
Mark Scheifele 82 127 227 48 0 0 0 0 8 6 10
Max Pacioretty 81 216 145 66 0 0 0 0 9 6 7
Drew Doughty 82 64 129 28 0 0 0 0 3 4 4
Roman Josi 82 23 128 12 0 0 0 0 2 4 2
Tyler Seguin 82 2 57 0 0 0 0 0 1 5 2
Derek Stepan 82 5 215 0 0 0 0 0 6 2 6
Alexander Radulov 77 236 63 74 0 0 0 0 5 7 3
Nick Bonino 82 4 139 0 0 0 0 0 1 1 3
Mason Marchment 82 114 43 38 0 0 0 0 2 1 1
Patrik Nemeth 82 104 56 64 0 0 0 0 2 0 2
James van Riemsdyk 82 27 70 10 0 0 0 0 1 2 0
Alex Newhook 82 23 42 6 0 0 0 0 0 0 3
Travis Sanheim 82 17 45 12 0 0 0 0 1 0 1
Jordan Spence 82 103 46 60 0 0 0 0 1 0 0
Mikey Anderson 82 159 44 98 0 0 0 0 0 0 4
Gaetan Haas 82 11 46 2 0 0 0 0 0 5 0
Brock McGinn 82 34 30 8 0 0 0 0 1 0 0
Lukas Vejdemo 82 32 15 2 0 0 0 0 0 0 0
Colin Blackwell 4 1 3 0 0 0 0 0 0 0 0
Adam Cracknell 6 5 6 0 0 0 0 0 0 0 0
Mark Pysyk 4 0 1 0 0 0 0 0 0 0 0
Zac Jones 1 0 0 0 0 0 0 0 0 0 0
1,485 1,307 1,550 528 0 0 0 0 43 43 43

-
: : :
Mark Scheifele 82 36 43 79 317 7 36 43 61 0 1 1 6
Max Pacioretty 81 34 45 79 245 15 16 31 73 0 1 1 3
Drew Doughty 82 9 49 58 66 11 13 24 107 0 1 1 0
Roman Josi 82 8 42 50 63 9 17 26 98 0 2 2 0
Tyler Seguin 82 21 35 56 182 9 12 21 56 0 0 0 0
Derek Stepan 82 28 25 53 225 7 13 20 61 3 0 3 9
Alexander Radulov 77 17 32 49 183 6 12 18 61 0 0 0 0
Nick Bonino 82 16 21 37 149 0 0 0 5 1 2 3 4
Mason Marchment 82 11 21 32 116 0 1 1 6 0 0 0 0
Patrik Nemeth 82 4 17 21 45 4 7 11 38 1 0 1 2
James van Riemsdyk 82 15 13 28 97 3 2 5 15 0 0 0 0
Alex Newhook 82 10 16 26 97 0 0 0 1 0 0 0 0
Travis Sanheim 82 2 19 21 18 1 4 5 21 0 0 0 0
Jordan Spence 82 3 18 21 29 0 0 0 0 0 0 0 1
Mikey Anderson 82 3 11 14 26 0 0 0 1 0 0 0 0
Gaetan Haas 82 6 4 10 33 0 0 0 0 0 0 0 0
Brock McGinn 82 6 1 7 35 0 0 0 0 0 1 1 0
Lukas Vejdemo 82 1 3 4 23 0 0 0 0 0 0 0 0
Colin Blackwell 4 1 1 2 3 0 0 0 0 0 0 0 0
Adam Cracknell 6 0 1 1 5 0 0 0 0 0 0 0 0
Mark Pysyk 4 0 0 0 0 0 0 0 0 0 0 0 0
Zac Jones 1 0 0 0 0 0 0 0 0 0 0 0 0
1485 231 417 648 1957 308 558 205 604 308 558 13 25

-
Andrei Vasilevski 63 62 33 22 7 1579 188 3.09 0.881 3 1 2 2 3649:22 3 2 0
Eric Comrie 26 20 12 6 2 561 66 3.02 0.882 1 1 0 2 1310:31 0 0 0
Antoine Bibeau 1 0 0 0 0 3 1 3.53 0.667 0 0 0 0 17:57 0 0 0
90 82 45 28 9 2,143 255 3.07 0.881 4 2 2 4 4977:50 3 2 0

-

Mark Scheifele 82 3 10 30
Max Pacioretty 81 5 10 50
Tyler Seguin 82 1 4 25
Derek Stepan 82 2 8 25
Alexander Radulov 77 1 3 33
Mason Marchment 82 1 1 100
James van Riemsdyk 82 1 2 50
568 14 38 37
 
Andrei Vasilevski 63 9 29 0.690
Eric Comrie 26 2 9 0.778
Antoine Bibeau 1 0 0 0
90 11 38 0.711