• LHSBA (Ligue Hockey Simule Beauce-Appalaches)
  • Day 61Game 447
    Hurricanes2
    Predators5
    Boxscore 0 Likes
  • Day 62Game 455
    Hurricanes0
    Sharks0
    Preview 0 Likes
  • Day 64Game 471
    Hurricanes0
    Blue Jackets0
    Preview 0 Likes
  • Day 69Game 510
    Hurricanes
    Flyers
    Preview 0 Likes
  • Day 63Game 393
    Wolves0
    IceHogs0
    Preview 0 Likes
  • Day 65Game 412
    Eagles0
    Wolves0
    Preview 0 Likes
  • Day 68Game 427
    Wolves0
    Thunderbirds0
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Dan Boyle 82 2014-15
2. P.K. Subban 82 2016-17
3. Nikita Zaitsev 82 2021-22
4. Nikita Zaitsev 82 2022-23
5. Jake Walman 82 2023-24
6. Alexander Edler 82 2017-18
7. Michael Matheson 82 2023-24
8. Michael Matheson 82 2022-23
9. P.K. Subban 82 2017-18
10. Kris Letang 82 2015-16
1. Eric Staal 64 2012-13
2. Jeff Skinner 62 2012-13
3. Brad Marchand 51 2017-18
4. Jeff Skinner 49 2011-12
5. Joe Pavelski 48 2013-14
6. Joe Pavelski 47 2014-15
7. Nick Foligno 46 2023-24
8. Eric Staal 45 2011-12
9. Mats Zuccarello 41 2024-25
10. Mats Zuccarello 40 2022-23
1. Nick Foligno 77 2020-21
2. Eric Staal 76 2013-14
3. Mats Zuccarello 74 2023-24
4. Eric Staal 73 2011-12
5. Eric Staal 73 2012-13
6. Jeff Skinner 71 2012-13
7. Nick Foligno 68 2021-22
8. Dan Boyle 68 2014-15
9. Nick Foligno 64 2023-24
10. Eric Staal 63 2014-15

Points Plus/Minus Penalty Minutes
1. Eric Staal 137 2012-13
2. Jeff Skinner 133 2012-13
3. Eric Staal 118 2011-12
4. Eric Staal 113 2013-14
5. Nick Foligno 110 2020-21
6. Nick Foligno 110 2023-24
7. Mats Zuccarello 107 2023-24
8. Jeff Skinner 105 2011-12
9. Mats Zuccarello 101 2024-25
10. Joe Pavelski 101 2014-15
1. Jeff Skinner 50 2011-12
2. Eric Staal 40 2011-12
3. Joe Pavelski 32 2014-15
4. Tanner Pearson 30 2023-24
5. Bryan Little 29 2023-24
6. Jordan Harris 28 2023-24
7. Eric Staal 28 2014-15
8. Joe Pavelski 26 2023-24
9. Antoine Vermette 26 2013-14
10. Andrew Cogliano 26 2023-24
1. Kris Letang 196 2015-16
2. Andrew Shaw 194 2013-14
3. Corey Perry 188 2022-23
4. Kris Letang 187 2014-15
5. Wayne Simmonds 183 2011-12
6. Alex Burrows 179 2015-16
7. Marcus Pettersson 178 2024-25
8. Wayne Simmonds 172 2012-13
9. Claude Giroux 171 2015-16
10. Eric Staal 165 2014-15

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jeff Skinner 19 2012-13
2. Joe Pavelski 16 2013-14
3. Jeff Skinner 16 2011-12
4. Tanner Pearson 15 2020-21
5. Eric Staal 14 2014-15
6. Mats Zuccarello 14 2024-25
7. Eric Staal 13 2012-13
8. Nick Foligno 11 2020-21
9. Tanner Pearson 11 2021-22
10. Brad Marchand 11 2017-18
1. Mats Zuccarello 4 2022-23
2. Antoine Vermette 3 2013-14
3. Bryan Little 3 2022-23
4. Roope Hintz 3 2022-23
5. Joe Thornton 3 2016-17
6. Nick Foligno 3 2024-25
7. Brandon Sutter 2 2014-15
8. Jeff Skinner 2 2011-12
9. Alexander Edler 2 2017-18
10. Gabriel Landeskog 2 2019-20
1. Brad Marchand 14 2017-18
2. Eric Staal 11 2012-13
3. Claude Giroux 10 2015-16
4. Nick Foligno 10 2023-24
5. Antoine Vermette 9 2013-14
6. Joe Pavelski 8 2014-15
7. Max Pacioretty 8 2015-16
8. Eric Staal 8 2011-12
9. Antoine Vermette 8 2011-12
10. Dustin Brown 6 2014-15

Shots Shots Blocked Hits
1. Jeff Skinner 437 2012-13
2. Eric Staal 393 2013-14
3. Eric Staal 373 2012-13
4. Eric Staal 357 2011-12
5. Joe Pavelski 354 2014-15
6. Brad Marchand 352 2017-18
7. Eric Staal 342 2014-15
8. Brad Marchand 340 2018-19
9. Claude Giroux 340 2015-16
10. Nick Foligno 330 2020-21
1. Dan Boyle 155 2014-15
2. Jaccob Slavin 141 2020-21
3. Jake Walman 137 2024-25
4. Nikita Zaitsev 136 2021-22
5. P.K. Subban 132 2016-17
6. Nikita Zaitsev 128 2022-23
7. Michael Matheson 123 2022-23
8. Jake Walman 123 2023-24
9. Connor Murphy 115 2019-20
10. Alec Martinez 115 2020-21
1. Nick Foligno 350 2023-24
2. Eric Staal 320 2024-25
3. Nikita Zadorov 230 2024-25
4. Marcus Pettersson 224 2024-25
5. Nikita Zadorov 216 2023-24
6. Bryan Little 190 2023-24
7. Dustin Brown 184 2014-15
8. Marcus Pettersson 183 2023-24
9. Corey Perry 181 2022-23
10. Kris Letang 181 2015-16

Games Played Wins Losses
1. Jonathan Quick 76 2013-14
2. Jonathan Quick 71 2012-13
3. Jonathan Quick 70 2015-16
4. Cam Ward 69 2011-12
5. Antti Raanta 68 2018-19
6. Jonathan Quick 68 2014-15
7. Alex Nedeljkovic 67 2024-25
8. Martin Jones 65 2017-18
9. Alex Nedeljkovic 65 2023-24
10. Alex Nedeljkovic 64 2022-23
1. Jonathan Quick 46 2013-14
2. Jonathan Quick 44 2012-13
3. Jonathan Quick 43 2014-15
4. Alex Nedeljkovic 37 2023-24
5. Jonathan Quick 37 2015-16
6. Cam Ward 36 2011-12
7. Martin Jones 35 2017-18
8. Alex Nedeljkovic 34 2022-23
9. Jonas Hiller 32 2016-17
10. Cameron Talbot 31 2020-21
1. Antti Raanta 29 2018-19
2. Alex Nedeljkovic 29 2024-25
3. Jonathan Quick 28 2015-16
4. Cameron Talbot 24 2020-21
5. Martin Jones 24 2017-18
6. Cam Ward 24 2011-12
7. Alex Nedeljkovic 23 2022-23
8. Jonathan Quick 21 2013-14
9. Alex Nedeljkovic 21 2023-24
10. Jonathan Quick 19 2014-15

OT and/or S/O Losses Goals Against Saves
1. Alex Nedeljkovic 11 2024-25
2. Jonathan Quick 10 2012-13
3. Cam Ward 9 2011-12
4. Cameron Talbot 8 2020-21
5. Jonathan Quick 8 2013-14
6. Antti Raanta 8 2018-19
7. Martin Jones 7 2016-17
8. Antti Raanta 6 2019-20
9. Jonas Hiller 6 2016-17
10. Jonathan Quick 5 2014-15
1. Jonathan Quick 221 2012-13
2. Alex Nedeljkovic 219 2024-25
3. Jonathan Quick 202 2015-16
4. Cam Ward 196 2011-12
5. Alex Nedeljkovic 196 2023-24
6. Jonathan Quick 194 2014-15
7. Jonathan Quick 194 2013-14
8. Antti Raanta 191 2018-19
9. Alex Nedeljkovic 180 2022-23
10. Cameron Talbot 170 2020-21
1. Jonathan Quick 2446 2012-13
2. Jonathan Quick 2432 2013-14
3. Jonathan Quick 2357 2015-16
4. Cam Ward 2256 2011-12
5. Antti Raanta 2216 2018-19
6. Jonathan Quick 2178 2014-15
7. Alex Nedeljkovic 2108 2022-23
8. Cameron Talbot 2061 2020-21
9. Martin Jones 2050 2017-18
10. Jonas Hiller 1889 2016-17

Shutouts Minutes Played Shootout Shots
1. Alex Nedeljkovic 2 2024-25
2. Cam Ward 2 2011-12
3. Jonathan Quick 2 2012-13
4. Jonathan Quick 2 2013-14
5. Jonathan Quick 1 2015-16
6. Cory Schneider 1 2019-20
7. Antti Raanta 1 2019-20
8. Jonathan Quick 1 2014-15
9. Peter Budaj 1 2018-19
10. Ben Scrivens 1 2014-15
1. Jonathan Quick 4600:34 2013-14
2. Jonathan Quick 4227:38 2012-13
3. Jonathan Quick 4216:20 2015-16
4. Cam Ward 4136:48 2011-12
5. Jonathan Quick 4085:06 2014-15
6. Antti Raanta 3986:16 2018-19
7. Martin Jones 3862:33 2017-18
8. Alex Nedeljkovic 3804:28 2023-24
9. Alex Nedeljkovic 3771:21 2024-25
10. Alex Nedeljkovic 3756:55 2022-23
1. Jonas Hiller 64 2016-17
2. Jonathan Quick 49 2012-13
3. Cameron Talbot 47 2020-21
4. Antti Raanta 43 2019-20
5. Aaron Dell 40 2022-23
6. Jonathan Quick 39 2015-16
7. Antti Raanta 39 2018-19
8. Jonathan Quick 36 2014-15
9. Alex Nedeljkovic 29 2021-22
10. Jonathan Quick 27 2013-14

Playoffs

Games Played Goals Assists
1. Dan Boyle 20 2013-14
2. Eric Staal 20 2013-14
3. Joe Pavelski 20 2013-14
4. Justin Faulk 20 2013-14
5. Dustin Brown 20 2013-14
6. Andrew Shaw 20 2013-14
7. Antoine Vermette 20 2013-14
8. Mika Zibanejad 20 2013-14
9. Dainius Zubrus 20 2013-14
10. Bryan Allen 20 2013-14
1. Joe Pavelski 16 2013-14
2. Andrew Shaw 8 2013-14
3. Mika Zibanejad 7 2013-14
4. Dan Boyle 7 2013-14
5. Eric Staal 6 2013-14
6. Jeff Skinner 6 2012-13
7. Eric Staal 6 2014-15
8. Eric Staal 6 2011-12
9. Eric Staal 5 2012-13
10. Antoine Vermette 5 2012-13
1. Eric Staal 24 2013-14
2. Dan Boyle 14 2013-14
3. Joe Pavelski 13 2013-14
4. Dustin Brown 12 2013-14
5. Mats Zuccarello 10 2022-23
6. Antoine Vermette 9 2013-14
7. Jeff Skinner 8 2012-13
8. Eric Staal 8 2012-13
9. Nick Foligno 8 2022-23
10. Joe Pavelski 6 2014-15

Points Plus/Minus Penalty Minutes
1. Eric Staal 30 2013-14
2. Joe Pavelski 29 2013-14
3. Dan Boyle 21 2013-14
4. Dustin Brown 16 2013-14
5. Jeff Skinner 14 2012-13
6. Mats Zuccarello 14 2022-23
7. Eric Staal 13 2012-13
8. Mika Zibanejad 12 2013-14
9. Eric Staal 11 2014-15
10. Antoine Vermette 11 2013-14
1. Bryan Allen 7 2013-14
2. Chad LaRose 6 2013-14
3. Justin Faulk 5 2022-23
4. Kris Letang 4 2015-16
5. Mika Zibanejad 4 2013-14
6. Dan Boyle 4 2013-14
7. Max Pacioretty 3 2015-16
8. Roope Hintz 3 2023-24
9. Jordan Leopold 3 2014-15
10. Korbinian Holzer 3 2021-22
1. James Neal 29 2017-18
2. Bryan Allen 24 2013-14
3. Andrew Shaw 24 2013-14
4. Joe Pavelski 21 2013-14
5. Dan Boyle 19 2013-14
6. Kris Letang 18 2015-16
7. Brad Marchand 17 2015-16
8. Joe Thornton 17 2015-16
9. Eric Staal 17 2013-14
10. Dainius Zubrus 16 2013-14

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Joe Pavelski 7 2013-14
2. Dan Boyle 4 2013-14
3. Corey Perry 4 2022-23
4. Dustin Brown 3 2013-14
5. Nick Foligno 3 2021-22
6. Jeff Skinner 3 2012-13
7. Antoine Vermette 2 2012-13
8. Eric Staal 2 2012-13
9. Michael Grabner 2 2014-15
10. Eric Staal 2 2013-14
1. Alex Burrows 1 2014-15
2. Joe Pavelski 1 2013-14
3. Jeff Skinner 1 2012-13
4. Chad LaRose 1 2011-12
5. Justin Faulk 0 2011-12
6. Brett Sutter 0 2011-12
7. Samuel Laberge 0 2024-25
8. Zac Rinaldo 0 2011-12
9. Brandon Sutter 0 2011-12
10. Eric Staal 0 2011-12
1. Andrew Shaw 3 2013-14
2. Mika Zibanejad 2 2013-14
3. Corey Perry 2 2022-23
4. Dustin Brown 2 2013-14
5. Dan Boyle 1 2014-15
6. Michael Grabner 1 2014-15
7. Wayne Simmonds 1 2012-13
8. Dan Boyle 1 2013-14
9. Bryan Allen 1 2012-13
10. Wayne Simmonds 1 2011-12

Shots Shots Blocked Hits
1. Joe Pavelski 100 2013-14
2. Eric Staal 88 2013-14
3. Dan Boyle 65 2013-14
4. Andrew Shaw 62 2013-14
5. Eric Staal 59 2012-13
6. Mika Zibanejad 55 2013-14
7. Antoine Vermette 52 2012-13
8. Jeff Skinner 52 2012-13
9. Dustin Brown 49 2013-14
10. Antoine Vermette 48 2013-14
1. Dan Boyle 32 2013-14
2. Justin Faulk 19 2013-14
3. Dan Boyle 18 2014-15
4. Eric Staal 15 2013-14
5. Tim Gleason 14 2012-13
6. Bryan Allen 13 2013-14
7. Dustin Brown 13 2013-14
8. Kris Letang 13 2015-16
9. Nikita Zaitsev 13 2022-23
10. Kris Letang 12 2014-15
1. Andrew Shaw 47 2013-14
2. Dustin Brown 42 2013-14
3. Eric Staal 35 2013-14
4. Antoine Vermette 31 2013-14
5. Dan Boyle 28 2013-14
6. Nick Foligno 24 2022-23
7. Justin Faulk 21 2013-14
8. Wayne Simmonds 21 2012-13
9. Nick Foligno 21 2023-24
10. Dustin Brown 21 2014-15

Games Played Wins Losses
1. Jonathan Quick 20 2013-14
2. Jonathan Quick 10 2012-13
3. Jonathan Quick 9 2014-15
4. Anton Khudobin 6 2021-22
5. Jonathan Quick 6 2015-16
6. Martin Jones 5 2017-18
7. Cam Ward 5 2011-12
8. Alex Nedeljkovic 5 2023-24
9. Aaron Dell 4 2022-23
10. Jonas Hiller 3 2016-17
1. Jonathan Quick 10 2013-14
2. Jonathan Quick 5 2014-15
3. Jonathan Quick 4 2012-13
4. Aaron Dell 3 2022-23
5. Anton Khudobin 3 2021-22
6. Jonathan Quick 2 2015-16
7. Martin Jones 1 2016-17
8. Martin Jones 1 2017-18
9. Cam Ward 1 2011-12
10. Peter Budaj 1 2017-18
1. Jonathan Quick 6 2012-13
2. Jonathan Quick 6 2013-14
3. Alex Nedeljkovic 4 2023-24
4. Jonathan Quick 4 2015-16
5. Cam Ward 3 2011-12
6. Anton Khudobin 3 2021-22
7. Martin Jones 3 2017-18
8. Jonas Hiller 2 2016-17
9. Jonathan Quick 2 2014-15
10. Alex Nedeljkovic 1 2022-23

OT and/or S/O Losses Goals Against Saves
1. Jonathan Quick 4 2013-14
2. Alex Nedeljkovic 2 2022-23
3. Jonathan Quick 2 2014-15
4. Martin Jones 1 2017-18
5. Alex Nedeljkovic 1 2021-22
6. Cam Ward 1 2011-12
7. Jonas Hiller 1 2016-17
8. Mike Murphy 0 2011-12
9. Brian Boucher 0 2011-12
10. Matt Keetley 0 2012-13
1. Jonathan Quick 55 2013-14
2. Jonathan Quick 38 2012-13
3. Jonathan Quick 24 2014-15
4. Cam Ward 20 2011-12
5. Alex Nedeljkovic 19 2023-24
6. Martin Jones 17 2017-18
7. Anton Khudobin 17 2021-22
8. Jonathan Quick 15 2015-16
9. Alex Nedeljkovic 15 2022-23
10. Aaron Dell 13 2022-23
1. Jonathan Quick 689 2013-14
2. Jonathan Quick 328 2012-13
3. Jonathan Quick 308 2014-15
4. Anton Khudobin 204 2021-22
5. Martin Jones 192 2017-18
6. Jonathan Quick 156 2015-16
7. Alex Nedeljkovic 146 2023-24
8. Aaron Dell 145 2022-23
9. Cam Ward 139 2011-12
10. Alex Nedeljkovic 133 2022-23

Shutouts Minutes Played Shootout Shots
1. Matt Keetley 0 2011-12
2. Mike Murphy 0 2011-12
3. Justin Peters 0 2011-12
4. Brian Boucher 0 2011-12
5. Cam Ward 0 2011-12
6. Matt Keetley 0 2012-13
7. Tyson Sexsmith 0 2012-13
8. Justin Peters 0 2012-13
9. Brian Boucher 0 2012-13
10. Jonathan Quick 0 2012-13
1. Jonathan Quick 1240:27 2013-14
2. Jonathan Quick 592:00 2012-13
3. Jonathan Quick 558:05 2014-15
4. Anton Khudobin 358:51 2021-22
5. Jonathan Quick 322:36 2015-16
6. Alex Nedeljkovic 318:08 2023-24
7. Martin Jones 307:25 2017-18
8. Cam Ward 269:58 2011-12
9. Aaron Dell 239:10 2022-23
10. Alex Nedeljkovic 193:30 2022-23
1. Matt Keetley 0 2011-12
2. Mike Murphy 0 2011-12
3. Justin Peters 0 2011-12
4. Brian Boucher 0 2011-12
5. Cam Ward 0 2011-12
6. Matt Keetley 0 2012-13
7. Tyson Sexsmith 0 2012-13
8. Justin Peters 0 2012-13
9. Brian Boucher 0 2012-13
10. Jonathan Quick 0 2012-13